| good 6/29/19 | |||||
| AREA | RECORDS | BOYS | |||
| good 2021 | |||||
| marks made by any high school athlete | |||||
| in an El Paso-area high school meet | |||||
| while representing their school | |||||
| 100M | RONALDS ARAJS | CATHEDRAL | 10.40fat | FRANKLIN INV | 2006 |
| 200M | DINO NAPIER | IRVIN | 20.88 | DIST 1-AAAAA | 1988 |
| 400M | DANNY FREDERICKS | BEL AIR | 46.77 | DIST 2-AAAAA | 1989 |
| 800M | DANNY TARANGO | BURGES | 1:51.09fat | DIST 1-AAAA | 2011 |
| 1500M | SERGIO OAXACA | BEL AIR | 3:51.4 | BEL AIR INV | 1980 |
| 1600M | SERGIO OAXACA | BEL AIR | 4:14.4yc | BOWIE REL | 1979 |
| 3200M | BRIAN BARRAZA | FRANKLIN | 9:20.54 | AREA 5A DEL VALLE | 2013 |
| 110M HH | DANI DAL | HANKS | 13.61 | SOCORRO INV | 1998 |
| 300M IH | D. LIVRTY | ANDRESS | 36.6 | DIST 1-AAAAA | 1983 |
| H.J. | HOWARD WILLIAMS | IRVIN | 7'-1" | MEET OF CHAMPS | 1989 |
| L.J. | TEVIN BONNER | HANKS | 24'-3" | FRED LOYA | 2009 |
| T.J. | FELIX OBI | FRANKLIN | 50'-9" | DIST 1-AAAAA | 2012 |
| P.V. | PAOLO BENAVIDES | FRANKLIN | 17'-6.5 | ELDORADO INV | 2015 |
| S.P. | JERRY BULLITT | ANDRESS | 63'-3.5" | YSLETA INV | 1980 |
| D.T. | ED STANSBURY | IRVIN | 206'-0" | MONTWOOD INV | 1997 |
| 400M REL | VIC MENDOZA, ANGEL PAGAN | HANKS | 41.14. | DIST 2-AAAAA | 1993 |
| JON KILLINGS, RIC GARZA-PENA | |||||
| 800M REL | LUBBOCK CORONADO | 1:26.88fat | AREA 5A DEL VALLE | 2013 | |
| 1600M REL | PERMIAN | 3:14.96 | EASTWOOD INV | 1983 | |
| 6400M REL | AARON PEREZ,ISAAC MENDOZA | EASTWOOD | 18:05.34 | FRED LOYA INV | 2021 |
| NAT.HERNANDEZ,SERGIO CUARTAS | |||||
| AREA | RECORDS | GIRLS | |||
| good 2021 | |||||
| marks made by any high school athlete | |||||
| in an El Paso-area high school meet | |||||
| while representing their school | |||||
| 100M | TRACI KIRTLEY | DEL VALLE | 11.61 | DIST 2-AAAAA | 1991 |
| SIDINA MOBLEY | MONTWOOD | 11.61 | DIST 2-AAAAA | 1996 | |
| 200M | KAREN BOONE | HANKS | 23.93 | DIST 2-AAAAA | 1993 |
| 400M | KENDRA CHAMBERS | HANKS | 54.15fat | 1 ANDRESS INV | 2008 |
| 800M | MIAH NELSON | PERMIAN | 2:15.33fat | AREA 4A DEL VALLE | 2013 |
| 1600M | EVA JESS | FRANKLIN | 4:59.98 | FRANKLIN INV | 2020 |
| 3200M | EVA JESS | FRANKLIN | 10:47.57 | FRED LOYA | 2020 |
| 110M HH | EVONNE BRITTON | CHAPIN | 14.08fat | DIST 1-AAAA | 2009 |
| 300M IH | EVONNE BRITTON | CHAPIN | 43.47fat | DIST 1-AAAA | 2009 |
| H.J. | GWEN MC CRAY | PARKLAND | 5'-9" | DIST 2-AAAA | 1977 |
| BIANCA MC KELL | CORONADO | 5'-9" | CORONADO INV | 1994 | |
| L.J. | ADEOLA AKOMOLAFE | ELDORADO | 19'-4" | AREA 5A DEL VALLE | 2013 |
| T.J. | JESSICA UBANUIONWU | EASTWOOD | 40'-2.5" | ELDORADO INV | 2008 |
| P.V. | ELISE MACHEN | FRANKLIN | 12'-6" | AMERICAS INV | 2014 |
| S.P. | HEATHER SCHEETZ | HANKS | 44'-6" | DIST 2-AAAA | 2013 |
| D.T. | KELLY BERTKA | EASTWOOD | 145'-8" | DIST 2-AAAAA | 1985 |
| 400M REL | HANKS | 47.89 | DIST 2-AAAAA | 1985 | |
| 800M REL | ??? | ANDRESS | 1:40.6yc | EAGLE REL | 1981 |
| 1600M REL | ELDORADO | 3:53.39fat | AREA 5A DEL VALLE | 2013 | |
| DMR | CORONADO | 13:07.19fat | T-BIRD REL | 2014 | |
| BOYS CITY | ALL-TIME | RECORDS | |||
| good 2021 | |||||
| marks made by an El Paso h.s. athlete | |||||
| in an u.i.l. high school meet | |||||
| or other state h.s. meet | |||||
| while representing their school | |||||
| up to the state meet | |||||
| 100M | RONALDS ARAJS | CATHEDRAL | 10.40fat | FRANKLIN INV | 2006 |
| 200M | DINO NAPIER | IRVIN | 20.44 | 2 REG LUBBOCK | 1987 |
| 400M | ETIWE OMAJUWA | FRANKLIN | 46.51fat | 1 STATE | 2019 |
| 800M | GILBERT CONTRERAS | EL PASO | 1:49.8 | 1 TEX STATE | 1988 |
| 1500M | SERGIO OAXACA | BEL AIR | 3:51.4 | BEL AIR INV | 1980 |
| 1600M | SERGIO OAXACA | BEL AIR | 4:08.9 | 2 TEX STATE 4A | 1980 |
| 3000M | SERGIO OAXACA | BEL AIR | 8:23.25 | 1 TEXAS RELAYS | 1979 |
| 3200M | DANIEL BERNAL | EASTWOOD | 8:54.21 | REG 6A ARLINGTON | 2017 |
| 5k TRACK | DANIEL BERNAL | EASTWOOD | 14:29.44 | TX DIST FESTIVAL | 2017 |
| 110M HH | DANI DAL | HANKS | 13.61 | SOCORRO INV | 1998 |
| 300M IH | D. LIVRTY | ANDRESS | 36.6 | DIST 1-AAAAA | 1983 |
| H.J. | HOWARD WILLIAMS | IRVIN | 7'-1" | MEET OF CHAMPS | 1989 |
| L.J. | TEVIN BONNER | HANKS | 24'-3" | EASTWOOD INV | 2009 |
| T.J. | FELIX OBI | FRANKLIN | 50'-11.25" | 1 TX STATE 5A | 2012 |
| P.V. | PAOLO BENAVIDES | FRANKLIN | 17'-6.5 | ELDORADO INV | 2015 |
| S.P. | JERRY BULLITT | ANDRESS | 64'-0.25" | 1 WHITE SANDS REL | 1980 |
| D.T. | ED STANSBURY | IRVIN | 206'-0" | MONTWOOD INV | 1997 |
| 400M REL | KENNY JONES, DARTEZ HAMLIN | BURGES | 40.87fat | 4 TEXAS STATE 4A | 2013 |
| AARON JONES, NICK COLBERT | |||||
| 800M REL | DANNY TARANGO, KENNY JONES | BURGES | 1:27.00fat | DIST 1-AAAA | 2012 |
| AARON JONES, MOND. TURNER | |||||
| 1600M REL | RAY DUFFY,VINCE JOHNSON | AUSTIN | 3:13.6yc | 1 REGION ODESSA | 1967 |
| RICHARD LUNA, ROBERT POE | |||||
| 3200M REL | DAVID GASCA, JOSE HUERTA | JEFFERSON | 7:55.4yc | SUN CITY REL | 1973 |
| LUIS SOSA, AL SEGOVIA | |||||
| 6400M REL | AARON PEREZ, ISAAC MENDOZA | EASTWOOD | 18:05.34 | FRED LOYA | 2021 |
| NAT.HERNANDEZ,SERGIO CUARTAS | |||||
| 1600M | BEL AIR | 3:28.4 | BOWIE REL | 1979 | |
| MEDLEY | |||||
| DISTANCE | VIC CASTILLO, RUBEN DOMINGUEZ | AUSTIN | 10:24.1yc | SUN CITY REL | 1973 |
| MEDLEY | ROB MURRAY, CARLOS GALLARDO | ||||
| GIRLS CITY | ALL-TIME | RECORDS | |||
| good 2021 | |||||
| marks made by an El Paso h.s. athlete | |||||
| in an u.i.l. high school meet | |||||
| or other state h.s. meet | |||||
| while representing their school | |||||
| up to the state meet | |||||
| 100M | TRACI KIRTLEY | DEL VALLE | 11.61 | DIST 2-AAAAA | 1991 |
| SIDINA MOBLEY | MONTWOOD | 11.61 | DIST 2-AAAAA | 1996 | |
| 200M | KAREN BOONE | HANKS | 23.7 | 1 TEX STATE | 1993 |
| 400M | KENDRA CHAMBERS | HANKS | 53.64fat | Q REG LUBBOCK | 2008 |
| 800M | JANNELLE JAEGER-DARKJY | CORONADO | 2:07.40 | 1 TEX STATE | 2019 |
| 1600M | PATSY NORMAN | EL PASO | 4:56.5 | 1 TEX STATE | 1980 |
| 3200M | MONIQUE ORTEGA | MONTWOOD | 10:35.99 | 1 TEX STATE | 2001 |
| 5k | EVA JESS | FRANKLIN | 17:00.06 | TDF | 2021 |
| 110M HH | EVONNE BRITTON | CHAPIN | 13.79fat | REG 4A ODESSA | 2009 |
| 300M IH | EVONNE BRITTON | CHAPIN | 41.98fat | 2 TEX STATE 4A | 2009 |
| H.J. | BIANCA MC KELL | CORONADO | 6'-0" | 2 TEX STATE 5A | 1995 |
| L.J. | TINA MADRY | PARKLAND | 19'-7.75" | 1 TEX STATE 4A | 2006 |
| T.J. | JESSICA UBANYIONWU | EASTWOOD | 41'-11.5" | 1 REGION LUBBOCK | 2008 |
| P.V. | ELISE MACHEN | FRANKLIN | 11'-6" | BURGES INV | 2013 |
| ELISE MACHEN | FRANKLIN | 12'-6" | AMERICAS INV | 2014 | |
| ELISE MACHEN | FRANKLIN | 13'-6" | TALL CITY REL | 2014 | |
| S.P. | HEATHER SCHEETZ | HANKS | 44'-6" | DIST 2-AAAA | 2013 |
| D.T. | KELLY BERTKA | EASTWOOD | 145'-8" | DIST 2-AAAAA | 1985 |
| 400M REL | ARMIDA VALLES, JESSICA BOYD | BURGES | 48.10fat | 3 REGION LUBBOCK | 1995 |
| NICKIE NOE, ALEX VALLES | |||||
| 800M REL | ANDRESS | 1:40.6yc | EAGLE REL | 1981 | |
| 1600M REL | VIANEY CORTEZ, ARMIDA VALLES | BURGES | 3:46.55fat | 1 REGION LUBBOCK | 1996 |
| JESSICA BOYD, ALEX VALLES. | |||||
| 3200M REL | PAT ABLANEDO, ALINA WARD | CORONADO | 9:58.18fat | 2 TUCSON INV | 2012 |
| BRYNNA ABLE, KENDRA MELENDEZ | |||||
| 6400M REL | DANI COSTANZO, A. DE LEON | CHAPIN | 22:48.? | CHATO REL | 2008 |
| MARISSA PAZ, V. SANDOVAL | |||||
| 1600M MED | HANKS | 4:17.35 | WHITE SANDS INV | 2012 | |
| DMR | KENDRA MELENDEZ, ALINA WARD | CORONADO | 13:07.19fat | T-BIRD REL | 2014 |
| SAM HOMAN, PAT ABLANEDO |