ALL TIME BEST AT EASTWOOD HIGH SCHOOL!!!!!!!
EXTENDED EASTWOOD PERFORMANCE LIST UPDATED SUMMER 2024 (Boys list is below Girls list)
GIRLS
| 100M | |||||||
| 11.9 | TONI BURKS | 1 | REGION ABILENE | 1974 | |||
| 12.33 | FAYE HUMPHREYS-GRIFFITH | FAT | REGION LUBBOCK | 2019 | |||
| 12.36 | HELEN UBANYIONWU | FAT | 1 | CORONADO INV | 2002 | ||
| 12.13 | CRYSTAL WINFREE | Q | REGION LUBBOCK | 1978 | |||
| 12.14 | CAROL GLOVER | 1 | 1984 | ||||
| 12.2 | NANCY MC CULLOUGH | 3 | SUNFLOWER INV | 1976 | |||
| 12.3 | CHRIS WARE | Q | DIST 2-AAAA | 1979 | |||
| 12.52 | ASHLEY RAMIREZ | FAT | Q | EASTWOOD INV | 2006 | ||
| 12.59 | ARIADNA PEREZ | FAT | 3 | DIST 1-5A | 2014 | ||
| 12.37 | BETH MAY | Q | DIST 2-AAAAA | 1988 | |||
| 12.40 | JESSICA UBANYIONWU | FAT | 1 | MONTWOOD INV | 2005 | ||
| 12.67 | ELIZABETH WARD | FAT * SHORT SEASON | FRED LOYA | 2020 | |||
| 12.5 | SARAH WILLIAMSON | 1 | DIST 1-AAAA | 1976 | |||
| 12.79 | KAYLEIGH WALTON | FAT | JEFF | 2018 | |||
| 12.6 | CHERI KIRK | Q | EL PASO REL | 1978 | |||
| 12.71 | DAWN WHITE | 2 | BEL AIR INV | 1990 | |||
| 12.99fat | VICTORIA UBANYIONWU | FAT | 2 | ELDORADO INV | 2011 | ||
| 12.83 | LEONETTA ROBERTSON | Q | DIST 2-AAAAA | 1981 | |||
| 12.84 | ANDREA GRIFFITH | Q | DIST 2-AAAAA | 1982 | |||
| fat 0.24secs | 0.15 y to m conv. | 200M | |||||
| 24.92fat | KATRINA POWELL | FAT | 2 | DIST 2-AAAAA | 2002 | ||
| 24.93fat | BETH MAY | FAT | Q | REGION LUBBOCK | 1987 | ||
| 24.85 | NANCY MC CULLOUGH | 3 | REGION LUBBOCK | 1977 | |||
| 25.10s | HELEN UBANYIONWU | 1 | EL PASO QUAD | 2002 | |||
| 25.12 | JESSICA UBANYIONWU | FAT | 1 | ELDORADO INV | 2008 | ||
| 25.68 | ELIZABETH WARD | FAT * SHORT SEASON | FRED LOYA | 2020 | |||
| 25.78 | KAYLEIGH WALTON | FAT | DIST | 2019 | |||
| 25.55 | GAY DECKER | Q | DIST 1-AAAA | 1977 | |||
| 25.64 | CHARLOTTE LOFTON | 2 | YSLETA INV | 1984 | |||
| 25.93 | FAYE HUMPHREY-GRIFFITH | FAT | DIST | 2019 | |||
| 25.75 | SARA WILLIAMS | 3 | REGION LUBBOCK | 1975 | |||
| 26.03 | DANIELLA SWEARINGEN | FAT | 2 | EASTWOOD INV | 2003 | ||
| 26.05 | BRI TORRES | FAT | 1 | EASTWOOD INV | 2004 | ||
| 26.08fat | ASHLEY RAMIREZ | FAT | 2 | DIST 1-AAAAA | 2006 | ||
| 25.95 | CHERI KIRK | 1 | DIST 2-AAAA | 1978 | |||
| 26.24 | GIOVANNA ZUBIA | FAT | FRED LOYA | 2024 | |||
| 26.14 | DONYALE DAVIS | 2 | YSLETA INV | 1987 | |||
| 26.49fat | MOSELLE DE LOS SANTOS | FAT | FRED LOYA | 2017 | |||
| 26.3 | VALERIE SCOTT | 1fr | YISD MEET | 1978 | |||
| 26.58 | MARLEY LOPEZ | FAT | UNT | 2024 | |||
| 26.61fat | JESSICA NORWOOD | FAT | 2 | DIST 2-AAAAA | 2001 | ||
| 26.6 | MARY LOU AGUIRRE | 1 | DIST 2-AAAA | 1980 | |||
| 26.76fat | ARIADANA PEREZ | FAT | DIST 1-AAAAAA | 2017 | |||
| 26.86fat | VICTORIA UBANYIONWU | FAT | 3 | DIST 1-AAAAA | 2011 | ||
| 27.10 | JAZLYNN BELTRAN | FAT | Q | DIST 1-5A | 2014 | ||
| 27.11fat | DIANA GONZALEZ | FAT | Q | DIST 1-AAAAA | 2010 | ||
| 26.9 | VALERIE SCOTT | 5 | BEL AIR INV | 1978 | |||
| 27.24fat | MAUREEN MEDINA | FAT | Q | DIST 1-AAAAA | 2007 | ||
| 27.01? | LLORET COLEMAN | 6? | WEST TEX REL | 1996 | |||
| 27.28fat | MAEGAN VILLANUEVA | FAT | Q | FRANKLIN INV | 2006 | ||
| 27.09 | ISABEL FLORES | FAT | 2 | CATH/LOR INV | 2006 | ||
| 27.24 | AMAYA WILLIAMS | FAT | UNT | 2024 | |||
| 27.24 | SURI TELLEZ-RUIZ | FAT | AREA | 2024 | |||
| 27.10 | DAWN WHITE | 3 | DIST 2-AAAAA | 1989 | |||
| 27.27fat | Jordan Woodhouae | FAT | FRED LOYA | 2015 | |||
| 27.37fat | ALEX SANCHEZ | FAT | Q | DIST 1-AAAAA | 2010 | ||
| 27.38fat | JESSICA SALAZAR | FAT | Q | AUSTIN INV | 2009 | ||
| fat 0.14secs | y to m conv. 0.35 | 400M | |||||
| 56.25fat | KATRINA POWELL | FAT | 1 | DIST 2-AAAAA | 2001 | ||
| 57.03fat | DAN.SWEARINGEN | FAT | 2 | DIST 2-AAAAA | 2001 | ||
| 57.18 | GIOVANNA ZUBIA | FAT | DISTRICT | 2024 | |||
| 57.38fat | LLORET COLEMAN | 3 | REGION LUBBOCK | 1996 | |||
| 58.53fat | MOSELLE DE LOS SANTOS | FAT | DIST 1-6A | 2017 | |||
| 58.38 | AMANDA RAMIREZ | 1 | WEST TEX REL | 1986 | |||
| 59.56fat | CATHERINE RODRIGUEZ | FAT | Q | DIST 1-AAAAA | 2005 | ||
| 58.81 | BETH MAY | 1 | EASTWOOD INV | 1988 | |||
| 58.98 | BETTY MARTINEZ | 1 | DIST 2-AAAAA | 1982 | |||
| 59.35 | LACEY NYE | 3 | MOC | 1990 | |||
| 59.87 | MARLEY LOPEZ | FAT | WEST TX LAST CHANCE | 2024 | |||
| 60.02fat | CATHY ROJO | Q | REGION LUBBOCK | 1989 | |||
| 59.98 | RACHEL ARMENDARIZ | 1 | DIST 2-AAAAA | 1987 | |||
| 60.0 | SUE YARISH | 2 | DIST 2-AAAA | 1979 | |||
| 60.30fat | MELANIE STIRES | FAT | 3 | HANKS INV | 2010 | ||
| 60.37 | ASHAH LOMELI | FAT | FRED LOYA | 2024 | |||
| 60.20 | SHANNON FUENTES | 1 | DIST 2-AAAAA | 1989 | |||
| 60.55 | ELIZABETH WARD | FAT | AMERICAS | 2019 | |||
| 60.48 | LEJIA JOHNSON | 1998 | |||||
| 60.6 | KILA BLOOMGREN | EASTWOOD INV | 1980 | ||||
| 60.94fat | ALEXIA MATA | FAT | FRED LOYA | 2022 | |||
| 60.75 | CHRISTY GARCIA | 3 | BURGES INV | 1977 | |||
| 60.84 | CARLEE GUY | 1991 | |||||
| 61.01fat | BRIANNA TORRES | FAT | Q | DIST 1-AAAAA | 2003 | ||
| 61.09 | JENNIFER SARABIA | 2 | EASTWOOD INV | 1989 | |||
| 61.30 | SAMANTHA MUNOZ | FAT | 4 | DIST 1-5A | 2014 | ||
| 61.31 | LISA ELROD | 1 | EASTWOOD TRI | 1983 | |||
| 61.31 | LEWIS JOHNSON | 2 | PARKLAND INV | 1998 | |||
| 61.80FAT | KAIRA JOSEPH | FAT | CORONADO | 2022 | |||
| 62.03 | SOPHIA MUNOZ | FAT | DISTRICT | 2024 | |||
| 61.85 | CHERYL HORTON | 3 | DIST 2-AAAA | 1978 | |||
| 62.14fat | ASHLEY RAMIREZ | FAT | Q | TUCSON INV | 2006 | ||
| 62.24fat | ASHLEY HAIRSTON | FAT | 4 | HANKS INV | 2013 | ||
| 62.26fat | LACY ODELL | FAT | Q | DIST 1-AAAAA | 2010 | ||
| 62.373fat | SOPHIA WATTS | FAT | JIM OMOHUNDRO | 2022 | |||
| 62.39fat | MIRANDA VEGA | FAT | 2 | EASTLAKE | 2015 | ||
| 62.45fat | JAZMIN NAVARRETTE | FAT | 5 | DIST 1-5A | 2014 | ||
| 62.50fat | SAMANTHA SCOTT | FAT | DIST-AAAAAA | 2015 | |||
| 62.25 | SYLVIA ST JOHN | Q | DIST 2-AAAAA | 1981 | |||
| 800M | |||||||
| 2:14.93fat | LAUREN WALLS-PORTILLO | FAT | 6 | REGION LUBBOCK | 2022 | ||
| 2:15.65fat | MELANIE STIRES | FAT | 6 | REGION LUBBOCK | 2010 | ||
| 2:16.50 | SHANNON FUENTES | 2 | REGION LUBBOCK | 1990 | |||
| 2:17.50 | ADELYNN RODRIGUEZ | FAT | 2023 | ||||
| 2:20.0 | JENNIFER SARABIA | 3 | REGION LUBBOCK | 1989 | |||
| 2:20.68 | DANIELA SWEARINGEN | FAT | Q | REGION LUBBOCK | 2000 | ||
| 2:21.70 | GIOVANNA ZUBIA | FAT | SAN ELI | 2024 | |||
| 2:22.1 | CORINA BONILLA | 2 | DIST 2-AAAA | 1977 | |||
| 2:22.23 | SOPHIA WATTS | FAT | 2023 | ||||
| 2:22.35 | LLORET COLEMAN | 2 | DIST 2-AAAAA | 1994 | |||
| 2:22.96 | BRIDGET O TOOLE | 1 | BURGES INV | 1988 | |||
| 2:24.31 | PAULINA ESTRADA | FAT | CHANDLER INV | 2024 | |||
| 2:24.59 | KELLY MARTINEZ | 1 | FRANKLIN INV | 1998 | |||
| 2:25.53fat | MONIQUE MACIAS | FAT | Q | REGION LUBBOCK | 2009 | ||
| 2:25.02 | BLANCA REYES | 2 | FRANKLIN INV | 1996 | |||
| 2:25.09 | CATHY ROJO | 2 | DIST 2-AAAAA | 1987 | |||
| 2:25.42 | SHERYL GRACHOCKI | 3 | MOC | 1982 | |||
| 2:26.10 | DESIREE CARRILLO | FAT | EASTWOOD DB | 2020 | |||
| 2:26.19 | SYLVIA ST JOHN | 4 | MOC | 1982 | |||
| 2:26.7 | TARA MC CUNE | 2 | SOCORRO INV | 2000 | |||
| 2:26.93 | KOURTNEY BRUTMAN | 4 | REGION LUBBOCK | 1997 | |||
| 2:27.98 | MAEGAN STIRES | FAT | 1 | IRVIN INV | 2007 | ||
| 2:28.01fat | AIMEE APODACA | FAT | 4 | ELDORADO INV | 2012 | ||
| 2:28.26fat | JACKIE CUELLAR | FAT | DIST | 2011 | |||
| 2:29.60 | ATHENA ARREOLA | FAT | AMERICAS | 2018 | |||
| 2:30.02 | MONICA SANCHEZ | 3 | EASTWOOD INV | 1986 | |||
| 2:30.18 | ARAUJO | 2 | BEL AIR INV | 2000 | |||
| 2:30.49 | ELISE MCLAIN | FAT | Q | DIST 1-5A | 2014 | ||
| 2:30.80 | MIRANDA VEGA | FAT | FRED LOYA | 2017 | |||
| 2:31.17fat | DELIA CESAR | FAT | 4 | DIST 1-AAAAA | 2005 | ||
| 2:31.37fat | RHIANNON CLEVELAND | FAT | 13s | CHANDLER INV | 2013 | ||
| 2:32.00 | EILEEN MCLAIN | SHORTENED SEASON | 2020 | ||||
| 2:32.00 | SABRINA KING | FAT | DIST 6A | 2017 | |||
| 2:32.02 | ELAINE SWEARINGEN | 3 | DIST 2-AAAAA | 1998 | |||
| 2:32.39 | KAY KNISELY | 3 | IRVIN INV | 1985 | |||
| 2:32.97fat | LIZ CERVERA | FAT | 1jv | DIST 1-AAAAA | 2007 | ||
| 2:33.15 | LAUREN VILLAREAL | FAT | AMERICAS | 2018 | |||
| 2:33.30 | VENUS JIMENEZ | FAT | SAN ELI | 2024 | |||
| 2:33.39 | BELLA HERNANDEZ | FAT | DIST | 2019 | |||
| 2:33.69fat | ISABEL REGALADO | FAT | 10 | DIST 1-AAAAA | 2009 | ||
| 2:33.77 | YADIRA SALAZAR | FAT | 4 | EASTWOOD INV | 2004 | ||
| 1600M | |||||||
| 4:52.72 | ADELYNN RODRIGUEZ | FAT | REG | 2024 | #1 All Time El Paso | ||
| 4:57.32 | LAUREN WALL-PORTILLO | FAT | TDF | 2022 | #3 All Time El Paso | ||
| 5:04.20fat | ANNA MORA | FAT | AMERICAS INV | 2015 | |||
| 5:11.8 | CHRISTY GARCIA | 2 | REGION LUBBOCK | 1977 | |||
| 5:13.40 | BLANCA REYES | 4 | TEXAS STATE | 1996 | |||
| 5:20.80fat | MELANIE STIRES | FAT | 3 | TUCSON INV | 2011 | ||
| 5:21.57 | KELLI MARTINEZ | 3 | REGION LUBBOCK | 1998 | |||
| 5:24.79fat | AIMEE APODACA | FAT | 2 | MOC UTEP | 2011 | ||
| 5:25.40fat | MAEGAN STIRES | FAT | 8 | REGION LUBBOCK | 2007 | ||
| 5:25.90 | VICTORIA OVALLES | FAT | TDF | 2021 | |||
| 5:29.49 | BRIDGET O TOOLE | 1 | DIST 2-AAAAA | 1988 | |||
| 5:30.2 | DEBBIE CONTRERAS | ?? | 1991 | ||||
| 5:30.92 | PAULINA ESTRADA | FAT | TDF | 2023 | |||
| 5:32.80 | KARYSSA DUARTE | FAT | FRED LOYA | 2024 | |||
| 5:34.04fat | DOMINIQUE BLANCAS | FAT | 6 | DIST 1-AAAAA | 2013 | ||
| 5:34.78fat | LILLY FERNANDEZ | FAT | 4 | DIST 1-AAAAAA | 2015 | ||
| 5:34.77 | JEANNIE SILVA | 3 | DIST 2-AAAAA | 1989 | |||
| 5:34.90 | MONICA SANCHEZ | 2 | MEET OF CHAMPS | 1987 | |||
| 5:35.40 | ANNIKA CUELLAR | FAT | TDF | 2023 | |||
| 5:36.89 | CARISSA PINION | FAT | 2 | YSLETA INV | 2014 | ||
| 5:36.95 | DIANE GUTIERREZ | 6 | REGION LUBBOCK | 1988 | |||
| 5:37.95 | FRANCIS HERNANDEZ | FAT | TUCSON INV | 2018 | |||
| 5:38.11 | YADIRA SALAZAR | FAT | 10 | TUCSON INV | 2005 | ||
| 5:38.19 | ALEXUS ORDAZ | FAT | CLINT | 2016 | |||
| 5:38.3 | SHERYL GRACHOCKI | 2 | CONCHO BELL REL | 1982 | |||
| 5:38.95 | MEADOW ORTIZ | FAT | DIST | 2019 | |||
| 5:40.57 | DARA MYLIUS | FAT | 2 | IRVIN INV | 2007 | ||
| 5:40.58 | EILEEN MCLAIN | FAT * SHORT SEASON | 2020 | ||||
| 5:40.69fat | BRANDEE BACA | FAT | 12 | TUCSON INV | 2009 | ||
| 5:41.45 | MADIISON MCGUIRE | FAT | TDF | 2023 | |||
| 5:42.32fat | VANESSA PARRA | FAT | 5 | BEL AIR INV | 2013 | ||
| 5:42.34 | MIRANDA VEGA | FAT | CHANDLER | 2016 | |||
| 5:42.71 | DELIA CESAR | FAT | 4 | DIST 2-AAAAA | 2002 | ||
| 5:43.40 | DANIELLA RUIZ | FAT | CHANDLER | 2017 | |||
| 5:43.87fat | JACKIE CUELLAR | FAT | 12 | EASTWOOD INV | 2012 | ||
| 5:44.20 | TRINITY MARTINEZ | FAT | CHANDLER | 2021 | |||
| 5:44.2 | SUE YARISH | 2 | WEST TEX REL | ||||
| 5:44.40 | SAMANTHA MARTINEZ | FAT | DIST 1-AAAAAA | 2017 | |||
| 5:44.43 | VENUS JIMENEZ | FAT | TDF | 2024 | |||
| 5:44.68 | NAZANIN ZARAEI | FAT | DISTRICT | 2016 | |||
| 5:45.03fat | RHIANNON CLEVELAND | FAT | 6 | SOCORRO INV | 2013 | ||
| 5:45.5 | GINA BACA | 2 | IRVIN INV | 1979 | |||
| 5:46.05fat | ELISE MCLAIN | FAT | 3 | BEL AIR INV | 2015 | ||
| 5:46.72fat | LIZ CERVERA | FAT | 5 | EASTWOOD INV | 2008 | ||
| 5:46.72fat | ELYSSA GARCIA | FAT | 6 | AMERICAS INV | 2009 | ||
| 5:47.87fat | JENNIFER DAVILA | FAT | 16 | TUCSON INV | 2009 | ||
| 5:48.13 | NAHLUR GURROLA | FAT | TDF | 2023 | |||
| 5:48.61 | DESTINY MARTINEZ | FAT | DISTRICT | 2018 | |||
| 5:49.39 | AMBER MARTIN | FAT | CHANDLER | 2021 | |||
| 5:49.66 | LAUREN VILLAREAL | FAT | CANUTILLO | 2019 | |||
| 5:50.77 | HANNAH TELLEZ | FAT | 2023 | ||||
| 5:50.89fat | EMILY CRUNCLETON | FAT | DIST 1-AAAAAA | 2017 | |||
| 5:50.93 | ADALIA OLMOS | FAT | EASTWOOD DL | 2021 | |||
| 5:51.80 | CATHY ROJO | 4 | DIST 2-AAAAA | 1986 | |||
| 5:54.16 | ALEXIS VASQUEZ | FAT | CHANDLER | 2021 | |||
| 5:54.21 | SALMA LICON | FAT | West TX Last Chance | 2023 | |||
| 5:55.91 | KARIME GONZALEZ | FAT | DISTRICT | 2024 | |||
| 1500M | |||||||
| 5:06.23 | MAEGAN STIRES | FAT | 2 | UTSA REL | 2008 | ||
| 5:07.75 | VICTORIA OVALLES | FAT | MONTWOOD | 2021 | |||
| 5:12.8 | SHERYL GRACHOCKI | 3 | BEL AIR INV | 1983 | |||
| 5:16.5 | SUE YARISH | 3 | EL PASO REL | 1978 | |||
| 3200M | |||||||
| 10:23.76 | ADELYNN RODRIGUEZ | FAT | STATE | 2024 | #1 All Time El Paso | ||
| 10:52.86 | ANNA MORA | FAT | 1 | FRED LOYA | 2015 | ||
| 11:12.15 | LAUREN PORTILLO-WALLS | FAT | REGION 6A ARL | 2021 | |||
| 11:28.97 | DEBBIE CONTRERAS | 2 | REGION LUBBOCK | 1991 | |||
| 11:36.09 | BLANCA REYES | 5 | TEXAS STATE | 1996 | |||
| 11:38.34 | MONICA SANCHEZ | 2 | REGION LUBBOCK | 1988 | |||
| 11:44.40 | AIMEE APODACA | FAT | 9 | TUCSON INV | 2009 | ||
| 11:49.96 | VICTORIA OVALLES | FAT | DIST 1-6A | 2021 | |||
| 11:53.82 | ALEXUS ORDAZ | FAT | FRANKLIN | 2016 | |||
| 11:56.4 | BRIDGET O TOOLE | 1988 | |||||
| 11:59.11 | VANESSA PARRA | FAT | 5 | AREA 5A DEL VALLE | 2013 | ||
| 12:01.64 | DIANE GUTIERREZ | 1 | DIST 2-AAAAA | 1987 | |||
| 12:02.76 | CARISSA PINION | FAT | 2 | DEL VALLE INV | 2014 | ||
| 12:03.30. | DOMINIQUE BLANCAS | FAT | 27 | CHANDLER INV | 2013 | ||
| 12:04.52 | MEADOW ORTIZ | FAT | TUCSON INV | 2018 | |||
| 12:07.38 | YADIRA SALAZAR | FAT | 5 | TUCSON INV | 2005 | ||
| 12:09.13fat | LILLY FERNANDEZ | FAT | YSLETA INV | 2015 | |||
| 12:11.04 | SHERYL GROCHOCKI | 3 | REGION LUBBOCK | 1983 | |||
| 12:11.16 | MAEGAN STIRES | FAT | 2 | DIST 1-AAAAA | 2007 | ||
| 12:11.99 | EILEEN MCLAIN | FAT | TUCSON INV | 2018 | |||
| 12:12.31 | DANIELLA RUIZ | FAT | CHANDLER INV | 2016 | |||
| 12:14.99 | MADISON MCGUIRE | FAT | DISTRICT | 2024 | |||
| 12:15.59 | AMBER MARTIN | FAT | TDF | 2021 | |||
| 12:16.06 | BRANDEE BACA | FAT | 8 | REG 5A LUBBOCK | 2010 | ||
| 12:17.09 | EDEN BUNTYN | FAT | 5 | DEL VALLE INV | 2014 | ||
| 12:19.80 | FRANCIS HERNANDEZ | FAT | AMERICAS INV | 2018 | |||
| 12:19.97 | EMILY CRUNCLETON | FAT | AMERICAS INV | 2018 | |||
| 12:20.93 | TRINITY MARTINEZ | FAT | YSLETA INV | 2021 | |||
| 12:22,07 | KARYSSA DUARTE | FAT | DEL VALLE INV | 2024 | |||
| 12:23.31 | MIRANDA VEGA | FAT | DISTRICT | 2016 | |||
| 12:23.97 | SAMANTHA MARTINEZ | FAT | CHANDLER INV | 2017 | |||
| 12:25.73 | DESTINY MARTINEZ | FAT | 2018 | ||||
| 12:26.66 | KELLI MARTINEZ | 3 | SOC/AMER INV | 1999 | |||
| 12:26.94 | RHIANNON CLEVELAND | FAT | 4 | MONTWOOD INV | 2013 | ||
| 12:28.75 | PAULINA ESTRADA | FAT | FRED LOYA | 2024 | |||
| 12:29.01 | ANNIKA CUELLAR | FAT | DISTRICT 6A | 2022 | |||
| 12:31.42 | DARA MYLIUS | FAT | 4 | EASTWOOD INV | 2007 | ||
| 12:31.83 | SOFIA PEREZ | FAT | TDF | 2024 | |||
| 12:32.24 | JENNIFER DAVILA | FAT | 12 | TUCSON INV | 2010 | ||
| 12:34.20 | NAZANIN ZARAEI | FAT | DISTRICT | 2016 | |||
| 12:37.54 | ARIANA LEZAMA | FAT | FRED LOYA | 2017 | |||
| 12:39.4 | MICHELLE MC NICHOL | 4 | WEST TEX REL | 1984 | |||
| 12:39.93 | LAUREN VILLAREAL | FAT | FRED LOYA | 2019 | |||
| 12:41.89 | ELYSSA GARCIA | FAT | 1 | AMERICAS INV | 2010 | ||
| 12:44.92 | R.BAUTISTA | 2 | EP/AUS INV | ||||
| 12:46.45 | JACKIE CUELLAR | FAT | 3 | ELDORADO INV | 2012 | ||
| 12:47.13 | JEANETTE SILVA | 5 | BOWIE INV | 1990 | |||
| 12:48.85 | KELLY ROBINSON | 5 | DIST 2-AAAAA | 1987 | |||
| 12:49.13 | KARIME GONZALEZ | FAT | TDF | 2024 | |||
| 12:52.85fat | VANESSA MIRAMONTES | FAT | BEL AIR | 2015 | |||
| 12:56.24 | CASSANDRA SERRANO | FAT | 5jv | DIST 1-5A | 2014 | ||
| 12:58.19 | JOULES PAYAN | FAT | TDF | 2024 | |||
| 12:58.53 | DELIA CESAR | FAT | 5 | DIST 2-AAAAA | 2002 | ||
| 3000M | |||||||
| 10:39.37 | LAUREN PORTILLO-WALLS | FAT | MONTWOOD | 2021 | |||
| 11:38.65 | TRINITY MARTINEZ | FAT | MONTWOOD | 2021 | |||
| 100M HURDLES | 30" | ||||||
| 15.44 | CONNIE LOFTON | 2 | CORONADO INV | 1985 | |||
| 15.8 | VELMA GARCIA | ??? | 1983 | ||||
| 16.0 | DONNA CISNEROS | 1 | EASTWOOD INV | 1981 | |||
| 16.6 | EUREKA CAMPBELL | 1984 | |||||
| 16.85 | DEANNA HERNANDEZ | 4 | DIST 2-AAAAA | 1986 | ??? | ||
| 100M HURDLES | 33" (1987) | ||||||
| 14.84fat | CIENNA ARRIETA | FAT | 2 | AREA 6A El Paso | 2015 | ||
| 15.10fat | VICTORIA UBANYIONWU | FAT | 2 | DIST 1-AAAAA | 2011 | ||
| 15.15fat | JESSICA SALAZAR | FAT | 2 | DIST 1-AAAAA | 2008 | ||
| 15.43 | ELIZABETH MENDOZA | FAT | AREA | 2018 | |||
| 15.57fat | JESSICA PAYNE | FAT | Q | UTSA REL | 2008 | ||
| 15.89 | MEGAN BARNHOUSE | FAT | AREA | 2018 | |||
| 15.76 | DAWN WHITE | 2 | DIST 2-AAAAA | 1990 | |||
| 16.01fat | DANIELA SWEARINGEN | FAT | 3 | DIST 1-AAAAA | 2003 | ||
| 16.32 | SALMA LICON | FAT | DISTRICT 6A | 2023 | |||
| 16.41fat | CASSANDRA JOHNSON | FAT | 4 | DIST1-AAAAA | 2013 | ||
| 16.44fat | HALEY LUJAN | FAT | 2 | AMERICAS | 2015 | ||
| 16.61 | CRISTINA HERRERA DE LEON | FAT | DISTRICT 6A | 2024 | |||
| 16.75 | JASMINE SALAZAR | FAT | 1 | EASTWOOD INV | 2004 | ||
| 16.91 | LYLAH BAUTISTA | FAT | 2023 | ||||
| 17.31fat | DENISE SWANBERG | FAT | Q | DIST 1-AAAAA | 2004 | ||
| 17.16 | RUTH LLOYD | Q | DIST 2-AAAAA | 1988 | |||
| 17.31 | MONICA HAGERICH | FAT | YSLETA | 2021 | |||
| 17.42fat | RUBY ESPARZA | FAT | Q | HANKS INV | 2010 | ||
| 17.36 | LISA NIEVES | 1 | BURGES INV | 1992 | |||
| 17.56 | ANESSA MCBAIN | FAT | AMERICAS | 2019 | |||
| 17.65 | OLIVIA NEUFELD | FAT | DIST | 2019 | |||
| 17.71 | SAMANTHA VALERO | FAT | 5 | DIST 1-5A | 2014 | ||
| 17.82fat | ANDREA SANCHEZ | FAT | 2 | ELDORADO INV | 2011 | ||
| 17.60 | ROBBYN BUSTILLOS | 4 | CORONADO INV | 1991 | |||
| 17.68 | ISABEL REGALADO | FAT | 3 | PARKLAND INV | 2010 | ||
| 17.71 | CATHY GALLARDO | 1jv | RIVERSIDE INV | 1991 | |||
| 17.72 | ADALIA OLMOS | FAT | FRED LOYA | 2022 | |||
| 300M HURDLES | |||||||
| 44.18fat | JESSICA PAYNE | FAT | 1 | DIST 1-AAAAA | 2008 | ||
| 44.37fat | DANIELA SWEARINGEN | FAT | 5 | REGION LUBBOCK | 2003 | ||
| 45.67 | ELIZABETH MENDOZA | FAT | TUCSON INV | 2018 | |||
| 45.80fat | JESSICA SALAZAR | FAT | Q | REGION LUBBOCK | 2009 | ||
| 46.47 | SALMA LICON | FAT | DISTRICT 6A | 2022 | |||
| 46.81 | CIENNA ARRIETA | FAT | 1 | DIST 1-5A | 2014 | ||
| 46.87 | ALLISON FAJARDO | FAT | AREA | 2016 | |||
| 46.74 | MONIKA MAY | 2 | DIST 2-AAAAA | 1992 | |||
| 47.32fat | ISABEL REGALADO | FAT | 2 | DIST 1-AAAAA | 2010 | ||
| 47.79 | CRISTINA HERRERA DE LEON | FAT | AREA | 2024 | |||
| 47.91 | NURI HERRERA-SURRAT | FAT | DISTRICT 6A | 2024 | |||
| 47.99 | OLIVIA NEUFELD | FAT * SHORT SEASON | FRED LOYA | 2020 | |||
| 48.09fat | CASSANDRA JOHNSON | FAT | 4 | DIST 1-AAAAA | 2013 | ||
| 48.15 | KAIRA JOSEPH | FAT | 2023 | ||||
| 48.47fat | AMANDA CHACON | FAT | 13 | CHANDLER INV | 2013 | ||
| 48.57 | ADALIA OLMOS | FAT | FRED LOYA | 2021 | |||
| 48.57 | MICHELLE JORDAN | 3 | DIST 2-AAAAA | 1992 | |||
| 48.98fat | VICTORIA UBANYIONWU | FAT | 2 | FUN MEET | 2013 | ||
| 49.33 | DASIREE CARRILLO | FAT * SHORT SEASON | FRED LOYA | 2020 | |||
| 49.43fat | JASMINE SALAZAR | FAT | Q | DIST 1-AAAAA | 2004 | ||
| 49.84 | HERNANDEZ | 4 | WHITE SANDS INV | 1986 | |||
| 50.04 | LAURA PARGA | 3 | EP/AUS INV | 1992 | |||
| 50.31 | ANNIE JOHNSON | FAT | AMERICAS | 2018 | |||
| 50.38 | JESSICA BREWSTER | 1987 | |||||
| 50.42fat | PARIS HERNANDEZ | FAT | 1jv | DIST-1AAAAAA | 2015 | ||
| 50.68fat | HALEY LUJAN | FAT | AREA 6A EL PASO | 2015 | |||
| 50.78 | DENISE SWANBERG | FAT | 2 | EASTWOOD INV | 2004 | ||
| 51.16fat | ELISE MC LAIN | FAT | FRED LOYA | 2015 | |||
| 51.29fat | ANDREA SANCHEZ | FAT | Q | DIST 1-AAAAA | 2011 | ||
| 51.17 | ROBBYN BUSTILLOS | 4 | DIST 2-AAAAA | 1991 | |||
| 51.45 | WYONA FRANCO | FAT | AMERICAS | 2018 | |||
| 51.73 | OTHONE HERMOSILLO | FAT | 2 | PARKLAND INV | 2011 | ||
| 52.09fat | RUBY ESPARZA | FAT | Q | TUCSON INV | 2012 | ||
| 52.13 | JAZYLNN BELTRAN | FAT | FRANKLIN | 2016 | |||
| 52.30fat | SAMANTHA VALERO | FAT | FRED LOYA | 2015 | |||
| 52.44 | MONICA HAGERICH | FAT | YSLETA | 2021 | |||
| 52.45 | CHARLOTTE GARCIA | FAT | DEL VALLE | 2024 | |||
| 52.43 | CLAUDIA JACQUEZ | 1996 | |||||
| 52.70 | LYLAH BAUTISTA | FAT | DISTRICT 6A | 2022 |
| HIGH JUMP | |||||||||
