Because the Regional course stayed virtually unchanged couse (other than some grass being on parts of the course that use to be caliche rocks, and in 2016 because bridge was out. The course was 88 meters longer this year so I converted those times) from 1980 until 2020, I am using Regional times to make an all time ranking list for El Paso individual CC runners. This list is from 1980 and after because the regional course was not in Lubbock before that. In 2020 the course was made longer and harder. It is now a 5k and the addition of two hills has made the course slower and more difficult. In order to get as acurate a conversion as possible I relied a lot on speed ratings. Comparing speed ratings from 2019 (old course) to 2020 (new course) and 2021 (new course). Ofcourse this is not an exact science, but I do think it gets us close.
EL PASOS TOP 500 TIMES ON THE REGIONAL COURSE
This list is for fun and should not be used to say a runner is the GREATEST OF ALL TIME!!!! From a high school level all the way up to a world class level times do not transfer well!! If one were to try and rank runners against others for the purposes of determining who was the greatest then CHAMPIONSHIPS and qualifications to recognized NATIONAL MEETS (NXN, Footlocker, and RXC Running Lane) would carry much more weight than times. Also the performance at the state meet would be more important than the performance at the regional meet. Here is a link to an article in which Mile Split TX Ranked the best TX distance runners of all time as 3 El Paso Runners made their list https://tx.milesplit.com/articles/280768-texas-boys-distance-runners-of-all-time. Also Joe Messer is the most knowlegible (and fair) person I know, when it comes to the history of El Paso distance running. He has a blog in which he has tackled the El Paso G.O.A.T. subject http://alltracktalk.blogspot.com/2020/
The GIRLS list is under the boys list:
BOYS all time Regional Course Ranking
| Rank | 3 MileTime | 5k Time | Name | Year | School | Speed Rating | ||||
| 1 | 14:35.1 | 15:49.10 | Michael Abeyta | 2019 | Hanks | 187 | 14:35.1 | 14:35.1 | 15:49.00 | |
| 2 | 14:39.0 | 15:51.0 | Bobby Aguirre | 1983 | Riverside | 186 | Course Record that stood for 24 years/5A Regional Champion | 14:39.0 | 15:51.0 | |
| 3 | 14:41.0 | 15:53.0 | Daniel Bernal | 2016 | Eastwood | 185 | 6A Regional Champion | 14:59 | 14:41.0 | 15:53.0 |
| 4 | 14:44.5 | 15:56.50 | Edwin Gomez | 2020 | San Eli | 184 | 4A Regional Champion | 14:44.0 | 15:56.5 | |
| 5 | 14:51.00 | 16:03.80 | Sergio Cuartas | 2020 | Eastwood | 182 | 14:51.00 | 16:03.80 | ||
| 6 | 14:51.3 | 16:03.90 | Roger Rivera | 2019 | Hanks | 182 | 14:51.3 | 16:03.3 | ||
| 7 | 14:53.0 | 16:05.0 | Brian Barraza | 2012 | Franklin | 182 | 14:53.0 | 16:05.0 | ||
| 8 | 14:57.8 | 16:09.8 | Elias Perez | 2019 | Eastwood | 180 | 14:57.8 | 16:09.8 | ||
| 9 | 14:58.2 | Chris Moreno | 2021 | San Eli | 180.03 | 15:40.9 | ||||
| 10 | 14:58.2 | 16:10.2 | Nick Gonzalez | 2019 | Coronado | 180 | 14:58.2 | 16:10.2 | ||
| 11 | 14:58.4 | 16:10.4 | Jacob Ye | 2019 | Americas | 180 | 14:58.4 | 16:10.4 | ||
| 12 | 14:59.00 | 16:10.60 | Israel David | 2020 | Eastlake | 179 | 14:59.00 | 0.011234 | ||
| 13 | 14:59.50 | 16:11.50 | Aaron Perez | 2020 | Eastwood | 179 | 14:59.50 | 16:11.50 | ||
| 14 | 15:00.7 | 16:12.7 | Steven Alverez | 2014 | Socorro | 179 | 15:00.7 | 16:12.7 | ||
| 15 | 15:01.0 | 16:13.0 | Isaac Spencer | 2010 | Austin | 179 | 4A Regional Champion | 15:01.0 | 16:13.0 | |
| 16 | 15:03.5 | Omar Ibrahim | 2021 | Pebble Hills | 178.9 | 15:45.3 | ||||
| 17 | 15:03.59 | Andres Gurrola | 2021 | Eastwood | 178.67 | RXC Qualifier | 15:46.0 | |||
| 18 | 15:03.6 | 16:15.6 | Anthony Molina | 2017 | Eastwood | 178 | 15:03.6 | 16:15.6 | ||
| 19 | 15:03.7 | Luis Pastor | 2021 | Coronado | 178.33 | 15:47.0 | ||||
| 20 | 15:05.00 | 16:17.50 | Nathan Hernandez | 2020 | Eastwood | 177 | 15:05.00 | 16:17.50 | ||
| 21 | 15:05.6 | 16:17.6 | Hector Sanchez | 2019 | Americas | 177 | 15:05.6 | 16:17.6 | ||
| 22 | 15:07.9 | 16:19.9 | Jerry Garza | 1992 | Bowie | 177 | 15:07.9 | 16:19.9 | ||
| 23 | 15:07.9 | 16:19.9 | Sebastian Moreno | 2015 | El Dorado | 177 | 15:07.9 | 16:19.9 | ||
| 24 | 15:08.6 | 16:20.6 | Liam Walsh | 2018 | Coronado | 177 | 15:08.6 | 16:20.6 | ||
| 25 | 15:10.2 | 16:22.2 | Gabe Armijo | 2017 | Eastwood | 176 | 15:10.2 | 16:22.2 | ||
| 26 | 15:11.1 | 16:23.1 | Frank Lozano | 2001 | Austin | 175 | 5A Regional Champion | 15:11.1 | 16:23.1 | |
| 27 | 15:11.2 | 16:23.2 | Michael Johnson | 2014 | San Eli | 175 | 15:11.2 | 16:23.2 | ||
| 28 | 15:11.5 | 16:23.5 | Rene Gonzalez | 1993 | El Paso | 175 | 5A Regional Champion | 15:11.5 | 16:23.5 | |
| 29 | 15:11.5 | 16:23.5 | Juan Olmos | 2019 | Eastwood | 175 | 15:11.5 | 16:23.5 | ||
| 30 | 15:12.0 | 16:24.0 | Adam Cortez | 2016 | Franklin | 175 | 15:30 | 15:12.0 | 16:24.0 | |
| 31 | 15:12.6 | 16:24.6 | Ramon Garcia | 2010 | Austin | 175 | 15:12.6 | 16:24.6 | ||
| 32 | 15:12.9 | 16:24.9 | Juan Vazquez | 2014 | Austin | 175 | 15:12.9 | 16:24.9 | ||
| 33 | 15:13.00 | 16:24.70 | Jared Laverty | 2020 | Americas | 175 | 15:13.00 | 16:24.70 | ||
| 34 | 15:13.0 | 16:25.0 | Erick Arambula | 2016 | San Eli | 175 | 4A Regional Champion | 15:31 | 15:13.0 | 16:25.0 |
| 35 | 15:13.0 | 16:25.0 | Frank Arriola | 1985 | Bel Air | 175 | 5A Regional Champion | 15:13.0 | 16:25.0 | |
| 36 | 15:13.6 | 16:25.6 | Joel Flores | 2011 | Jefferson | 175 | 4A Regional Champion | 15:13.6 | 16:25.6 | |
| 37 | 15:14.4 | 16:26.4 | Aaron Gilliam | 2017 | Irvin | 174 | 15:14.4 | 16:26.4 | ||
| 38 | 15:14.5 | 16:26.5 | Luis Romero | 2010 | Montwood | 174 | 15:14.5 | 16:26.5 | ||
| 39 | 16:15.0 | 17:27.0 | Frank Agness | 1986 | Eastwood | 154 | 16:15.0 | 17:27.0 | ||
| 40 | 15:15.1 | 16:27.1 | Jose Silva | 2014 | Eastwood | 174 | 15:15.1 | 16:27.1 | ||
| 41 | 15:15.3 | Isaac Mendoza | 2021 | Eastwood | 173.47 | RXC Qualifier | 16:01.6 | |||
| 42 | 15:17.5 | 16:29.5 | Javier Gaytan | 2014 | Burges | 173 | 15:17.5 | 16:29.5 | ||
| 43 | 15:18.00 | 16:29.90 | Michael Mier | 2020 | Americas | 173 | 15:18.00 | 16:29.90 | ||
| 44 | 15:18.2 | 16:30.2 | Gerardo Escapita | 2013 | Jefferson | 173 | 4A Regional Champion | 15:18.2 | 16:30.2 | |
| 45 | 15:18.6 | 16:30.6 | Brian Lujan | 2015 | Americas | 173 | 15:18.6 | 16:30.6 | ||
| 46 | 15:19.0 | 16:31.0 | Ross Fontenette | 1997 | Austin | 173 | 5A Regional Champion | 15:19.0 | 16:31.0 | |
| 47 | 15:19.0 | 16:31.0 | Aaron Daly | 2013 | Jefferson | 173 | 15:19.0 | 16:31.0 | ||
| 48 | 15:19.3 | 16:31.3 | Brian Casillas | 2013 | Eastwood | 173 | 15:19.3 | 16:31.3 | ||
| 49 | 15:19.5 | 16:31.5 | Deric Martinez | 2014 | Eastwood | 173 | 15:19.5 | 16:31.5 | ||
| 50 | 15:20.6 | 16:32.6 | Matt Munoz | 2015 | Eastwood | 172 | 15:20.6 | 16:32.6 | ||
| 51 | 15:20.9 | 16:32.9 | Ed Ochoa | 1982 | Eastwood | 172 | 15:20.9 | 16:32.9 | ||
| 52 | 15:21.00 | 16:33.90 | Victor Parra | 2020 | Eastwood | 172 | 15:21.00 | 16:33.90 | ||
| 53 | 15:21.0 | 16:33.0 | D.Titus | 1997 | Hanks | 172 | 15:21.0 | 16:33.0 | ||
| 54 | 15:21.0 | 16:33.0 | Manny Rodriguez | 1983 | El Paso | 172 | 15:21.0 | 16:33.0 | ||
| 55 | 15:22.0 | 16:34 | Richard Perez | 1983 | Burges | 172 | 15:22.0 | 16:34.0 | ||
| 56 | 15:22.8 | 16:34.8 | Alan Culpepper | 1989 | Coronado | 172 | 5A Regional Champion | 15:22.8 | 16:34.8 | |
| 57 | 15:23.0 | 16:35.0 | Mike McLain | 1986 | Hanks | 171 | 5A Regional Champion | 15:23.0 | 16:35.0 | |
| 58 | 15:23.1 | 16:35.1 | Ismael Ornelas | 1985 | Socorro | 171 | 15:23.1 | 16:35.1 | ||
| 59 | 15:23.6 | 16:35.6 | Stetson Rayas | 2014 | Clint | 171 | 15:23.6 | 16:35.6 | ||
| 60 | 15:23.9 | 16:35.9 | Kenny Pivarnick | 1981 | Parkland | 171 | 15:23.9 | 16:35.9 | ||
| 61 | 15:24.0 | Carmelo Corral | 2021 | Americas | 171.0 | 16:08.0 | ||||
| 62 | 15:24.0 | 16:36.0 | Kenny Lucero | 1986 | Coronado | 171 | 15:24.0 | 16:36.0 | ||
| 63 | 15:25.0 | 16:37.0 | Joe Hernandez | 1982 | Austin | 171 | 15:25.0 | 16:37.0 | ||
| 64 | 15:25.0 | 16:37.0 | David Medlin | 1985 | Hanks | 171 | 15:25.0 | 16:37.0 | ||
| 65 | 15:25.0 | 16:37.0 | Monico Rivas | 1986 | Fabens | 171 | 3A Regional Champion | 15:25.0 | 16:37.0 | |
| 66 | 15:25.1 | 16:37.1 | Tyler Rodriguez | 2018 | Americas | 171 | 15:25.1 | 16:37.1 | ||
| 67 | 15:26.1 | 16:38.1 | Jacobo Wedemeyer | 2018 | Franklin | 170 | 15:26.1 | 16:38.1 | ||
| 68 | 15:26.9 | 16:38.9 | Alberto Esquivel | 1995 | Bowie | 170 | 5A Regional Champion | 15:26.9 | 16:38.9 | |
| 69 | 15:27.0 | 16:39.0 | Tony Cordero | 2016 | Franklin | 170 | 15:45 | 15:27.0 | 16:39.0 | |
| 70 | 15:27.0 | 16:39.0 | David Scott | 1997 | El Paso | 170 | 15:27.0 | 16:39.0 | ||
| 71 | 15:27.2 | Andrew Valdiviezo | 2021 | Riverside | 170.27 | 16:10.2 | ||||
| 72 | 15:27.9 | 16:39.9 | Ulises Cardoza | 2014 | San Eli | 170 | 15:27.9 | 16:39.9 | ||
| 73 | 15:28.0 | 16:40.0 | Gilbert Contreras | 1987 | El Paso | 169 | 5A Regional Champion | 15:28.0 | 16:40.0 | |
| 74 | 15:28.2 | 16:40.0 | Cameron Laverty | 2014 | Americas | 169 | 15:28.2 | 16:40.2 | ||
| 75 | 15:28.5 | 16:40.5 | Alexander Ramos | 2002 | Mt View | 169 | 4A Regional Champion | 15:28.5 | 16:40.5 | |
| 76 | 15:29.0 | 16:41.0 | Jeremy Rocha | 1997 | Hanks | 169 | 15:29.0 | 16:41.0 | ||
| 77 | 15:29.0 | 16:41.0 | Mike Lara | 1986 | Ysleta | 169 | 15:29.0 | 16:41.0 | ||
| 78 | 15:29.2 | 16:41.2 | Ivan Rodriguez | 2011 | Del Valle | 169 | 15:29.2 | 16:41.2 | ||
| 79 | 15:30.0 | 16:42.0 | Lito Belmontes | 1997 | El Paso | 169 | 5A Regional Champion | 15:30.0 | 16:42.0 | |
| 80 | 15:30.3 | 16:42.3 | Isreal Cordero | 1992 | Austin | 169 | 15:30.3 | 16:42.3 | ||
| 81 | 15:30.5 | 16:42.5 | Danny Lopez | 1983 | Ysleta | 169 | 15:30.5 | 16:42.5 | ||
| 82 | 15:31.0 | 16:43.0 | Ira Rodriguez | 1985 | Bel Air | 168 | 15:31.0 | 16:43.0 | ||
| 83 | 15:31.0 | 16:43.0 | Danny Trujillo | 1987 | Hanks | 168 | 15:31.0 | 16:43.0 | ||
| 84 | 15:31.0 | 16:46.0 | Ernesto Tamez | 1982 | El Paso | 167 | 15:34.0 | 16:46.0 | ||
| 85 | 15:31.4 | 16:43.4 | Raul Saenz | 2001 | Coronado | 168 | 15:31.4 | 16:43.4 | ||
| 86 | 15:32.0 | 16:44.0 | Angel Contreras | 2019 | Chapin | 168 | 15:32.0 | 16:44.0 | ||
| 87 | 15:32.1 | 16:44.1 | Luis Cuevas | 2017 | Burges | 168 | 15:32.1 | 16:44.1 | ||
| 88 | 15:32.3 | 16:44.3 | Kayn Quinones | 2018 | Eastwood | 168 | 15:32.3 | 16:44.3 | ||
| 89 | 15:32.5 | 16:44.5 | Eddie Gallegos | 2017 | Eastwood | 168 | 15:32.5 | 16:44.5 | ||
| 90 | 15:32.5 | 16:44.5 | George Arredondo | 1983 | Bel Air | 168 | 15:32.5 | 16:44.5 | ||
| 91 | 15:32.6 | Jayden Bustillos | 2021 | Riverside | 168.43 | 16:15.7 | ||||
| 92 | 15:32.6 | 16:44.6 | Aaron Saenz | 2019 | Americas | 168 | 15:32.6 | 16:44.6 | ||
| 93 | 15:32.9 | 16:44.9 | Armando Flores | 1993 | Del Valle | 168 | 15:32.9 | 16:44.9 | ||
| 94 | 15:33.0 | 16:45.0 | Omar Munuz | 1997 | Canutillo | 168 | 15:33.0 | 16:45.0 | ||
| 95 | 15:33.8 | 16:45.8 | David Morales | 1993 | Montwood | 167 | 15:33.8 | 16:45.8 | ||
| 96 | 15:33.9 | 16:45.9 | Chris Contreras | 1991 | Burges | 167 | 15:33.9 | 16:45.9 | ||
| 97 | 15:34.1 | 16:46.1 | Alejandro Acuna | 2010 | Jefferson | 167 | 15:34.1 | 16:46.1 | ||
| 98 | 15:34.5 | 16:46.5 | Abel Romo | 1983 | Burges | 167 | 15:34.5 | 16:46.5 | ||
| 99 | 15:34.5 | 16:46.5 | Jesus Salas | 1993 | Irvin | 167 | 5A Regional Champion | 15:34.5 | 16:46.5 | |
| 100 | 15:35.0 | 16:47.0 | Jose Ortega | 1997 | El Paso | 167 | 15:35.0 | 16:47.0 | ||
| 101 | 15:35.1 | 16:47.1 | Maro DeLaPena | 1993 | Coronado | 167 | 15:35.1 | 16:47.1 | ||
| 102 | 15:36.5 | 16:48.5 | Jesus Monreal | 2017 | Austin | 167 | 15:36.5 | 16:48.5 | ||
| 103 | 15:36.6 | 16:48.6 | Angel De la Cruz | 2010 | Montwood | 167 | 15:36.6 | 16:48.6 | ||
| 104 | 15:37.6 | 16:49.6 | Daniel Kennedy | 2019 | Franklin | 167 | 15:37.6 | 16:49.6 | ||
| 105 | 15:37.7 | 16:49.7 | Richard Mora | 2012 | Eastwood | 167 | 15:37.7 | 16:49.7 | ||
| 106 | 15:37.8 | 16:49.8 | Seth Andrade | 2019 | Americas | 167 | 15:37.8 | 16:49.8 | ||
| 107 | 15:38.0 | 16:50.0 | Gallegos | 1998 | El Paso | 166 | 15:38.0 | 16:50.0 | ||
| 108 | 15:38.0 | 16:50.0 | Victor Gutierrez | 1999 | Socorro | 166 | 15:38.0 | 16:50.0 | ||
| 109 | 15:38.4 | 16:50.4 | Trent Deming | 2001 | Hanks | 166 | 15:38.4 | 16:50.4 | ||
| 110 | 15:39.0 | 16:51.0 | Osman Reyes | 2016 | Coronado | 166 | 15:39.0 | 16:51.0 | ||
| 111 | 15:39.0 | 16:51.0 | Jaime Fraire | 1982 | Austin | 166 | 15:39.0 | 16:51.0 | ||
| 112 | 15:39.0 | 16:51.0 | Jose Acuna | 1982 | Bowie | 166 | 15:39.0 | 16:51.0 | ||
| 113 | 15:39.0 | 16:51.0 | Wally Fetla | 1986 | Hanks | 166 | 15:39.0 | 16:51.0 | ||
| 114 | 15:39.0 | 16:51.0 | Salazar,G (brothers) | 1997 | Austin | 166 | 15:39.0 | 16:51.0 | ||
| 115 | 15:39.0 | 16:51.0 | Ramon Valdez | 1997 | Bowie | 166 | 15:39.0 | 16:51.0 | ||
| 116 | 15:39.0 | 16:51.0 | Scott | 1998 | El Paso | 166 | 15:39.0 | 16:51.0 | ||
| 117 | 15:39.1 | 16:51.1 | Raudel Miranda | 2006 | Mt View | 166 | 15:39.1 | 16:51.1 | ||
| 118 | 15:39.3 | 16:51.3 | Jeremy Covey | 1993 | Del Valle | 166 | 15:39.3 | 16:51.3 | ||
| 119 | 15:40.0 | 16:52.0 | Valatin Vasquez | 1997 | El Paso | 166 | 15:40.0 | 16:52.0 | ||
| 120 | 15:40.2 | Gael Alvarado | 2021 | Hanks | 166.10 | 16:23.7 | ||||
| 121 | 15:40.3 | 16:51.3 | Eleazar Vizcaino | 1990 | Ysleta | 165 | 15:40.3 | 16:52.3 | ||
| 122 | 15:40.4 | 16:52.4 | Lee Chavez | 2003 | Montwood | 165 | 15:40.4 | 16:52.4 | ||
| 123 | 15:40.4 | 16:52.4 | David Torres | 2010 | Jefferson | 165 | 15:40.4 | 16:52.4 | ||
| 124 | 15:40.5 | 16:52.5 | Danny Flores | 2011 | Horizon | 165 | 15:40.5 | 16:52.5 | ||
| 125 | 15:41.0 | 16:53.0 | Adrian Carrillo | 2006 | El Paso | 165 | 15:41.0 | 16:53.0 | ||
| 126 | 15:41.3 | 16:53.3 | Mike Pivarnick | 2003 | Eastwood | 165 | 15:41.3 | 16:53.3 | ||
| 127 | 15:41.3 | 16:53.3 | Jaime Munoz | 1993 | Irvin | 165 | 15:41.3 | 16:53.3 | ||
| 128 | 15:41.4 | 16:53.4 | Jesus Perez | 1990 | Bowie | 165 | 15:41.4 | 16:53.4 | ||
| 129 | 15:41.4 | 16:53.4 | Ricky Ontiveras | 2000 | Fabens | 165 | 15:41.4 | 16:53.4 | ||
| 130 | 15:41.7 | 16:53.7 | Jose Ortiz | 1993 | Montwood | 165 | 15:41.7 | 16:53.7 | ||
| 131 | 15:41.8 | 16:53.8 | Eric Flores | 1989 | Eastwood | 165 | 15:41.8 | 16:53.8 | ||
| 132 | 15:41.9 | 16:53.9 | Danny Martinez | 1993 | Socorro | 165 | 15:41.9 | 16:53.9 | ||
| 133 | 15:42.0 | 16:54.0 | Aaron Martinez | 1982 | Austin | 165 | 15:42.0 | 16:54.0 | ||
| 134 | 15:42.0 | 16:54.0 | Sergio Cardenas | 1988 | Bel Air | 165 | 15:42.0 | 16:54.0 | ||
| 135 | 15:42.3 | 16:54.3 | Jorge Quintero | 2013 | Burges | 165 | 15:42.3 | 16:54.3 | ||
| 136 | 15:42.9 | 16:54.9 | John Noriz | 1991 | Del Valle | 165 | 15:42.9 | 16:54.9 | ||
| 137 | 15:42.9 | 16:54.9 | Ramon Rivera | 1991 | Ysleta | 165 | 15:42.9 | 16:54.9 | ||
| 138 | 15:43.0 | 16:55.0 | Thomas Tinajero | 1985 | Burges | 165 | 15:43.0 | 16:55.0 | ||
| 139 | 15:43.0 | 16:55.0 | Montie Whittenburg | 1987 | Hanks | 165 | 15:43.0 | 16:55.0 | ||
| 140 | 15:43.0 | 16:55.0 | Anthony Castanon | 2011 | Austin | 165 | 15:43.0 | 16:55.0 | ||
| 141 | 15:43.4 | 16:55.4 | Armando Alvarez | 1993 | Austin | 165 | 15:43.4 | 16:55.4 | ||
| 142 | 15:44.0 | 16:56.0 | Jose Fonseca | 1986 | Irvin | 164 | 15:44.0 | 16:56.0 | ||
| 143 | 15:44.0 | 16:56.0 | Joe Padilla | 1987 | Riverside | 164 | 15:44.0 | 16:56.0 | ||
| 144 | 15:44.0 | 16:56.0 | Robert Villalobos | 1999 | Socorro | 164 | 15:44.0 | 16:56.0 | ||
| 145 | 15:44.2 | 16:56.2 | Andy Martinez | 2017 | Horizon | 164 | 15:44.2 | 16:56.2 | ||
| 146 | 15:44.3 | Alejandro Tarin | 2021 | Hanks | 164.30 | 16:29.1 | ||||
| 147 | 15:44.5 | 16:56.5 | Zach Bassett | 2010 | Coronado | 164 | 15:44.5 | 16:56.5 | ||
| 148 | 15:44.7 | 16:56.7 | Mike Flores | 2015 | Horizon | 164 | 15:44.7 | 16:56.7 | ||
| 149 | 15:44.9 | 16:56.9 | Saul Shahanga | 2002 | Jefferson | 164 | 15:44.9 | 16:56.9 | ||
| 150 | 15:45.0 | 16:57.0 | Mike Montes | 1984 | Eastwood | 164 | 15:45.0 | 16:57.0 | ||
| 151 | 15:45.0 | 16:57.0 | Jesse Shark | 1987 | Bowie | 164 | 15:45.0 | 16:57.0 | ||
| 152 | 15:45.7 | 16:57.7 | Rodney Snyder | 2006 | Socorro | 164 | 15:45.7 | 16:57.7 | ||
| 153 | 15:45.7 | 16:57.7 | Juan Blanco | 2010 | Eastwood | 164 | 15:45.7 | 16:57.7 | ||
| 154 | 15:46.0 | 16:57.9 | Kaeori Girn | 2017 | Austin | 164 | 16:30 | 15:46.0 | 16:57.9 | |
| 155 | 15:46.0 | 16:58.0 | Jason A | 1997 | Montwood | 164 | 15:46.0 | 16:58.0 | ||
| 156 | 15:46.0 | 16:58.6 | Gage Garcia | 2019 | Americas | 164 | 15:46.6 | 16:58.6 | ||
| 157 | 15:46.3 | 16:58.3 | Ricardo Castaneda | 2014 | Jefferson | 164 | 15:46.3 | 16:58.3 | ||
| 158 | 15:46.6 | 16:58.6 | Christian Hernandez | 2014 | Socorro | 164 | 15:46.6 | 16:58.6 | ||
| 159 | 15:46.6 | 16:58.6 | Ray Cuevas | 2010 | El Dorado | 164 | 15:46.6 | 16:58.6 | ||
| 160 | 15:46.8 | 16:58.8 | Ruben Campos | 2013 | Eastwood | 164 | 15:46.8 | 16:58.8 | ||
| 161 | 15:47.0 | 16:59.0 | Sammie Gonzalez | 1987 | Hanks | 163 | 15:47.0 | 16:59.0 | ||
| 162 | 15:47.0 | 16:59.0 | Jerry Estrada | 1997 | Montwood | 164 | 15:47.0 | 16:59.0 | ||
| 163 | 15:47.0 | 16:59.0 | Ralph Gay | 1982 | Austin | 163 | 15:47.0 | 16:59.0 | ||
| 164 | 15:47.0 | 16:59.0 | Sam Zambrano | 2018 | Burges | 163 | 15:47.0 | 16:59.0 | ||
| 165 | 15:47.1 | 16:59.1 | Chris Wallace | 2014 | Eastwood | 163 | 15:47.1 | 16:59.1 | ||
| 166 | 15:47.1 | 16:59.1 | Dorian Miranda | 2010 | Montwood | 163 | 15:47.1 | 16:59.1 | ||
| 167 | 15:47.2 | 16:59.2 | Mauro Dominguez | 1990 | El Paso | 163 | 15:47.2 | 16:59.2 | ||
| 168 | 15:47.6 | 16:59.6 | Ryan Saenz | 2011 | Eastwood | 163 | 15:47.6 | 16:59.6 | ||
| 169 | 15:47.6 | 16:59.6 | Ricky Alarcon | 2001 | Franklin | 163 | 15:47.6 | 16:59.6 | ||
| 170 | 15:47.7 | 16:59.7 | Robert Castanon | 2007 | Irvin | 163 | 15:47.7 | 16:59.7 | ||
| 171 | 15:48.00 | 17:00.60 | Dilan Sanchez | 2020 | San Eli | 163 | 15:48.00 | 17:00.60 | ||
| 172 | 15:48.0 | 17:00.0 | George Ortiz | 1984 | Riverside | 163 | 15:48.0 | 17:00.0 | ||
| 173 | 15:48.0 | 17:00.0 | Aldo Soltero | 1992 | Austin | 163 | 15:48.0 | 17:00.0 | ||
| 174 | 15:48.6 | 17:00.6 | Kristian Alegado | 2010 | Burges | 163 | 15:48.6 | 17:00.6 | ||
| 175 | 15:48.6 | 17:00.6 | Mario Luna | 2018 | Socorro | 163 | 15:48.6 | 17:00.6 | ||
| 176 | 15:48.8 | 17:00.8 | Marco Perez | 2012 | Socorro | 163 | 15:48.8 | 17:00.8 | ||
| 177 | 15:49.5 | 17:01.5 | Alan Alba | 2018 | Coronado | 162 | 15:49.5 | 17:01.5 | ||
| 178 | 15:49.7 | 17:01.7 | Kevin Aldana | 2013 | Americas | 162 | 15:49.7 | 17:01.7 | ||
| 179 | 15:49.8 | 17:01.8 | Victor Sanchez | 2006 | Chapin | 162 | 15:49.8 | 17:01.8 | ||
| 180 | 15:50.0 | 17:02.0 | Jesus Garcia | 1996 | Clint | 162 | 15:50.0 | 17:02.0 | ||
| 181 | 15:50.0 | 17:02.0 | David Ceballos | 2016 | San Eli | 162 | 15:50.0 | 17:02.0 | ||
| 182 | 15:50.0 | 17:02.0 | Fransico Diaz | 1984 | Coronado/El Paso High | 162 | 15:50.0 | 17:02.0 | ||
| 183 | 15:50.0 | 17:02.0 | John Gatewood | 2007 | Franklin | 162 | 15:50.0 | 17:02.0 | ||
| 184 | 15:50.3 | 17:02.3 | Jaquin Ortega | 2019 | Chapin | 162 | 15:50.3 | 17:02.3 | ||
| 185 | 15:50.5 | 17:02.5 | Isaac Flores | 2017 | Americas | 162 | 15:50.5 | 17:02.5 | ||
| 186 | 15:50.5 | 17:02.5 | Mike Duran | 1998 | Austin | 162 | 15:50.5 | 17:02.5 | ||
| 187 | 15:50.6 | 17:02.6 | Walter Campa | 2013 | Austin | 162 | 15:50.6 | 17:02.6 | ||
| 188 | 15:50.7 | 17:02.7 | Richard Zuniga | 2014 | Socorro | 162 | 15:50.7 | 17:02.7 | ||
| 189 | 15:50.8 | 17:02.8 | Adrian Anaya | 2009 | Horizon | 162 | 15:50.8 | 17:02.8 | ||
| 190 | 15:51.00 | Diego Flores | 2021 | Franklin | 162.5 | 16:34.5 | ||||
| 191 | 15:51.0 | 17:03.0 | Albert Chavez | 1984 | Hanks | 162 | 15:51.0 | 17:03.0 | ||
| 192 | 15:51.0 | 17:03.0 | Guillen | 1997 | Ysleta | 162 | 15:51.0 | 17:03.0 | ||
| 193 | 15:51.2 | 17:03.2 | Connor Marsh | 1995 | Montwood | 162 | 15:51.2 | 17:03.2 | ||
| 194 | 15:51.4 | 17:03.4 | Michael Grijvala | 2010 | El Dorado | 162 | 15:51.4 | 17:03.4 | ||
| 195 | 15:51.4 | 17:03.4 | Kory Lund | 1994 | Austin | 162 | 15:51.4 | 17:03.4 | ||
| 196 | 15:51.6 | 17:03.6 | Paul Truax | 2014 | Eastwood | 162 | 15:51.6 | 17:03.6 | ||
| 197 | 15:52.0 | 17:04.0 | Eulalio Carrillo | 1987 | Bowie | 162 | 15:52.0 | 17:04.0 | ||
| 198 | 15:52.0 | 17:04.0 | Dino Vasquez | 1988 | Del Valle | 162 | 15:52.0 | 17:04.0 | ||
| 199 | 15:52.1 | 17:04.1 | Richard Leyva | 1993 | Irvin | 162 | 15:52.1 | 17:04.1 | ||
| 200 | 15:52.9 | 17":04.9 | Juan Carlos Chairez | 2001 | San Eli | 162 | 15:52.9 | 17:04.9 | ||
| 201 | 15:52.9 | 17:04.9 | D'Angelo Flores | 2017 | Jefferson | 162 | 15:52.9 | 17:04.9 | ||
| 202 | 15:53.0 | Victor Anchondo | 2021 | Eastwood | 162.87 | 16:36.4 | ||||
| 203 | 15:53.0 | 17:05.0 | Javier Regalado | 1982 | Ysleta | 161 | 15:53.0 | 17:05.0 | ||
| 204 | 15:53.0 | 17:05.0 | Chris Jaramillo | 1997 | Montwood | 161 | 15:53.0 | 17:05.0 | ||
| 205 | 15:53.3 | 17:05.3 | Ben Gutierrez | 2010 | Austin | 161 | 15:53.3 | 17:05.3 | ||
| 206 | 15:53.5 | 17:05.5 | Uriel Acuna | 2006 | Jefferson | 161 | 15:53.5 | 17:05.5 | ||
| 207 | 15:54.0 | 17:06.0 | J. Chacon | 1996 | Clint | 161 | 15:54.0 | 17:06.0 | ||
