| The following list is good through 4/4/09. All meet attended by El Paso area | ugh 5/2/09. All meets attended by El Paso | |||
| schools are included. The sole exception is White Sands Inv (Girls) - hint-hint. | ||||
| F.A.T. marks are far superior than hand ones , and it is pleasing to see the | ||||
| rapid acceptance of this method. The conversions used are standard ones | ||||
| used for elite runners timed by elite timers. More commonly in local meets | elite timers. More commonly at the local level, | |||
| one could use up to 0.5 for short sprints and a good 0.2 through the 400m. | ||||
| No conversion is used in longer races but timing method is noted.No wind | ||||
| gauges are used in town except when UTEP hosts. So, the windier the better ! | ||||
| Many thanks to John Thomas, Mike mc Lain, and Andy Najar for explaining | ||||
| the operation of the F.A.T. system, it's quirks and errors. Not forgotten is | ||||
| Maria Barros of SISD and the other meet directors (coaches) who report | ||||
| when systems fail and other snafus. Lastly, thanks to Tom Corrigan, the | ||||
| weekly Top Ten compiler who shares all his info - memories of Superclean 213. | ||||
| Thanks Coach Hairston and Coach Martin, - sorry girls, the 3200m at Parkland | ||||
| Invite was only 2800m. Also, many coaches substitute athletes in lieu of the | ||||
| original school entry and this sometimes is not recorded in the Hi-Tek system. | ||||
| Some such errors are probably in the lists below. | ||||
| Note: unattached marks are not included. | ||||
| Good luck to everyone at Regionals, (if your'e still alive). Bring back medals and | ||||
| results. | T.G. | |||
| p.s. Onate inv results coming !! | ||||
| Errors, comments | email txgael@netzero.com | |||
| 0.24conv. | BOYS | 100 METERS | ||
| 10.65fat | MIGUEL EDWARDS | IRVIN | 1 | DIST 1-AAAA |
| 10.95fat | DARIUS MC CULLOUGH | AMERICAS | 1 | DIST 1-AAAAA |
| 10.95fat | SHAUN POWELL | ELDORADO | 1 | MOC |
| 11.03fat | MIKE DAVIS | PARKLAND | 1 | DIST 2-AAAA |
| 10.83 | RYAN PETTIS | HANKS | 1 | HORIZON INV |
| 11.12fat | CARLOS MOLINA | SOCORRO | 2 | DIST 1-AAAAA |
| 11.13fat | SAM BROWN | CORONADO | 3 | DIST 1-AAAAA |
| 11.13fat | JAVIEL JOLIFFE | CHAPIN | 2 | DIST 1-AAAA |
| 11.15fat | CHRIS PITTS | AMERICAS | Q | CHANDLER INV |
| 11.15fat | MIGUEL CALDERA | BEL AIR | 4 | DIST 1-AAAAA |
| 11.20fat | SAL OROSCO | EASTWOOD | Q | TUCSON INV |
| 11.24fat | CRUZ DURAN | MOUNTAIN VIEW | 2 | DIST 2-AAAA |
| 11.24fat | JOSHUA WOODLEY | ANDRESS | 3 | DIST 1-AAAA |
| 11.01 | JOHN DE LA ROSA | CANUTILLO | 1 | CLINT INV |
| 11.06 | JORDAN HAWKES | EASTWOOD | Q | MONTWOOD INV |
| 11.06 | CALEB GARCIA | HANKS | Q | MONTWOOD INV |
| 11.30fat | TERRELL CREACH | PARKLAND | Q | TUCSON INV |
| 11.30fat | MIAKEL WILLIAMS | CHAPIN | Q | TUCSON INV |
| 11.33fat | ANDRES ESTRADA | FRANKLIN | Q | BURGES INV |
| 11.34fat | MATT BACCHUS | FAITH CHRISTIAN | 3 | JEFFERSON INV |
| 11.34fat | KIP HALL | JEFFERSON | 4 | DIST 1-AAAAA |
| 11.34fat | TERRELL PRITCHETT | CHAPIN | 5 | DIST 1-AAAA |
| 11.40fat | ELIJAH BRITTON | CHAPIN | 3 | MOC |
| 11.16 | MARK STEPHENSON | RIVERSIDE | 2 | HORIZON INV |
| 11.42fat | BRYAN RODRIGUEZ | BEL AIR | Q | FRANKLIN INV |
| 11.42fat | RITCHIE CORELLA | HANKS | 7 | DIST 1-AAAAA |
| 11.43fat | MARIO JASSO | SOCORRO | Q | AMERICAS INV |
| 11.19 | JON HERRERA | CLINT | 3 | COTTON REL |
| 11.44fat | JOHNNY VILLA | DEL VALLE | 4 | DIST 2-AAAA |
| 11.23 | ADRIAN RODRIGUEZ | HANKS | 3 | HORIZON INV |
| 11.26 | EDGAR OLIVAS | MOUNTAIN VIEW | 4 | HORIZON INV |
| 11.27 | HECTOR RODRIGUEZ | FRANKLIN | 1jv | BEL AIR INV |
| 11.17 | ARTURO NIETO | FORT HANCOCK | 1 | COTTON REL |
| 11.40s | BETO TALAMANTES | CHAPARRAL | 3 | RUIDOSO INV |
| 11.45 | JOSE LUIS SANCHEZ | TORNILLO | 2 | CLINT INV |
| 0.24conv. | BOYS | 200 METERS | ||
| 21.28 | MIGUEL EDWARDS | IRVIN | 1 | YSLETA INV |
| 21.90fat | CHRIS MUNCIE | MONTWOOD | 1 | AUSTIN INV |
| 22.02fat | CHRIS PITTS | AMERICAS | 1 | DIST 1-AAAAA |
| 22.17fat | DARIUS MC CULLOUGH | AMERICAS | 2 | DIST 1-AAAAA |
| 21.97 | JOHN DE LA ROSA | CANUTILLO | Q | DIST 2-AAAA |
| 22.23fat | ERIC CRAYTON | ELDORADO | 2 | AUSTIN INV |
| 22.27fat | JORDAN HAWKES | EASTWOOD | 3 | DIST 1-AAAAA |
| 22.33fat | LUIS LUNA | IRVIN | 1 | DIST 1-AAAA |
| 22.43fat | RICKY PESCRILLO | AUSTIN | 3 | AUSTIN INV |
| 22.43fat | MIKE DAVIS | PARKLAND | 4 | AUSTIN INV |
| 22.33 | SHAWN POWELL | ELDORADO | Q | PARKLAND INV |
| 22.58fat | TEVIN BONNER | HANKS | 4 | DIST 1-AAAAA |
| 22.71fat | MARCO CASTANEDA | HANKS | 5 | DIST 1-AAAAA |
| 22.50s | JACOB GARCIA | MONTWOOD | Q | MONTWOOD INV |
| 22.50s | TERRELL CREACH | PARKLAND | Q | PARKLAND INV |
| 22.50s | ED SMITH | EASTWOOD | Q | DIST 1-AAAAA |
| 22.51 | REYES TENA | SANTA TERESA | ONATE INV | |
| 22.79fat | MIAKEL WILLIAMS | CHAPIN | 4 | DIST 1-AAAA |
| 22.81fat | JOE HERNANDEZ | BURGES | Q | BURGES INV |
| 22.82fat | BRANDON BARRS | ELDORADO | 6 | DIST 1-AAAAA |
| 22.62 | DANNY DOMINGUEZ | EASTWOOD | 3 | BEL AIR INV |
| 22.88fat | GARRETT CLARK | DEL VALLE | 2 | DIST 2-AAAA |
| 22.98fat | SAM BROWN | CORONADO | Q | BURGES INV |
| 22.82 | MIKE SMITH | ANDRESS | 1 | IRVIN INV |
| 23.09fat | ADRIAN RODRIGUEZ | HANKS | Q | BLUEBONNET REL |
| 23.13fat | ALONZO BALLESTEROS | ELDORADO | 5 | AUSTIN INV |
| 23.16fat | CRUZ DURAN | MOUNTAIN VIEW | Q | EAGLE REL |
| 22.91 | CARLOS FLORES | JEFFERSON | 2 | YSLETA INV |
| 23.21fat | MICKEY WILLIAMS | BEL AIR | Q | CORONADO INV |
| 23.21fat | ELIJAH BRITTON | CHAPIN | 2 | MOC |
| 22.97 | JESSE HERNANDEZ | CANUTILLO | Q | DIST 2-AAAA |
| 23.23fat | MARCUS BLOUNT | PARKLAND | Q | TUCSON INV |
| 23.26fat | RYAN PETTIS | HANKS | Q | LUBBOCK INV |
| 23.37fat | CAMERON LERMA | AMERICAS | Q | EAGLE REL |
| 23.16 | ISAAC ALVARADO | CANUTILLO | 2 | COTTON REL |
| 23.43fat | VICTOR MENDEZ | FRANKLIN | Q | BURGES INV |
| 23.46fat | AARON LOZANO | FRANKLIN | Q | FRANKLIN INV |
| 23.22 | OSCAR CALDERON | YSLETA | 3 | YSLETA INV |
| 23.24 | LUIS SANCHEZ | CLINT | 1 | CLINT INV |
| 23.48fat | RAY GARCIA | BEL AIR | Q | FRANKLIN INV |
| 23.48fat | PEPE GARCIA | CATHEDRAL | Q | BURGES INV |
| 23.29 | CHRIS SANDFORD | TORNILLO | 2 | CLINT INV |
| 23.53fat | CARLOS MOLINA | SOCORRO | 4 | JEFFERSON INV |
| 23.54fat | JON WOODS | GADSDEN | 5 | AMERICAS INV |
| 23.31 | TONY CHACON | HANKS | 3 | HORIZON INV |
| 23.32 | J. ANTUNEZ | HORIZON | 3 | COTTON REL |
| 23.57fat | XAVIER ROMERO | MONTWOOD | 1jv | DIST 1-AAAAA |
| 23.61fat | CHAD LIRA | MONTWOOD | 2jv | DIST 1-AAAAA |
| 23.62fat | ANTHONY SILVA | BEL AIR | Q | BURGES INV |
| 23.64fat | BRYAN RODRIGUEZ | BEL AIR | Q | BURGES INV |
| 23.40s | CARLOS FLORES | FRANKLIN | 1 | ANDRESS INV |
| 23.66fat | AVERY JENKINS | ANDRESS | Q | CORONADO INV |
| 23.66fat | ANGEL SANCHEZ | HANKS | 3 | DIST 1-AAAAA |
| 23.67fat | OSCAR BARRAZA | CORONADO | 4 | BURGES INV |
| 23.43 | BOBBY SCULTE | AMERICAS | 3 | BOWIE INV |
| 23.68fat | DAVID CARDENAS | CLINT | 4 | MOC |
| 23.44 | SAMMY DELGADO | MOUNTAIN VIEW | Q | DIST 2-AAAA |
| 23.45 | ARTURO NIETO | FORT HANCOCK | 1jv | SAN ELIZARIO INV |
| 23.73fat | MIGUEL CALDERA | BEL AIR | Q | TUCSON INV |
| 23.50s | CHRISTIAN CASTRO | HORIZON | Q | DIST 2-AAAA |
| 23.52 | ADRIAN GONZALEZ | RIVERSIDE | 4 | CLINT INV |
| 23.52 | J.VILLA | DEL VALLE | 5 | COTTON REL |
| 23.76fat | CHAD LIRA | MONTWOOD | 1jv | AUSTIN INV |
| 23.54 | SAMMY DELGADO | MOUNTAIN VIEW | 5 | HORIZON INV |
| 23.57 | CHASE CALVILLO | CATHEDRAL | 4 | IRVIN INV |
| 23.58 | DAVID FIERRO | MONTWOOD | 5 | BEL AIR INV |
| 23.59 | ERIC VASQUEZ | MOUNTAIN VIEW | Q | DIST 2-AAAA |
| 23.61 | SERGIO CHEVALIER | EASTWOOD | Qjv | BEL AIR INV |
| 0.14conv | BOYS | 400 METERS | ||
| 47.22 | CHRIS MUNCIE | MONTWOOD | 1 | WHITE SANDS INV |
| 48.35 | MIGUEL EDWARDS | IRVIN | 2 | WHITE SANDS INV |
| 49.34fat | RAMON GARCIA | AUSTIN | Q | FRANKLIN INV |
| 49.23fat | MIKE DAVIS | PARKLAND | 1 | MOC |
| 49.28fat | MIGUEL GARCIA | CANUTILLO | 2 | MOC |
| 49.50fat | LEO ARROYO | MOUNTAIN VIEW | 3 | MOC |
| 49.53 | REYES TENA | SANTA TERESA | 1 | MIRAMANIAN INV |
| 49.69fat | DANIEL TARANGO | BURGES | 4 | MOC |
| 49.50s | ED SMITH | EASTWOOD | Q | DIST 1-AAAAA |
| 49.70s | JACOB GARCIA | MONTWOOD | Q | DIST 1-AAAAA |
| 49.90fat | LUIS E. RODRIGUEZ | SANTA TERESA | Q | FRANKLIN INV |
| 50.13fat | RICKY PESCRILLO | AUSTIN | Q | CHANDLER INV |
| 50.42fat | JOHN DE LA ROSA | CANUTILLO | 3 | DIST 2-AAAA |
| 50.60s | MATT MENSES | EASTWOOD | Q | DIST 1-AAAAA |
| 50.99 | RAUL GARCIA | SANTA TERESA | 2 | MIRAMANIAN INV |
| 51.18fat | DONZEL SCOTT | CHAPIN | Q | FRANKLIN INV |
| 51.20fat | CHRIS SOTTAK | CHAPIN | 2 | BURGES INV |
| 51.33fat | GABE POZO | SOCORRO | Qjv | FRANKLIN INV |
| 51.40fat | VICTOR MENDEZ | FRANKLIN | Q | FRANKLIN INV |
| 51.42 | STEVE MUNIZ | BEL AIR | 1 | IRVIN INV |
| 51.71fat | DAVEONTE SPENCE | HORIZON | Q | DIST 2-AAAA |
| 51.76fat | DONZEL SCOTT | CHAPIN | Q | DIST 1-AAAA |
| 51.73 | LUIS LUNA | IRVIN | 2 | HORIZON INV |
| 51.91fat | ANDRES ARVISO | EASTWOOD | 5 | DIST 1-AAAAA |
| 52.03fat | JEFFREY PERKINS | EASTWOOD | 2 | EASTWOOD INV |
| 52.05fat | MIKE SMITH | ANDRESS | 3 | BURGES INV |
| 51.93 | ERIC CRAYTON | ELDORADO | 2 | PARKLAND INV |
| 51.97 | ADRIAN ESPINOZA | MONTWOOD | 4 | WHITE SANDS INV |
| 51.99 | JESSE HERNANDEZ | CANUTILLO | 3 | HORIZON INV |
| 51.99 | TONY CHACON | HANKS | Q | MONTWOOD INV |
| 52.20s | TEVIN BONNER | HANKS | Q | MONTWOOD INV |
| 52.39fat | RAY CALHOUN | AUSTIN | 4 | AUSTIN INV |
| 52.40fat | IVAN MONTANEZ | CORONADO | 4 | BURGES INV |
| 52.30s | GUILES LA PUMA | CORONADO | 3 | ANDRESS INV |
| 52.54fat | JUAN ALVAREZ | FRANKLIN | 6 | DIST 1-AAAAA |
| 52.57fat | ADRIAN GONZALEZ | RIVERSIDE | Q | CORONADO INV |
| 52.51 | JOHN ALARCON | MONTWOOD | Q | BEL AIR INV |
| 52.54 | BARRY CARBAJAL | PARKLAND | 3 | PARKLAND INV |
| 52.68fat | DASHE HOOD | HANKS | 6 | MOC |
| 52.64 | MIKE CHRISMAN | ANDRESS | 2 | IRVIN INV |
| 52.84fat | ALEX BARBA | CATHEDRAL | 1jv | FRANKLIN INV |
| 52.88fat | LUIS BRISENO | ANTHONY | 7 | MOC |
| 52.95fat | MIGUEL CALDERA | BEL AIR | Q | BURGES INV |
| 52.90s | ESUAL CAMPOS | MONTWOOD | jvQ | DIST 1-AAAAA |
| 53.07fat | SERGE CHEVALIER | EASTWOOD | 5 | AUSTIN INV |
| 52.94 | ERIC PAZ | PARKLAND | 4 | PARKLAND INV |
| BOYS | 800 METERS | |||
| 1:54.84fat | RAMON GARCIA | AUSTIN | 1 | CHANDLER INV |
| 1:55.39fat | DANIEL TARANGO | BURGES | 2 | DIST 1-AAAA |
| 1:56.14fat | DANNY CUEVAS | AUSTIN | 5 | CHANDLER INV |
| 1:56.66fat | CHRISTIAN LEPURE | FRANKLIN | 2 | TUCSON INV |
| 1:57.59fat | STEVE MUNIZ | BEL AIR | 2 | BURGES INV |
| 1:57.85fat | TAYLOR JACKSON | CORONADO | 2 | DIST 1-AAAAA |
| 1:58.34fat | MIGUEL GARCIA | CANUTILLO | 1 | DIST 2-AAAA |
| 1:59.03 | ALONZO DIAZ | YSLETA | 1 | YSLETA INV |
| 1:59.04fat | JOHN GATEWOOD | FRANKLIN | 3 | BURGES INV |
| 1:59.69fat | LUIS FUENTES | HORIZON | 3 | DIST 2-AAAA |
| 1:59.79fat | JUAN BLANCO | EASTWOOD | 3 | DIST 1-AAAAA |
| 2:00.51fat | DAVID SEMBRANO | FRANKLIN | 4 | DIST 1-AAAAA |
| 2:00.62fat | ANTHONY MARCIAL | AUSTIN | 14 | CHANDLER INV |
| 2:00.85fat | BARRY CARBAJAL | PARKLAND | 1 | PARKLAND INV |
| 2:00.87fat | JOSE RIOS | CORONADO | 5 | DIST 1-AAAAA |
| 2:01.16fat | ABEL ESPINOSA | MONTWOOD | 6 | DIST 1-AAAAA |
| 2:01.41 | OBED MARTINEZ | SANTA TERESA | 1 | MIRAMANIAN INV |
| 2:01.53fat | CARLOS HERNANDEZ | ANTHONY | 2 | PARKLAND INV |
| 2:02.01fat | JOHN ALARCON | MONTWOOD | 7 | DIST 1-AAAAA |
| 2:02.55fat | ANDRES ARVISO | EASTWOOD | 8 | TUCSON INV |
| 2:03.49fat | LUIS E RODRIGUEZ | SANTA TERESA | 2 | EAGLE REL |
| 2:03.91fat | AARON ESCAJEDA | MONTWOOD | Q | CHANDLER INV |
| 2:04.22fat | MANNY LOPEZ | FRANKLIN | 1fr | FRANKLIN INV |
| 2:04.32 | ALFRED ARRELLANO | BURGES | 3 | YSLETA INV |
| BOYS | 1600 METERS | |||
| 4:20.15fat | RAMON GARCIA | AUSTIN | 2 | CHANDLER INV |
| 4:21.04fat | ISAAC SPENCER | AUSTIN | 4 | CHANDLER INV |
| 4:24.92fat | CHRISTIAN LEPURE | FRANKLIN | 1 | WEST TEX REL |
| 4:30.37fat | JUAN BLANCO | EASTWOOD | 9 | TUCSON INV |
| 4:32.85fat | JOHN GATEWOOD | FRANKLIN | 4 | WEST TEX REL |
| 4:33.95fat | SOLOMON GARDEA | CHAPIN | 1 | BURGES INV |
| 4:34.81fat | VINCENT MONTES | ANDRESS | 2 | BURGES INV |
| 4:35.93fat | C.M. APRIL | FRANKLIN | 3 | DIST 1-AAAAA |
| 4:38.09fat | JACOB VILLAREAL | AMERICAS | 4 | DIST 1-AAAAA |
| 4:35.82fat | JOSUE NUNEZ | SOCORRO | 1 | MOC |
| 4:38.50s | MANNY LOPEZ | FRANKLIN | 1fr | DIST 1-AAAAA |
| 4:39.75 | LUIS FUENTES | HORIZON | 1 | HORIZON INV |
| 4:39.81fat | CHASE SALAZAR | HANKS | 6 | DIST 1-AAAAA |
| 4:40.29fat | JUAN SALAZAR | SOCORRO | 5 | AUSTIN INV |
| 4:41.19fat | ADRIAN ANAYA | HORIZON | 4 | JEFFERSON INV |
| 4:41.75fat | CHRISTIAN ANTUNEZ | BEL AIR | 16 | TUCSON INV |
| 4:42.80fat | TAYLOR JACKSON | CORONADO | 7 | FRANKLIN INV |
| 4:42.82fat | ALFREDO ARELLANO | BURGES | 5 | DIST 1-AAAA |
| 4:43.53 | ALFONSO GUTIERREZ | BURGES | 1 | SAN ELIZARIO INV |
| 4:44.00s | DORIAN MIRANDA | MONTWOOD | 2fr | DIST 1-AAAAA |
| 4:44.31fat | ANGEL DE LA CRUZ | MONTWOOD | 35 | CHANDLER INV |
| 4:44.47fat | JADON RANKIN | AMERICAS | 1 | EAGLE REL |
| 4:44.47fat | JUSTIN GERBER | MONTWOOD | 8 | DIST 1-AAAAA |
| 4:44.49fat | ALEX ACUNA | JEFFERSON | 6 | DIST 1-AAAA |
| 4:45.45 | JESUS RODRIGUEZ | CLINT | 3 | HORIZON INV |
| 4:45.70s | JOHN LA BIANCA | HANKS | 3fr | DIST 1-AAAAA |
| 4:46.79fat | ANDRES ARVISO | EASTWOOD | 2 | AMERICAS INV |
| BOYS | 3200 METERS | |||
| 9:34.45 | SOLOMON GARDEA | CHAPIN | 2 | TUCSON INV |
| 9:44.39 | ISAAC SPENCER | AUSTIN | 10 | CHANDLER INV |
| 9:44.41 | JOHN GATEWOOD | FRANKLIN | 1 | FRANKLIN INV |
| 10:01.52 | FRED CORDERO | CLINT | 1 | DIST 4-AAA |
| 10:03.10s | JUAN SALAZAR | SOCORRO | 2 | DIST 1-AAAAA |
| 10:04.80s | JUSTIN GERBER | MONTWOOD | 27 | CHANDLER INV |
| 10:05.50s | ADRIAN ANAYA | HORIZON | 3 | AUSTIN INV |
| 10:09.00s | ANGEL DE LA CRUZ | AMERICAS | 3 | DIST 1-AAAAA |
| 10:11.40s | C.M. APRIL | FRANKLIN | 4 | DIST 1-AAAAA |
| 10:13.00s | JOSUE NUNEZ | SOCORRO | 6 | DIST 1-AAAAA |
| 10:16.80s | TAYLOR JACKSON | CORONADO | 1 | IRVIN INV |
| 10:17.01 | VINCENT MONTES | ANDRESS | 2 | ANDRESS INV |
| 10:17.41 | JADON RANKIN | AMERICAS | 1 | EAGLE REL |
| 10:19.30s | CESAR PEREZ | AUSTIN | 6 | AUSTIN INV |
| 10:20.24 | MICHAEL NIEMAN | FRANKLIN | 1 | EASTWOOD INV |
| 10:21.05 | MANNY LOPEZ | FRANKLIN | 1fr | DIST 1-AAAAA |
| 10:21.06 | JOEL FLORES | JEFFERSON | 2 | EAGLE REL |
| 10:21.43 | JUAN BLANCO | EASTWOOD | 15 | TUCSON INV |
| 10:21.? | ALFONSO GUTIERREZ | BURGES | 3 | COTTON REL |
| 10:22.09 | ELI HERNANDEZ | JEFFERSON | 3 | EAGLE REL |
| 10:23.79 | CHASE SALAZAR | HANKS | 3 | HORIZON INV |
| 10:23.? | OMAR PARRA-ENRIQUEZ | BOWIE | 2 | BEL AIR INV |
| 10:25.22 | DORIAN MIRANDA | MONTWOOD | 2fr | DIST 1-AAAAA |
| 10:26.40s | JESUS RODRIGUEZ | CLINT | 2 | DIST 4-AAA |
| 10:26.61 | JOHN LA BIANCA | HANKS | 3 | DIST 1-AAAAA |
| 10:28.65 | ARIEL ACUNA | JEFFERSON | 4 | EAGLE REL |
| 10:28.70s | JESUS MALDONADO | CLINT | 7 | AUSTIN INV |
| 10:29.75 | ALFREDO ARELLANO | BURGES | 4 | DIST 1-AAAA |
| 10:30.30s | ROMAN HERRERA | CORONADO | 2 | IRVIN INV |
| 0.24conv. | BOYS | 110M HH | ||
| 14.56fat | ISAAC SPOON | EASTWOOD | 1 | DIST 1-AAAAA |
| 14.96fat | ALEX SMITH | MONTWOOD | 2 | DIST -AAAAA |
| 14.81 | JONATHON HERRERA | CLINT | 1 | YSLETA INV |
| 15.11fat | ELIJAH BRITTON | CHAPIN | 2 | AUSTIN INV |
| 15.30fat | MARCUS CALHOUN | AUSTIN | Q | CORONADO INV |
| 15.35fat | TREY DARBY | BURGES | 2 | DIST 1-AAAA |
| 15.38fat | BRYAN GOODE | CHAPIN | 3 | DIST 1-AAAA |
| 15.39fat | RAZ VELGIS | CORONADO | 3 | DIST 1-AAAAA |
| 15.51fat | CHRIS AVENA | BEL AIR | Q | BURGES INV |
| 15.55fat | ZACH SPRINKLE | MONTWOOD | 3 | MOC |
| 15.57fat | LUIS CARLOS | CANUTILLO | 4 | MOC |
| 15.77fat | GARLAND COOK | BURGES | 4 | DIST 1-AAAA |
| 15.77fat | TOMMY MC COY | PARKLAND | 5 | MOC |
| 15.82fat | RUDY TUECKMENTAL | DEL VALLE | 1 | DIST 2-AAAA |
| 15.60s | KEVIN SCHNITTKER | EASTWOOD | Qjv | DIST 1-AAAAA |
| 15.90s | BERNIE QUINTANAR | FRANKLIN | Q | DIST 1-AAAAA |
| 15.99fat | WES SIMENTAL | AMERICAS | Q | CHANDLER INV |
| 15.99fat | MARCOS BANUELOS | MONTWOOD | 6 | DIST 1-AAAAA |
| 16.09fat | CHRIS CORRAL | CANUTILLO | 5 | FRANKLIN INV |
| 16.21fat | THOMAS MILLER | PARKLAND | 5 | DIST 2-AAAA |
| 16.03 | ERNESTO ESPINOZO | CLINT | 3 | HORIZON INV |
| 16.30fat | STANLEY GAMEZ | HANKS | Q | DIST 1-AAAAA |
| 16.31fat | AARON COLLINS | HANKS | 4 | ELDORADO INV |
| 16.17 | ROLANDO PARRA | CLINT | 4 | HORIZON INV |
| 0.14conv | BOYS | 300M IH | ||
| 38.89fat | ISAAC SPOON | EASTWOOD | 1 | MOC |
| 38.91 | JONATHAN HERRERA | CLINT | 1 | YSLETA INV |
| 39.06fat | JONATHAN HERRERA | CLINT | 2 | MOC |
| 39.40fat | MARCUS CALHOUN | AUSTIN | 1 | CORONADO INV |
| 39.40s | ALEX SMITH | MONTWOOD | Q | DIST 1-AAAAA |
| 39.85fat | TOMMY MC COY | PARKLAND | Q | DIST 2-AAAA |
| 40.09fat | ELIJAH BRITTON | CHAPIN | 1 | AUSTIN INV |
| 40.10fat | CHRIS CORRAL | CANUTILLO | Q | DIST 2-AAAA |
| 40.26 | GARLAND COOK | BURGES | 2 | YSLETA INV |
| 40.43fat | RAZIEL VELGIS | CORONADO | 2 | DIST 1-AAAAA |
| 40.44fat | LUIS CARLOS | CANUTILLO | Q | DIST 2-AAAA |
| 40.93fat | TREY DARBY | BURGES | 2 | DIST 1-AAAA |
| 41.01fat | MARCOS BANUELOS | MONTWOOD | 4 | DIST 1-AAAAA |
| 41.31fat | ZACH SPRINKLE | MONTWOOD | 5 | DIST 1-AAAAA |
| 41.41fat | CHRISTIAN HERNANDEZ | SAN ELIZARIO | Q | DIST 2-AAAA |
| 41.48fat | JARED ELMORE | PARKLAND | Q | DIST 2-AAAA |
| 41.53fat | ROLANDO PARRA | CLINT | 5 | MOC |
| 41.69fat | RAY CALHOUN | AUSTIN | Q | FRANKLIN INV |
| 41.87fat | AARON COLLINS | HANKS | Q | EASTWOOD INV |
| 42.23fat | IVAN CORDERO | ELDORADO | Q | ELDORADO INV |
| 42.32fat | LUIS BRISENO | ANTHONY | 2 | JEFFERSON INV |
| 42.43fat | STANLEY GAMEZ | HANKS | 6 | DIST 1-AAAAA |
| 42.56fat | LASHON WILLIAMS | HANKS | 7 | DIST 1-AAAAA |
| 42.60fat | BRYAN GOODE | CHAPIN | 3 | JEFFERSON INV |
| 42.46 | ERNESTO ESPINOZA | CLINT | 5 | RIVERSIDE INV |
| 42.64fat | JOSE A. RODRIGUEZ | DEL VALLE | Q | DIST 2-AAAA |
| 42.75fat | JON CARREON | RIVERSIDE | Q | DIST 2-AAAA |
| 42.61 | ISAIAH GOMEZ | RIVERSIDE | Q | EAGLE REL |
| 42.91fat | BRYAN SCOTT | CHAPIN | 1jv | ELDORADO INV |
| 42.96fat | BEN SHAW | CATHEDRAL | 1jv | FRANKLIN INV |
| 42.97fat | ALEXIS LUNA | SOCORRO | 1fr | DIST 1-AAAAA |
| 43.03fat | JEREMIAH LOPEZ | ELDORADO | 4 | EASTWOOD INV |
| 43.09fat | RUDY TUECKMENTAL | DEL VALLE | Q | DIST 2-AAAA |
| 42.91 | MATT FLORES | SANTA TERESA | 4 | MIRAMANIAN INV |
| BOYS | HIGH JUMP | |||
| 6'-7" | RAMON ROMERO | AMERICAS | 1 | ELDORADO INV |
| 6'-4" | CHRIS MUNCIE | MONTWOOD | 1 | EASTWOOD INV |
| 6'-4" | XAVIER BAKER | IRVIN | 2 | WHITE SANDS INV |
| 6'-4" | CARLOS HERNANDEZ | FRANKLIN | 2 | DIST 1-AAAAA |
| 6'-2" | TIM BELL | AUSTIN | 1 | JEFFERSON INV |
| 6'-2" | COLBY FERLAND | EASTWOOD | 1 | BEL AIR INV |
| 6'-2" | ADRIAN ESCAJEDA | MONTWOOD | 2 | AMERICAS INV |
| 6'-2" | NORBERTO SOLIS | HORIZON | 1 | HORIZON INV |
| 6'-2" | ERIC VASQUEZ | MOUNTAIN VIEW | 2 | DIST 2-AAAA |
| 6'-1" | CHRISTIAN CANALDA | CATHEDRAL | 1 | CORONADO INV |
| 6'-0" | CARLOS HERNANDEZ | ANTHONY | 2 | JEFFERSON INV |
| 6'-0" | TYRRELL CREACH | PARKLAND | 3 | AUSTIN INV |
| 6'-0" | JOSE BARRAZA | CANUTILLO | 2 | EAGLE REL |
| 6'-0" | JONATHAN GARCIA | MOUNTAIN VIEW | 3 | DIST 2-AAAA |
| 6'-0" | EDWIN COLE | ANDRESS | 2 | DIST 1-AAAA |
| 6'-0" | AARON RUSSELL | BETHEL CHRIST | 1 | TCAF STATE |
| 5'-10" | KYLE O'LEARY | IMMANUEL CHRIST | 1jv | HORIZON INV |
| BOYS | LONG JUMP | |||
| 24'-3" | TEVIN BONNER | HANKS | 1 | EASTWOOD INV |
| 21'-9.5" | JON WOODS | GADSDEN | 3 | SEPULVEDA INV |
| 21'-8.75" | MIKE ARMENDARIZ | YSLETA | 1 | DIST 2-AAAA |
| 21'-8.5" | ED SMITH | EASTWOOD | 2 | DIST 1-AAAAA |
| 21'-7" | ANDRES ESTRADA | FRANKLIN | 1 | BURGES INV |
| 21'-4.5" | RYAN PETTIS | HANKS | 3 | EASTWOOD INV |
| 21'-3.5" | BRANDON BARRS | ELDORADO | 4 | DIST 1-AAAAA |
| 21'-1.5" | BETO TALAMANTES | CHAPARRAL | 1 | MIRAMANIAN INV |
