Finish List - Boys - UIL STATE - 5A BOYS Team Detail - Boys - UIL STATE - 5A BOYS
| Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
UIL STATE - 5A BOYS |
|||||||||||
| O'All Place | Score | Bib No | Name | Team | 1 MILE | 2 MILE | 5K | Time | Pace | Year | |
| 1 | 1 | 2356 | Graydon Morris | Aledo | 4:38.40 | 9:31.48 | 14:33.43 | 14:33.43 | 4:41/M | 12 | |
| 2 | 2 | 2417 | Michael Abeyta | El Paso Hanks | 4:38.30 | 9:31.17 | 14:34.61 | 14:34.61 | 4:42/M | 12 | |
| 3 | 3 | 2422 | Rodger Rivera | El Paso Hanks | 4:40.31 | 9:43.57 | 14:55.64 | 14:55.64 | 4:48/M | 12 | |
| 4 | 4 | 2477 | Will Muirhead | Lucas Lovejoy | 4:40.53 | 9:44.67 | 14:59.28 | 14:59.28 | 4:49/M | 12 | |
| 5 | 5 | 2414 | Juan Olmos | El Paso Eastwood | 4:40.14 | 9:45.01 | 15:01.41 | 15:01.41 | 4:50/M | 12 | |
| 6 | 6 | 2416 | Elias Perez | El Paso Eastwood | 4:40.59 | 9:46.21 | 15:03.46 | 15:03.46 | 4:51/M | 12 | |
| 7 | (< 5) | 2409 | Israel David | El Paso Eastlake | 4:44.85 | 15:05.63 | 15:05.63 | 4:51/M | 10 | ||
| 8 | (< 5) | 2469 | Isaac Alonzo | Lubbock | 4:44.16 | 9:54.02 | 15:09.89 | 15:09.89 | 4:53/M | 11 | |
| 9 | (< 5) | 2362 | Philip Metcalf | Austin Johnson | 4:47.98 | 9:53.51 | 15:12.99 | 15:12.99 | 4:54/M | 11 | |
| 10 | 7 | 2395 | Caleb Lopez | Dripping Springs | 4:43.06 | 9:55.55 | 15:15.06 | 15:15.06 | 4:55/M | 11 | |
| 11 | (< 5) | 2389 | Gudisa Adnow | Dallas Conrad | 4:42.89 | 9:51.33 | 15:17.23 | 15:17.23 | 4:55/M | 12 | |
| 12 | 8 | 2436 | Wyatt Wingard | Frisco Reedy | 4:47.37 | 9:54.67 | 15:17.24 | 15:17.24 | 4:55/M | 12 | |
| 13 | 9 | 2457 | Christian Rivera | Kaufman | 4:41.80 | 9:52.02 | 15:19.55 | 15:19.55 | 4:56/M | 12 | |
| 14 | 10 | 2452 | Walker St. John | Grapevine | 4:42.42 | 9:53.16 | 15:19.61 | 15:19.61 | 4:56/M | 10 | |
| 15 | (< 5) | 2361 | Isaac McGill | Amarillo | 4:47.15 | 9:59.41 | 15:20.96 | 15:20.96 | 4:56/M | 10 | |
| 16 | (< 5) | 2493 | Josiah Alvarado | San Antonio Jefferson | 4:44.81 | 9:59.94 | 15:24.03 | 15:24.03 | 4:57/M | 10 | |
| 17 | 11 | 2411 | Sergio Cuartas | El Paso Eastwood | 4:51.61 | 10:02.21 | 15:28.21 | 15:28.21 | 4:59/M | 11 | |
| 18 | 12 | 2378 | Jack Woods | Cedar Park | 4:39.57 | 9:50.59 | 15:30.50 | 15:30.50 | 4:59/M | 11 | |
| 19 | 13 | 2451 | Trey Leathers | Grapevine | 4:45.56 | 10:01.72 | 15:31.04 | 15:31.04 | 5:00/M | 10 | |
| 20 | 14 | 2413 | Nathan Hernandez | El Paso Eastwood | 4:42.14 | 9:57.85 | 15:31.10 | 15:31.10 | 5:00/M | 11 | |
| 21 | 15 | 2415 | Victor Parra | El Paso Eastwood | 4:54.71 | 10:12.30 | 15:31.12 | 15:31.12 | 5:00/M | 11 | |
| 22 | 16 | 2371 | Foster Wilfong | Boerne Champion | 4:43.91 | 9:58.47 | 15:32.32 | 15:32.32 | 5:00/M | 11 | |
| 23 | (< 5) | 2408 | Angel Contreras | El Paso Chapin | 4:48.05 | 10:04.67 | 15:33.98 | 15:33.98 | 5:01/M | 12 | |
| 24 | (< 5) | 2495 | Colton Stunkard | Texas City | 4:53.38 | 10:05.24 | 15:36.49 | 15:36.49 | 5:01/M | 12 | |
| 25 | 17 | 2407 | Albino Rodriguez | Edcouch-Elsa | 4:47.29 | 10:04.98 | 15:36.78 | 15:36.78 | 5:02/M | 12 | |
| 26 | 18 | 2406 | Dominik Medrano | Edcouch-Elsa | 4:49.99 | 10:04.76 | 15:37.66 | 15:37.66 | 5:02/M | 12 | |
| 27 | 19 | 2367 | Christopher Martinez | Boerne Champion | 4:55.40 | 10:13.13 | 15:40.80 | 15:40.80 | 5:03/M | 11 | |
| 28 | 20 | 2365 | Devin Duran | Boerne Champion | 4:50.33 | 10:07.39 | 15:40.86 | 15:40.86 | 5:03/M | 11 | |
| 29 | (< 5) | 2387 | Hayden Eubank | Conroe Grand Oaks | 4:49.46 | 10:04.71 | 15:41.26 | 15:41.26 | 5:03/M | 10 | |
| 30 | (< 5) | 2425 | Andrew Zurita | Fort Worth Boswell | 4:49.51 | 10:10.33 | 15:42.54 | 15:42.54 | 5:03/M | 11 | |
| 31 | 21 | 2448 | Josue Granados | Grapevine | 4:50.38 | 10:07.03 | 15:43.20 | 15:43.20 | 5:04/M | 10 | |
| 32 | (< 5) | 2494 | Owen Likins | Texarkana Texas | 4:42.59 | 9:55.25 | 15:43.50 | 15:43.50 | 5:04/M | 12 | |
| 33 | 22 | 2461 | Preston Williamson | Kaufman | 4:56.20 | 10:14.82 | 15:43.79 | 15:43.79 | 5:04/M | 12 | |
| 34 | 23 | 2475 | Brady Laboret | Lucas Lovejoy | 4:43.47 | 10:02.06 | 15:44.54 | 15:44.54 | 5:04/M | 12 | |
| 35 | (< 5) | 2444 | Kelly Carmicheal | Galveston Ball | 4:53.15 | 10:15.71 | 15:45.13 | 15:45.13 | 5:04/M | 12 | |
| 36 | (< 5) | 2470 | David Mora | Lubbock Monterey | 4:49.74 | 10:05.57 | 15:45.63 | 15:45.63 | 5:04/M | 9 | |
| 37 | (< 5) | 2479 | Dylan Sequeira | Magnolia | 5:01.52 | 10:17.15 | 15:46.98 | 15:46.98 | 5:05/M | 11 | |
| 38 | 24 | 2380 | Joseph Benn | College Station | 4:52.75 | 10:07.78 | 15:48.81 | 15:48.81 | 5:05/M | 12 | |
| 39 | (< 5) | 2504 | Carlos Barcenas | Willis | 4:54.39 | 10:11.38 | 15:50.12 | 15:50.12 | 5:06/M | 12 | |
| 40 | (< 5) | 2392 | Samuel Martinez | Donna | 4:51.31 | 10:08.77 | 15:50.80 | 15:50.80 | 5:06/M | 12 | |
| 41 | (< 5) | 2427 | Kevin Curry | Frisco | 4:49.93 | 10:11.81 | 15:51.35 | 15:51.35 | 5:06/M | 10 | |
| 42 | 25 | 2441 | Cayden Marsh | Frisco Wakeland | 4:56.48 | 10:17.66 | 15:52.08 | 15:52.08 | 5:06/M | 11 | |
| 43 | (< 5) | 2372 | Nick Newby | Burleson Centennial | 4:52.23 | 10:11.81 | 15:53.80 | 15:53.80 | 5:07/M | 12 | |
| 44 | (< 5) | 2490 | Brian Ramirez | Mount Pleasant | 4:46.78 | 10:06.55 | 15:54.19 | 15:54.19 | 5:07/M | 12 | |
| 45 | 26 | 2481 | Bryer Atkinson | Marble Falls | 4:48.01 | 10:13.87 | 15:54.27 | 15:54.27 | 5:07/M | 12 | |
| 46 | 27 | 2440 | Nati Enright | Frisco Wakeland | 5:04.55 | 10:24.30 | 15:57.53 | 15:57.53 | 5:08/M | 10 | |
| 47 | 28 | 2355 | Isaac Hernandez | Aledo | 4:54.98 | 10:16.43 | 15:57.55 | 15:57.55 | 5:08/M | 10 | |
| 48 | 29 | 2434 | Garrick Spieler | Frisco Reedy | 5:01.47 | 10:22.28 | 15:57.87 | 15:57.87 | 5:08/M | 9 | |
| 49 | (< 5) | 2429 | Brayden Kennedy | Frisco Memorial | 4:52.41 | 10:14.64 | 15:58.28 | 15:58.28 | 5:08/M | 9 | |
| 50 | 30 | 2382 | Siddarth Jayaraman | College Station | 4:46.70 | 10:05.80 | 15:59.01 | 15:59.01 | 5:09/M | 12 | |
| 51 | 31 | 2462 | River Bailey | Lockhart | 4:55.29 | 10:24.49 | 16:01.28 | 16:01.28 | 5:09/M | 12 | |
| 52 | (< 5) | 2388 | Christian Castillo | Corpus Christi Tuloso-Midway | 4:50.41 | 10:14.27 | 16:03.25 | 16:03.25 | 5:10/M | 12 | |
| 53 | (< 5) | 2489 | Tanner Henderson | Midlothian | 4:43.70 | 10:09.11 | 16:03.30 | 16:03.30 | 5:10/M | 12 | |
| 54 | 32 | 2450 | Carlos Hernandez | Grapevine | 4:57.63 | 10:22.91 | 16:03.57 | 16:03.57 | 5:10/M | 12 | |
| 55 | (< 5) | 2492 | Williams Macias | PSJA Memorial | 4:52.66 | 10:23.20 | 16:03.84 | 16:03.84 | 5:10/M | 11 | |
| 56 | 33 | 2369 | Camden Vicknair | Boerne Champion | 4:59.80 | 10:21.15 | 16:04.57 | 16:04.57 | 5:10/M | 10 | |
| 57 | (< 5) | 2360 | Branch Cox | Amarillo | 4:55.21 | 10:15.37 | 16:04.71 | 16:04.71 | 5:11/M | 12 | |
| 58 | 34 | 2449 | Brian Guevara | Grapevine | 4:59.43 | 10:22.22 | 16:06.81 | 16:06.81 | 5:11/M | 10 | |
| 59 | 35 | 2453 | Connor Wachtel | Grapevine | 4:55.04 | 10:25.36 | 16:06.97 | 16:06.97 | 5:11/M | 10 | |
| 60 | (< 5) | 2400 | Ricardo Garcia | Eagle Pass Winn | 4:57.10 | 10:19.90 | 16:07.41 | 16:07.41 | 5:11/M | 12 | |
| 61 | (< 5) | 2491 | Daniel Morales | Pflugerville Weiss | 4:54.39 | 10:20.88 | 16:08.24 | 16:08.24 | 5:12/M | 11 | |
| 62 | 36 | 2386 | Andrew Reichmann | College Station | 4:57.56 | 10:29.93 | 16:08.72 | 16:08.72 | 5:12/M | 10 | |
| 63 | 37 | 2354 | Cooper Goggans | Aledo | 4:50.98 | 10:11.89 | 16:09.18 | 16:09.18 | 5:12/M | 12 | |
| 64 | 38 | 2431 | Cameron Hunter | Frisco Reedy | 5:01.32 | 10:24.81 | 16:09.27 | 16:09.27 | 5:12/M | 12 | |
| 65 | 39 | 2396 | Brant Melton | Dripping Springs | 4:57.85 | 10:23.71 | 16:11.17 | 16:11.17 | 5:13/M | 10 | |
| 66 | 40 | 2366 | Hunter Lampkin | Boerne Champion | 4:59.68 | 10:28.82 | 16:11.35 | 16:11.35 | 5:13/M | 10 | |
| 67 | 41 | 2379 | Bennett Woolsey | Cedar Park | 4:52.63 | 10:17.34 | 16:11.88 | 16:11.88 | 5:13/M | 11 | |
| 68 | 42 | 2472 | Whitson Bedell | Lucas Lovejoy | 4:56.45 | 10:23.60 | 16:12.33 | 16:12.33 | 5:13/M | 12 | |
| 69 | 43 | 2482 | Austin Flores | Marble Falls | 4:59.85 | 10:30.95 | 16:12.89 | 16:12.89 | 5:13/M | 11 | |
| 70 | 44 | 2385 | Chance Miller | College Station | 5:07.37 | 10:34.26 | 16:13.60 | 16:13.60 | 5:13/M | 11 | |
| 71 | (< 5) | 2503 | Kendrick Scott | Waco University | 5:01.82 | 10:25.82 | 16:14.17 | 16:14.17 | 5:14/M | 11 | |
| 72 | 45 | 2397 | Kyler Meyers | Dripping Springs | 4:59.59 | 10:30.29 | 16:14.38 | 16:14.38 | 5:14/M | 12 | |
| 73 | (< 5) | 2390 | Chala Dandena | Dallas Conrad | 4:52.91 | 10:23.80 | 16:15.07 | 16:15.07 | 5:14/M | 11 | |
| 74 | 46 | 2418 | Gael Alvarado | El Paso Hanks | 4:52.64 | 10:24.23 | 16:15.24 | 16:15.24 | 5:14/M | 10 | |
| 75 | (< 5) | 2488 | Guadalupe Reyes | Mercedes | 4:45.14 | 9:52.96 | 16:15.47 | 16:15.47 | 5:14/M | ||
| 76 | 47 | 2421 | Omar Munoz | El Paso Hanks | 4:53.41 | 10:25.31 | 16:16.93 | 16:16.93 | 5:14/M | 12 | |
| 77 | (< 5) | 2478 | Adan Hernandez | Lufkin | 4:46.95 | 10:11.57 | 16:18.30 | 16:18.30 | 5:15/M | 11 | |
| 78 | 48 | 2375 | Ethan Weiland | Cedar Park | 5:00.70 | 10:31.17 | 16:18.39 | 16:18.39 | 5:15/M | 12 | |
| 79 | 49 | 2373 | Peyton Chriswisser | Cedar Park | 4:55.97 | 10:31.48 | 16:20.96 | 16:20.96 | 5:16/M | 12 | |
| 80 | 50 | 2357 | Michael Raulerson | Aledo | 5:02.32 | 10:29.31 | 16:21.67 | 16:21.67 | 5:16/M | 12 | |
| 81 | (< 5) | 2363 | Adam Switek | Austin Johnson | 5:00.30 | 10:28.39 | 16:22.08 | 16:22.08 | 5:16/M | 12 | |
| 82 | 51 | 2476 | Trevor Malik | Lucas Lovejoy | 5:03.83 | 10:43.72 | 16:22.51 | 16:22.51 | 5:16/M | 11 | |
| 83 | (< 5) | 2426 | Ronan O'Donnell | Friendswood | 5:03.09 | 10:40.04 | 16:22.70 | 16:22.70 | 5:16/M | 10 | |
| 84 | 52 | 2499 | Bryan Mileski | Tomball | 5:13.59 | 10:49.60 | 16:23.35 | 16:23.35 | 5:17/M | 10 | |
| 85 | 53 | 2423 | Alejandro Tarin | El Paso Hanks | 4:56.81 | 10:38.42 | 16:23.43 | 16:23.43 | 5:17/M | 9 | |
Final Team Results - Boys |
||||||||
UIL STATE - 5A BOYS - 5K Split |
||||||||
Team - El Paso Eastwood |
Finish Position - 1 |
|||||||
Team Score (places): 51 |
Team Score (times): 1:16:35.30 |
Ave Time:15:19.06 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2414 | Juan Olmos | 12 | 5 | 5 | 15:01.41 | 15:01.41 | 0:27.98 |
| 2 | 2416 | Elias Perez | 12 | 6 | 11 | 15:03.46 | 30:04.87 | 0:30.03 |
| 3 | 2411 | Sergio Cuartas | 11 | 11 | 22 | 15:28.21 | 45:33.08 | 0:54.78 |
| 4 | 2413 | Nathan Hernandez | 11 | 14 | 36 | 15:31.10 | 1:01:04.18 | 0:57.67 |
| 5 | 2415 | Victor Parra | 11 | 15 | 51 | 15:31.12 | 1:16:35.30 | 0:57.69 |
| 6 | 2410 | Victor Anchondo | 10 | (69) | (120) | 16:48.43 | 1:33:23.73 | 2:15.00 |
| 7 | 2412 | Andres Gurrola | 10 | (99) | (219) | 17:26.53 | 1:50:50.26 | 2:53.10 |
Team - Grapevine |
Finish Position - 2 |
|||||||
Team Score (places): 110 |
Team Score (times): 1:18:44.23 |
Ave Time:15:44.85 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2452 | Walker St. John | 10 | 10 | 10 | 15:19.61 | 15:19.61 | 0:46.18 |
| 2 | 2451 | Trey Leathers | 10 | 13 | 23 | 15:31.04 | 30:50.65 | 0:57.61 |
| 3 | 2448 | Josue Granados | 10 | 21 | 44 | 15:43.20 | 46:33.85 | 1:09.77 |
| 4 | 2450 | Carlos Hernandez | 12 | 32 | 76 | 16:03.57 | 1:02:37.42 | 1:30.14 |
| 5 | 2449 | Brian Guevara | 10 | 34 | 110 | 16:06.81 | 1:18:44.23 | 1:33.38 |
| 6 | 2453 | Connor Wachtel | 10 | (35) | (145) | 16:06.97 | 1:34:51.20 | 1:33.54 |
| 7 | 2447 | Kalil Bell | 11 | (73) | (218) | 16:51.82 | 1:51:43.02 | 2:18.39 |
Team - Boerne Champion |
Finish Position - 3 |
|||||||
Team Score (places): 128 |
Team Score (times): 1:19:09.90 |
Ave Time:15:49.98 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2371 | Foster Wilfong | 11 | 16 | 16 | 15:32.32 | 15:32.32 | 0:58.89 |
| 2 | 2367 | Christopher Martinez | 11 | 19 | 35 | 15:40.80 | 31:13.12 | 1:07.37 |
| 3 | 2365 | Devin Duran | 11 | 20 | 55 | 15:40.86 | 46:53.98 | 1:07.43 |
| 4 | 2369 | Camden Vicknair | 10 | 33 | 88 | 16:04.57 | 1:02:58.55 | 1:31.14 |
| 5 | 2366 | Hunter Lampkin | 10 | 40 | 128 | 16:11.35 | 1:19:09.90 | 1:37.92 |
| 6 | 2370 | Matthew Villescas | 12 | (74) | (202) | 16:52.27 | 1:36:02.17 | 2:18.84 |
| 7 | 2368 | Cole Powledge | 12 | (95) | (297) | 17:22.34 | 1:53:24.51 | 2:48.91 |
Team - El Paso Hanks |
Finish Position - 4 |
|||||||
Team Score (places): 151 |
Team Score (times): 1:18:25.85 |
Ave Time:15:41.17 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2417 | Michael Abeyta | 12 | 2 | 2 | 14:34.61 | 14:34.61 | 0:01.18 |
| 2 | 2422 | Rodger Rivera | 12 | 3 | 5 | 14:55.64 | 29:30.25 | 0:22.21 |
| 3 | 2418 | Gael Alvarado | 10 | 46 | 51 | 16:15.24 | 45:45.49 | 1:41.81 |
| 4 | 2421 | Omar Munoz | 12 | 47 | 98 | 16:16.93 | 1:02:02.42 | 1:43.50 |
| 5 | 2423 | Alejandro Tarin | 9 | 53 | 151 | 16:23.43 | 1:18:25.85 | 1:50.00 |
| 6 | 2420 | Christian Jaquez | 11 | (104) | (255) | 17:44.91 | 1:36:10.76 | 3:11.48 |
| 7 | 2419 | Michael Antuna | 11 | (112) | (367) | 19:18.47 | 1:55:29.23 | 4:45.04 |
Overall Finish List - Girls |
|||||||||||
UIL STATE - 5A GIRLS |
|||||||||||
| O'All Place | Score | Bib No | Name | Team | 1 MILE | 2 MILE | 5K | Time | Pace | Year | |
| 1 | 1 | 2282 | Colleen Stegmann | Frisco Reedy | 5:25.40 | 11:10.66 | 17:17.03 | 17:17.03 | 5:34/M | 11 | |
| 2 | (< 5) | 2202 | Gracie Morris | Aledo | 5:24.97 | 11:11.45 | 17:25.16 | 17:25.16 | 5:36/M | 12 | |
| 3 | 2 | 2321 | Amy Morefield | Lucas Lovejoy | 5:25.91 | 11:27.40 | 17:34.74 | 17:34.74 | 5:39/M | 9 | |
| 4 | 3 | 2290 | Mckenzie Bailey | Georgetown | 5:27.04 | 11:31.50 | 17:40.92 | 17:40.92 | 5:41/M | 9 | |
| 5 | 4 | 2222 | Kelsie Vicknair | Boerne Champion | 5:32.13 | 11:29.35 | 17:42.01 | 17:42.01 | 5:42/M | 12 | |
| 6 | (< 5) | 2347 | Emme Odonnell | Port Lavaca Calhoun | 5:38.80 | 11:38.36 | 17:45.17 | 17:45.17 | 5:43/M | 11 | |
| 7 | 5 | 2326 | Peyton McQuillan | Magnolia West | 5:37.47 | 11:40.51 | 17:57.65 | 17:57.65 | 5:47/M | 12 | |
| 8 | 6 | 2254 | Cameron Fawcett | Dallas Highland Park | 5:37.07 | 11:39.29 | 18:04.74 | 18:04.74 | 5:49/M | 11 | |
| 9 | 7 | 2223 | Kate Williams | Boerne Champion | 5:40.13 | 11:47.36 | 18:05.13 | 18:05.13 | 5:49/M | 10 | |
| 10 | 8 | 2250 | Felisa Saheib | Colleyville Heritage | 5:32.79 | 11:34.52 | 18:05.23 | 18:05.23 | 5:49/M | 11 | |
Final Team Results - Girls |
||||||||
UIL STATE - 5A GIRLS - 5K Split |
||||||||
Team - Boerne Champion |
Finish Position - 1 |
|||||||
Team Score (places): 51 |
Team Score (times): 1:31:17.50 |
Ave Time:18:15.50 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2222 | Kelsie Vicknair | 12 | 4 | 4 | 17:42.01 | 17:42.01 | 0:24.98 |
| 2 | 2223 | Kate Williams | 10 | 7 | 11 | 18:05.13 | 35:47.14 | 0:48.10 |
| 3 | 2219 | Anastacia Gonzales | 10 | 11 | 22 | 18:21.59 | 54:08.73 | 1:04.56 |
| 4 | 2218 | Grace Flores | 9 | 13 | 35 | 18:32.26 | 1:12:40.99 | 1:15.23 |
| 5 | 2220 | Katie Houck | 10 | 16 | 51 | 18:36.51 | 1:31:17.50 | 1:19.48 |
| 6 | 2221 | Elle Shrader | 12 | (38) | (89) | 19:08.41 | 1:50:25.91 | 1:51.38 |
Team - Grapevine |
Finish Position - 2 |
|||||||
Team Score (places): 80 |
Team Score (times): 1:32:28.57 |
Ave Time:18:29.71 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2298 | Caroline Burrow | 11 | 9 | 9 | 18:07.06 | 18:07.06 | 0:50.03 |
| 2 | 2304 | Rachel Sutliff | 11 | 10 | 19 | 18:15.36 | 36:22.42 | 0:58.33 |
| 3 | 2302 | Theresa McCullough | 9 | 12 | 31 | 18:29.11 | 54:51.53 | 1:12.08 |
| 4 | 2299 | Ashley Dove | 12 | 15 | 46 | 18:35.28 | 1:13:26.81 | 1:18.25 |
| 5 | 2300 | Kylie Himes | 9 | 34 | 80 | 19:01.76 | 1:32:28.57 | 1:44.73 |
| 6 | 2301 | Lila Nicodemus | 10 | (47) | (127) | 19:17.88 | 1:51:46.45 | 2:00.85 |
| 7 | 2303 | Riley Richardson | 11 | (71) | (198) | 19:48.55 | 2:11:35.00 | 2:31.52 |
Team - Amarillo |
Finish Position - 3 |
|||||||
Team Score (places): 167 |
Team Score (times): 1:34:55.88 |
Ave Time:18:59.18 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2206 | Brooke Latham | 10 | 18 | 18 | 18:37.60 | 18:37.60 | 1:20.57 |
| 2 | 2208 | Cammie Mitchell | 12 | 26 | 44 | 18:48.60 | 37:26.20 | 1:31.57 |
| 3 | 2205 | Erika Couch | 10 | 27 | 71 | 18:48.88 | 56:15.08 | 1:31.85 |
| 4 | 2207 | Courtney Latham | 12 | 37 | 108 | 19:05.74 | 1:15:20.82 | 1:48.71 |
| 5 | 2203 | Jewel Baer | 11 | 59 | 167 | 19:35.06 | 1:34:55.88 | 2:18.03 |
| 6 | 2204 | Tristyn Bentley | 10 | (73) | (240) | 19:48.64 | 1:54:44.52 | 2:31.61 |
| 7 | 2209 | Ava Timmons | 10 | (81) | (321) | 20:00.65 | 2:14:45.17 | 2:43.62 |
Team - El Paso Eastwood |
Finish Position - 99999 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2268 | Lauren Walls | 10 | Less Than 5 | 19:01.29 | 19:01.29 | 1:44.26 | |
Overall Finish List - Boys |
|||||||||||
UIL STATE - 6A BOYS |
|||||||||||
| O'All Place | Score | Bib No | Name | Team | 1 MILE | 2 MILE | 5K | Time | Pace | Year | |
| 1 | (< 5) | 2748 | Ryan Schoppe | La Porte | 4:36.14 | 9:23.01 | 14:14.02 | 14:14.02 | 4:35/M | 12 | |
| 2 | (< 5) | 2656 | Anthony Monte | Austin Vandegrift | 4:36.50 | 9:31.15 | 14:39.59 | 14:39.59 | 4:43/M | 12 | |
| 3 | 1 | 2793 | Spencer Cardinal | Conroe The Woodlands | 4:36.44 | 9:33.61 | 14:45.01 | 14:45.01 | 4:45/M | 12 | |
| 4 | 2 | 2678 | Evan Caswell | Coppell | 4:37.96 | 9:33.93 | 14:48.34 | 14:48.34 | 4:46/M | 11 | |
| 5 | 3 | 2795 | Ethan Hammer | Conroe The Woodlands | 4:36.30 | 9:34.22 | 14:50.32 | 14:50.32 | 4:47/M | 12 | |
| 6 | 4 | 2734 | Gavin Saacke | Katy Tompkins | 4:36.49 | 9:40.64 | 14:57.57 | 14:57.57 | 4:49/M | 11 | |
| 7 | (< 5) | 2737 | Victor Neiva | Keller Central | 4:39.68 | 9:42.83 | 15:04.28 | 15:04.28 | 4:51/M | 12 | |
| 8 | 5 | 2804 | Luke Lambert | Wylie | 4:36.15 | 9:45.58 | 15:05.81 | 15:05.81 | 4:52/M | 11 | |
| 9 | 6 | 2785 | Solomon Chavez | Southlake Carroll | 4:49.26 | 9:42.36 | 15:07.13 | 15:07.13 | 4:52/M | 11 | |
| 10 | (< 5) | 2719 | Nick Majerus | Humble Kingwood | 4:36.70 | 9:40.73 | 15:07.80 | 15:07.80 | 4:52/M | 12 | |
| 11 | (< 5) | 2773 | Hayden Gray | Round Rock | 4:39.23 | 9:49.36 | 15:08.10 | 15:08.10 | 4:52/M | 12 | |
| 12 | (< 5) | 2770 | Grant Wilcox | Plano East | 4:38.94 | 9:37.00 | 15:09.62 | 15:09.62 | 4:53/M | 12 | |
| 13 | 7 | 2733 | Cole Lindhorst | Katy Tompkins | 4:37.03 | 9:49.91 | 15:10.05 | 15:10.05 | 4:53/M | 12 | |
| 14 | (< 5) | 2699 | Nick Gonzalez | El Paso Coronado | 4:39.34 | 9:51.10 | 15:11.31 | 15:11.31 | 4:53/M | 12 | |
| 15 | 8 | 2760 | Tristan Galvan | Northside Brandeis | 4:42.53 | 9:54.18 | 15:12.69 | 15:12.69 | 4:54/M | 11 | |
| 16 | 9 | 2665 | Nicklaus Brawner | Conroe Woodlands College Park | 4:36.35 | 9:36.23 | 15:14.66 | 15:14.66 | 4:54/M | 12 | |
| 17 | 10 | 2697 | Hector Sanchez | El Paso Americas | 4:44.68 | 9:51.51 | 15:15.36 | 15:15.36 | 4:55/M | 12 | |
| 18 | (< 5) | 2700 | Fernando Morales | El Paso Franklin | 4:45.29 | 9:51.71 | 15:16.52 | 15:16.52 | 4:55/M | 12 | |
Final Team Results - Boys |
||||||||
UIL STATE - 6A BOYS - 5K Split |
||||||||
Team - Southlake Carroll |
Finish Position - 1 |
|||||||
Team Score (places): 80 |
Team Score (times): 1:16:50.88 |
Ave Time:15:22.18 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2785 | Solomon Chavez | 11 | 6 | 6 | 15:07.13 | 15:07.13 | 0:53.11 |
| 2 | 2787 | Antonio Florcruz | 11 | 14 | 20 | 15:20.74 | 30:27.87 | 1:06.72 |
| 3 | 2786 | Tim McElaney | 12 | 15 | 35 | 15:20.96 | 45:48.83 | 1:06.94 |
| 4 | 2788 | Joe Gardner | 10 | 20 | 55 | 15:27.97 | 1:01:16.80 | 1:13.95 |
| 5 | 2791 | Michael McCabe | 12 | 25 | 80 | 15:34.08 | 1:16:50.88 | 1:20.06 |
| 6 | 2790 | Nate Lannen | 12 | (36) | (116) | 15:44.40 | 1:32:35.28 | 1:30.38 |
| 7 | 2789 | Brett Gilley | 12 | (51) | (167) | 15:56.90 | 1:48:32.18 | 1:42.88 |
Team - Conroe The Woodlands |
Finish Position - 2 |
|||||||
Team Score (places): 115 |
Team Score (times): 1:16:50.41 |
Ave Time:15:22.08 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2793 | Spencer Cardinal | 12 | 1 | 1 | 14:45.01 | 14:45.01 | 0:30.99 |
| 2 | 2795 | Ethan Hammer | 12 | 3 | 4 | 14:50.32 | 29:35.33 | 0:36.30 |
| 3 | 2798 | Aaron Soltmann | 12 | 34 | 38 | 15:43.35 | 45:18.68 | 1:29.33 |
| 4 | 2796 | Matias Mononen | 11 | 35 | 73 | 15:43.47 | 1:01:02.15 | 1:29.45 |
| 5 | 2794 | Chance Gibson | 11 | 42 | 115 | 15:48.26 | 1:16:50.41 | 1:34.24 |
| 6 | 2792 | Ben Amundson | 12 | (44) | (159) | 15:48.77 | 1:32:39.18 | 1:34.75 |
| 7 | 2797 | Brian Sewall | 11 | (53) | (212) | 15:57.22 | 1:48:36.40 | 1:43.20 |
Team - Lewisville Flower Mound |
Finish Position - 3 |
|||||||
Team Score (places): 133 |
Team Score (times): 1:17:49.64 |
Ave Time:15:33.93 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
