Nike Cross Regionals - South

11/23/2019

The Woodlands, TX

Overall Finish List - Boys

Boys Championship

O'All Place Adj Score Bib No Name Team Time Pace    
1 (< 5) 1305 Ryan Schoppe La Porte XC Club-UNAT 15:06.21 4:50/M    
2 DNS 2235 Judson Greer Unattached 15:20.62 4:55/M    
3 (< 5) 2480 Anthony Monte Venom XC-UNAT 15:23.78 4:56/M    
4 (< 5) 1778 Abraham Avila-Martinez Saints-UNAT 15:27.40 4:57/M    
5 (< 5) 2499 Ben Shearer Warriors-UNAT 15:29.02 4:58/M    
6 1 1613 Nicklaus Brawner Park 15:35.67 5:00/M    
7 2 1781 Edwin Gomez San Elizario RC 15:38.12 5:01/M    
8 (< 5) 267 Samuel Ashley Canyon CC Club-UNAT 15:39.70 5:01/M    
9 3 879 Jarrett Kirk Flower Mound XC Club 15:40.19 5:01/M    
10 4 390 Nate Lannen Carroll XC 15:40.32 5:01/M    
11 5 499 Evan Caswell Coppell XC 15:42.45 5:02/M    
12 6 786 Juan Olmos Eastwood RC 15:42.82 5:02/M    
13 7 2069 Spencer Cardinal The Woodlands XC Club 15:43.51 5:02/M    
14 8 788 Elias Perez Eastwood RC 15:43.55 5:02/M    
15 9 1268 Christopher Daniels Klein XC 15:44.47 5:03/M    
16 (< 5) 1178 Christian Rivera Kaufman-UNAT 15:52.52 5:05/M    
17 (< 5) 1263 Nick Majerus Kingwood XC Club-UNAT 15:53.87 5:06/M    
18 (< 5) 1573 Gabe Simonsen Oklahoma Project-UNAT 15:54.16 5:06/M    
19 10 635 Hayden Gray Dragons XC 15:54.28 5:06/M    
20 11 1395 Will Muirhead Lovejoy Texas Express 15:54.40 5:06/M    
21 DNS 2152 Jonathan Chung Unattached 15:55.43 5:06/M    
22 12 382 Solomon Chavez Carroll XC 15:55.74 5:06/M    
23 13 1345 Pablo Arroyo Lions Strong 15:59.68 5:08/M    
24 14 161 Hector Sanchez Blazers RC 16:00.25 5:08/M    
25 15 891 Thomas Romanow Flower Mound XC Club 16:01.09 5:08/M    
26 16 2071 Ethan Hammer The Woodlands XC Club 16:02.99 5:09/M    
27 DNS 2113 Christian Arenivar Unattached 16:03.47 5:09/M    
28 17 890 Jacob Ricks Flower Mound XC Club 16:03.95 5:09/M    
29 (< 5) 960 Fernando Morales Franklin RC 16:04.17 5:09/M    
30 18 393 Tim McElaney Carroll XC 16:04.23 5:09/M    
31 19 162 Jacob Ye Blazers RC 16:04.67 5:09/M    
32 20 422 Jack Woods Cedar Park XC Club 16:06.37 5:10/M    
33 21 384 Antonio Florcruz Carroll XC 16:06.99 5:10/M    
34 22 1344 Andres Arroyo Lions Strong 16:10.41 5:11/M    
35 23 785 Nathan Hernandez Eastwood RC 16:11.07 5:11/M    
36 24 215 Foster Wilfong Boerne RC 16:11.59 5:11/M    
37 25 2073 Brian Sewell The Woodlands XC Club 16:13.10 5:12/M    
38 26 158 Jared Laverty Blazers RC 16:13.54 5:12/M    
39 27 1275 Gustavo Posada Klein XC 16:13.60 5:12/M    
40 (< 5) 1807 Victor Neiva Shiver Road RC-UNAT 16:13.83 5:12/M    
41 (< 5) 1747 Angel Contreras Running Huskies-UNAT 16:18.32 5:14/M    
42 DNS 2429 Wyatt Wingard Unattached 16:19.17 5:14/M    
43 DNS 2378 Paul Sherrill Unattached 16:20.44 5:14/M    
44 28 20 Erik Lara AMDG Crusaders 16:20.63 5:14/M    
45 29 2074 Aaron Soltmann The Woodlands XC Club 16:20.68 5:14/M    
46 30 386 Joe Gardner Carroll XC 16:20.89 5:14/M    
47 DNS 2311 Robert Metcalf Unattached 16:21.33 5:15/M    
48 31 1267 Luis Cavazos Klein XC 16:22.12 5:15/M    
49 32 1269 Eric Deluga Klein XC 16:22.33 5:15/M    
50 33 859 Carter Betts Fayetteville Bulldogs 16:22.43 5:15/M    
51 (< 5) 396 Luke Walling Cavemen-UNAT 16:22.48 5:15/M    
52 34 1610 Ben Black Park 16:23.68 5:15/M    
53 35 1387 Brady Laboret Lovejoy Texas Express 16:24.19 5:15/M    
54 36 209 Chris Martinez Boerne RC 16:24.30 5:15/M    
55 37 1460 Walker St. John Mustang Army 16:24.53 5:16/M    
56 38 1444 Josue Granados Mustang Army 16:25.21 5:16/M    
57 39 525 Jackson Walker Coppell XC 16:26.47 5:16/M    
58 DNS 2388 Alex Speer Unattached 16:26.64 5:16/M    
59 40 391 Michael McCabe Carroll XC 16:28.09 5:17/M    
60 41 877 Johnathan Flint Flower Mound XC Club 16:28.23 5:17/M    
61 42 521 Colin Proctor Coppell XC 16:29.71 5:17/M    
62 43 1451 Trey Leathers Mustang Army 16:30.22 5:17/M    
63 (< 5) 110 Lukas Pabst Bentonville XC-UNAT 16:30.69 5:18/M    
64 44 1274 Samuel Navarro III Klein XC 16:31.23 5:18/M    
65 45 787 Victor Parra Eastwood RC 16:31.31 5:18/M    
66 46 1583 Ruben Rojas Orange Crush RC 16:31.62 5:18/M    
67 (< 5) 1400 Will Dart Loyola CC-UNAT 16:32.00 5:18/M    
68 47 387 Brett Gilley Carroll XC 16:32.55 5:18/M    
69 48 1624 Chase Nutt Park 16:33.70 5:18/M    
70 DNS 2106 Isaac Alonzo Unattached 16:34.05 5:19/M    
71 (< 5) 2546 Keegan Terrell West XC Club-UNAT 16:34.11 5:19/M    
72 49 2068 Ben Amundson The Woodlands XC Club 16:34.19 5:19/M    
73 50 1086 Greyson Gravitt Highland Village RC 16:34.59 5:19/M    
74 (< 5) 1147 Jackson Cichon Jaguars-UNAT 16:35.50 5:19/M    
75 51 1779 Rene Arambula San Elizario RC 16:35.83 5:19/M    
76 DNS 2395 John Sutton Unattached 16:36.26 5:19/M    
77 52 204 Devin Duran Boerne RC 16:36.39 5:19/M    
78 (< 5) 857 Robert Neeley Falcon Fast-UNAT 16:37.97 5:20/M    
79 (< 5) 1729 Colton Stunkard Runnin' Stings-UNAT 16:38.02 5:20/M    
80 53 423 Bennett Woolsey Cedar Park XC Club 16:38.06 5:20/M    
81 DNS 2425 Max Wheeler Unattached 16:39.04 5:20/M    
82 54 1597 Owen Simon Orange Wave 16:39.19 5:20/M    
83 55 783 Sergio Leon Cuartas Eastwood RC 16:39.85 5:20/M

Final Team Results - Boys

Boys Championship

Team - Carroll XC

Finish Position - 1

Team Score (places): 85

Team Score (times): 1:20:08.17

Ave Time:16:01.63

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 390 Nate Lannen   4 4 15:40.32 15:40.32 0:34.11
2 382 Solomon Chavez   12 16 15:55.74 31:36.06 0:49.53
3 393 Tim McElaney   18 34 16:04.23 47:40.29 0:58.02
4 384 Antonio Florcruz   21 55 16:06.99 1:03:47.28 1:00.78
5 386 Joe Gardner   30 85 16:20.89 1:20:08.17 1:14.68
6 391 Michael McCabe   (40) (125) 16:28.09 1:36:36.26 1:21.88
7 387 Brett Gilley   (47) (172) 16:32.55 1:53:08.81 1:26.34

Team - The Woodlands XC Club

Finish Position - 2

Team Score (places): 126

Team Score (times): 1:20:54.47

Ave Time:16:10.89

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2069 Spencer Cardinal   7 7 15:43.51 15:43.51 0:37.30
2 2071 Ethan Hammer   16 23 16:02.99 31:46.50 0:56.78
3 2073 Brian Sewell   25 48 16:13.10 47:59.60 1:06.89
4 2074 Aaron Soltmann   29 77 16:20.68 1:04:20.28 1:14.47
5 2068 Ben Amundson   49 126 16:34.19 1:20:54.47 1:27.98
6 2070 Kyle Easton   (75) (201) 16:55.14 1:37:49.61 1:48.93
7 2072 Matias Mononen   (108) (309) 17:20.84 1:55:10.45 2:14.63

Team - Eastwood RC

Finish Position - 3

Team Score (places): 137

Team Score (times): 1:20:48.60

Ave Time:16:09.72

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 786 Juan Olmos   6 6 15:42.82 15:42.82 0:36.61
2 788 Elias Perez   8 14 15:43.55 31:26.37 0:37.34
3 785 Nathan Hernandez   23 37 16:11.07 47:37.44 1:04.86
4 787 Victor Parra   45 82 16:31.31 1:04:08.75 1:25.10
5 783 Sergio Leon Cuartas   55 137 16:39.85 1:20:48.60 1:33.64
6 784 Andres Gurrola   (92) (229) 17:10.49 1:37:59.09 2:04.28
7 782 Victor Anchondo   (126) (355) 17:40.84 1:55:39.93 2:34.63

Team - Flower Mound XC Club

Finish Position - 4

Team Score (places): 138

Team Score (times): 1:21:00.76

Ave Time:16:12.15

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 879 Jarrett Kirk   3 3 15:40.19 15:40.19 0:33.98
2 891 Thomas Romanow   15 18 16:01.09 31:41.28 0:54.88
3 890 Jacob Ricks   17 35 16:03.95 47:45.23 0:57.74
4 877 Johnathan Flint   41 76 16:28.23 1:04:13.46 1:22.02
5 881 Colin Lau   62 138 16:47.30 1:21:00.76 1:41.09
6 886 Riley Nedrow   (79) (217) 17:01.37 1:38:02.13 1:55.16
7 887 Edward Norvell   (88) (305) 17:08.91 1:55:11.04 2:02.70

Team - Klein XC

Finish Position - 5

Team Score (places): 143

Team Score (times): 1:21:13.75

Ave Time:16:14.75

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1268 Christopher Daniels   9 9 15:44.47 15:44.47 0:38.26
2 1275 Gustavo Posada   27 36 16:13.60 31:58.07 1:07.39
3 1267 Luis Cavazos   31 67 16:22.12 48:20.19 1:15.91
4 1269 Eric Deluga   32 99 16:22.33 1:04:42.52 1:16.12
5 1274 Samuel Navarro III   44 143 16:31.23 1:21:13.75 1:25.02
6 1276 Alfred Rios   (121) (264) 17:37.23 1:38:50.98 2:31.02

Team - Blazers RC

Finish Position - 6

Team Score (places): 194

Team Score (times): 1:21:58.42

Ave Time:16:23.68

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 161 Hector Sanchez   14 14 16:00.25 16:00.25 0:54.04
2 162 Jacob Ye   19 33 16:04.67 32:04.92 0:58.46
3 158 Jared Laverty   26 59 16:13.54 48:18.46 1:07.33
4 160 Aaron Saenz   59 118 16:42.72 1:05:01.18 1:36.51
5 157 Carmelo Corral   76 194 16:57.24 1:21:58.42 1:51.03
6 159 Michael Mier   (85) (279) 17:05.07 1:39:03.49 1:58.86
7 156 Seth Andrade   (93) (372) 17:11.12 1:56:14.61 2:04.91

Team - Coppell XC

Finish Position - 7

Team Score (places): 229

Team Score (times): 1:22:26.09

Ave Time:16:29.22

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 499 Evan Caswell   5 5 15:42.45 15:42.45 0:36.24
2 525 Jackson Walker   39 44 16:26.47 32:08.92 1:20.26
3 521 Colin Proctor   42 86 16:29.71 48:38.63 1:23.50
4 497 Rith Bhattacharyya   57 143 16:41.29 1:05:19.92 1:35.08
5 512 Parker Hicks   86 229 17:06.17 1:22:26.09 1:59.96
6 498 Vedant Bhattacharyya   (96) (325) 17:12.84 1:39:38.93 2:06.63
7 526 Riley Warner   (97) (422) 17:13.47 1:56:52.40 2:07.26

Team - Park

Finish Position - 8

Team Score (places): 251

Team Score (times): 1:22:37.94

Ave Time:16:31.59

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1613 Nicklaus Brawner   1 1 15:35.67 15:35.67 0:29.46
2 1610 Ben Black   34 35 16:23.68 31:59.35 1:17.47
3 1624 Chase Nutt   48 83 16:33.70 48:33.05 1:27.49
4 1606 David Aguilar   67 150 16:49.56 1:05:22.61 1:43.35
5 1612 Jeremy Bourbeau   101 251 17:15.33 1:22:37.94 2:09.12
6 1630 Ethan Williams   (106) (357) 17:19.42 1:39:57.36 2:13.21

Team - Mustang Army

Finish Position - 9

Team Score (places): 267

Team Score (times): 1:23:13.40

Ave Time:16:38.68

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1460 Walker St. John   37 37 16:24.53 16:24.53 1:18.32
2 1444 Josue Granados   38 75 16:25.21 32:49.74 1:19.00
3 1451 Trey Leathers   43 118 16:30.22 49:19.96 1:24.01
4 1448 Carlos Hernandez   65 183 16:48.83 1:06:08.79 1:42.62
5 1446 Brian Guevara   84 267 17:04.61 1:23:13.40 1:58.40
6 1438 Kalil Bell   (122) (389) 17:38.07 1:40:51.47 2:31.86
7 1453 Jonathan McCue   (130) (519) 17:50.57 1:58:42.04 2:44.36

Team - San Elizario RC

Finish Position - 19

Team Score (places): 444

Team Score (times): 1:25:59.59

Ave Time:17:11.92

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1781 Edwin Gomez   2 2 15:38.12 15:38.12 0:31.91
2 1779 Rene Arambula   51 53 16:35.83 32:13.95 1:29.62
3 1790 Dilan Sanchez   123 176 17:38.89 49:52.84 2:32.68
4 1780 Alan Ceballos   132 308 17:53.53 1:07:46.37 2:47.32
5 1787 Chris Moreno   136 444 18:13.22 1:25:59.59 3:07.01
6 1785 Jorge Maese   (147) (591) 19:14.21 1:45:13.80 4:08.00

Overall Finish List - Girls

Girls Championship

O'All Place Adj Score Bib No Name Team Time Pace    
1 (< 5) 1872 Brynn Brown SOUTHSIDE RC-UNAT 17:46.74 5:42/M    
2 1 1710 Colleen Stegmann Reedy RC 17:47.24 5:42/M    
3 2 955 Eva Jess Franklin RC 17:54.34 5:44/M    
4 3 1687 Aubrey O'Connell Prosper RC 18:02.10 5:47/M    
5 4 1393 Amy Morefield Lovejoy Texas Express 18:10.33 5:49/M    
6 DNS 2155 Avery Clover Unattached 18:13.26 5:50/M    
7 (< 5) 27 Krianne McBride Arrows-UNAT 18:26.70 5:55/M    
8 DNS 2199 Cameron Fawcett Unattached 18:29.84 5:56/M    
9 5 1463 Rachel Sutliff Mustang Army 18:29.84 5:56/M    
10 (< 5) 542 Addison Stevenson Crimson Talon 18:32.45 5:57/M

Final Team Results - Girls

Girls Championship

Team - Prosper RC

Finish Position - 1

Team Score (places): 95

Team Score (times): 1:34:26.86

Ave Time:18:53.37

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1687 Aubrey O'Connell   3 3 18:02.10 18:02.10 0:15.36
2 1679 Sadie Gonzales   12 15 18:52.71 36:54.81 1:05.97
3 1677 Tatum Castillo   24 39 19:06.61 56:01.42 1:19.87
4 1682 Emily Kern   27 66 19:12.36 1:15:13.78 1:25.62
5 1692 Kirstin Towle   29 95 19:13.08 1:34:26.86 1:26.34
6 1691 Alexis Svoboda   (59) (154) 19:56.96 1:54:23.82 2:10.22
7 1688 Kate Parsons   (99) (253) 20:49.81 2:15:13.63 3:03.07

Team - Carroll XC

Finish Position - 2

Team Score (places): 99

Team Score (times): 1:35:14.20

Ave Time:19:02.84

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 388 Jenna Holland   9 9 18:44.80 18:44.80 0:58.06
2 392 Katherine McElaney   15 24 18:56.64 37:41.44 1:09.90
3 395 Grace Williamson   20 44 19:04.46 56:45.90 1:17.72
4 385 Tatum Foreman   21 65 19:05.08 1:15:50.98 1:18.34
5 383 Kaylie Cox   34 99 19:23.22 1:35:14.20 1:36.48
6 394 Abigail McIlvain   (37) (136) 19:26.73 1:54:40.93 1:39.99
7 389 Alexa Karmis   (48) (184) 19:43.96 2:14:24.89 1:57.22

Team - Flower Mound XC Club

Finish Position - 3

Team Score (places): 142

Team Score (times): 1:36:18.08

Ave Time:19:15.62

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 885 Hannah McLaughlin   13 13 18:54.04 18:54.04 1:07.30
2 874 Allison Buemi   16 29 18:56.77 37:50.81 1:10.03
3 880 Virginia Knight   25 54 19:09.12 56:59.93 1:22.38
4 884 Emma McLaughlin   42 96 19:35.17 1:16:35.10 1:48.43
5 896 Miranda Vreeland   46 142 19:42.98 1:36:18.08 1:56.24
6 883 Allie Lyda   (79) (221) 20:23.92 1:56:42.00 2:37.18
7 878 Mia Hoang   (110) (331) 21:13.11 2:17:55.11 3:26.37

Team - Kingwood XC Club

Finish Position - 4

Team Score (places): 160

Team Score (times): 1:36:39.78

Ave Time:19:19.96

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1256 Carly Ahrens   14 14 18:55.14 18:55.14 1:08.40
2 1259 Rachel James   30 44 19:15.60 38:10.74 1:28.86
3 1261 Rebecca Rhodes   35 79 19:24.10 57:34.84 1:37.36
4 1260 Carson Parker   38 117 19:27.90 1:17:02.74 1:41.16
5 1262 Daniela Wisniewski   43 160 19:37.04 1:36:39.78 1:50.30
6 1258 Skye Hoffman   (64) (224) 20:03.09 1:56:42.87 2:16.35
7 1257 Jenna Carter   (93) (317) 20:40.62 2:17:23.49 2:53.88

Team - Franklin RC

Finish Position - 18

Team Score (places): 407

Team Score (times): 1:41:44.22

Ave Time:20:20.84

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 955 Eva Jess   2 2 17:54.34 17:54.34 0:07.60
2 957 Alyssa Laspada   77 79 20:23.78 38:18.12 2:37.04
3 966 Jordan Torres   100 179 20:50.13 59:08.25 3:03.39
4 965 Jenna Saunders   109 288 21:07.74 1:20:15.99 3:21.00
5 951 Sofia Camacho   119 407 21:28.23 1:41:44.22 3:41.49
6 959 Shani Malone   (126) (533) 21:33.95 2:03:18.17 3:47.21
7 961 Michele Paillard   (140) (673) 22:49.33 2:26:07.50 5:02.59

OPEN BOYS

Team - Eastwood A RC

Finish Position - 9

Team Score (places): 406

Team Score (times): 1:27:03.51

Ave Time:17:24.70

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 747 Abraham Cruz   28 28 16:54.19 16:54.19 0:38.21
2 763 Aaron Perez   63 91 17:18.56 34:12.75 1:02.58
3 758 Jorge Navar   82 173 17:27.22 51:39.97 1:11.24
4 762 Nicholas Parra   95 268 17:33.06 1:09:13.03 1:17.08
5 764 Dylan Sandoval   138 406 17:50.48 1:27:03.51 1:34.50
6 742 Jonah Camposano   (146) (552) 17:52.69 1:44:56.20 1:36.71

Team - Franklin RC

Finish Position - 23

Team Score (places): 731

Team Score (times): 1:29:12.64

Ave Time:17:50.53

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 956 Daniel Kennedy   45 45 17:06.96 17:06.96 0:50.98
2 958 Rai Lopez   126 171 17:46.97 34:53.93 1:30.99
3 967 Octavio Trujillo   132 303 17:49.02 52:42.95 1:33.04
4 952 Andrew Cordero   194 497 18:08.71 1:10:51.66 1:52.73
5 968 Jonah Van Orman   234 731 18:20.98 1:29:12.64 2:05.00

Team - Eastwood B RC

Finish Position - 35

Team Score (places): ***

Team Score (times): 1:31:03.13

Ave Time:18:12.63

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 774 Isaac Mendoza   44 44 17:04.82 17:04.82 0:48.84
2 777 Devon Paez   158 202 17:57.79 35:02.61 1:41.81
3 781 Joseph Venegas   166 368 18:00.05 53:02.66 1:44.07
4 776 Patrick Murphy   321 689 18:52.31 1:11:54.97 2:36.33
5 770 Mike Gamez   353 1042 19:08.16 1:31:03.13 2:52.18

Team - Franklin A RC

Finish Position - 54

Team Score (places): ***

Team Score (times): 1:33:03.67

Ave Time:18:36.73

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 926 Andres Buckley   209 209 18:13.13 18:13.13 1:57.15
2 939 Isaac Romero   228 437 18:19.14 36:32.27 2:03.16
3 928 Adrian Favela   246 683 18:24.25 54:56.52 2:08.27
4 930 Diego Flores   330 1013 18:56.01 1:13:52.53 2:40.03
5 937 Nicholas Ramirez   361 1374 19:11.14 1:33:03.67 2:55.16
6 941 Micah Van Orman   (434) (1808) 20:06.83 1:53:10.50 3:50.85

Team - San Elizario RC

Finish Position - 69

Team Score (places): ***

Team Score (times): 1:36:56.10

Ave Time:19:23.22

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1786 Matthew Maese   276 276 18:36.57 18:36.57 2:20.59
2 1791 Emilio Solano   363 639 19:11.62 37:48.19 2:55.64
3 1789 Angel Salinas   370 1009 19:15.44 57:03.63 2:59.46
4 1782 Leo Herrera   391 1400 19:33.67 1:16:37.30 3:17.69
5 1788 Jacob Ordonez   444 1844 20:18.80 1:36:56.10 4:02.82
6 1784 Omar Lopez   (521) (2365) 24:04.05 2:01:00.15 7:48.07
7 1783 Jerimiah Lopez   (531) (2896) 26:24.72 2:27:24.87 10:08.74

Team - Franklin B RC

Finish Position - 76

Team Score (places): ***

Team Score (times): 1:40:12.65

Ave Time:20:02.53

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 947 Remigio Sanchez   328 328 18:55.63 18:55.63 2:39.65
2 946 Ethan Perea   387 715 19:31.51 38:27.14 3:15.53
3 944 Oscar Guzman   389 1104 19:32.73 57:59.87 3:16.75
4 948 Lucas Shaver   437 1541 20:11.10 1:18:10.97 3:55.12
5 943 Nathan Garner   492 2033 22:01.68 1:40:12.65 5:45.70
6 945 Ethan Manuelito-Gonzalez   (524) (2557) 24:08.37 2:04:21.02 7:52.39

Team - Eastwood RC-UNAT

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 789 Roger Atilano   Less Than 5   18:53.43 18:53.43 2:37.45

Girls Open

Overall Finish List - Girls

GIRLS OPEN - Girls

Nike Cross South

O'All Place Adj Score Bib No Name Team Time Pace    
1 DNS 2301 Maggie Marshall Unattached 18:46.04 6:01/M    
2 (< 5) 29 Paige Wohlgemuth Arrows-UNAT 18:57.75 6:05/M    
3 1 1894 Fay Gibb Stratford XC Club 19:09.77 6:09/M    
4 2 1050 Keaton Morrison Hawk Running 19:15.85 6:10/M    
5 3 269 Faith Dasso Canyon XC 19:21.50 6:12/M    
6 4 280 Ava Bushaw Carroll A XC 19:25.82 6:14/M    
7 5 1869 Carys Stephenson SOUTHSIDE RC 19:28.46 6:15/M    
8 6 479 Gretchen Pfeiffer Colleyville XC Club 19:34.48 6:16/M    
9 DNS 2186 Ayanna Donwerth Unattached 19:35.15 6:17/M    
10 7 1969 Natasja Beijen The Woodlands A XC Club 19:35.31 6:17/M    
11 8 294 Natalie Ng Carroll A XC 19:40.70 6:18/M    
12 9 768 Lauren Walls-Portillo Eastwood A RC 19:41.92 6:19/M

Team - Eastwood A RC

Finish Position - 8

Team Score (places): 254

Team Score (times): 1:43:35.40

Ave Time:20:43.08

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 768 Lauren Walls-Portillo   9 9 19:41.92 19:41.92 0:55.88
2 743 Desiree Carrillo   18 27 20:02.31 39:44.23 1:16.27
3 769 Sophia Watts   52 79 20:57.85 1:00:42.08 2:11.81
4 755 Trinity Martinez   86 165 21:25.17 1:22:07.25 2:39.13
5 759 Adalia Olmos   89 254 21:28.15 1:43:35.40 2:42.11
6 761 Meadow Ortiz   (99) (353) 21:36.15 2:05:11.55 2:50.11
7 756 Eileen McLain   (145) (498) 22:05.66 2:27:17.21 3:19.62

Team - Eastwood B RC

Finish Position - 31

Team Score (places): 832

Team Score (times): 1:52:49.28

Ave Time:22:33.86

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 773 Destiney Martinez   103 103 21:39.80 21:39.80 2:53.76
2 772 Amber Martin   142 245 22:04.52 43:44.32 3:18.48
3 779 Amaryllis Rubalcaba   164 409 22:29.25 1:06:13.57 3:43.21
4 771 Sarah Gil   206 615 23:10.03 1:29:23.60 4:23.99
5 780 Alexis Vasquez   217 832 23:25.68 1:52:49.28 4:39.64
6 775 Andrea Miramontes   (270) (1102) 25:43.42 2:18:32.70 6:57.38

Team - Eastwood RC-UNAT

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 794 Jasmine Martinez   Less Than 5   23:33.94 23:33.94 4:47.90
2 793 Ellania Marshall   Less Than 5   23:39.24 47:13.18 4:53.20
3 792 Megan King   Less Than 5   24:08.96 1:11:22.14 5:22.92

RISING STARS BOYS

Team - Eastwood A RC

Finish Position - 19

Team Score (places): 480

Team Score (times): 1:33:35.70

Ave Time:18:43.14

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 746 Joaquin Chavez   76 76 18:20.65 18:20.65 1:49.62
2 760 Darian Ortiz   83 159 18:31.23 36:51.88 2:00.20
3 748 Mauricio Cuartas   106 265 18:53.14 55:45.02 2:22.11
4 744 Anthony Casillas   107 372 18:55.26 1:14:40.28 2:24.23
5 753 Matthew Marshall   108 480 18:55.42 1:33:35.70 2:24.39
6 754 Luis Martinez   (113) (593) 19:00.88 1:52:36.58 2:29.85

RISING STARS GIRLS

Team - Eastwood A RC

Finish Position - 9

Team Score (places): 243

Team Score (times): 1:56:52.35

Ave Time:23:22.47

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 751 Salma Licon   36 36 22:37.20 22:37.20 3:29.19
2 766 Alyssa Thomas   43 79 22:55.73 45:32.93 3:47.72
3 752 Andrea Limon   44 123 23:00.10 1:08:33.03 3:52.09
4 749 Annika Cuellar   52 175 23:31.51 1:32:04.54 4:23.50
5 767 Yoseline Torres   68 243 24:47.81 1:56:52.35 5:39.80

Team - Franklin A RC

Finish Position - 13

Team Score (places): 352

Team Score (times): 2:06:03.92

Ave Time:25:12.78

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 938 Camille Ramos   64 64 24:35.51 24:35.51 5:27.50
2 927 Adria Couttolenc   67 131 24:44.05 49:19.56 5:36.04
3 929 Isabella Fibela   70 201 24:56.21 1:14:15.77 5:48.20
4 925 Celeste Arnold   71 272 24:57.14 1:39:12.91 5:49.13
5 931 Sylvia Hernandez   80 352 26:51.01 2:06:03.92 7:43.00
6 934 Yatana Mendoza   (81) (433) 26:53.12 2:32:57.04 7:45.11
7 933 Jessica Kroenke   (84) (517) 29:04.14 3:02:01.18 9:56.13