Let Us Time Your Road Race

Contact mmpre@hotmail.com

09/19/2015 - 09/19/2015

Meet Results


EV #1 GIRLS Varsity 5K Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/KM AVG SPLIT
1 EASTWOOD HIGH SCHOOL 37 4-5-6-9-13 14-18 1:42:11 4:05.26 20:26.28 :55.50
2 EL PASO FRANKLIN 66 1-7-15-20-23 57-58 1:44:05 4:09.80 20:48.99 1:55
3 EL PASO CHAPIN 85 3-8-22-24-28 61 1:45:04 4:12.16 21:00.78 2:00
4 EL PASO IRVIN 136 11-12-32-33-48 1:49:16 4:22.22 21:51.13 2:26
5 CORONADO HIGH SCHOOL 139 16-21-27-34-41 44-56 1:49:17 4:22.26 21:51.33 1:38
6 MONTWOOD HIGH SCHOOL 158 10-31-38-39-40 59 1:50:47 4:25.87 22:09.33 1:56
7 CANUTILLO HIGH SCHOO 176 2-29-46-49-50 53-54 1:51:11 4:26.85 22:14.25 3:37
8 EL PASO HIGH SCHOOL 202 17-25-43-55-62 72 1:53:02 4:31.29 22:36.48 2:42
9 EASTLAKE HIGH SCHOOL 214 19-26-36-63-70 1:55:02 4:36.07 23:00.32 4:13
10 BEL AIR HS XC 249 35-37-45-65-67 71 1:56:51 4:40.43 23:22.17 2:37
11 EL DORADO HIGH SCHOO 255 30-47-52-60-66 1:57:23 4:41.72 23:28.60 2:48
12 SAN ELIZARIO HIGH SC 294 42-51-64-68-69 2:00:49 4:49.95 24:09.72 2:49


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/KM TIME
1 812Michelle EstradaJrMOUNTAIN VIEW HS1 3:53.06 19:25.33
21528Brianna ArmendarizSrEL PASO FRANKLIN1 3:55.56 19:37.80
32195Anisa BurciagaJrCANUTILLO HIGH SCHOO1 3:56.30 19:41.53
43486Skyler GoodmanFrEL PASO CHAPIN1 3:56.73 19:43.68
54360Lilli FernandezSoEASTWOOD HIGH SCHOOL1 4:00.16 20:00.84
65371Hannah HerreraSrEASTWOOD HIGH SCHOOL2 4:03.36 20:16.84
76375Sabrina KingSoEASTWOOD HIGH SCHOOL3 4:05.56 20:27.81
87550Kimberly MeltonFrEL PASO FRANKLIN2 4:05.61 20:28.05
98484Rachel GallivanSrEL PASO CHAPIN2 4:05.65 20:28.26
109387Alexus OrdazJrEASTWOOD HIGH SCHOOL4 4:05.91 20:29.59
1110765Haley GonzalezSoMONTWOOD HIGH SCHOOL1 4:09.25 20:46.29
1211619Melissa De Los SantosFrEL PASO IRVIN1 4:09.29 20:46.48
1312642Rosa RojasJrEL PASO IRVIN2 4:10.86 20:54.33
1413380Samantha MartinezJrEASTWOOD HIGH SCHOOL5 4:11.26 20:56.34
1514407Miranda VegaSoEASTWOOD HIGH SCHOOL6 4:11.75 20:58.75
16 44Jordan PinsonSoANDRESS HIGH SCHOOL1 4:12.55 21:02.76
1715544Ayla LopezSrEL PASO FRANKLIN3 4:12.63 21:03.15
1816290Jasmine QuintanaFrCORONADO HIGH SCHOOL1 4:12.86 21:04.31
1917600Miyah Ray-MoralesFrEL PASO HIGH SCHOOL1 4:14.74 21:13.74
2018396Daniella RuizJrEASTWOOD HIGH SCHOOL7 4:15.58 21:17.91
2119335Stephanie MartinezSoEASTLAKE HIGH SCHOOL1 4:16.40 21:22.01
2220558Jenna RosalesSrEL PASO FRANKLIN4 4:16.48 21:22.43
2321276Janelle JaegerFrCORONADO HIGH SCHOOL2 4:17.24 21:26.22
24 736Paola ReyesJrLYDIA PATTERSON INST1 4:17.38 21:26.93
2522521Jacey StootsSrEL PASO CHAPIN3 4:18.03 21:30.16
26 370Francis HernandezSoEASTWOOD HIGH SCHOOL8 4:18.10 21:30.52
2723554Paola OrtizJrEL PASO FRANKLIN5 4:18.70 21:33.53
2824476Daniella CortinasJrEL PASO CHAPIN4 4:19.48 21:37.41
2925610Merari ValenzuelaSrEL PASO HIGH SCHOOL2 4:20.18 21:40.90
3026330Letizia HernandezSrEASTLAKE HIGH SCHOOL2 4:20.59 21:42.95
3127258Daniela CarrilloFrCORONADO HIGH SCHOOL3 4:20.69 21:43.46
3228525Destiny WhiteJrEL PASO CHAPIN5 4:20.88 21:44.40
33 48Kellie StarrSrANDRESS HIGH SCHOOL2 4:21.41 21:47.08
34 36Imani HansonJrANDRESS HIGH SCHOOL3 4:23.95 21:59.75
3529197Marisa ChaviraSrCANUTILLO HIGH SCHOO2 4:24.74 22:03.71
3630437Valeria RenteriaSoEL DORADO HIGH SCHOO1 4:25.00 22:05.00
3731752Bianca De SantosJrMONTWOOD HIGH SCHOOL2 4:25.34 22:06.74
38 181Michelle MedranoSrBOWIE HIGH SCHOOL1 4:25.98 22:09.92
3932635Tamara NavarroJrEL PASO IRVIN3 4:26.04 22:10.24
4033617Taylor AvalosSrEL PASO IRVIN4 4:26.35 22:11.75
41 173Andrea ColungaJrBOWIE HIGH SCHOOL2 4:26.93 22:14.66
42 174Dayarana ColungaJrBOWIE HIGH SCHOOL3 4:27.38 22:16.93
43 376Ariana LezamaJrEASTWOOD HIGH SCHOOL9 4:27.59 22:17.96
4434298Jaymie RuddockJrCORONADO HIGH SCHOOL4 4:27.99 22:19.97
4535143Karen PallaresSrBEL AIR HS XC1 4:28.12 22:20.61
4636322Alyssa AguirreSrEASTLAKE HIGH SCHOOL3 4:28.43 22:22.17
4737147Daniela QuinonesJrBEL AIR HS XC2 4:29.10 22:25.52
4838782Verania OrtizSoMONTWOOD HIGH SCHOOL3 4:29.89 22:29.49
49 814Jessica GarciaSrMOUNTAIN VIEW HS2 4:29.98 22:29.94
5039744Noemi ArellanoJrMONTWOOD HIGH SCHOOL4 4:32.37 22:41.86
5140754Alyssa DuenezFrMONTWOOD HIGH SCHOOL5 4:32.46 22:42.30
5241293Aiyana ReyesSoCORONADO HIGH SCHOOL5 4:32.53 22:42.69
5342866Valerie JuarezJrSAN ELIZARIO HIGH SC1 4:32.63 22:43.17
5443608Gabriela SepulvedaSrEL PASO HIGH SCHOOL3 4:33.02 22:45.12
5544251Lilian BrecedaFrCORONADO HIGH SCHOOL6 4:33.39 22:46.97
5645152Sol Saenz-ArreolaSoBEL AIR HS XC3 4:33.74 22:48.72
57 700Luciana BorregoSoLORETTO ACADEMY1 4:33.93 22:49.65
5846221Amy VidalJrCANUTILLO HIGH SCHOO3 4:34.71 22:53.57
5947428Vivian LopezFrEL DORADO HIGH SCHOO2 4:38.39 23:11.98
6048643Dalillah ThompsonJrEL PASO IRVIN5 4:38.57 23:12.85
6149202Denise GarciaSoCANUTILLO HIGH SCHOO4 4:38.64 23:13.24
6250200Janelle GalvanSrCANUTILLO HIGH SCHOO5 4:39.84 23:19.21
6351867Valeria LopezSoSAN ELIZARIO HIGH SC2 4:40.43 23:22.18
64 655Guadalupe GuzmanFrFABENS ISD1 4:40.54 23:22.72
6552433Brooke OrtegaSrEL DORADO HIGH SCHOO3 4:40.62 23:23.11
6653222Katherine VillegasFrCANUTILLO HIGH SCHOO6 4:41.03 23:25.15
6754207Stephanie HerreraSoCANUTILLO HIGH SCHOO7 4:41.20 23:26.01
6855568Alexus BandaSoEL PASO HIGH SCHOOL4 4:41.33 23:26.69
6956306Carla SiqueirosJrCORONADO HIGH SCHOOL7 4:41.51 23:27.55
7057560Lauren StokesSoEL PASO FRANKLIN6 4:41.57 23:27.86
7158538Amalia DorionFrEL PASO FRANKLIN7 4:41.69 23:28.46
72 304Joyleen SanchezJrCORONADO HIGH SCHOOL8 4:42.82 23:34.10
73 819Gabby MirandaSoMOUNTAIN VIEW HS3 4:44.17 23:40.89
74 714Stephanie AguayoFrLYDIA PATTERSON INST2 4:44.59 23:42.99
7559798Miyajae ValeJrMONTWOOD HIGH SCHOOL6 4:45.50 23:47.50
7660418Andrea GallegosJrEL DORADO HIGH SCHOO4 4:45.79 23:48.97
7761490Nayely HernandezSrEL PASO CHAPIN6 4:46.84 23:54.21
7862613Vanessa VallejoJrEL PASO HIGH SCHOOL5 4:47.19 23:55.95
7963336Ailene MontanezSrEASTLAKE HIGH SCHOOL4 4:47.79 23:58.95
8064855Alejandra DeLeonJrSAN ELIZARIO HIGH SC3 4:48.03 24:00.19
8165109Karla DelgadoJrBEL AIR HS XC4 4:51.65 24:18.28
82 716Febe AraJrLYDIA PATTERSON INST3 4:52.95 24:24.79
8366411Sarah AdamsJrEL DORADO HIGH SCHOO5 4:58.79 24:53.96
8467114Daisy GarciaJrBEL AIR HS XC5 4:59.54 24:57.72
8568871Diana MorenoSoSAN ELIZARIO HIGH SC4 5:02.05 25:10.28
86 217Susan RoblesSoCANUTILLO HIGH SCHOO8 5:02.57 25:12.87
87 823Brandy RamirezSrMOUNTAIN VIEW HS4 5:02.98 25:14.90
8869865Angelica JassoSoSAN ELIZARIO HIGH SC5 5:06.56 25:32.81
8970331Caroline HurtadoSoEASTLAKE HIGH SCHOOL5 5:07.11 25:35.55
90 218Maribel RodriguezSoCANUTILLO HIGH SCHOO9 5:10.70 25:53.52
917185Jennifer AlvarezJrBEL AIR HS XC6 5:15.85 26:19.27
92 188Emily VasquezSrBOWIE HIGH SCHOOL4 5:49.86 29:09.32
9372584Renee HernandezSrEL PASO HIGH SCHOOL6 5:52.13 29:20.67



TEAM: EASTWOOD HIGH SCHOOL SCORE: 37 Place: 1


PLACE NAME BIB TIME AVG/KM AVG/MI
5-4 Lilli Fernandez 360 20:00.84 4:00.16 6:26.51
6-5 Hannah Herrera 371 20:16.84 4:03.36 6:31.66
7-6 Sabrina King 375 20:27.81 4:05.56 6:35.20
10-9 Alexus Ordaz 387 20:29.59 4:05.91 6:35.77
14-13 Samantha Martinez 380 20:56.34 4:11.26 6:44.38
=============================================
15-14 Miranda Vega 407 20:58.75 4:11.75 6:45.15
20-18 Daniella Ruiz 396 21:17.91 4:15.58 6:51.32
=============================================
26 Francis Hernandez 370 21:30.52 4:18.10 6:55.38
43 Ariana Lezama 376 22:17.96 4:27.59 7:10.65

Top 5 Total: 1:42:11 Top 5 Avg: 20:26.28
Top 5 Avg/km: 4:05.26 Top 5 Avg/Mile: 6:34.70
1 - 5 Split:5 :55.50 1 - 7 Split:5 1:17.07
Top 7 Total 2:24:28 Top 7 Avg. 20:38.30



TEAM: EL PASO FRANKLIN SCORE: 66 Place: 2


PLACE NAME BIB TIME AVG/KM AVG/MI
2-1 Brianna Armendariz 528 19:37.80 3:55.56 6:19.10
8-7 Kimberly Melton 550 20:28.05 4:05.61 6:35.27
17-15 Ayla Lopez 544 21:03.15 4:12.63 6:46.57
22-20 Jenna Rosales 558 21:22.43 4:16.48 6:52.78
27-23 Paola Ortiz 554 21:33.53 4:18.70 6:56.35
=============================================
70-57 Lauren Stokes 560 23:27.86 4:41.57 7:33.15
71-58 Amalia Dorion 538 23:28.46 4:41.69 7:33.34
=============================================

Top 5 Total: 1:44:05 Top 5 Avg: 20:48.99
Top 5 Avg/km: 4:09.80 Top 5 Avg/Mile: 6:42.01
1 - 5 Split:5 1:55 1 - 7 Split:5 3:50.66
Top 7 Total 2:31:01 Top 7 Avg. 21:34.47



TEAM: EL PASO CHAPIN SCORE: 85 Place: 3


PLACE NAME BIB TIME AVG/KM AVG/MI
4-3 Skyler Goodman 486 19:43.68 3:56.73 6:20.99
9-8 Rachel Gallivan 484 20:28.26 4:05.65 6:35.34
25-22 Jacey Stoots 521 21:30.16 4:18.03 6:55.26
28-24 Daniella Cortinas 476 21:37.41 4:19.48 6:57.60
32-28 Destiny White 525 21:44.40 4:20.88 6:59.85
=============================================
77-61 Nayely Hernandez 490 23:54.21 4:46.84 7:41.63

Top 5 Total: 1:45:04 Top 5 Avg: 21:00.78
Top 5 Avg/km: 4:12.16 Top 5 Avg/Mile: 6:45.81
1 - 5 Split:5 2:00 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: EL PASO IRVIN SCORE: 136 Place: 4


PLACE NAME BIB TIME AVG/KM AVG/MI
12-11 Melissa De Los Santos 619 20:46.48 4:09.29 6:41.20
13-12 Rosa Rojas 642 20:54.33 4:10.86 6:43.73
39-32 Tamara Navarro 635 22:10.24 4:26.04 7:08.16
40-33 Taylor Avalos 617 22:11.75 4:26.35 7:08.65
60-48 Dalillah Thompson 643 23:12.85 4:38.57 7:28.32
=============================================

Top 5 Total: 1:49:16 Top 5 Avg: 21:51.13
Top 5 Avg/km: 4:22.22 Top 5 Avg/Mile: 7:02.01
1 - 5 Split:5 2:26 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: CORONADO HIGH SCHOOL SCORE: 139 Place: 5


PLACE NAME BIB TIME AVG/KM AVG/MI
18-16 Jasmine Quintana 290 21:04.31 4:12.86 6:46.94
23-21 Janelle Jaeger 276 21:26.22 4:17.24 6:54.00
31-27 Daniela Carrillo 258 21:43.46 4:20.69 6:59.54
44-34 Jaymie Ruddock 298 22:19.97 4:27.99 7:11.30
52-41 Aiyana Reyes 293 22:42.69 4:32.53 7:18.61
=============================================
55-44 Lilian Breceda 251 22:46.97 4:33.39 7:19.99
69-56 Carla Siqueiros 306 23:27.55 4:41.51 7:33.05
=============================================
72 Joyleen Sanchez 304 23:34.10 4:42.82 7:35.16

Top 5 Total: 1:49:17 Top 5 Avg: 21:51.33
Top 5 Avg/km: 4:22.26 Top 5 Avg/Mile: 7:02.08
1 - 5 Split:5 1:38 1 - 7 Split:5 2:23.24
Top 7 Total 2:35:31 Top 7 Avg. 22:13.02



TEAM: MONTWOOD HIGH SCHOOL SCORE: 158 Place: 6


PLACE NAME BIB TIME AVG/KM AVG/MI
11-10 Haley Gonzalez 765 20:46.29 4:09.25 6:41.14
37-31 Bianca De Santos 752 22:06.74 4:25.34 7:07.04
48-38 Verania Ortiz 782 22:29.49 4:29.89 7:14.36
50-39 Noemi Arellano 744 22:41.86 4:32.37 7:18.34
51-40 Alyssa Duenez 754 22:42.30 4:32.46 7:18.48
=============================================
75-59 Miyajae Vale 798 23:47.50 4:45.50 7:39.47

Top 5 Total: 1:50:47 Top 5 Avg: 22:09.33
Top 5 Avg/km: 4:25.87 Top 5 Avg/Mile: 7:07.87
1 - 5 Split:5 1:56 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: CANUTILLO HIGH SCHOO SCORE: 176 Place: 7


PLACE NAME BIB TIME AVG/KM AVG/MI
3-2 Anisa Burciaga 195 19:41.53 3:56.30 6:20.30
35-29 Marisa Chavira 197 22:03.71 4:24.74 7:06.06
58-46 Amy Vidal 221 22:53.57 4:34.71 7:22.11
61-49 Denise Garcia 202 23:13.24 4:38.64 7:28.44
62-50 Janelle Galvan 200 23:19.21 4:39.84 7:30.36
=============================================
66-53 Katherine Villegas 222 23:25.15 4:41.03 7:32.28
67-54 Stephanie Herrera 207 23:26.01 4:41.20 7:32.55
=============================================
86 Susan Robles 217 25:12.87 5:02.57 8:06.95
90 Maribel Rodriguez 218 25:53.52 5:10.70 8:20.03

Top 5 Total: 1:51:11 Top 5 Avg: 22:14.25
Top 5 Avg/km: 4:26.85 Top 5 Avg/Mile: 7:09.46
1 - 5 Split:5 3:37 1 - 7 Split:5 3:44.48
Top 7 Total 2:38:02 Top 7 Avg. 22:34.63



TEAM: EL PASO HIGH SCHOOL SCORE: 202 Place: 8


PLACE NAME BIB TIME AVG/KM AVG/MI
19-17 Miyah Ray-Morales 600 21:13.74 4:14.74 6:49.98
29-25 Merari Valenzuela 610 21:40.90 4:20.18 6:58.72
54-43 Gabriela Sepulveda 608 22:45.12 4:33.02 7:19.39
68-55 Alexus Banda 568 23:26.69 4:41.33 7:32.77
78-62 Vanessa Vallejo 613 23:55.95 4:47.19 7:42.19
=============================================
93-72 Renee Hernandez 584 29:20.67 5:52.13 9:26.71

Top 5 Total: 1:53:02 Top 5 Avg: 22:36.48
Top 5 Avg/km: 4:31.29 Top 5 Avg/Mile: 7:16.61
1 - 5 Split:5 2:42 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: EASTLAKE HIGH SCHOOL SCORE: 214 Place: 9


PLACE NAME BIB TIME AVG/KM AVG/MI
21-19 Stephanie Martinez 335 21:22.01 4:16.40 6:52.64
30-26 Letizia Hernandez 330 21:42.95 4:20.59 6:59.38
46-36 Alyssa Aguirre 322 22:22.17 4:28.43 7:12.00
79-63 Ailene Montanez 336 23:58.95 4:47.79 7:43.15
89-70 Caroline Hurtado 331 25:35.55 5:07.11 8:14.25
=============================================

Top 5 Total: 1:55:02 Top 5 Avg: 23:00.32
Top 5 Avg/km: 4:36.07 Top 5 Avg/Mile: 7:24.29
1 - 5 Split:5 4:13 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: BEL AIR HS XC SCORE: 249 Place: 10


PLACE NAME BIB TIME AVG/KM AVG/MI
45-35 Karen Pallares 143 22:20.61 4:28.12 7:11.50
47-37 Daniela Quinones 147 22:25.52 4:29.10 7:13.08
56-45 Sol Saenz-Arreola 152 22:48.72 4:33.74 7:20.55
81-65 Karla Delgado 109 24:18.28 4:51.65 7:49.38
84-67 Daisy Garcia 114 24:57.72 4:59.54 8:02.07
=============================================
91-71 Jennifer Alvarez 85 26:19.27 5:15.85 8:28.32

Top 5 Total: 1:56:51 Top 5 Avg: 23:22.17
Top 5 Avg/km: 4:40.43 Top 5 Avg/Mile: 7:31.32
1 - 5 Split:5 2:37 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: EL DORADO HIGH SCHOO SCORE: 255 Place: 11


PLACE NAME BIB TIME AVG/KM AVG/MI
36-30 Valeria Renteria 437 22:05.00 4:25.00 7:06.48
59-47 Vivian Lopez 428 23:11.98 4:38.39 7:28.04
65-52 Brooke Ortega 433 23:23.11 4:40.62 7:31.62
76-60 Andrea Gallegos 418 23:48.97 4:45.79 7:39.94
83-66 Sarah Adams 411 24:53.96 4:58.79 8:00.86
=============================================

Top 5 Total: 1:57:23 Top 5 Avg: 23:28.60
Top 5 Avg/km: 4:41.72 Top 5 Avg/Mile: 7:33.39
1 - 5 Split:5 2:48 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: SAN ELIZARIO HIGH SC SCORE: 294 Place: 12


PLACE NAME BIB TIME AVG/KM AVG/MI
53-42 Valerie Juarez 866 22:43.17 4:32.63 7:18.76
63-51 Valeria Lopez 867 23:22.18 4:40.43 7:31.32
80-64 Alejandra DeLeon 855 24:00.19 4:48.03 7:43.55
85-68 Diana Moreno 871 25:10.28 5:02.05 8:06.11
88-69 Angelica Jasso 865 25:32.81 5:06.56 8:13.37
=============================================

Top 5 Total: 2:00:49 Top 5 Avg: 24:09.72
Top 5 Avg/km: 4:49.95 Top 5 Avg/Mile: 7:46.62
1 - 5 Split:5 2:49 1 - 7 Split:5
Top 7 Total Top 7 Avg.
Canutillo Cross Country Inv.

Let Us Time Your Road Race

Contact mmpre@hotmail.com

09/19/2015 - 09/19/2015

Meet Results


EV #2 BOYS Varsity 5K Run



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/KM AVG SPLIT
1 EASTWOOD HIGH SCHOOL 47 1-3-10-11-22 37-44 1:22:20 4:05.26 16:27.90 1:54
2 SAN ELIZARIO HIGH SC 75 4-8-13-20-30 33-47 1:24:27 4:49.95 16:53.39 1:20
3 EL PASO FRANKLIN 80 2-5-7-21-45 74-91 1:23:60 4:09.80 16:47.96 2:14
4 MONTWOOD HIGH SCHOOL 101 9-14-16-23-39 60-61 1:26:00 4:25.87 17:12.08 1:02
5 CORONADO HIGH SCHOOL 109 6-12-26-27-38 49-51 1:25:60 3:26.38 17:11.91 1:12
6 EASTLAKE HIGH SCHOOL 151 18-19-35-36-43 1:27:44 3:30.55 17:32.74 :45.97
7 BEL AIR HS XC 174 28-29-34-41-42 46-58 1:28:11 3:31.66 17:38.29 :23.08
8 EL PASO CHAPIN 190 15-17-50-52-56 64-69 1:29:21 4:12.16 17:52.16 1:33
9 CANUTILLO HIGH SCHOO 243 31-40-53-57-62 66-72 1:31:17 4:26.85 18:15.42 1:21
10 EL PASO ANDRESS CC B 268 25-48-54-63-78 81 1:33:24 3:44.17 18:40.89 2:57
11 FABENS ISD 274 24-32-67-75-76 1:33:07 3:43.49 18:37.45 2:13
12 MOUNTAIN VIEW HS 350 55-59-71-82-83 86-89 1:38:39 3:56.77 19:43.86 2:33
13 LYDIA PATTERSON INST 372 68-70-73-77-84 85 1:38:40 3:56.79 19:43.95 2:05
14 EL PASO HIGH SCHOOL 399 65-79-80-87-88 90-92 1:42:57 4:07.10 20:35.48 2:21


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/KM TIME
11346Daniel BernalJrEASTWOOD HIGH SCHOOL1 3:04.82 15:24.13
22535Adam CortezJrEL PASO FRANKLIN1 3:08.88 15:44.40
33386Matt MunozSrEASTWOOD HIGH SCHOOL2 3:11.95 15:59.76
44850Erick ArambulaJrSAN ELIZARIO HIGH SC1 3:13.62 16:08.10
5 225Louie BarbaSrCATHEDRAL CROSS COUN1 3:14.58 16:12.90
65533Michael ContrerasJrEL PASO FRANKLIN2 3:17.19 16:25.95
7 625Aaron GillamSoEL PASO IRVIN1 3:17.81 16:29.07
86295Osman ReyesJrCORONADO HIGH SCHOOL1 3:18.15 16:30.77
97534Anthony CorderoJrEL PASO FRANKLIN3 3:18.50 16:32.50
108851Ulises CardozaJrSAN ELIZARIO HIGH SC2 3:19.63 16:38.19
119768Bryan LaraSrMONTWOOD HIGH SCHOOL1 3:21.21 16:46.08
1210382James McLainJrEASTWOOD HIGH SCHOOL3 3:21.30 16:46.53
1311345Gabriel ArmijoSoEASTWOOD HIGH SCHOOL4 3:22.18 16:50.91
1412252Ian BrightJrCORONADO HIGH SCHOOL2 3:23.01 16:55.05
1513852David CeballosSoSAN ELIZARIO HIGH SC3 3:23.21 16:56.08
1614749Raymond ChairesSoMONTWOOD HIGH SCHOOL2 3:23.99 16:59.97
1715465Matthew BoswellSrEL PASO CHAPIN1 3:24.33 17:01.67
1816799Rosendo VaquezFrMONTWOOD HIGH SCHOOL3 3:24.98 17:04.92
1917475Jakob CoombesSrEL PASO CHAPIN2 3:25.60 17:08.00
20 842Isaiah PageSoPEBBLE HILLS HIGH SC1 3:25.78 17:08.90
2118326Donovan Dec QuirSrEASTLAKE HIGH SCHOOL1 3:26.49 17:12.47
2219341Francisco SandovalJrEASTLAKE HIGH SCHOOL2 3:27.08 17:15.43
2320861Miguel GarciaJrSAN ELIZARIO HIGH SC4 3:27.16 17:15.82
2421530Evan CarceranoSrEL PASO FRANKLIN4 3:27.57 17:17.87
2522351Leo CazaresJrEASTWOOD HIGH SCHOOL5 3:27.63 17:18.17
2623783Javier PeruSrMONTWOOD HIGH SCHOOL4 3:28.17 17:20.88
2724662Miguel SolisSoFABENS ISD1 3:28.43 17:22.16
2825458Julio VargasJrEL PASO ANDRESS CC B1 3:28.81 17:24.06
2926307Ryan SolorzanoSrCORONADO HIGH SCHOOL3 3:28.89 17:24.49
3027318Josh VelardeJrCORONADO HIGH SCHOOL4 3:29.10 17:25.52
3128156Marcello Santillanes-RiveraSrBEL AIR HS XC1 3:29.50 17:27.53
322999Christian CasasJrBEL AIR HS XC2 3:29.63 17:28.17
3330854Adrian ContrerasSoSAN ELIZARIO HIGH SC5 3:29.75 17:28.76
3431206Tristan HernandezSoCANUTILLO HIGH SCHOO1 3:29.86 17:29.32
3532656Edgar HernandezJrFABENS ISD2 3:30.42 17:32.11
3633862Leo GomezSoSAN ELIZARIO HIGH SC6 3:30.75 17:33.75
37 417Ethan DelgadoSoEL DORADO HIGH SCHOO1 3:30.85 17:34.29
3834137Joshua MurilloSrBEL AIR HS XC3 3:30.96 17:34.81
3935328Edgar GonsalezSoEASTLAKE HIGH SCHOOL3 3:31.07 17:35.35
40 834Patrick DuncanSoPEBBLE HILLS HIGH SC2 3:31.15 17:35.76
4136342Benny SepulvedaSoEASTLAKE HIGH SCHOOL4 3:32.40 17:42.02
4237377Peter LozoyaJrEASTWOOD HIGH SCHOOL6 3:32.52 17:42.64
4338320Liam WalshFrCORONADO HIGH SCHOOL5 3:32.74 17:43.74
4439760Evan GerdesSrMONTWOOD HIGH SCHOOL5 3:33.71 17:48.58
4540205Demetrius HernandezSoCANUTILLO HIGH SCHOO2 3:34.00 17:50.00
4641148Rene RamirezJrBEL AIR HS XC4 3:34.07 17:50.36
4742146Xavier Perez-SpaugySrBEL AIR HS XC5 3:34.12 17:50.61
4843338Enrico RodriguezSoEASTLAKE HIGH SCHOOL5 3:35.68 17:58.44
4944368Edgar GonzalezSoEASTWOOD HIGH SCHOOL7 3:35.75 17:58.76
5045559Theodore SandhuSoEL PASO FRANKLIN5 3:35.82 17:59.11
5146132Andre MolinaJrBEL AIR HS XC6 3:36.86 18:04.32
52 431James MoralesSrEL DORADO HIGH SCHOO2 3:37.36 18:06.84
5347872Eduardo OrdazSrSAN ELIZARIO HIGH SC7 3:38.32 18:11.62
5448459Chauncey WilkesFrEL PASO ANDRESS CC B2 3:38.64 18:13.23
5549253Alex BurciagaSrCORONADO HIGH SCHOOL6 3:38.94 18:14.72
5650473Marco ChavezSrEL PASO CHAPIN3 3:39.05 18:15.27
5751279Nicolas KraynickFrCORONADO HIGH SCHOOL7 3:39.70 18:18.50
5852495Donald HodgsonSoEL PASO CHAPIN4 3:40.04 18:20.24
59 857Tony DiazFrSAN ELIZARIO HIGH SC8 3:40.10 18:20.54
6053204Leonel GurrolaSoCANUTILLO HIGH SCHOO3 3:41.37 18:26.87
6154457Alex RomoJrEL PASO ANDRESS CC B3 3:42.72 18:33.60
6255809Juan CasasJrMOUNTAIN VIEW HS1 3:42.80 18:34.02
6356519Diego SolteroSrEL PASO CHAPIN5 3:43.13 18:35.65
6457199Damien FernandezJrCANUTILLO HIGH SCHOO4 3:44.03 18:40.15
6558149Andres RayaJrBEL AIR HS XC7 3:44.15 18:40.76
6659806Daniel CardenasFrMOUNTAIN VIEW HS2 3:44.35 18:41.75
6760747Marcus CarbajalSoMONTWOOD HIGH SCHOOL6 3:45.25 18:46.28
6861751Natanael De La CruzJrMONTWOOD HIGH SCHOOL7 3:45.33 18:46.65
6962201Alfredo GarciaFrCANUTILLO HIGH SCHOO5 3:46.15 18:50.79
7063446Richard DiazSoEL PASO ANDRESS CC B4 3:46.46 18:52.31
71 427Brian LopezJrEL DORADO HIGH SCHOO3 3:47.11 18:55.58
72 104David ChaviraJrBEL AIR HS XC8 3:47.44 18:57.21
7364523Skylar TurnerSrEL PASO CHAPIN6 3:47.83 18:59.17
7465586Alan IbarraSrEL PASO HIGH SCHOOL1 3:48.21 19:01.07
7566220Ricky VasquezSoCANUTILLO HIGH SCHOO6 3:48.37 19:01.89
7667649Leonel DelgadoFrFABENS ISD3 3:48.94 19:04.71
77 833Herman DuncanSoPEBBLE HILLS HIGH SC3 3:49.04 19:05.24
7868730David LozoyaSrLYDIA PATTERSON INST1 3:49.40 19:07.00
7969483Christian GabelmannJrEL PASO CHAPIN7 3:49.51 19:07.58
8070738Oswaldo SaucedoSrLYDIA PATTERSON INST2 3:50.11 19:10.57
81 90Christian BorundaSrBEL AIR HS XC9 3:50.48 19:12.42
8271815Mario GarciaFrMOUNTAIN VIEW HS3 3:51.05 19:15.28
8372203Daniel GonzalezSoCANUTILLO HIGH SCHOO7 3:51.20 19:16.00
84 229Alejandro DragonJrCATHEDRAL CROSS COUN2 3:51.27 19:16.39
8573740Joshua YuenSoLYDIA PATTERSON INST3 3:51.69 19:18.46
8674557Pablo RomeroSoEL PASO FRANKLIN6 3:54.50 19:32.50
8775658Michael PerezFrFABENS ISD4 3:54.57 19:32.87
