Finish List - Boys - Boys Championship - Nike Cross South Team Detail - Boys - Boys Championship - Nike Cross South
| Top | ||||||||
Overall Finish List - Boys |
||||||||
Boys Championship |
||||||||
Nike Cross South |
||||||||
Qualifying Teams: 2 Individuals: 5 |
||||||||
| O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Qualifier | |
| 1 | 1 | 1534 | Jarrett Kirk | Flower Mound A XC | 15:41.25 | 5:02/M | IND | |
| 2 | 2 | 1527 | Camren Fischer | Fayetteville | 15:43.45 | 5:02/M | IND | |
| 3 | (< 5) | 2567 | Anthony Monte | Venom XC A | 15:44.05 | 5:03/M | IND | |
| 4 | DNS | 2407 | Carter Cheeseman | Unattached | 15:44.88 | 5:03/M | IND | |
| 5 | (< 5) | 2145 | Edwin Gomez | San Elizario | 15:45.38 | 5:03/M | IND | |
| 6 | DNS | 2373 | Yaseen Abdalla | Unattached | 15:45.65 | 5:03/M | ||
| 7 | (< 5) | 2370 | Haftu Knight | Tyler | 15:53.58 | 5:05/M | ||
| 8 | 3 | 1623 | Myles Richter | Hebron A CC | 15:59.24 | 5:07/M | ||
| 9 | 4 | 2261 | Spencer Cardinal | The Woodlands A | 16:00.25 | 5:08/M | ||
| 10 | 5 | 1216 | Nate Lannen | Carroll A XC Club | 16:00.78 | 5:08/M | TM | |
| 11 | 6 | 2122 | Pete Johnson | Running Wolves A | 16:03.09 | 5:09/M | ||
| 12 | DNS | 2454 | Judson Greer | Unattached | 16:06.63 | 5:10/M | ||
| 13 | (< 5) | 1113 | Cruz Gomez | Alamo Track | 16:19.17 | 5:14/M | ||
| 14 | 7 | 2263 | Ethan Hammer | The Woodlands A | 16:22.41 | 5:15/M | ||
| 15 | 8 | 2168 | Mason Garner | Smithson Valley A | 16:22.74 | 5:15/M | ||
| 16 | (< 5) | 1688 | Christian Rivera | Kaufman | 16:23.27 | 5:15/M | ||
| 17 | DNS | 2380 | Hunter Appleton | Unattached | 16:25.09 | 5:16/M | ||
| 18 | 9 | 1863 | Ryan Shumaker | Mustang Army A | 16:25.81 | 5:16/M | ||
| 19 | 10 | 1104 | Erik Lara | ADMG A | 16:26.74 | 5:16/M | ||
| 20 | 11 | 1414 | Kobe Yepez | Dragons XC | 16:27.43 | 5:16/M | ||
| 21 | (< 5) | 1468 | Grant Wilcox | East Side | 16:29.65 | 5:17/M | ||
| 22 | (< 5) | 1850 | Alec Wright | Montgomery | 16:31.06 | 5:18/M | ||
| 23 | (< 5) | 2564 | Jacob Hughey | Unicorn | 16:34.89 | 5:19/M | ||
| 24 | DNS | 2451 | Nicholas Gonzalez | Unattached | 16:35.31 | 5:19/M | ||
| 25 | 12 | 1357 | Cole Lindhorst | Crimson Talon A TC | 16:36.57 | 5:19/M | ||
| 26 | 13 | 1218 | Jack Myers | Carroll A XC Club | 16:36.77 | 5:19/M | TM | |
| 27 | (< 5) | 1725 | Christopher Daniels | Klein | 16:37.96 | 5:20/M | ||
| 28 | 14 | 1469 | Sergio Leon Cuartas | Eastwood A RC | 16:38.81 | 5:20/M | TM | |
| 29 | 15 | 1355 | Justin Duffy | Crimson Talon A TC | 16:39.20 | 5:20/M | ||
| 30 | (< 5) | 1525 | Martin Chavez | Falcons | 16:39.24 | 5:20/M | ||
| 31 | DNS | 2400 | Colten Brown | Unattached | 16:39.31 | 5:20/M | ||
| 32 | 16 | 1536 | Alex Maier | Flower Mound A XC | 16:40.88 | 5:21/M | ||
| 33 | 17 | 1472 | Juan Olmos | Eastwood A RC | 16:41.88 | 5:21/M | TM | |
| 34 | 18 | 1777 | Will Muirhead | Lovejoy A TC | 16:41.95 | 5:21/M | ||
| 35 | 19 | 2223 | Evan Williams | Team McAllen | 16:42.17 | 5:21/M | ||
| 36 | 20 | 1775 | Brady Laboret | Lovejoy A TC | 16:42.28 | 5:21/M | ||
| 37 | (< 5) | 2117 | Angel Contreras | Running Huskies | 16:42.79 | 5:21/M | ||
| 38 | 21 | 1533 | Johnathan Flint | Flower Mound A XC | 16:43.22 | 5:21/M | ||
| 39 | 22 | 2266 | Aaron Soltmann | The Woodlands A | 16:43.47 | 5:21/M | ||
| 40 | 23 | 1475 | Kayn Quinones | Eastwood A RC | 16:43.51 | 5:21/M | TM | |
| 41 | 24 | 1945 | James Lalonde | Orange Wave A X-C | 16:44.17 | 5:22/M | ||
| 42 | (< 5) | 1523 | Braden Lange | Falcon Fast | 16:45.32 | 5:22/M | ||
| 43 | 25 | 1358 | Gavin Saacke | Crimson Talon A TC | 16:45.38 | 5:22/M | ||
| 44 | DNS | 2480 | Cameron Kleiman | Unattached | 16:45.40 | 5:22/M | ||
| 45 | (< 5) | 2138 | Abraham Avila-Martinez | Saints San Juan | 16:45.44 | 5:22/M | ||
| 46 | 26 | 1689 | Luke Canon | Keller Bear Creek A RC | 16:45.91 | 5:22/M | ||
| 47 | 27 | 2167 | Andres Engle | Smithson Valley A | 16:46.18 | 5:22/M | ||
| 48 | 28 | 1690 | Trevor Chapman | Keller Bear Creek A RC | 16:46.92 | 5:22/M | ||
| 49 | 29 | 1695 | Travis Rose | Keller Bear Creek A RC | 16:48.28 | 5:23/M | ||
| 50 | 30 | 2124 | Cole Wilschetz | Running Wolves A | 16:48.61 | 5:23/M | ||
| 51 | 31 | 1288 | Owen Daugherty | Cedar Park A XC Club | 16:49.48 | 5:23/M | ||
| 52 | DNS | 2528 | Brandon Seagreaves | Unattached | 16:49.70 | 5:23/M | ||
| 53 | 32 | 2125 | Preston Wilschetz | Running Wolves A | 16:50.03 | 5:24/M | ||
| 54 | 33 | 1474 | Elias Perez | Eastwood A RC | 16:50.46 | 5:24/M | TM | |
| 55 | 34 | 1471 | Nathan Hernandez | Eastwood A RC | 16:50.80 | 5:24/M | TM | |
| 56 | 35 | 1105 | Andrew Spires | ADMG A | 16:51.47 | 5:24/M | ||
| 57 | 36 | 1219 | Steven Torres | Carroll A XC Club | 16:52.26 | 5:24/M | TM | |
| 58 | DNS | 2488 | Caleb Lopez | Unattached | 16:52.52 | 5:24/M | ||
| 59 | DNS | 2437 | Patrick Estes | Unattached | 16:53.15 | 5:25/M | ||
| 60 | 37 | 2224 | Trevor Williams | Team McAllen | 16:55.17 | 5:25/M | ||
Final Team Results - Boys |
||||||||
Boys Championship |
||||||||
Team - Eastwood A RC |
Finish Position - 1 |
|||||||
Team Score (places): 121 |
Team Score (times): 1:23:45.46 |
Ave Time:16:45.09 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1469 | Sergio Leon Cuartas | 14 | 14 | 16:38.81 | 16:38.81 | 0:57.56 | |
| 2 | 1472 | Juan Olmos | 17 | 31 | 16:41.88 | 33:20.69 | 1:00.63 | |
| 3 | 1475 | Kayn Quinones | 23 | 54 | 16:43.51 | 50:04.20 | 1:02.26 | |
| 4 | 1474 | Elias Perez | 33 | 87 | 16:50.46 | 1:06:54.66 | 1:09.21 | |
| 5 | 1471 | Nathan Hernandez | 34 | 121 | 16:50.80 | 1:23:45.46 | 1:09.55 | |
| 6 | 1470 | Eddie Gallegos | (59) | (180) | 17:09.47 | 1:40:54.93 | 1:28.22 | |
| 7 | 1473 | Aaron Perez | (60) | (240) | 17:09.82 | 1:58:04.75 | 1:28.57 | |
Team - Carroll A XC Club |
Finish Position - 2 |
|||||||
Team Score (places): 137 |
Team Score (times): 1:23:23.05 |
Ave Time:16:40.61 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1216 | Nate Lannen | 5 | 5 | 16:00.78 | 16:00.78 | 0:19.53 | |
| 2 | 1218 | Jack Myers | 13 | 18 | 16:36.77 | 32:37.55 | 0:55.52 | |
| 3 | 1219 | Steven Torres | 36 | 54 | 16:52.26 | 49:29.81 | 1:11.01 | |
| 4 | 1215 | Henry Gardner | 39 | 93 | 16:55.85 | 1:06:25.66 | 1:14.60 | |
| 5 | 1213 | Drew Bliss | 44 | 137 | 16:57.39 | 1:23:23.05 | 1:16.14 | |
| 6 | 1217 | Tim McElaney | (53) | (190) | 17:05.92 | 1:40:28.97 | 1:24.67 | |
| 7 | 1214 | Antonio Florcruz | (81) | (271) | 17:23.74 | 1:57:52.71 | 1:42.49 | |
Team - Flower Mound A XC |
Finish Position - 3 |
|||||||
Team Score (places): 143 |
Team Score (times): 1:23:15.38 |
Ave Time:16:39.08 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1534 | Jarrett Kirk | 1 | 1 | 15:41.25 | 15:41.25 | 0:00.00 | |
| 2 | 1536 | Alex Maier | 16 | 17 | 16:40.88 | 32:22.13 | 0:59.63 | |
| 3 | 1533 | Johnathan Flint | 21 | 38 | 16:43.22 | 49:05.35 | 1:01.97 | |
| 4 | 1538 | Thomas Romanow | 38 | 76 | 16:55.49 | 1:06:00.84 | 1:14.24 | |
| 5 | 1539 | Nathanael Villalon | 67 | 143 | 17:14.54 | 1:23:15.38 | 1:33.29 | |
| 6 | 1537 | Jacob Ricks | (71) | (214) | 17:17.39 | 1:40:32.77 | 1:36.14 | |
| 7 | 1535 | Colin Lau | (86) | (300) | 17:28.88 | 1:58:01.65 | 1:47.63 | |
Team - The Woodlands A |
Finish Position - 4 |
|||||||
Team Score (places): 160 |
Team Score (times): 1:23:30.09 |
Ave Time:16:42.02 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 2261 | Spencer Cardinal | 4 | 4 | 16:00.25 | 16:00.25 | 0:19.00 | |
| 2 | 2263 | Ethan Hammer | 7 | 11 | 16:22.41 | 32:22.66 | 0:41.16 | |
| 3 | 2266 | Aaron Soltmann | 22 | 33 | 16:43.47 | 49:06.13 | 1:02.22 | |
| 4 | 2264 | Matias Mononen | 62 | 95 | 17:10.25 | 1:06:16.38 | 1:29.00 | |
| 5 | 2260 | Ben Amundson | 65 | 160 | 17:13.71 | 1:23:30.09 | 1:32.46 | |
| 6 | 2265 | Brian Sewell | (80) | (240) | 17:23.30 | 1:40:53.39 | 1:42.05 | |
| 7 | 2262 | Joshua English | (134) | (374) | 18:22.51 | 1:59:15.90 | 2:41.26 | |
Team - Crimson Talon A TC |
Finish Position - 5 |
|||||||
Team Score (places): 230 |
Team Score (times): 1:25:04.21 |
Ave Time:17:00.84 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1357 | Cole Lindhorst | 12 | 12 | 16:36.57 | 16:36.57 | 0:55.32 | |
| 2 | 1355 | Justin Duffy | 15 | 27 | 16:39.20 | 33:15.77 | 0:57.95 | |
| 3 | 1358 | Gavin Saacke | 25 | 52 | 16:45.38 | 50:01.15 | 1:04.13 | |
| 4 | 1359 | Adam Smith | 74 | 126 | 17:20.48 | 1:07:21.63 | 1:39.23 | |
| 5 | 1360 | Bryce Wiley | 104 | 230 | 17:42.58 | 1:25:04.21 | 2:01.33 | |
| 6 | 1356 | Brayden Gonzalez | (106) | (336) | 17:43.79 | 1:42:48.00 | 2:02.54 | |
| 7 | 1354 | Aidan Cremins | (141) | (477) | 18:41.06 | 2:01:29.06 | 2:59.81 | |
Overall Finish List - Girls |
||||||||
GIRLS OPEN FINAL - Girls |
||||||||
Nike Cross South |
||||||||
| O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
| 1 | (< 5) | 1059 | Kennady Fontenot | Unicorn | 19:17.89 | 6:11/M | ||
| 2 | 1 | 530 | Tara Pickett | Klein A | 19:25.08 | 6:13/M | ||
| 3 | DNS | 1008 | Riley McGrath | Unattached | 19:28.86 | 6:14/M | ||
| 4 | (< 5) | 103 | Anh Ho | Cardinals | 19:38.77 | 6:18/M | ||
| 5 | 2 | 95 | Kate Leonard | Bronco RC A | 19:39.13 | 6:18/M | ||
| 6 | 3 | 94 | Jenna Leonard | Bronco RC A | 19:42.35 | 6:19/M | ||
| 7 | (< 5) | 824 | Sarah Trammel | Spartan RC | 19:47.16 | 6:20/M | ||
| 8 | 4 | 182 | Felisa Saheib | Colleyville A | 19:47.73 | 6:20/M | ||
| 9 | (< 5) | 1084 | Peyton McQuillan | West Run Club | 19:48.52 | 6:21/M | ||
| 10 | 5 | 284 | Lauren Walls | Eastwood A RC | 19:51.18 | 6:22/M | ||
Final Team Results - Girls |
||||||||
GIRLS OPEN FINAL |
||||||||
Team - Carroll B XC Club |
Finish Position - 1 |
|||||||
Team Score (places): 60 |
Team Score (times): 1:41:18.52 |
Ave Time:20:15.70 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 118 | Kaitlyn Rodysill | 6 | 6 | 19:53.60 | 19:53.60 | 0:35.71 | |
| 2 | 114 | Olivia Jones | 10 | 16 | 20:12.60 | 40:06.20 | 0:54.71 | |
| 3 | 116 | Katherine McElaney | 13 | 29 | 20:22.57 | 1:00:28.77 | 1:04.68 | |
| 4 | 113 | Laurel Hook | 15 | 44 | 20:23.86 | 1:20:52.63 | 1:05.97 | |
| 5 | 117 | Rachel Nguyen | 16 | 60 | 20:25.89 | 1:41:18.52 | 1:08.00 | |
| 6 | 115 | Alexa Karmis | (17) | (77) | 20:26.85 | 2:01:45.37 | 1:08.96 | |
| 7 | 112 | Jenna Holland | (23) | (100) | 20:43.46 | 2:22:28.83 | 1:25.57 | |
Team - The Woodlands A |
Finish Position - 2 |
|||||||
Team Score (places): 152 |
Team Score (times): 1:44:31.17 |
Ave Time:20:54.23 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 852 | Ilona Mononen | 21 | 21 | 20:38.33 | 20:38.33 | 1:20.44 | |
| 2 | 848 | Claire Bond | 27 | 48 | 20:48.16 | 41:26.49 | 1:30.27 | |
| 3 | 853 | Ashley Sharer | 30 | 78 | 20:50.98 | 1:02:17.47 | 1:33.09 | |
| 4 | 849 | Bella Edwards | 32 | 110 | 20:57.66 | 1:23:15.13 | 1:39.77 | |
| 5 | 847 | Natasja Beijen | 42 | 152 | 21:16.04 | 1:44:31.17 | 1:58.15 | |
| 6 | 851 | Kate McGhee | (94) | (246) | 21:53.96 | 2:06:25.13 | 2:36.07 | |
Team - Carroll C XC Club |
Finish Position - 3 |
|||||||
Team Score (places): 176 |
Team Score (times): 1:44:47.22 |
Ave Time:20:57.44 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 119 | Kaylie Cox | 11 | 11 | 20:19.47 | 20:19.47 | 1:01.58 | |
| 2 | 122 | Kristin Mader | 19 | 30 | 20:36.00 | 40:55.47 | 1:18.11 | |
| 3 | 124 | Nikoletta Shockley | 38 | 68 | 21:05.06 | 1:02:00.53 | 1:47.17 | |
| 4 | 125 | Serena Young | 50 | 118 | 21:20.78 | 1:23:21.31 | 2:02.89 | |
| 5 | 121 | Brynn Floreano | 58 | 176 | 21:25.91 | 1:44:47.22 | 2:08.02 | |
| 6 | 120 | Gabby Dugger | (105) | (281) | 22:05.86 | 2:06:53.08 | 2:47.97 | |
| 7 | 123 | Caitlyn Midkiff | (136) | (417) | 22:38.50 | 2:29:31.58 | 3:20.61 | |
Team - Eastwood A RC |
Finish Position - 6 |
|||||||
Team Score (places): 230 |
Team Score (times): 1:45:17.22 |
Ave Time:21:03.44 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 284 | Lauren Walls | 5 | 5 | 19:51.18 | 19:51.18 | 0:33.29 | |
| 2 | 282 | Meadow Ortiz | 28 | 33 | 20:48.91 | 40:40.09 | 1:31.02 | |
| 3 | 279 | Eileen McLain | 44 | 77 | 21:16.32 | 1:01:56.41 | 1:58.43 | |
| 4 | 283 | Lauren Villarreal | 57 | 134 | 21:24.96 | 1:23:21.37 | 2:07.07 | |
| 5 | 278 | Destiney Martinez | 96 | 230 | 21:55.85 | 1:45:17.22 | 2:37.96 | |
| 6 | 281 | Adalia Olmos | (108) | (338) | 22:08.66 | 2:07:25.88 | 2:50.77 | |
| 7 | 280 | Andrea Miramontes | (153) | (491) | 22:50.49 | 2:30:16.37 | 3:32.60 | |
Team - Franklin A RC |
Finish Position - 11 |
|||||||
Team Score (places): 363 |
Team Score (times): 1:47:49.33 |
Ave Time:21:33.87 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 354 | Amalia Dorion | 12 | 12 | 20:19.93 | 20:19.93 | 1:02.04 | |
| 2 | 356 | Haylee Pickard | 61 | 73 | 21:27.13 | 41:47.06 | 2:09.24 | |
| 3 | 357 | Jenna Saunders | 66 | 139 | 21:35.02 | 1:03:22.08 | 2:17.13 | |
| 4 | 353 | Lorien Clark | 89 | 228 | 21:49.93 | 1:25:12.01 | 2:32.04 | |
| 5 | 355 | Natalie Linford | 135 | 363 | 22:37.32 | 1:47:49.33 | 3:19.43 | |
Team - Eastwood B RC |
Finish Position - 23 |
|||||||
Team Score (places): 674 |
Team Score (times): 1:52:40.55 |
Ave Time:22:32.11 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 288 | Trinity Martinez | 98 | 98 | 22:00.60 | 22:00.60 | 2:42.71 | |
| 2 | 285 | Desiree Carrillo | 102 | 200 | 22:05.10 | 44:05.70 | 2:47.21 | |
| 3 | 291 | Amaryllis Rubalcaba | 113 | 313 | 22:12.80 | 1:06:18.50 | 2:54.91 | |
| 4 | 287 | Amber Martin | 143 | 456 | 22:42.00 | 1:29:00.50 | 3:24.11 | |
| 5 | 286 | Ellania Marshall | 218 | 674 | 23:40.05 | 1:52:40.55 | 4:22.16 | |
| 6 | 289 | Emily Mendoza | (244) | (918) | 24:04.05 | 2:16:44.60 | 4:46.16 | |
| 7 | 290 | Myrna Ramos | (286) | (1204) | 24:57.44 | 2:41:42.04 | 5:39.55 | |
Team - Running Huskies A |
Chapin Finish Position - 38 |
|||||||
Team Score (places): *** |
Team Score (times): 1:58:22.19 |
Ave Time:23:40.44 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 769 | Skyler Goodman | 14 | 14 | 20:23.41 | 20:23.41 | 1:05.52 | |
| 2 | 770 | Ysabelle Grubb | 171 | 185 | 23:12.30 | 43:35.71 | 3:54.41 | |
| 3 | 771 | Shavontee Harris | 238 | 423 | 23:57.90 | 1:07:33.61 | 4:40.01 | |
| 4 | 772 | Alyssa Parra | 289 | 712 | 25:00.01 | 1:32:33.62 | 5:42.12 | |
| 5 | 773 | Marianny Sotelo | 310 | 1022 | 25:48.57 | 1:58:22.19 | 6:30.68 | |
| 6 | 768 | Abigail Baek | (327) | (1349) | 26:55.22 | 2:25:17.41 | 7:37.33 | |
m Score (places): *** |
Team Score (times): 2:13:46.59 |
Ave Time:26:45.32 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 360 | Alicia Pinal | 264 | 264 | 24:32.39 | 24:32.39 | 5:14.50 | |
| 2 | 358 | Dana Marquez | 299 | 563 | 25:15.00 | 49:47.39 | 5:57.11 | |
| 3 | 361 | Alissa Quintana | 326 | 889 | 26:50.78 | 1:16:38.17 | 7:32.89 | |
| 4 | 359 | Kimberly Melton | 340 | 1229 | 27:33.20 | 1:44:11.37 | 8:15.31 | |
| 5 | 362 | Mia Vasquez | 363 | 1592 | 29:35.22 | 2:13:46.59 | 10:17.33 | |
Team - Eastwood C RC |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 295 | Jaloany Ortega Silva | Less Than 5 | 24:54.68 | 24:54.68 | 5:36.79 | ||
| 2 | 294 | Megan King | Less Than 5 | 25:09.78 | 50:04.46 | 5:51.89 | ||
| 3 | 293 | Sarah Gil | Less Than 5 | 25:10.10 | 1:15:14.56 | 5:52.21 | ||
| 4 | 292 | Emma Calderon | Less Than 5 | 26:52.24 | 1:42:06.80 | 7:34.35 | ||
Team - San Elizario |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 779 | America Morales | Less Than 5 | 23:28.85 | 23:28.85 | 4:10.96 | ||
| 2 | 778 | Emily Guerrero | Less Than 5 | 24:24.06 | 47:52.91 | 5:06.17 | ||
BOYS OPEN FINAL - Boys |
||||||||
Nike Cross South |
||||||||
| O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
| 1 | 1 | 1206 | Samuel Ashley | Canyon Cross Country Club | 16:12.12 | 5:12/M | ||
| 2 | 2 | 1335 | Evan Caswell | Coppell A Running Club | 16:23.91 | 5:15/M | ||
| 3 | DNS | 2540 | Carlos Vallejo | Unattached | 16:33.44 | 5:18/M | ||
| 4 | 3 | 2085 | Camilo Meisel | River Oaks TC A | 16:35.93 | 5:19/M | ||
| 5 | DNS | 2385 | Julian Baeza | Unattached | 16:36.45 | 5:19/M | ||
| 6 | 4 | 1752 | Seth Weprin | Lion Pride | 16:38.00 | 5:20/M | ||
| 7 | 5 | 1425 | Dominick Vastlik | Eagle A XC Club | 16:38.17 | 5:20/M | ||
| 8 | 6 | 1747 | Pablo Arroyo | Lion Pride | 16:38.33 | 5:20/M | ||
| 9 | DNS | 2402 | Jose Cano | Unattached | 16:41.25 | 5:21/M | ||
| 10 | 7 | 1226 | Matthew Sims | Carroll B XC Club | 16:44.55 | 5:22/M | ||
| 11 | 8 | 1190 | Theodore Radtke | Bronco RC A | 16:44.66 | 5:22/M | ||
| 12 | 9 | 1221 | Duncan Brown | Carroll B XC Club | 16:48.92 | 5:23/M | ||
| 13 | DNS | 2406 | Philip Chang | Unattached | 16:49.21 | 5:23/M | ||
| 14 | 10 | 2246 | Max Warrick | Texas Ind Homesch | 16:49.44 | 5:23/M | ||
| 15 | DNS | 2551 | Wyatt Wingard | Unattached | 16:49.49 | 5:23/M | ||
| 16 | 11 | 1191 | Cameron Simpson | Bronco RC A | 16:49.61 | 5:23/M | ||
| 17 | 12 | 1887 | Mauro Alvizo | NB Cougars A | 16:50.45 | 5:24/M | ||
| 18 | (< 5) | 1158 | Jacob Ye | Blazer Running | 16:51.88 | 5:24/M | ||
| 19 | (< 5) | 2137 | Jakob Love | SA Lee | 16:54.51 | 5:25/M | ||
| 20 | DNS | 2550 | Foster Wilfong | Unattached | 16:54.66 | 5:25/M | ||
Final Team Results - Boys |
||||||||
BOYS OPEN FINAL |
||||||||
Team - Carroll B XC Club |
Finish Position - 1 |
|||||||
Team Score (places): 97 |
Team Score (times): 1:24:46.49 |
Ave Time:16:57.30 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1226 | Matthew Sims | 7 | 7 | 16:44.55 | 16:44.55 | 0:32.43 | |
| 2 | 1221 | Duncan Brown | 9 | 16 | 16:48.92 | 33:33.47 | 0:36.80 | |
| 3 | 1225 | Brett Naughton | 14 | 30 | 16:55.69 | 50:29.16 | 0:43.57 | |
| 4 | 1222 | Hayden Coleman | 29 | 59 | 17:06.46 | 1:07:35.62 | 0:54.34 | |
| 5 | 1224 | Vishnu Nair | 38 | 97 | 17:10.87 | 1:24:46.49 | 0:58.75 | |
| 6 | 1220 | Kieran Beirne | (77) | (174) | 17:27.63 | 1:42:14.12 | 1:15.51 | |
Team - Flower Mound B XC |
Finish Position - 2 |
|||||||
Team Score (places): 192 |
Team Score (times): 1:25:52.05 |
Ave Time:17:10.41 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1544 | Edward Marcoe | 18 | 18 | 16:58.29 | 16:58.29 | 0:46.17 | |
| 2 | 1541 | Thor Gustafson | 19 | 37 | 16:58.96 | 33:57.25 | 0:46.84 | |
| 3 | 1542 | Erick Lemus | 40 | 77 | 17:12.63 | 51:09.88 | 1:00.51 | |
| 4 | 1546 | Ethan Watson | 46 | 123 | 17:16.39 | 1:08:26.27 | 1:04.27 | |
| 5 | 1540 | Connor Fyffe | 69 | 192 | 17:25.78 | 1:25:52.05 | 1:13.66 | |
| 6 | 1545 | Cole Norvell | (89) | (281) | 17:32.98 | 1:43:25.03 | 1:20.86 | |
| 7 | 1543 | Asher Leslie | (118) | (399) | 17:44.07 | 2:01:09.10 | 1:31.95 | |
Team - River Oaks TC A |
Finish Position - 3 |
|||||||
Team Score (places): 215 |
Team Score (times): 1:25:43.12 |
Ave Time:17:08.62 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 2085 | Camilo Meisel | 3 | 3 | 16:35.93 | 16:35.93 | 0:23.81 | |
| 2 | 2086 | Will Moore-Jones | 13 | 16 | 16:54.89 | 33:30.82 | 0:42.77 | |
| 3 | 2082 | Bryce Cox | 43 | 59 | 17:14.10 | 50:44.92 | 1:01.98 | |
| 4 | 2084 | Hunter Hensey | 71 | 130 | 17:26.40 | 1:08:11.32 | 1:14.28 | |
| 5 | 2087 | William Stone | 85 | 215 | 17:31.80 | 1:25:43.12 | 1:19.68 | |
| 6 | 2088 | Noah Ward | (358) | (573) | 19:15.93 | 1:44:59.05 | 3:03.81 | |
Team - Eastwood B RC |
Finish Position - 16 |
|||||||
Team Score (places): 567 |
Team Score (times): 1:28:24.43 |
Ave Time:17:40.89 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1482 | Victor Parra | 52 | 52 | 17:17.90 | 17:17.90 | 1:05.78 | |
| 2 | 1479 | Andres Marquez | 87 | 139 | 17:32.04 | 34:49.94 | 1:19.92 | |
| 3 | 1477 | Cory Gonzales | 131 | 270 | 17:48.65 | 52:38.59 | 1:36.53 | |
| 4 | 1481 | Jorge Navar | 142 | 412 | 17:51.65 | 1:10:30.24 | 1:39.53 | |
| 5 | 1480 | Isaiah Morales | 155 | 567 | 17:54.19 | 1:28:24.43 | 1:42.07 | |
| 6 | 1478 | Manny Licon | (175) | (742) | 18:02.25 | 1:46:26.68 | 1:50.13 | |
| 7 | 1476 | Jonah Camposano | (268) | (1010) | 18:36.24 | 2:05:02.92 | 2:24.12 | |
Team - Franklin A RC |
Finish Position - 32 |
|||||||
Team Score (places): 971 |
Team Score (times): 1:31:03.45 |
Ave Time:18:12.69 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1582 | Jacobo Wedemeyer | 47 | 47 | 17:16.53 | 17:16.53 | 1:04.41 | |
| 2 | 1577 | Daniel Kennedy | 139 | 186 | 17:50.03 | 35:06.56 | 1:37.91 | |
| 3 | 1579 | Steven Porras | 180 | 366 | 18:03.39 | 53:09.95 | 1:51.27 | |
| 4 | 1576 | Milo Alvarado | 181 | 547 | 18:03.50 | 1:11:13.45 | 1:51.38 | |
| 5 | 1580 | Nicholas Ramirez | 424 | 971 | 19:50.00 | 1:31:03.45 | 3:37.88 | |
| 6 | 1581 | Jonah Van Orman | (497) | (1468) | 20:25.95 | 1:51:29.40 | 4:13.83 | |
Team - Running Huskies A |
Finish Position - 53 |
|||||||
Team Score (places): *** |
Team Score (times): 1:34:04.01 |
Ave Time:18:48.80 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 2116 | Joaquin Ortega | 93 | 93 | 17:36.26 | 17:36.26 | 1:24.14 | |
| 2 | 2114 | Thomas Magee | 199 | 292 | 18:08.70 | 35:44.96 | 1:56.58 | |
| 3 | 2112 | Michael Gunnison | 297 | 589 | 18:47.63 | 54:32.59 | 2:35.51 | |
