Finish List - Boys - UIL STATE - 5A BOYS Team Detail - Boys - UIL STATE - 5A BOYS
| Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
UIL STATE - 5A BOYS |
|||||||||||
| O'All Place | Adj Place | Bib No | Name | Team | 1 MILE | 2 MILE | FINISH | Time | Pace | Year | |
| 1 | (< 5) | 2361 | Graydon Morris | Aledo | 4:53 | 9:51 | 15:03 | 15:03.98 | 4:49/M | 11 | |
| 2 | 1 | 2366 | Cameron Kleiman | Austin Johnson | 4:53 | 9:51 | 15:08 | 15:08.41 | 4:51/M | 12 | |
| 3 | 2 | 2363 | Yaseen Abdalla | Austin Johnson | 4:53 | 9:51 | 15:08 | 15:08.79 | 4:51/M | 12 | |
| 4 | (< 5) | 2500 | Cruz Gomez | PSJA Memorial | 4:53 | 9:51 | 15:11 | 15:11.36 | 4:52/M | 12 | |
| 5 | (< 5) | 2428 | Michael Abeyta | El Paso Hanks | 4:53 | 9:51 | 15:15 | 15:15.72 | 4:53/M | 11 | |
| 6 | 3 | 2401 | Bobby Holt | Dripping Springs | 4:53 | 9:51 | 15:15 | 15:15.76 | 4:53/M | 12 | |
| 7 | 4 | 2476 | Will Muirhead | Lucas Lovejoy | 4:53 | 9:52 | 15:16 | 15:16.95 | 4:54/M | 11 | |
| 8 | (< 5) | 2429 | Rodger Rivera | El Paso Hanks | 4:53 | 9:51 | 15:20 | 15:20.56 | 4:55/M | 11 | |
| 9 | 5 | 2453 | Ryan Shumaker | Grapevine | 4:54 | 9:52 | 15:21 | 15:21.13 | 4:55/M | 12 | |
| 10 | 6 | 2460 | Christian Rivera | Kaufman | 4:53 | 9:52 | 15:21 | 15:21.56 | 4:55/M | 11 | |
| 11 | 7 | 2421 | Sergio Cuartas | El Paso Eastwood | 4:54 | 9:54 | 15:29 | 15:29.82 | 4:58/M | 10 | |
| 12 | 8 | 2424 | Juan Olmos | El Paso Eastwood | 4:53 | 9:52 | 15:33 | 15:33.69 | 4:59/M | 11 | |
| 13 | 9 | 2511 | Jaime Vega | Willis | 4:54 | 9:59 | 15:33 | 15:33.79 | 4:59/M | 12 | |
| 14 | 10 | 2498 | Alec Wright | Montgomery | 4:54 | 9:54 | 15:34 | 15:34.25 | 4:59/M | 12 | |
| 15 | (< 5) | 2489 | Guadalupe Reyes | Mercedes | 5:03 | 10:03 | 15:39 | 15:39.48 | 5:01/M | 11 | |
| 16 | 11 | 2427 | Kayn Quinones | El Paso Eastwood | 4:54 | 9:56 | 15:39 | 15:39.75 | 5:01/M | 12 | |
| 17 | 12 | 2474 | Brady Laboret | Lucas Lovejoy | 4:54 | 9:57 | 15:40 | 15:40.73 | 5:01/M | 11 | |
| 18 | 13 | 2440 | Nick Hendrix | Frisco Wakeland | 4:58 | 10:07 | 15:42 | 15:42.57 | 5:02/M | 12 | |
| 19 | 14 | 2403 | Caleb Lopez | Dripping Springs | 4:55 | 10:06 | 15:43 | 15:43.90 | 5:02/M | 10 | |
| 20 | (< 5) | 2399 | Gudisa Adnow | Dallas Conrad | 4:56 | 10:05 | 15:46 | 15:46.39 | 5:03/M | 11 | |
| 21 | 15 | 2426 | Elias Perez | El Paso Eastwood | 4:54 | 10:00 | 15:47 | 15:47.13 | 5:04/M | 11 | |
| 22 | (< 5) | 2486 | Dylan Sequeira | Magnolia | 5:07 | 10:18 | 15:47 | 15:47.32 | 5:04/M | 10 | |
| 23 | (< 5) | 2418 | Angel Contreras | El Paso Chapin | 5:07 | 10:12 | 15:48 | 15:48.70 | 5:04/M | 11 | |
| 24 | (< 5) | 2408 | Dominik Medrano | Edcouch Edcouch-Elsa | 4:59 | 10:06 | 15:49 | 15:49.94 | 5:04/M | 11 | |
| 25 | 16 | 2385 | Owen Daugherty | Cedar Park | 4:54 | 10:02 | 15:52 | 15:52.79 | 5:05/M | 11 | |
| 26 | (< 5) | 2488 | Julian Fuentes | Mercedes | 5:00 | 10:06 | 15:54 | 15:54.08 | 5:06/M | 11 | |
| 27 | 17 | 2364 | Charles Albach | Austin Johnson | 5:04 | 10:18 | 15:54 | 15:54.37 | 5:06/M | 12 | |
| 28 | 18 | 2475 | Trevor Malik | Lucas Lovejoy | 4:59 | 10:12 | 15:55 | 15:55.79 | 5:06/M | 10 | |
| 29 | (< 5) | 2490 | Tanner Henderson | Midlothian | 4:55 | 10:07 | 15:55 | 15:55.91 | 5:06/M | 11 | |
| 30 | 19 | 2448 | Bryce Cook | Grapevine | 5:00 | 10:05 | 15:56 | 15:56.63 | 5:06/M | 12 | |
| 31 | 20 | 2472 | Whitson Bedell | Lucas Lovejoy | 5:01 | 10:16 | 15:58 | 15:58.48 | 5:07/M | 11 | |
| 32 | 21 | 2422 | Eddie Gallegos | El Paso Eastwood | 5:02 | 10:21 | 16:00 | 16:00.52 | 5:08/M | 12 | |
| 33 | (< 5) | 2436 | Wyatt Wingard | Frisco Reedy | 5:03 | 10:13 | 16:01 | 16:01.29 | 5:08/M | 11 | |
| 34 | (< 5) | 2471 | Isaac Alonzo | Lubbock | 4:55 | 10:09 | 16:01 | 16:01.80 | 5:08/M | 10 | |
| 35 | 22 | 2367 | Philip Metcalf | Austin Johnson | 5:04 | 10:17 | 16:02 | 16:02.95 | 5:08/M | 10 | |
| 36 | 23 | 2386 | Austin Grendel | Cedar Park | 4:57 | 10:11 | 16:03 | 16:03.68 | 5:09/M | 12 | |
| 37 | 24 | 2497 | Luke Watkins | Montgomery | 5:02 | 10:19 | 16:04 | 16:04.84 | 5:09/M | 12 | |
| 38 | 25 | 2376 | Foster Wilfong | Boerne Champion | 4:56 | 10:13 | 16:05 | 16:05.11 | 5:09/M | 10 | |
| 39 | 26 | 2393 | Siddarth Jayaraman | College Station | 4:56 | 10:11 | 16:06 | 16:06.47 | 5:10/M | 11 | |
| 40 | 27 | 2457 | Spencer Keith | Kaufman | 5:02 | 10:18 | 16:07 | 16:07.22 | 5:10/M | 12 | |
| 41 | (< 5) | 2362 | Abdirizak Ibrahim | Amarillo Palo Duro | 4:53 | 10:06 | 16:07 | 16:07.58 | 5:10/M | 11 | |
| 42 | (< 5) | 2444 | Kelly Carmicheal | Galveston Ball | 4:58 | 10:17 | 16:09 | 16:09.47 | 5:11/M | 11 | |
| 43 | (< 5) | 2420 | Israel David | El Paso Eastlake | 5:04 | 10:18 | 16:09 | 16:09.56 | 5:11/M | 9 | |
| 44 | 28 | 2452 | Kathan Shenoy | Grapevine | 5:07 | 10:24 | 16:09 | 16:09.74 | 5:11/M | 12 | |
| 45 | 29 | 2391 | Joseph Benn | College Station | 5:04 | 10:21 | 16:11 | 16:11.65 | 5:11/M | 11 | |
| 46 | (< 5) | 2431 | Andrew Camp | Friendswood | 5:04 | 10:20 | 16:12 | 16:12.60 | 5:12/M | 12 | |
| 47 | 30 | 2505 | Carlos Barcenas | Willis | 5:04 | 10:24 | 16:14 | 16:14.04 | 5:12/M | 11 | |
| 48 | 31 | 2509 | Efrain Lira | Willis | 4:55 | 10:06 | 16:14 | 16:14.12 | 5:12/M | 12 | |
| 49 | (< 5) | 2463 | Jesse Rodriguez | Laredo Martin | 5:00 | 10:22 | 16:15 | 16:15.11 | 5:13/M | ||
| 50 | 32 | 2462 | Preston Williamson | Kaufman | 5:02 | 10:20 | 16:16 | 16:16.92 | 5:13/M | 11 | |
Final Team Results - Boys |
||||||||
UIL STATE - 5A BOYS - FINISH Split |
||||||||
Team - El Paso Eastwood |
Finish Position - 1 |
|||||||
Team Score (places): 62 |
Team Score (times): 1:18:30.91 |
Ave Time:15:42.18 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2421 | Sergio Cuartas | 10 | 7 | 7 | 15:29.82 | 15:29.82 | 0:25.84 |
| 2 | 2424 | Juan Olmos | 11 | 8 | 15 | 15:33.69 | 31:03.51 | 0:29.71 |
| 3 | 2427 | Kayn Quinones | 12 | 11 | 26 | 15:39.75 | 46:43.26 | 0:35.77 |
| 4 | 2426 | Elias Perez | 11 | 15 | 41 | 15:47.13 | 1:02:30.39 | 0:43.15 |
| 5 | 2422 | Eddie Gallegos | 12 | 21 | 62 | 16:00.52 | 1:18:30.91 | 0:56.54 |
| 6 | 2425 | Aaron Perez | 10 | (39) | (101) | 16:27.85 | 1:34:58.76 | 1:23.87 |
| 7 | 2423 | Nathan Hernandez | 10 | (40) | (141) | 16:27.91 | 1:51:26.67 | 1:23.93 |
Team - Austin Johnson |
Finish Position - 2 |
|||||||
Team Score (places): 87 |
Team Score (times): 1:18:49.37 |
Ave Time:15:45.87 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2366 | Cameron Kleiman | 12 | 1 | 1 | 15:08.41 | 15:08.41 | 0:04.43 |
| 2 | 2363 | Yaseen Abdalla | 12 | 2 | 3 | 15:08.79 | 30:17.20 | 0:04.81 |
| 3 | 2364 | Charles Albach | 12 | 17 | 20 | 15:54.37 | 46:11.57 | 0:50.39 |
| 4 | 2367 | Philip Metcalf | 10 | 22 | 42 | 16:02.95 | 1:02:14.52 | 0:58.97 |
| 5 | 2369 | Adam Switek | 11 | 45 | 87 | 16:34.85 | 1:18:49.37 | 1:30.87 |
| 6 | 2368 | Charles Riley | 11 | (90) | (177) | 17:49.72 | 1:36:39.09 | 2:45.74 |
| 7 | 2365 | Griffin Davis | 12 | (108) | (285) | 19:21.20 | 1:56:00.29 | 4:17.22 |
Team - Lucas Lovejoy |
Finish Position - 3 |
|||||||
Team Score (places): 91 |
Team Score (times): 1:19:17.64 |
Ave Time:15:51.53 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2476 | Will Muirhead | 11 | 4 | 4 | 15:16.95 | 15:16.95 | 0:12.97 |
| 2 | 2474 | Brady Laboret | 11 | 12 | 16 | 15:40.73 | 30:57.68 | 0:36.75 |
| 3 | 2475 | Trevor Malik | 10 | 18 | 34 | 15:55.79 | 46:53.47 | 0:51.81 |
| 4 | 2472 | Whitson Bedell | 11 | 20 | 54 | 15:58.48 | 1:02:51.95 | 0:54.50 |
| 5 | 2473 | Grant Gueller | 11 | 37 | 91 | 16:25.69 | 1:19:17.64 | 1:21.71 |
| 6 | 2478 | Brett Pedersen | 12 | (46) | (137) | 16:35.56 | 1:35:53.20 | 1:31.58 |
| 7 | 2477 | Michael O'Brien | 12 | (50) | (187) | 16:40.81 | 1:52:34.01 | 1:36.83 |
Team - El Paso Burges |
Finish Position - 15 |
|||||||
Team Score (places): 382 |
Team Score (times): 1:26:02.09 |
Ave Time:17:12.42 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2414 | Angel Ortiz | 12 | 55 | 55 | 16:45.09 | 16:45.09 | 1:41.11 |
| 2 | 2411 | Luis Cuevas | 12 | 78 | 133 | 17:06.68 | 33:51.77 | 2:02.70 |
| 3 | 2417 | Sam Zambrano | 12 | 79 | 212 | 17:07.79 | 50:59.56 | 2:03.81 |
| 4 | 2416 | Noah Yeager | 11 | 84 | 296 | 17:26.10 | 1:08:25.66 | 2:22.12 |
| 5 | 2412 | David Gonzalez | 10 | 86 | 382 | 17:36.43 | 1:26:02.09 | 2:32.45 |
| 6 | 2415 | Dylan Walker | 10 | (96) | (478) | 17:57.62 | 1:43:59.71 | 2:53.64 |
| 7 | 2413 | Luis Holguin | 10 | (106) | (584) | 19:00.88 | 2:03:00.59 | 3:56.90 |
Finish List - Girls - UIL STATE - 5A GIRLS Team Detail - Girls - UIL STATE - 5A GIRLS
| Top | |||||||||||
Overall Finish List - Girls |
|||||||||||
UIL STATE - 5A GIRLS |
|||||||||||
| O'All Place | Adj Place | Bib No | Name | Team | 1 MILE | 2 MILE | FINISH | Time | Pace | Year | |
| 1 | (< 5) | 2341 | London Cublreath | McKinney North HS | 5:27 | 10:56 | 16:58 | 16:58.52 | 5:26/M | 11 | |
| 2 | 1 | 2356 | Allison Wilson | Montgomery | 5:32 | 11:05 | 17:16 | 17:16.33 | 5:32/M | 12 | |
| 3 | (< 5) | 2296 | Colleen Stegmann | Frisco Reedy | 5:33 | 11:06 | 17:28 | 17:28.87 | 5:36/M | 10 | |
| 4 | 2 | 2303 | Isabella West | Frisco Wakeland | 5:45 | 11:46 | 18:18 | 18:18.42 | 5:52/M | 12 | |
| 5 | 3 | 2246 | Sophia Oliai | Dallas Highland Park | 5:48 | 11:47 | 18:20 | 18:20.49 | 5:53/M | 10 | |
| 6 | 4 | 2313 | Rachel Sutliff | Grapevine | 5:45 | 11:46 | 18:22 | 18:22.70 | 5:53/M | 10 | |
| 7 | (< 5) | 2265 | Aeriel Garcia | El Paso Eastlake | 5:56 | 11:59 | 18:27 | 18:27.77 | 5:55/M | 12 | |
| 8 | (< 5) | 2338 | Peyton McQuillan | Magnolia West | 5:52 | 11:55 | 18:28 | 18:28.76 | 5:55/M | 11 | |
| 9 | 5 | 2355 | Abigail Wilson | Montgomery | 5:48 | 11:52 | 18:32 | 18:32.35 | 5:56/M | 10 | |
| 10 | 6 | 2302 | Chloe Smith | Frisco Wakeland | 5:48 | 11:55 | 18:39 | 18:39.06 | 5:59/M | 9 | |
| 11 | 7 | 2274 | Andrea Acuna | Fort Worth Boswell | 6:05 | 12:04 | 18:39 | 18:39.82 | 5:59/M | 11 | |
| 12 | 8 | 2354 | Halena Rahmaan | Montgomery | 5:33 | 11:40 | 18:47 | 18:47.41 | 6:01/M | 12 | |
| 13 | (< 5) | 2264 | Amaris Chavez | El Paso Eastlake | 6:02 | 12:03 | 18:48 | 18:48.42 | 6:02/M | 12 | |
| 14 | (< 5) | 2218 | Mckenzi Popper | Austin Johnson | 5:49 | 12:03 | 18:49 | 18:49.15 | 6:02/M | 9 | |
| 15 | 9 | 2215 | Cammie Mitchell | Amarillo | 5:52 | 12:05 | 18:50 | 18:50.98 | 6:02/M | 11 | |
| 16 | 10 | 2233 | Kaitlyn Childress | Cedar Park | 5:46 | 11:56 | 18:51 | 18:51.37 | 6:03/M | 10 | |
| 17 | (< 5) | 2339 | Bailey Goggans | Marble Falls | 5:46 | 11:49 | 18:54 | 18:54.30 | 6:03/M | 10 | |
| 18 | 11 | 2307 | Caroline Burrow | Grapevine | 5:49 | 12:04 | 18:55 | 18:55.39 | 6:04/M | 10 | |
| 19 | (< 5) | 2226 | Sarah Trammel | Burleson Centennial | 5:49 | 12:03 | 18:56 | 18:56.63 | 6:04/M | 12 | |
| 20 | (< 5) | 2239 | Maggie Marshall | Cleburne | 5:50 | 12:05 | 18:57 | 18:57.72 | 6:04/M | 11 | |
| 21 | 12 | 2225 | Kate Williams | Boerne Champion | 5:59 | 12:15 | 18:57 | 18:57.83 | 6:04/M | 9 | |
| 22 | (< 5) | 2328 | Cameron Jenkins | Lubbock Cooper | 6:00 | 12:12 | 18:59 | 18:59.59 | 6:05/M | 11 | |
| 23 | 13 | 2297 | Mackenzie Davis | Frisco Wakeland | 5:53 | 12:06 | 19:02 | 19:02.19 | 6:06/M | 10 | |
| 24 | 14 | 2222 | Katie Houck | Boerne Champion | 5:59 | 12:15 | 19:02 | 19:02.47 | 6:06/M | 9 | |
| 25 | 15 | 2220 | Erin Briley | Boerne Champion | 6:09 | 12:18 | 19:06 | 19:06.22 | 6:07/M | 12 | |
| 26 | 16 | 2231 | Alena Albertson | Cedar Park | 5:49 | 12:04 | 19:07 | 19:07.19 | 6:08/M | 12 | |
| 27 | (< 5) | 2324 | Samantha Gonzalez | Laredo Martin | 6:03 | 12:18 | 19:09 | 19:09.87 | 6:08/M | 11 | |
| 28 | 17 | 2294 | Kaylen Ruiz | Frisco Liberty | 5:52 | 12:06 | 19:11 | 19:11.00 | 6:09/M | 12 | |
| 29 | (< 5) | 2229 | Daphne Pate | Canyon Randall | 5:45 | 12:03 | 19:12 | 19:12.55 | 6:09/M | 12 | |
| 30 | (< 5) | 2306 | Mia Rowe | Georgetown East View | 6:06 | 12:16 | 19:13 | 19:13.72 | 6:10/M | 11 | |
| 31 | 18 | 2223 | Elle Shrader | Boerne Champion | 6:08 | 12:26 | 19:15 | 19:15.54 | 6:10/M | 11 | |
| 32 | 19 | 2234 | Gracie Hall | Cedar Park | 5:51 | 12:14 | 19:16 | 19:16.41 | 6:11/M | 11 | |
| 33 | 20 | 2308 | Ashley Dove | Grapevine | 5:58 | 12:18 | 19:16 | 19:16.60 | 6:11/M | 11 | |
| 34 | 21 | 2247 | Allison Ott | Dallas Highland Park | 6:03 | 12:24 | 19:16 | 19:16.65 | 6:11/M | 9 | |
| 35 | (< 5) | 2227 | Harli Woolsey | Burleson Centennial | 5:54 | 12:19 | 19:17 | 19:17.52 | 6:11/M | 10 | |
| 36 | 22 | 2331 | Katelynn Ashmore | Magnolia | 6:04 | 12:24 | 19:18 | 19:18.32 | 6:11/M | 12 | |
| 37 | (< 5) | 2240 | Stephanie Brown | College Station | 5:50 | 12:15 | 19:18 | 19:18.93 | 6:11/M | 12 | |
| 38 | (< 5) | 2304 | Avery Hill | Georgetown | 5:54 | 12:16 | 19:19 | 19:19.43 | 6:11/M | 10 | |
| 39 | 23 | 2245 | Cameron Fawcett | Dallas Highland Park | 6:02 | 12:24 | 19:19 | 19:19.53 | 6:11/M | 10 | |
| 40 | 24 | 2255 | Marleena Mickel | Dripping Springs | 6:03 | 12:24 | 19:20 | 19:20.25 | 6:12/M | 9 | |
| 41 | (< 5) | 2357 | Emme Odonnell | Port Lavaca Calhoun | 5:53 | 12:16 | 19:20 | 19:20.48 | 6:12/M | 10 | |
| 42 | (< 5) | 2322 | Taylor Gutierrez | Jacksonville | 5:57 | 12:20 | 19:20 | 19:20.99 | 6:12/M | 9 | |
| 43 | (< 5) | 2273 | Crystal Peterson | El Paso Jefferson | 6:01 | 12:19 | 19:21 | 19:21.03 | 6:12/M | 9 | |
| 44 | (< 5) | 2330 | Carson Hockersmith | Lucas Lovejoy | 5:54 | 12:13 | 19:21 | 19:21.28 | 6:12/M | 12 | |
| 45 | 25 | 2272 | Lauren Walls | El Paso Eastwood | 5:59 | 12:23 | 19:25 | 19:25.55 | 6:13/M | 9 | |
| 46 | 26 | 2251 | Aubrie Caldwell | Dripping Springs | 5:58 | 12:20 | 19:25 | 19:25.80 | 6:13/M | 12 | |
| 47 | (< 5) | 2241 | Felisa Saheib | Colleyville Heritage | 6:05 | 12:31 | 19:27 | 19:27.17 | 6:14/M | 10 | |
| 48 | (< 5) | 2323 | Bailey Villalon | La Joya Palmview | 5:56 | 12:12 | 19:27 | 19:27.66 | 6:14/M | 12 | |
| 49 | 27 | 2213 | Courtney Latham | Amarillo | 6:03 | 12:22 | 19:27 | 19:27.71 | 6:14/M | 11 | |
| 50 | (< 5) | 2321 | Carolyn Hale | Hallsville | 6:01 | 12:26 | 19:29 | 19:29.01 | 6:15/M | 9 | |
| 51 | 28 | 2285 | Catherine Sims | Friendswood | 6:07 | 12:34 | 19:29 | 19:29.64 | 6:15/M | 11 | |
| 52 | 29 | 2212 | Brooke Latham | Amarillo | 6:03 | 12:21 | 19:33 | 19:33.12 | 6:16/M | 9 | |
| 53 | 30 | 2237 | Sophia Roach | Cedar Park | 5:51 | 12:28 | 19:33 | 19:33.32 | 6:16/M | 12 | |
| 54 | 31 | 2236 | Samantha Pettey | Cedar Park | 5:57 | 12:25 | 19:34 | 19:34.31 | 6:16/M | 10 | |
| 55 | 32 | 2345 | Keila Finnestad | Midlothian | 5:57 | 12:18 | 19:34 | 19:34.79 | 6:16/M | 11 | |
| 56 | 33 | 2211 | Jewel Baer | Amarillo | 5:56 | 12:20 | 19:35 | 19:35.81 | 6:17/M | 10 | |
| 57 | (< 5) | 2228 | Harley Albert | Canyon Randall | 5:59 | 12:23 | 19:38 | 19:38.89 | 6:18/M | 11 | |
| 58 | 34 | 2301 | Luisa Perez-Bauer | Frisco Wakeland | 6:07 | 12:32 | 19:39 | 19:39.81 | 6:18/M | 9 | |
| 59 | (< 5) | 2358 | Remington Parker | Port Lavaca Calhoun | 6:01 | 12:24 | 19:39 | 19:39.90 | 6:18/M | 12 | |
| 60 | (< 5) | 2288 | Alyssa Duhart | Frisco Heritage | 5:48 | 12:18 | 19:40 | 19:40.20 | 6:18/M | 12 | |
| 61 | (< 5) | 2230 | Macy Livingston | Castroville Medina Valley | 5:56 | 12:29 | 19:41 | 19:41.31 | 6:19/M | 10 | |
| 62 | 35 | 2300 | Carolyn King | Frisco Wakeland | 6:04 | 12:30 | 19:43 | 19:43.90 | 6:19/M | 9 | |
| 63 | (< 5) | 2360 | Emika Sorensen | Willis | 6:01 | 12:28 | 19:45 | 19:45.94 | 6:20/M | 12 | |
| 64 | 36 | 2249 | Maddy Stephens | Dallas Highland Park | 6:03 | 12:41 | 19:46 | 19:46.57 | 6:20/M | 12 | |
| 65 | (< 5) | 2359 | Isabella Nino | San Antonio Edison | 6:00 | 12:27 | 19:47 | 19:47.57 | 6:20/M | 12 | |
| 66 | (< 5) | 2326 | Megan Ombres | Leander Rouse | 6:17 | 12:45 | 19:47 | 19:47.85 | 6:20/M | 12 | |
| 67 | 37 | 2334 | Sara Eddings | Magnolia | 6:04 | 12:31 | 19:51 | 19:51.01 | 6:22/M | 11 | |
| 68 | 38 | 2270 | Meadow Ortiz | El Paso Eastwood | 6:12 | 12:40 | 19:52 | 19:52.02 | 6:22/M | 11 | |
| 69 | 39 | 2221 | Anastacia Gonzales | Boerne Champion | 6:02 | 12:42 | 19:52 | 19:52.52 | 6:22/M | 9 | |
| 70 | (< 5) | 2238 | Caitlyn Cron | Cleburne | 6:07 | 12:37 | 19:53 | 19:53.64 | 6:22/M | 11 | |
| 71 | 40 | 2317 | Beyonce Hernandez | Gregory-Portland | 6:05 | 12:41 | 19:53 | 19:53.74 | 6:22/M | 11 | |
| 72 | (< 5) | 2340 | Jaden Johnson | Marble Falls | 6:03 | 12:41 | 19:55 | 19:55.25 | 6:23/M | 11 | |
| 73 | 41 | 2333 | Joanna Durdin | Magnolia | 6:12 | 12:43 | 19:56 | 19:56.20 | 6:23/M | 10 | |
| 74 | 42 | 2248 | Phoebe Spackman | Dallas Highland Park | 6:04 | 12:43 | 20:00 | 20:00.45 | 6:25/M | 11 | |
| 75 | 43 | 2260 | Natali Mireles | Edcouch Edcouch-Elsa | 6:00 | 12:38 | 20:01 | 20:01.61 | 6:25/M | 12 | |
| 76 | 44 | 2299 | Brooke Hartshorn | Frisco Wakeland | 6:01 | 12:39 | 20:05 | 20:05.14 | 6:26/M | 9 | |
| 77 | 45 | 2232 | Reese Barucky | Cedar Park | 6:17 | 12:54 | 20:07 | 20:07.70 | 6:27/M | 9 | |
| 78 | (< 5) | 2342 | Sydney George | McKinney North HS | 6:00 | 12:35 | 20:08 | 20:08.66 | 6:27/M | 10 | |
| 79 | 46 | 2289 | Kallin Brown | Frisco Liberty | 6:19 | 12:57 | 20:09 | 20:09.92 | 6:28/M | 10 | |
| 80 | 47 | 2262 | Haley Villalpando | Edcouch Edcouch-Elsa | 6:12 | 12:50 | 20:10 | 20:10.23 | 6:28/M | 11 | |
| 81 | 48 | 2267 | Eileen McLain | El Paso Eastwood | 6:12 | 12:48 | 20:10 | 20:10.28 | 6:28/M | 11 | |
| 82 | 49 | 2348 | Abria Paul | Midlothian | 6:20 | 12:58 | 20:12 | 20:12.73 | 6:28/M | 10 | |
| 83 | 50 | 2258 | Vanessa Cerda | Edcouch Edcouch-Elsa | 6:09 | 12:51 | 20:12 | 20:12.86 | 6:28/M | 10 | |
| 84 | 51 | 2281 | Faith Brothers | Friendswood | 6:09 | 12:48 | 20:13 | 20:13.08 | 6:29/M | 12 | |
| 85 | 52 | 2214 | Makaylee Longoria | Amarillo | 6:05 | 12:47 | 20:13 | 20:13.49 | 6:29/M | 11 | |
| 86 | 53 | 2244 | Isabel Blaylock | Dallas Highland Park | 6:08 | 12:51 | 20:13 | 20:13.80 | 6:29/M | 10 | |
| 87 | 54 | 2290 | Amelia Jauregui | Frisco Liberty | 6:02 | 12:47 | 20:15 | 20:15.09 | 6:29/M | 11 | |
| 88 | 55 | 2336 | Michelle Folk | Magnolia | 6:07 | 12:52 | 20:15 | 20:15.90 | 6:29/M | 12 | |
| 89 | 56 | 2311 | Reagan Isbell | Grapevine | 6:19 | 12:50 | 20:17 | 20:17.26 | 6:30/M | 12 | |
| 90 | 57 | 2298 | Emily Dress | Frisco Wakeland | 6:02 | 12:50 | 20:18 | 20:18.05 | 6:30/M | 11 | |
| 91 | 58 | 2284 | Jocelyn Green | Friendswood | 6:25 | 13:09 | 20:18 | 20:18.10 | 6:30/M | 9 | |
| 92 | 59 | 2224 | Kelsie Vicknair | Boerne Champion | 6:03 | 12:35 | 20:18 | 20:18.51 | 6:30/M | 11 | |
| 93 | 60 | 2347 | Avalon Mitchell | Midlothian | 6:18 | 12:58 | 20:18 | 20:18.70 | 6:30/M | 9 | |
| 94 | 61 | 2250 | Karsten Bobb | Dripping Springs | 6:13 | 13:02 | 20:19 | 20:19.50 | 6:31/M | 9 | |
| 95 | 62 | 2243 | Gracyn Applegate | Dallas Highland Park | 6:16 | 12:56 | 20:20 | 20:20.50 | 6:31/M | 11 | |
| 96 | 63 | 2252 | Kate Ginther | Dripping Springs | 6:11 | 12:50 | 20:20 | 20:20.54 | 6:31/M | 9 | |
| 97 | 64 | 2295 | Jada Williams | Frisco Liberty | 6:14 | 12:52 | 20:22 | 20:22.02 | 6:32/M | 9 | |
| 98 | 65 | 2293 | Kira Robinson | Frisco Liberty | 6:06 | 12:50 | 20:22 | 20:22.88 | 6:32/M | 12 | |
| 99 | 66 | 2309 | Laura Eckart | Grapevine | 6:13 | 12:56 | 20:23 | 20:23.57 | 6:32/M | 10 | |
| 100 | 67 | 2310 | Eliza Hailey | Grapevine | 6:15 | 12:53 | 20:25 | 20:25.28 | 6:33/M | 12 | |
| O'All Place | Adj Place | Bib No | Name | Team | 1 MILE | 2 MILE | FINISH | Time | Pace | Year | |
| 101 | 68 | 2337 | Audrey Mullen | Magnolia | 6:18 | 12:54 | 20:25 | 20:25.74 | 6:33/M | 12 | |
| 102 | 69 | 2266 | Destiny Martinez | El Paso Eastwood | 6:13 | 12:51 | 20:26 | 20:26.23 | 6:33/M | 11 |
TATE - 5A GIRLS - FINISH Split |
||||||||
Team - Frisco Wakeland |
Finish Position - 1 |
|||||||
Team Score (places): 90 |
Team Score (times): 1:35:23.38 |
Ave Time:19:04.68 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2303 | Isabella West | 12 | 2 | 2 | 18:18.42 | 18:18.42 | 1:19.90 |
| 2 | 2302 | Chloe Smith | 9 | 6 | 8 | 18:39.06 | 36:57.48 | 1:40.54 |
| 3 | 2297 | Mackenzie Davis | 10 | 13 | 21 | 19:02.19 | 55:59.67 | 2:03.67 |
| 4 | 2301 | Luisa Perez-Bauer | 9 | 34 | 55 | 19:39.81 | 1:15:39.48 | 2:41.29 |
| 5 | 2300 | Carolyn King | 9 | 35 | 90 | 19:43.90 | 1:35:23.38 | 2:45.38 |
| 6 | 2299 | Brooke Hartshorn | 9 | (44) | (134) | 20:05.14 | 1:55:28.52 | 3:06.62 |
| 7 | 2298 | Emily Dress | 11 | (57) | (191) | 20:18.05 | 2:15:46.57 | 3:19.53 |
Team - Boerne Champion |
