PICTURES

Sweepstakes Results

GIRLS 5,000 METER RUN FINALS
PLACE ATHLETE TEAM RESULT POINTS

1 Samantha Schadler 11 Rio Rico High School 17:16.00 --
2 Haley Wolf 12 Desert Vista High School 17:22.00 1
3 Morgan Foster 11 Chandler High School 17:45.00 2
4 Tatum Miller 10 Air Academy High School 17:45.00 --
5 Richelle Sandin 12 Catalina Foothills High School 17:46.00 3
6 Madeleine Burns 10 Durango High School 17:52.00 4
7 Caroline Mcleskey 10 Highland High 17:53.00 5
8 Liberty Ricca 11 Discovery Canyon High School 17:57.00 6
9 Paige Embaugh 11 Air Academy High School 18:00.00 --
10 Taylor James 9 Niwot High School 18:07.00 7
11 Abi Archer 11 Chaparral High School 18:10.00 8
12 Zoey Delgado 10 Salpointe Catholic High School 18:11.00 9
13 Abby Scott 12 Durango High School 18:12.00 10
14 Ali Upshaw 10 St. Michael Indian School 18:13.00 --
15 Soleil Gaylord 12 Telluride High School 18:15.00 --
16 Riley Irwin 9 Valor Christian High School 18:15.00 11
17 Ana Alvarez Tostado 12 Salpointe Catholic High School 18:16.00 12
18 Caitlin McConnell 11 Cherokee Trail High School 18:16.00 13
19 Sarah Daniels 12 Lake Braddock 18:17.00 14
66 Destiney Martinez 10 El Paso Eastwood 19:15.00 56
70 Francis Hernandez 12 El Paso Eastwood 19:16.00 60
79 Meadow Ortiz 10 El Paso Eastwood 19:25.00 69
101 Eileen Mclain 10 El Paso Eastwood 19:52.00 89
112 Emily Cruncleton 12 El Paso Eastwood 20:04.00 100

137 Diana Juarez 12 El Paso Eastwood 20:39.00 125

176 Sabrina King 12 El Paso Eastwood 21:31.00 164

TEAM SCORES
PLACE TEAM POINTS SCORERS TIMES

1 Chandler High School 119 2+18+20+29+50 (63) 1:22 1-5 Split | 18:31 Avg
2 Durango High School 170 4+10+35+39+82 (84+110) 1:54 1-5 Split | 18:44 Avg
3 Niwot High School 177 7+26+38+51+55 (123+131) 1:05 1-5 Split | 18:49 Avg
4 Xavier College Preparatory 189 24+31+43+45+46 (47+54) 0:27 1-5 Split | 18:56 Avg
5 Valor Christian High School 191 11+15+16+59+90 (124+129) 1:38 1-5 Split | 18:48 Avg
6 Desert Vista High School 212 1+21+42+72+76 (97+107) 2:18 1-5 Split | 18:49 Avg
7 Lake Braddock 220 14+25+33+70+78 (81+88) 1:25 1-5 Split | 19:00 Avg
8 Mira Costa High School (SS) 229 19+22+44+65+79 (102+109) 1:16 1-5 Split | 19:02 Avg
9 Discovery Canyon High School 235 6+28+32+83+86 (120+141) 1:50 1-5 Split | 19:01 Avg
10 Cherokee Trail High School 238 13+49+57+58+61 (62+71) 1:01 1-5 Split | 19:02 Avg
11 Highland High 323 5+34+53+96+135 (136+146) 2:58 1-5 Split | 19:22 Avg
12 Chaparral High School 372 8+52+73+91+148 2:57 1-5 Split | 19:34 Avg
13 El Paso Eastwood 374 56+60+69+89+100 (125+164) 0:49 1-5 Split | 19:34 Avg
14 Salpointe Catholic High School 409 9+12+116+117+155 (163) 3:05 1-5 Split | 19:44 Avg
15 Mountain Pointe High School 451 41+80+103+112+115 (134+166) 1:29 1-5 Split | 19:57 Avg
16 Catalina Foothills High School 470 3+67+118+140+142 (170) 3:10 1-5 Split | 19:54 Avg
17 Mountain Ridge High School 471 36+48+99+143+145 (167+172) 2:03 1-5 Split | 20:00 Avg
18 Snohomish Senior High School 472 74+85+93+101+119 (128) 1:01 1-5 Split | 19:59 Avg
19 Mesa Mountain View High School 473 30+87+98+126+132 (171+177) 1:57 1-5 Split | 20:02 Avg
20 Sandra Day O Connor High School 498 23+64+95+156+160 (174) 2:44 1-5 Split | 20:07 Avg
21 North Canyon High School 499 40+94+113+122+130 (147) 1:46 1-5 Split | 20:08 Avg
22 Red Mountain High School 517 27+105+106+127+152 (159+168) 2:25 1-5 Split | 20:12 Avg
23 Hamilton High School 530 75+77+104+121+153 (161+178) 1:37 1-5 Split | 20:14 Avg
24 Skyline High School 562 66+108+111+138+139 (154+175) 1:33 1-5 Split | 20:21 Avg
25 Shadow Mountain High School 568 37+92+133+149+157 2:20 1-5 Split | 20:25 Avg
26 Chinle High School 634 68+114+144+150+158 (165+169) 1:55 1-5 Split | 20:39 Avg
27 Campo Verde High School 640 17+137+151+162+173 (176+179) 3:42 1-5 Split |

BOYS 5,000 METER RUN FINALS
PLACE ATHLETE TEAM RESULT POINTS

1 Kashon Harrison 11 Kirtland Central High School 14:48.47 1
2 Cole Sprout 10 Valor Christian High School 14:48.54 --
3 Brock Dykema 12 Silver Creek High School 15:05.00 2
4 James Lee 12 Silver Creek High School 15:07.00 3
5 Michael Abeyta 10 El Paso Hanks 15:07.00 4
6 Thomas Cain 12 Cibola High School 15:07.00 --
8 Anthony Molina 12 El Paso Eastwood 15:11.00 5
9 Edward Cerne 11 Lake Braddock 15:13.00 6
10 Gabriel Armijo 12 El Paso Eastwood 15:16.00 7
11 Andrew Burns 12 Brophy College Preparatory 15:16.00 8
12 Anthony Haren 12 Perry High School 15:16.00 --
13 Reece Donihi 12 Desert Vista High School 15:18.00 9
14 Habtamu Cheney 12 Desert Vista High School 15:20.00 10
15 Cal Banta 11 Air Academy High School 15:21.00 11
16 Sammy Van Alstine 10 Desert Vista High School 15:21.00 12
17 Cruz Culpepper 10 Niwot High School 15:23.00 13
18 David Nelsen 12 Hamilton High School 15:24.00 14
19 Caden Hercules 12 Desert Mountain High School 15:25.00 15
20 Rylan Stubbs 11 Campo Verde High School 15:25.00 16
21 D'angelo Piasecki 12 Desert Vista High School 15:29.00 17
22 Leo Daschbach 10 Highland High 15:30.00 18
23 Aidan Fitzgerald 11 Durango High School 15:31.00 19
24 Landon Rast 12 Legend High School 15:34.00 --
25 Christian Deboard 12 Gila Ridge High School 15:35.00 20
26 Will Daschbach 12 Highland High 15:35.00 21
27 Logan Simington 12 Silver Creek High School 15:35.00 22
28 Bryce Schmisseur 12 Desert Vista High School 15:36.00 23
29 Aksel Laudon 12 Desert Vista High School 15:36.00 24
30 Elias Perez 10 El Paso Eastwood 15:37.00 25
31 Jose Acuna 10 Brophy College Preparatory 15:38.00 26
32 Ethan Steiner 12 Niwot High School 15:38.00 27
33 Mark Wogan 12 Saguaro High School 15:38.00 28
34 Oskar Wells 12 Niwot High School 15:40.00 29
35 Joseph Dicke 12 Discovery Canyon High School 15:41.00 30
36 Luke Thurman 12 Air Academy High School 15:42.00 31
37 Daniel Marquez 12 Gila Ridge High School 15:43.00 32
38 Nick Thatcher 12 Desert Vista High School 15:43.00 33
39 Kayn Quinones 11 El Paso Eastwood 15:45.00 34
40 Ares Reading 11 Niwot High School 15:49.00 35
41 Juan Olmos 10 El Paso Eastwood 15:49.00 36
42 Thomas Leitner 11 Rincon University High School 15:50.00 37
43 Dillon Powell 11 Air Academy High School 15:51.00 38
44 Noah Bodewes 11 Durango High School 15:52.00 39
45 Aric Turner 12 Damonte Ranch High School 15:52.00 --
46 Benjamin Bi 11 Niwot High School 15:52.00 40
47 Cy Chitteden 11 Mira Costa High School (SS) 15:52.00 41
48 Jake Smith 12 Cibola High School 15:53.00 --
49 Ethan Mychajlonka 12 Basha High School 15:54.00 42
50 Aaron Morgan 12 Sandra Day O Connor High School 15:55.00 43
51 Grant Kennedy 12 Skyline High School 15:56.00 44
52 Jason Wang 12 Iolani School 15:56.00 --
53 Josiah Tsosie 12 Chinle High School 15:59.00 45
54 Nick Arima 12 Iolani School 15:59.00 --
55 Jared Pace 12 Mesa Mountain View High School 15:59.00 46
56 Isaiah Hunyumptewa 11 Chinle High School 16:00.00 47
57 Matthew Goddard 12 Snohomish Senior High School 16:01.00 48
58 Anekin Hetman 11 Brophy College Preparatory 16:01.00 49
59 Kenny Edwards 10 Campo Verde High School 16:02.00 50
60 Hayden Beck 12 Discovery Canyon High School 16:02.00 51
61 Jacob Hawkins 11 Kirtland Central High School 16:02.00 52
62 Connor Heron 10 Desert Mountain High School 16:03.00 53
63 Noah Creighton 12 Hamilton High School 16:03.00 54
64 Lincoln Johnston 12 Corona del Sol High School 16:04.00 55
65 Gabriel Garcia 10 Chandler High School 16:04.00 56
66 Zack Beckwith 12 Silver Creek High School 16:05.00 57
67 Tristen George 12 Kirtland Central High School 16:06.00 58
68 Marcus Flint 11 Durango High School 16:07.00 59
69 Logan Wall-harris 12 Deer Valley High School 16:08.00 60
70 Brandon Seagreaves 11 El Paso Cathedral 16:10.00 61
71 Jack Volf 11 Niwot High School 16:11.00 62
72 Daniel Lisenbee 12 Discovery Canyon High School 16:11.00 63
73 Eddie Gallegos 11 El Paso Eastwood 16:11.00 64
74 Matthew Palmer 12 North Canyon High School 16:12.00 65
75 Andrew Delvecchio 12 Lake Braddock 16:12.00 66
76 Josh Paduganan 12 Deer Valley High School 16:12.00 67
77 Kyle Clancy 12 Discovery Canyon High School 16:13.00 68
78 Logan Moore 10 Durango High School 16:13.00 69
79 Koby Blackwater 12 Kirtland Central High School 16:13.00 70
80 Dallin Archibald 11 Highland High 16:14.00 71
81 Nick Shampoe 12 Discovery Canyon High School 16:14.00 72
82 Jesus Aldana 12 Independence High School 16:14.00 --
83 Zac Whaley 10 Campo Verde High School 16:15.00 73
84 Quinn Satow 12 Mira Costa High School (SS) 16:17.00 74
85 Nicholas Mciver 11 Snohomish Senior High School 16:17.00 75
86 Jp Soares 11 Mira Costa High School (SS) 16:19.00 76
87 Carson Klepinger 12 Mesa Mountain View High School 16:19.00 77
88 Tyler Lawson 12 Lake Braddock 16:20.00 78
89 Chris Shirazi 12 Mira Costa High School (SS) 16:21.00 79
90 David Merrill 10 Sandra Day O Connor High School 16:22.00 80
91 Joshua Buontempo 11 Lake Braddock 16:22.00 81
92 Randy Espinoza 9 Deer Valley High School 16:23.00 82
93 Cristian Guillen 12 Independence High School 16:23.00 --
94 Joel Wadsworth 11 Corona del Sol High School 16:24.00 83
95 Liam Anderson 12 Snohomish Senior High School 16:24.00 84
96 Christopher Ruiz 12 Chandler High School 16:24.00 85
97 Eliott Cassidy 12 Silver Creek High School 16:25.00 86
98 Sean Lundberg 12 North Canyon High School 16:25.00 87
99 Jacob Howard 12 Lake Braddock 16:25.00 88
100 Wiley Corra 9 Durango High School 16:26.00 89
101 Paul Knight 9 Durango High School 16:26.00 90
102 Christian Tamura 11 Campo Verde High School 16:26.00 91
103 Gavin Vogt 11 Hamilton High School 16:27.00 92
104 Tristan Worthen 12 Gila Ridge High School 16:28.00 93
105 Caden Resendez 10 Highland High 16:28.00 94
106 Pedro Guerra 12 El Paso Eastwood 16:28.00 95
107 Demetrius Daw 10 Tuba City High School 16:28.00 96
108 Kieron Brunner 12 Air Academy High School 16:29.00 97
109 Adam Gilbreath 11 Saguaro High School 16:30.00 98
110 Riley Cullinan 12 Highland High 16:32.00 99
111 Matthew Mettler 10 Air Academy High School 16:32.00 100
112 Tristan Antonio 12 Tuba City High School 16:33.00 101
113 Jacob Block 11 Basha High School 16:33.00 102
114 Kade Saunders 11 Highland High 16:35.00 103
115 Zachary Frisch 11 Mesa Mountain View High School 16:35.00 104
116 Zack Beall 11 Brophy College Preparatory 16:36.00 105
117 Gunner Garcia 10 Chandler High School 16:37.00 106
118 Sean Stapley 12 Mesa Mountain View High School 16:38.00 107
119 Dylan Waterhouse 12 Corona del Sol High School 16:39.00 108
120 Grant Smith 12 Brophy College Preparatory 16:39.00 109
121 John Moroney 11 Silver Creek High School 16:40.00 110
122 Jacob Quintana 12 Snohomish Senior High School 16:40.00 111
123 Deshawn Malone 11 Mesa Mountain View High School 16:40.00 112
124 Ryan Dempsey 10 Hamilton High School 16:41.00 113
125 Dylan Hankamer 12 Mira Costa High School (SS) 16:41.00 114
126 Zach Johnson 10 Corona del Sol High School 16:42.00 115
127 Cole Munoz 12 Widefield High School 16:44.00 --
128 Alan Faber 12 Mira Costa High School (SS) 16:45.00 116
129 Ryan Taylor 11 Chandler High School 16:46.00 117
130 Cody Hartman 12 Gila Ridge High School 16:47.00 118
131 Ernest Green 10 Highland High 16:48.00 119
132 Jacob Hoppe 12 Saguaro High School 16:49.00 120
133 Zack Prusse Campo Verde High School 16:49.00 121
134 Pedro Espinoza 12 El Paso Cathedral 16:49.00 122
135 Braden Rasmussen 11 Mesa Mountain View High School 16:51.00 123
136 Ethan Holst 11 Durango High School 16:51.00 124
137 Kyle Miller 10 Desert Mountain High School 16:51.00 125
138 Noah Watanabe 11 Discovery Canyon High School 16:51.00 126
139 Dan Darnell 11 Hamilton High School 16:52.00 127
140 Joseph Creighton 12 Silver Creek High School 16:52.00 128
141 Jesus Padilla 11 North Canyon High School 16:54.00 129
142 John Carpenter 12 Sandra Day O Connor High School 16:54.00 130
143 Austin Owens 12 Skyline High School 16:55.00 131
144 Cody Butler 11 Hamilton High School 16:55.00 132
145 Grant Dolin 11 Desert Mountain High School 16:56.00 133
146 Ian Smith 12 El Paso Cathedral 16:56.00 134
147 Hunter Fore-aldrete 11 Sandra Day O Connor High School 16:56.00 135
148 Jacob Doest 10 Skyline High School 16:56.00 136
149 Jonathan Hewings 11 Rincon University High School 16:56.00 137
150 Osean Nez 11 Kirtland Central High School 16:57.00 138
151 Johnson Farrell 11 Tuba City High School 16:58.00 139
152 Louis Ramos 12 Mesa Mountain View High School 16:58.00 140
153 Bennett Chipman 12 Chandler High School 16:59.00 141
154 Aaron Simien 11 Tuba City High School 17:00.00 142
155 Kyle Swindler 11 Corona del Sol High School 17:00.00 143
156 Wolfgang Sakamaki 11 Iolani School 17:01.00 --
157 Nicholas Ryan 10 Chinle High School 17:03.00 144
158 Graham Eversden 12 Chandler High School 17:03.00 145
159 Caleb Holiday 9 Chinle High School 17:03.00 146
160 Avree Anderson 12 Campo Verde High School 17:03.00 147
161 Adam Hauck 11 Hamilton High School 17:03.00 148
162 Nathan Tercero 12 El Paso Hanks 17:04.00 149
163 Stephen Stresow 11 El Paso Cathedral 17:05.00 150
164 Josh Lerner 9 Iolani School 17:05.00 --
165 Brendan Morgan 12 Lake Braddock 17:05.00 151
166 Dominic Zambrano 12 Sierra Linda High 17:06.00 --
167 Samir Rein 10 Rincon University High School 17:06.00 152
168 Joel Lepse 10 Snohomish Senior High School 17:06.00 153
169 Andrew Ferreira 12 Corona del Sol High School 17:06.00 154
170 Clayton Leonard 12 Sandra Day O Connor High School 17:06.00 155
171 Sky Martel 12 Blue Ridge High School 17:07.00 --
172 Sam Fallon 12 Brophy College Preparatory 17:07.00 156
173 Ethan Abbs 10 Air Academy High School 17:07.00 157
174 Ryan Hamblet 10 Lake Braddock 17:07.00 158
175 Julio Larios 12 North Canyon High School 17:08.00 159
176 Alex Ishac Chandler High School 17:09.00 160
177 Carson Zych 11 Basha High School 17:10.00 161
178 Isaac Simien 11 Tuba City High School 17:11.00 162
179 Ethan Howard 11 Skyline High School 17:11.00 163
180 Connor Anderson 11 Desert Mountain High School 17:11.00 164
181 Wyatt Ute 11 Chinle High School 17:12.00 165
182 Anderson Johnson 12 Basha High School 17:13.00 166
183 Conner Zook 10 Corona del Sol High School 17:14.00 167
184 Julien Hartmann 12 Rincon University High School 17:15.00 168
185 Eric Lin 11 Brophy College Preparatory 17:16.00 169
186 Michael Johnson 12 Basha High School 17:18.00 170
187 Tyson Collier 12 Sandra Day O Connor High School 17:18.00 171
188 Xavier Rodriguez 10 Deer Valley High School 17:18.00 172
190 Hyrum Yonnie 10 Kirtland Central High School 17:19.00 173
191 Carson Manson 11 Chinle High School 17:22.00 174
192 Jack Forman 11 Desert Mountain High School 17:23.00 175
193 Ryland Hunt 12 Discovery Canyon High School 17:24.00 176
194 Roger Rivera 10 El Paso Hanks 17:24.00 177
195 Steven Talayumptewa 12 Tuba City High School 17:24.00 178
196 Logan Cooper 11 Air Academy High School 17:25.00 179
197 Daniel Maes 12 El Paso Cathedral 17:25.00 180
198 Jake Bruch 9 Deer Valley High School 17:26.00 181
199 Fernando Anzures 10 El Paso Cathedral 17:26.00 182
200 Christian Barreto 10 Basha High School 17:28.00 183
201 Ethan Rodriguez-story 9 Saguaro High School 17:30.00 184
202 Ben Reidhead 11 Campo Verde High School 17:30.00 185
203 Omar Muniz 10 El Paso Hanks 17:30.00 186
204 Carter Giambri 11 Skyline High School 17:31.00 187
205 Alonso Corral 12 El Paso Hanks 17:36.00 188
206 Michael Pooley 11 Skyline High School 17:38.00 189
207 Conner Starkey 12 Basha High School 17:39.00 190
208 Eddie Miguel 12 Rincon University High School 17:41.00 191
209 Nick Sivertson 11 Rincon University High School 17:42.00 192
210 Jarek Nez 12 Kirtland Central High School 17:42.00 193
211 Paul Gonzales 10 North Canyon High School 17:43.00 194
212 Jorge Sarat 12 North Canyon High School 17:46.00 195
213 Bryan Mendez 11 Gila Ridge High School 17:46.00 196
214 Zachary Crank 12 Chinle High School 17:47.00 197
215 Nico Maes 10 El Paso Cathedral 17:47.00 198
216 Diego Guillen 12 Gila Ridge High School 17:53.00 199
217 Kenny Lang 12 Niwot High School 18:01.00 200
218 Tatum Jelleberg 10 Skyline High School 18:05.00 201
219 Tommy Burke 12 Sandra Day O Connor High School 18:10.00 202
220 Terrell Nutumya 12 Tuba City High School 18:24.00 203
221 Broc Berg 9 Saguaro High School 18:25.00 204
222 Nikolas Moreno 12 El Paso Hanks 18:27.00 205
224 Luke Preble 12 Desert Mountain High School 18:32.00 206
225 Marc Gonzales 10 North Canyon High School 18:37.00 207
226 Carson Tanner 11 Saguaro High School 18:40.00 208
227 Felipe Carceller 10 Saguaro High School 18:44.00 209
228 Kyle Key 12 Deer Valley High School 19:36.00 210
229 Thomas Phan 10 Deer Valley High School 19:36.00 211
230 Jayson Slaight 12 El Paso Hanks 20:32.00 212

TEAM SCORES
PLACE TEAM POINTS SCORERS TIMES

1 Desert Vista High School 71 9+10+12+17+23 (24+33) 0:18 1-5 Split | 15:24 Avg
2 El Paso Eastwood 107 5+7+25+34+36 (64+95) 0:38 1-5 Split | 15:31 Avg
3 Niwot High School 144 13+27+29+35+40 (62+200) 0:29 1-5 Split | 15:40 Avg
4 Silver Creek High School 170 2+3+22+57+86 (110+128) 1:20 1-5 Split | 15:39 Avg
5 Durango High School 275 19+39+59+69+89 (90+124) 0:55 1-5 Split | 16:01 Avg
6 Air Academy High School 277 11+31+38+97+100 (157+179) 1:11 1-5 Split | 15:59 Avg
7 Discovery Canyon High School 284 30+51+63+68+72 (126+176) 0:33 1-5 Split | 16:04 Avg
8 Brophy College Preparatory 297 8+26+49+105+109 (156+169) 1:23 1-5 Split | 16:02 Avg
9 Highland High 303 18+21+71+94+99 (103+119) 1:02 1-5 Split | 16:03 Avg
10 Lake Braddock 319 6+66+78+81+88 (151+158) 1:12 1-5 Split | 16:06 Avg
11 Kirtland Central High School 319 1+52+58+70+138 (173+193) 2:08 1-5 Split | 16:01 Avg
12 Campo Verde High School 351 16+50+73+91+121 (147+185) 1:24 1-5 Split | 16:11 Avg
13 Mira Costa High School (SS) 384 41+74+76+79+114 (116) 0:49 1-5 Split | 16:18 Avg
14 Hamilton High School 400 14+54+92+113+127 (132+148) 1:28 1-5 Split | 16:17 Avg
15 Mesa Mountain View High School 446 46+77+104+107+112 (123+140) 0:41 1-5 Split | 16:26 Avg
16 Gila Ridge High School 459 20+32+93+118+196 (199+213) 2:11 1-5 Split | 16:27 Avg
17 Snohomish Senior High School 471 48+75+84+111+153 1:05 1-5 Split | 16:29 Avg
18 Desert Mountain High School 490 15+53+125+133+164 (175+206) 1:46 1-5 Split | 16:29 Avg
19 Corona del Sol High School 504 55+83+108+115+143 (154+167) 0:56 1-5 Split | 16:33 Avg
20 Chandler High School 505 56+85+106+117+141 (145+160) 0:55 1-5 Split | 16:34 Avg
21 Sandra Day O Connor High School 543 43+80+130+135+155 (171+202) 1:11 1-5 Split | 16:38 Avg
22 Chinle High School 547 45+47+144+146+165 (174+197) 1:13 1-5 Split | 16:39 Avg
23 Deer Valley High School 562 60+67+82+172+181 (210+211) 1:18 1-5 Split | 16:41 Avg
24 North Canyon High School 634 65+87+129+159+194 (195+207) 1:31 1-5 Split | 16:52 Avg
25 Saguaro High School 634 28+98+120+184+204 (208+209) 2:47 1-5 Split | 16:58 Avg
26 Tuba City High School 640 96+101+139+142+162 (178+203) 0:43 1-5 Split | 16:50 Avg
27 Basha High School 641 42+102+161+166+170 (183+190) 1:24 1-5 Split | 16:49 Avg
28 El Paso Cathedral 647 61+122+134+150+180 (182+198) 1:15 1-5 Split | 16:53 Avg
29 Skyline High School 661 44+131+136+163+187 (189+201) 1:35 1-5 Split | 16:53 Avg
30 Rincon University High School 685 37+137+152+168+191 (192) 1:51 1-5 Split | 16:57 Avg
31 El Paso Hanks 704 4+149+177+186+188 (205+212) 2:29 1-5 Split | 16:56 Avg

Open Large School Results
More Results
Boys 5k run

BIB Name Team PL - - Mark
1984 Lee NASEWYTEWA DESERT VISTA 1 00:05:11 00:05:09 00:16:09.4
1981 Travis KEARNEY DESERT VISTA 2 00:05:11 00:05:20 00:16:25.4
3537 Cole LEWIS MIRA COSTA 3 00:05:22 00:05:27 00:16:36.3
2209 Sergio Leon CUARTAS EL PASO EASTWOOD 4 00:05:22 00:05:26 00:16:38.7
1694 Dominic ARELLANO CORONA DEL SOL 5 00:05:20 00:05:22 00:16:40.7
2218 Andres MARQUEZ EL PASO EASTWOOD 6 00:05:20 00:05:26 00:16:45.6
3732 Matt JUDD MOUNTAIN VIEW MESA 7 00:05:22 00:05:27 00:16:54.0
5199 Lawson LUNDQUIST SKYLINE 8 00:05:17 00:05:38 00:16:59.5
1996 Michael TULI DESERT VISTA 9 00:05:15 00:05:38 00:16:59.7
3723 Adam ANDERSON MOUNTAIN VIEW MESA 10 00:05:22 00:05:31 00:17:02.3
2744 Michael SEXSON HAMILTON 11 00:05:33 00:05:32 00:17:03.5
2852 Mike WILLIAMS HIGHLAND 12 00:05:33 00:05:33 00:17:04.8
3173 Jacob WILLIS LAKE BRADDOCK SECONDARY 13 00:05:20 00:05:31 00:17:05.5
2213 Cory GONZALES EL PASO EASTWOOD 14 00:05:27 00:05:30 00:17:09.4
706 Christian KROEMER BROPHY COLLEGE PREP 15 00:05:33 00:05:38 00:17:09.8
2214 Nathan HERNANDEZ EL PASO EASTWOOD 16 00:05:23 00:05:34 00:17:10.5
2000 Jack WILLEMS DESERT VISTA 17 00:05:26 00:05:37 00:17:11.7
1232 David MANUEL CHANDLER 18 00:05:32 00:05:36 00:17:12.8
696 Tim CODY BROPHY COLLEGE PREP 19 00:05:26 00:05:41 00:17:12.8
2143 Pablo SMAGACZ DURANGO 20 00:17:13.4
1978 J IANNONE DESERT VISTA 21 00:05:11 00:05:28 00:17:14.7
2843 Mac MONTGOMERY HIGHLAND 22 00:05:29 00:05:34 00:17:14.8
5240 Cole GORTON SNOHOMISH 23 00:05:22 00:05:42 00:17:18.9
1993 Carter SOKOLOVICH DESERT VISTA 24 00:05:28 00:05:39 00:17:21.2
714 Jay PATEL BROPHY COLLEGE PREP 25 00:05:26 00:05:40 00:17:23.0
2840 Carter MAYES HIGHLAND 26 00:05:38 00:05:38 00:17:28.6
1231 Trey LEWIS CHANDLER 27 00:05:30 00:05:38 00:17:30.6
2819 Trent BARNETT HIGHLAND 28 00:05:31 00:05:43 00:17:31.1
2823 Ryan CROCKETT HIGHLAND 29 00:05:46 00:05:42 00:17:32.7
2732 Jacob ALFREDO HAMILTON 30 00:05:33 00:05:39 00:17:33.0
4937 Ian ESPENSHIP SANDRA DAY OCONNOR 31 00:05:29 00:05:38 00:17:33.2
4819 Max ZAVALZA SALPOINTE CATHOLIC 32 00:05:42 00:05:37 00:17:33.3
1235 Justin TAYLOR CHANDLER 33 00:05:29 00:05:39 00:17:33.8
698 Andrew DUQUE BROPHY COLLEGE PREP 34 00:05:29 00:05:38 00:17:35.3
719 Matthew WHITEHOUSE BROPHY COLLEGE PREP 35 00:05:31 00:05:40 00:17:36.2
3168 Brian KEARNEY LAKE BRADDOCK SECONDARY 36 00:05:25 00:05:48 00:17:37.0
4940 Chaston SMITH SANDRA DAY OCONNOR 37 00:05:45 00:05:33 00:17:38.4
1989 Neal SAXENA DESERT VISTA 38 00:05:28 00:05:39 00:17:39.0
2224 Damian PASTRAN EL PASO EASTWOOD 39 00:05:44 00:05:48 00:17:42.2
3533 Russell BLAKEY MIRA COSTA 40 00:05:40 00:05:48 00:17:42.5
5198 Kaden KNOPP SKYLINE 41 00:05:26 00:05:47 00:17:43.1
2226 Isaiah TINAJERO EL PASO EASTWOOD 42 00:05:45 00:05:48 00:17:44.6
1372 Bryson SUTTERBY CHEROKEE TRAIL 43 00:05:28 00:05:50 00:17:45.6
5234 Riley HUTCHINS SNOHOMISH 44 00:05:31 00:05:47 00:17:46.6
3813 Enrique VALENZUELA MURRIETA MESA 45 00:05:28 00:05:43 00:17:47.7
2223 Victor PARRA EL PASO EASTWOOD 46 00:05:43 00:05:49 00:17:47.9
3539 Alex ROCHELLE MIRA COSTA 47 00:05:40 00:05:50 00:17:48.4
1988 Ceth REEVES DESERT VISTA 48 00:05:36 00:05:50 00:17:49.0
3157 Michael RUBIO LA JOYA COMMUNITY 49 00:05:50 00:05:47 00:17:49.3
2210 Derek GAMBOA EL PASO EASTWOOD 50 00:05:42 00:05:42 00:17:50.2
2746 Ian WANLASS HAMILTON 51 00:05:33 00:05:50 00:17:50.3
1992 Marshall SMITH DESERT VISTA 52 00:06:10 00:05:31 00:17:50.5
1368 Nick MISKIE CHEROKEE TRAIL 53 00:05:29 00:05:49 00:17:50.6
1982 Vincent LARENTE DESERT VISTA 54 00:05:57 00:05:44 00:17:50.8
4156 Owen JACKSON PERRY 55 00:05:48 00:05:49 00:17:51.6
3729 Will HOLLAND MOUNTAIN VIEW MESA 56 00:05:38 00:05:54 00:17:51.9
1358 Patrick BOYLE CHEROKEE TRAIL 57 00:05:27 00:05:47 00:17:52.0
4149 Dana CRIST PERRY 58 00:05:33 00:05:53 00:17:52.9
