Burges Invitational - 9/30/2017
Chamizal National Park
Last Completed Event
Event 1 Girls 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Jess, Eva Franklin Hig 6:38 18:50 1
2 Jaeger-Darakjy, Jannelle Coronado Hig 6:50 19:24 2
3 Goodman, Skyler El Paso Chapin HS 6:54 19:34 3
4 Perez, Andrea Franklin Hig 6:54 19:35 4
5 Guerrero, Jayleen Santa Teresa 7:07 20:13 5
6 Alcantar, Itzel Burges Cross 7:07 20:13
7 Flores, Sophia Coronado Hig 7:19 20:46 6
8 Terrell, Ashlee Canutillo Hi 7:21 20:53 7
9 Garcia, Karyme Montwood Hig 7:24 21:01 8
10 Breceda, Lily Coronado Hig 7:26 21:07 9
11 Martinez, Britney Loretto Academy 7:26 21:07 10
12 Rojas, Ivette Jefferson Hi 7:27 21:09 11
13 Enriquez, Kenia Horizon High School 7:27 21:10 12
14 Astorga, Angela El Paso Chapin HS 7:28 21:11 13
15 Saenz-Arreola, Sol Bel Air HS XC 7:29 21:15 14
16 Perez, Heaven Parkland H.S 7:32 21:24 15
17 Vasquez, Abril El Paso Del Valle 7:33 21:25 16
18 Ramirez, Rocio El Paso Riverside 7:33 21:25
19 Chavira, Lucia El Paso High 7:33 21:27 17
20 Espino, Chondra Canutillo Hi 7:34 21:30 18
21 Hernandez, Marisol El Paso High 7:36 21:36 19
22 Talavera, Kayhla Montwood Hig 7:39 21:43 20
23 Garcia, Karen Jefferson Hi 7:39 21:43 21
24 Beltran, Destiny Horizon High School 7:39 21:44 22
25 Villagomez, Andrea Horizon High School 7:41 21:48 23
26 Guerrero, Adalee Santa Teresa 7:41 21:48 24
27 Garcia, Aeriel Horizon High School 7:43 21:53 25
28 Dorion, Amalia Franklin Hig 7:44 21:58 26
29 Castro, Jocelyn Fabens Isd 7:45 22:00
30 Montes, Morayama Austin High 7:46 22:02
31 Pinkney, Breona Jefferson Hi 7:47 22:06 27
32 Ortega, Yulissa Canutillo Hi 7:48 22:08 28
33 Ponce, Jocelyn Montwood Hig 7:48 22:08 29
34 Grubb, Ysabelle El Paso Chapin HS 7:48 22:09 30
35 Linford, Natalie Franklin Hig 7:51 22:17 31
36 Avila, Natalie Austin High 7:52 22:21
37 Tsutsumi, Melody Jefferson Hi 7:52 22:21 32
38 Melton, Kimberly Franklin Hig 7:54 22:26 33
39 Mena, Diane Montwood Hig 7:58 22:36 34
40 Cossio, Melanie Franklin Hig 7:58 22:37 35
41 Nolan, Chase Franklin Hig 7:58 22:38 36
42 Ulloa, Erika Bel Air HS XC 7:59 22:40 37
43 Zapata, Vivian Clint High School 8:00 22:42 38
44 Jimenez, Natalie Burges Cross 8:00 22:42
45 Puentes, Sydney Coronado Hig 8:01 22:44 39
46 De Los Santos, Melissa El Paso Irvin 8:02 22:48 40
47 Reyes, Aiyana Coronado Hig 8:02 22:49 41
48 Martinez, Joanna Clint High School 8:06 22:59 42
49 Garcia, Maryeolitte Parkland H.S 8:06 23:00 43
50 Aguilar, Brisa Clint High School 8:06 23:00 44
51 Lopez, Veronica Coronado Hig 8:09 23:08 45
52 Borrego, Luciana Loretto Academy 8:09 23:09 46
53 Baeza, Andrea Loretto Academy 8:11 23:13 47
54 Robles, Katelyn El Paso Del Valle 8:12 23:17 48
55 Martinez, Paulina Coronado Hig 8:12 23:18 49
56 Astorga, Siona El Paso Chapin HS 8:13 23:21 50
57 Romero, Abbygail Canutillo Hi 8:14 23:22 51
58 Kennedy, Alissa El Paso High 8:15 23:24 52
59 Reza, Rosalinda Mountain View HS 8:15 23:26
60 Kim, Kaylee El Paso Chapin HS 8:15 23:27 53
61 Palomares, Gwen Bel Air HS XC 8:16 23:28 54
62 Reynosa, Valeria Loretto Academy 8:16 23:29 55
63 Hofmann, Madison El Paso Chapin HS 8:17 23:30 56
64 Torres, Rosemary Bel Air HS XC 8:17 23:31 57
65 Villegas, Katherine Bowie High School 8:19 23:35
66 Walker, Evonna Burges Cross 8:19 23:36
67 Favela, Brianna Montwood Hig 8:20 23:39 58
68 Diaz, Sarah Montwood Hig 8:21 23:42 59
69 Watts, Camille El Paso High 8:23 23:48 60
70 Deandar, Regina Loretto Academy 8:24 23:50 61
71 Avila, Marlene Fabens Isd 8:24 23:51
72 Loya, Jasmine Horizon High School 8:25 23:53 62
73 Ortega, Aarely Clint High School 8:25 23:54 63
74 Floriano, Jessica Horizon High School 8:26 23:56 64
75 Ramirez, Mariana El Paso Riverside 8:28 24:01
76 Yoshida Field, Ruth G. El Paso Del Valle 8:30 24:07 65
77 Vallejo, Rosa El Paso High 8:31 24:10 66
78 Lozano, Brandy Santa Teresa 8:31 24:11 67
79 Sanchez, Melissa Lydia Patter 8:33 24:16 68
80 Cardenas, Lizbeth Bel Air HS XC 8:33 24:17 69
81 Elizalde, Fernanda Ysleta Cross 8:34 24:18
82 Wiles, Kimberly Parkland H.S 8:36 24:25 70
83 Galaviz, Alejxandria Canutillo Hi 8:36 24:26 71
84 Santibanez, Anahi C. El Paso Del Valle 8:37 24:27 72
85 Montelongo, Melissa El Paso Del Valle 8:38 24:31 73
86 Bell, Kiara El Paso Chapin HS 8:39 24:33 74
87 Torres, Jocelyn Parkland H.S 8:39 24:34 75
88 Vidalez, Giselle Bel Air HS XC 8:40 24:37 76
89 Tapia, Jessica Santa Teresa 8:41 24:38 77
90 Herrera, Melanie Canutillo Hi 8:41 24:40 78
91 Rodriguez, Destiny Canutillo Hi 8:43 24:45 79
92 Bass, Julia Mountain View HS 8:45 24:51
93 Baltazar, Jasmine El Paso Del Valle 8:45 24:52 80
94 Vaca, Elizabeth Ysleta Cross 8:49 25:02
95 Inostroza-Hernandez, Pri El Paso Del Valle 8:51 25:08 81
96 Granados, Lydia Clint High School 8:53 25:13 82
97 Tovar, Izry Parkland H.S 8:54 25:16 83
98 Muniz, Danilla Bowie High School 8:54 25:17
99 Garcia, Joselyn El Paso Irvin 8:56 25:21 84
100 Espinoza, Bianca Santa Teresa 8:58 25:27 85
101 Perez, Selena El Paso Riverside 8:59 25:29
102 Meir, Megan Jefferson Hi 8:59 25:30 86
103 Lujan, Angelina Parkland H.S 9:02 25:38 87
104 Lin, Sabrina Valle Verde 9:02 25:38
105 Aguayo, Stephanie Lydia Patter 9:03 25:40 88
106 Olivas, Georgina Ysleta Cross 9:03 25:42
107 Dubois, Carolina Loretto Academy 9:04 25:44 89
108 Hagar-Montoya, Janine Montwood Hig 9:04 25:45 90
109 Rodriguez, Ruby El Paso Irvin 9:07 25:54 91
110 Roberts-Bermudez, Natali Parkland H.S 9:22 26:36 92
111 Orozco, Amy Santa Teresa 9:23 26:38 93
112 Silva, Fernanda El Paso Irvin 9:30 26:58 94
113 Alvidrez, Leslye Mountain View HS 9:35 27:11
114 Lopez, Danica Valle Verde 9:40 27:27
115 Tarin, Fatima Lydia Patter 9:40 27:27 95
116 Lopez, Michelle Lydia Patter 9:46 27:45 96
117 Avila, Destiny Ysleta Cross 9:49 27:53
118 Candelaria, Tiffany Valle Verde 10:03 28:31
119 Escobedo, Astrid Lydia Patter 10:08 28:47 97
120 Heredia, Brianna Burges Cross 10:28 29:42
121 Madrid, Daniela El Paso Irvin 10:32 29:55 98
122 Martinez, Indiana Valle Verde 11:21 32:14
123 Bass, Joselinne Mountain View HS 11:21 32:14
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Franklin High School 95 1 4 26 31 33 35 36
Total Time: 1:45:06.00
Average: 21:01.20
2 Coronado High School 97 2 6 9 39 41 45 49
Total Time: 1:46:50.00
Average: 21:22.00
3 Horizon High School 144 12 22 23 25 62 64
Total Time: 1:50:28.00
Average: 22:05.60
4 El Paso Chapin HS 149 3 13 30 50 53 56 74
Total Time: 1:49:42.00
Average: 21:56.40
5 Montwood High School 149 8 20 29 34 58 59 90
Total Time: 1:51:07.00
Average: 22:13.40
6 Canutillo High School Cro 175 7 18 28 51 71 78 79
Total Time: 1:52:19.00
Average: 22:27.80
7 Jefferson High School 177 11 21 27 32 86
Total Time: 1:52:49.00
Average: 22:33.80
8 El Paso High School 214 17 19 52 60 66
Total Time: 1:54:25.00
Average: 22:53.00
9 Loretto Academy 219 10 46 47 55 61 89
Total Time: 1:54:48.00
Average: 22:57.60
10 Bel Air HS XC 231 14 37 54 57 69 76
Total Time: 1:55:11.00
Average: 23:02.20
11 Santa Teresa High School 258 5 24 67 77 85 93
Total Time: 1:56:17.00
Average: 23:15.40
12 Clint High School 269 38 42 44 63 82
Total Time: 1:57:48.00
Average: 23:33.60
13 El Paso Del Valle 274 16 48 65 72 73 80 81
Total Time: 1:57:47.00
Average: 23:33.40
14 Parkland H.S. Cross Count 286 15 43 70 75 83 87 92
Total Time: 1:58:39.00
Average: 23:43.80
15 El Paso Irvin 407 40 84 91 94 98
Total Time: 2:10:56.00
Average: 26:11.20
16 Lydia Patterson Int. 444 68 88 95 96 97
Total Time: 2:13:55.00
Average: 26:47.00
Event 2 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Walsh, Liam Coronado Hig 5:52 16:39 1
2 Zambrano, Sam Burges Cross 5:54 16:45 2
3 Cuevas, Luis Burges Cross 5:55 16:46 3
4 Wedemeyer, Jacobo Franklin Hig 5:57 16:52 4
5 Alba, Alan Coronado Hig 5:59 16:58 5
6 Chaires, Raymond Montwood Hig 5:59 17:00 6
7 Lindsey, Matthew Montwood Hig 6:00 17:01 7
8 Borges, Ivan Austin High 6:01 17:04 8
9 Contreras, Angel El Paso Chapin HS 6:01 17:05 9
10 Rivera, Juan Tornillo HS 6:01 17:05 10
11 Sandhu, Theodore Franklin Hig 6:03 17:10 11
12 Flores, Dangelo Jefferson Hi 6:04 17:12
13 Gonzalez, Nicholas Coronado Hig 6:05 17:15 12
14 Yeager, Noah Burges Cross 6:05 17:15 13
15 Rochin, Hector Santa Teresa 6:08 17:26 14
16 Monreal, Jesus Austin High 6:09 17:28 15
17 Ortega, Ofir Tornillo HS 6:11 17:32 16
18 Rivera, Hector Bel Air HS XC 6:11 17:33
19 Hernandez, Tristan Canutillo Hi 6:13 17:38 17
20 Gonzalez, David Burges Cross 6:13 17:40 18
21 Perez, Michael Fabens Isd 6:14 17:41 19
22 Alvarado, Milo Franklin Hig 6:14 17:42 20
23 Amaya, Daniel Tornillo HS 6:15 17:44 21
24 Kennedy, Daniel Franklin Hig 6:15 17:45 22
25 Morales, Adrian El Paso Irvin 6:15 17:46 23
26 Wilkes, Chauncey El Paso Andress 6:16 17:47 24
27 Ortiz, Angel Burges Cross 6:17 17:49 25
28 Anchondo, Angel Santa Teresa 6:17 17:50 26
29 Giron, Kaeori Austin High 6:17 17:51 27
30 Mimbela, Luis lydia patter 6:18 17:53 28
31 Carrillo, Eduardo Tornillo HS 6:19 17:56 29
32 Gonzalez, Joshua Mountain View HS 6:20 17:58 30
33 Frilot, Lloyd El Paso Andress 6:22 18:04 31
34 Rodriguez, Daniel Austin High 6:22 18:05 32
35 Hernandez, Demetrius Canutillo Hi 6:22 18:05 33
36 Ferret, Josep El Paso High 6:22 18:06 34
37 Diaz, Richard El Paso Andress 6:23 18:06 35
38 Ortiz, Gabriel El Paso High 6:23 18:06 36
39 Lara, Dominic Coronado Hig 6:23 18:06 37
40 Lopez, Erik Parkland H.S 6:24 18:10 38
41 Amaya, Heriberto Tornillo HS 6:24 18:11 39
42 Solis, Nathan Tornillo HS 6:25 18:12 40
43 Avila, Matthew El Paso High 6:25 18:13 41
44 Garcia, Bryan Franklin Hig 6:26 18:15 42
45 Flores, Armando Canutillo Hi 6:26 18:16 43
46 Originals, Jose Luis Austin High 6:26 18:16 44
47 Rocha, Felipe Clint High School 6:27 18:18 45
48 Kraynick, Nicolas Coronado Hig 6:29 18:23 46
49 Gunnison, Michael El Paso Chapin HS 6:29 18:25 47
50 Rojero, Axel El Paso Del Valle 6:31 18:29 48
51 Hodgson, Donald El Paso Chapin HS 6:31 18:30 49
52 Guerrero, Marcus Parkland H.S 6:31 18:31 50
53 Maldonado, Stephen El Paso Chapin HS 6:31 18:31 51
54 Rojas, Juan El Paso Irvin 6:32 18:31 52
55 Hernandez, Gael Fabens Isd 6:32 18:33 53
56 Vasquez, Ricky Canutillo Hi 6:32 18:33 54
57 Unzueta, Steven Santa Teresa 6:32 18:34 55
58 Acosta, Ricardo lydia patter 6:33 18:35 56
59 Rubio, Evan Ysleta Cross 6:33 18:37 57
60 Dowling, Sabian El Paso Andress 6:34 18:37 58
61 Cardenas, Daniel Mountain View HS 6:34 18:38 59
62 Mendez, Albert Franklin Hig 6:34 18:38 60
63 Mimbela, Sebastan lydia patter 6:34 18:39 61
64 Eastman, Brett Coronado Hig 6:34 18:40 62
65 Garcia, Mario Mountain View HS 6:35 18:42 63
66 Solis, Adrian Fabens Isd 6:37 18:46 64
67 Bustillos, Josue Clint High School 6:37 18:47 65
68 Ontiveros, Jacob El Paso High 6:37 18:47 66
69 Martin, Steve Clint High School 6:38 18:49 67
70 Aguirre, Max Bel Air HS XC 6:38 18:49
71 Perez, Alan El Paso Riverside 6:38 18:50
72 Hernandez, Samuel Canutillo Hi 6:38 18:51 68
73 Ruiz, Juan Santa Teresa 6:39 18:51 69
74 Valdiviezo, Adrian El Paso Riverside 6:39 18:52
75 Chavez, Juan Clint High School 6:41 18:57 70
76 Molinar, Caleb El Paso Del Valle 6:41 18:58 71
77 Gonzales, Tristen Santa Teresa 6:41 19:00 72
78 Navares, Abraham Parkland H.S 6:42 19:00 73
79 Melendez, Julien Fabens Isd 6:42 19:00 74
80 Savochka, Alan El Paso Chapin HS 6:42 19:01 75
81 Dubrule, Corey El Paso Del Valle 6:42 19:02 76
82 Saunders, Dylan Coronado Hig 6:44 19:06 77
83 De Santos, Andre El Paso High 6:46 19:11 78
84 Esparza, Matthew Montwood Hig 6:46 19:12 79
85 Hernandez, Julian El Paso Del Valle 6:46 19:12 80
86 Aguilar, Cristian Bel Air HS XC 6:47 19:15
87 Becerril, Isaac Canutillo Hi 6:47 19:15 81
88 Ponce, Carlos El Paso Irvin 6:47 19:16 82
89 Casas, Angel El Paso High 6:48 19:18 83
90 Gutierrez, Daniel Horizon High School 6:48 19:19 84
91 Quintero, Jesus Montwood Hig 6:49 19:22 85
92 DeMerritt, Nathaniel Franklin Hig 6:50 19:23 86
93 Espinoza, Aaron Santa Teresa 6:51 19:25 87
94 Flores, Moises Jefferson Hi 6:51 19:27
95 Gueta, Jorge El Paso Riverside 6:52 19:30
96 Hernandez, Aidan Jefferson Hi 6:52 19:30
97 Martinez, Julian Ysleta Cross 6:52 19:30 88
98 Grajeda, Benjamin El Paso High 6:52 19:31 89
99 White, Jared Parkland H.S 6:53 19:33 90
100 Espinoza, Manuel lydia patter 6:54 19:36 91
101 Kim, Bryce El Paso Chapin HS 6:55 19:39 92
102 Sanchez, Noah El Paso Irvin 6:55 19:39 93
103 Yuen, Joshua lydia patter 6:56 19:41 94
104 Avalos, Emmanuel Fabens Isd 6:56 19:42 95
105 Franco, Ricardo Clint High School 6:57 19:43 96
106 Gonzalez, Gabriel Valle Verde 6:57 19:43 97
107 Hernandez, Ivan Horizon High School 6:59 19:49 98
108 Orozco, Johnny Montwood Hig 7:00 19:51 99
109 Perez, Darrin Horizon High School 7:01 19:54 100
110 Quintero, Azael Montwood Hig 7:02 19:58 101
111 Escalera, Angel Parkland H.S 7:03 20:01 102
112 Montelongo, Tommy Tornillo HS 7:08 20:15 103
113 Sigala, Elijiah Fabens Isd 7:08 20:15 104
114 Scoggins, Angel Ysleta Cross 7:09 20:18 105
115 Deleon, Jesus El Paso Irvin 7:09 20:19 106
116 Cabrera, Angel Santa Teresa 7:09 20:19 107
117 Colmenero, Alex Parkland H.S 7:10 20:20 108
118 Lucero, Michael El Paso Andress 7:12 20:27 109
119 Cruz, Jacob Fabens Isd 7:14 20:32 110
120 Duran, Michael Ysleta Cross 7:15 20:34 111
121 Lopez, Raymundo lydia patter 7:16 20:37 112
122 Rodriguez, Jesus Mountain View HS 7:16 20:39 113
123 Delgado, Gabriel Ysleta Cross 7:18 20:43 114
124 Ramirez, Ignacio Mountain View HS 7:19 20:47 115
125 Martinez, Jeffrey Valle Verde 7:20 20:50 116
126 Hernandez, Jonathan Valle Verde 7:21 20:51 117
127 Marquez, Jesus El Paso Del Valle 7:21 20:52 118
128 Ortega, Edgar Parkland H.S 7:23 20:57 119
129 Avalos, Robert Ysleta Cross 7:30 21:18 120
130 Valenzuela, Erik El Paso Irvin 7:30 21:18 121
131 Munoz, David Horizon High School 7:35 21:31 122
132 Hernandez, Miguel El Paso Irvin 7:43 21:55 123
133 Zamora, David El Paso Andress 7:44 21:59 124
134 Carrillo, Angel lydia patter 7:46 22:03 125
135 Garcia, Eduardo El Paso Del Valle 7:48 22:07 126
136 Montiel, Josue Horizon High School 7:48 22:09 127
137 Lopez, Ernesto Bowie High School 7:49 22:11
138 Rodriguez, Gilbert Mountain View HS 7:54 22:25 128
139 Robles, Jesus Valle Verde 7:55 22:27 129
140 Delgadillo, Antonio Mountain View HS 7:58 22:38 130
141 Frank, Nicolas Valle Verde 8:16 23:28 131
142 Hernandez, Matthew Valle Verde 8:39 24:33 132
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Burges Cross Country 61 2 3 13 18 25
Total Time: 1:26:15.00
Average: 17:15.00
2 Franklin High School 99 4 11 20 22 42 60 86
Total Time: 1:27:44.00
Average: 17:32.80
3 Coronado High School 101 1 5 12 37 46 62 77
Total Time: 1:27:21.00
Average: 17:28.20
4 Tornillo HS 115 10 16 21 29 39 40 103
Total Time: 1:28:28.00
Average: 17:41.60
5 Austin High 126 8 15 27 32 44
Total Time: 1:28:44.00
Average: 17:44.80
6 Canutillo High School Cro 215 17 33 43 54 68 81
Total Time: 1:31:23.00
Average: 18:16.60
7 El Paso Chapin HS 231 9 47 49 51 75 92
Total Time: 1:31:32.00
Average: 18:18.40
8 Santa Teresa High School 236 14 26 55 69 72 87 107
Total Time: 1:31:41.00
Average: 18:20.20
9 El Paso High School 255 34 36 41 66 78 83 89
Total Time: 1:32:23.00
Average: 18:28.60
10 El Paso Andress 257 24 31 35 58 109 124
Total Time: 1:33:01.00
Average: 18:36.20
11 Montwood High School 276 6 7 79 85 99 101
Total Time: 1:32:26.00
Average: 18:29.20
12 Fabens Isd 305 19 53 64 74 95 104 110
Total Time: 1:33:42.00
Average: 18:44.40
13 lydia patterson institute 330 28 56 61 91 94 112 125
Total Time: 1:34:24.00
Average: 18:52.80
14 Clint High School 343 45 65 67 70 96
Total Time: 1:34:34.00
Average: 18:54.80
15 Parkland H.S. Cross Count 353 38 50 73 90 102 108 119
Total Time: 1:35:15.00
Average: 19:03.00
16 El Paso Irvin 356 23 52 82 93 106 121 123
Total Time: 1:35:31.00
Average: 19:06.20
17 Mountain View HS 380 30 59 63 113 115 128 130
Total Time: 1:36:44.00
Average: 19:20.80
18 El Paso Del Valle 393 48 71 76 80 118 126
Total Time: 1:36:33.00
Average: 19:18.60
19 Ysleta Cross Country 475 57 88 105 111 114 120
Total Time: 1:39:42.00
Average: 19:56.40
20 Horizon High School 531 84 98 100 122 127
Total Time: 1:42:42.00
Average: 20:32.40
21 Valle Verde Early College 590 97 116 117 129 131 132
Total Time: 1:47:19.00
Average: 21:27.80