
Finish List - Boys - Boys Championship - Nike Cross South Team Detail - Boys - Boys Championship - Nike Cross South
Overall Finish List - Boys |
||||||||
Boys Championship |
||||||||
Nike Cross South |
||||||||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
| 1 | DNS | 2039 | Robert Carter Cheeseman | Unattached | 15:34.07 | 4:59/M | ||
| 2 | 1 | 1338 | Alex Maier | Flower Mound XC | 15:34.90 | 4:59/M | ||
| 3 | DNS | 2047 | Cruz Gomez | Unattached | 15:38.93 | 5:01/M | ||
| 4 | (< 5) | 2023 | Ace Castillo | TM | 15:43.30 | 5:02/M | ||
| 5 | 2 | 2012 | Gavin Hoffpauir | The Woodlands XC | 15:53.84 | 5:05/M | ||
| 6 | 3 | 1337 | Jarrett Kirk | Flower Mound XC | 15:54.42 | 5:06/M | ||
| 7 | 4 | 1330 | Camren Fischer | Fayetteville | 15:58.14 | 5:07/M | ||
| 8 | 5 | 1374 | Adam Dayani | Hebron Cross Country Club | 15:59.98 | 5:07/M | ||
| 9 | 6 | 1113 | Juan Arcila | Carroll XC Club | 16:04.23 | 5:09/M | ||
| 10 | 7 | 1289 | Anthony Molina | Eastwood Running Club | 16:05.43 | 5:09/M | ||
| 11 | 8 | 1286 | Gabriel Armijo | Eastwood Running Club | 16:06.90 | 5:10/M | ||
| 12 | DNS | 2049 | Thomas Hinojosa | Unattached | 16:07.34 | 5:10/M | ||
| 13 | 9 | 1596 | Buster Roberts | Luling XC Club | 16:08.52 | 5:10/M | ||
| 14 | DNS | 2034 | Hunter Appleton | Unattached | 16:11.02 | 5:11/M | ||
| 15 | 10 | 1512 | Nick Majerus | Kingwood XC | 16:15.35 | 5:13/M | ||
| 16 | (< 5) | 1891 | Erik Lara | Strake Jesuit XC club | 16:15.99 | 5:13/M | ||
| 17 | 11 | 1879 | Clayton Wilkerson | Smithson Valley XC | 16:16.10 | 5:13/M | ||
| 18 | (< 5) | 1845 | Pete Johnson | Running Wolves A | 16:16.21 | 5:13/M | ||
| 19 | 12 | 1115 | Jackson Felkins | Carroll XC Club | 16:16.30 | 5:13/M | ||
| 20 | DNS | 2328 | Luke Murphy | Unattached | 16:19.93 | 5:14/M | ||
| 21 | (< 5) | 1859 | Luke Estes | SACS | 16:21.65 | 5:14/M | ||
| 22 | 13 | 1340 | Carter Moates | Flower Mound XC | 16:22.14 | 5:15/M | ||
| 23 | 14 | 1023 | Caleb Bouchard | Bobcat XC Club | 16:24.54 | 5:15/M | ||
| 24 | DNS | 2054 | Haftu Knight | Unattached | 16:24.57 | 5:15/M | ||
| 25 | (< 5) | 1955 | Ryan Schoppe | The Underfed XC Club | 16:24.77 | 5:15/M | ||
| 26 | 15 | 2014 | Ethan Mercado | The Woodlands XC | 16:26.33 | 5:16/M | ||
| 27 | (< 5) | 1399 | Ethan Hageman | Huskies XC Club | 16:26.56 | 5:16/M | ||
| 28 | 16 | 1118 | Vishnu Nair | Carroll XC Club | 16:27.51 | 5:16/M | ||
| 29 | 17 | 1379 | Myles Richter | Hebron Cross Country Club | 16:27.90 | 5:16/M | ||
| 30 | DNS | 2061 | Worthington Moore | Unattached | 16:28.88 | 5:17/M | ||
| 31 | 18 | 1875 | Andres Engle | Smithson Valley XC | 16:29.10 | 5:17/M | ||
| 32 | (< 5) | 1922 | Evan Williams | Team McAllen Track Club | 16:29.36 | 5:17/M | ||
| 33 | 19 | 1291 | Elias Perez | Eastwood Running Club | 16:30.05 | 5:17/M | ||
| 34 | 20 | 1514 | Trent Nolen | Kingwood XC | 16:30.64 | 5:17/M | ||
| 35 | DNS | 2050 | Bobby Holt | Unattached | 16:30.88 | 5:17/M | ||
| 36 | 21 | 1336 | Johnathan Flint | Flower Mound XC | 16:31.67 | 5:18/M | ||
| 37 | DNS | 2056 | Nathan Kowalski | Unattached | 16:33.52 | 5:18/M | ||
| 38 | DNS | 2066 | Davon Rodriguez | Unattached | 16:33.78 | 5:18/M | ||
| 39 | 22 | 1117 | Jack Myers | Carroll XC Club | 16:34.69 | 5:19/M | ||
| 40 | 23 | 1876 | Mason Garner | Smithson Valley XC | 16:36.01 | 5:19/M | ||
| 41 | 24 | 1135 | Marcos Bohn | Coppell Running Club | 16:36.34 | 5:19/M | ||
| 42 | DNS | 2041 | Alex De La Maza | Unattached | 16:36.99 | 5:19/M | ||
| 43 | DNS | 2070 | Austin Zirkel | Unattached | 16:37.77 | 5:20/M | ||
| 44 | 25 | 1520 | Michael Garcia | Klein XC | 16:38.41 | 5:20/M | ||
| 45 | 26 | 1521 | Peter Myers | Klein XC | 16:39.55 | 5:20/M | ||
| 46 | 27 | 2011 | Ethan Hammer | The Woodlands XC | 16:40.98 | 5:21/M | ||
| 47 | 28 | 1290 | Juan Olmos | Eastwood Running Club | 16:41.32 | 5:21/M | ||
| 48 | 29 | 1561 | Brady Laboret | Lovejoy Running Club | 16:42.09 | 5:21/M | ||
| 49 | 30 | 1581 | Brady Grant | LT Track Club | 16:44.76 | 5:22/M | ||
| 50 | 31 | 2015 | Ryan Raiford | The Woodlands XC | 16:46.45 | 5:22/M | ||
| 51 | 32 | 1116 | Enzo Mortimer | Carroll XC Club | 16:46.54 | 5:22/M | ||
| 52 | 33 | 1598 | Edwin Zamudio | Luling XC Club | 16:46.70 | 5:22/M | ||
| 53 | (< 5) | 1305 | Braden Lange | Falcon Fast A XC | 16:48.30 | 5:23/M | ||
| 54 | 34 | 1516 | Carter Storm | Kingwood XC | 16:48.68 | 5:23/M | ||
| 55 | (< 5) | 1741 | Aiden Carlson | PATRIOTS RUN4ETERNITY XC | 16:49.45 | 5:23/M | ||
| 56 | 35 | 1517 | Luis Cavazos | Klein XC | 16:49.85 | 5:23/M | ||
| 57 | DNS | 2038 | Colten Brown | Unattached | 16:49.94 | 5:23/M | ||
| 58 | 36 | 1724 | Bradley Pease | Park Cross Country | 16:51.29 | 5:24/M | ||
| 59 | 37 | 1136 | Kazimir Carlsen-Phelan | Coppell Running Club | 16:53.24 | 5:25/M | ||
| 60 | 38 | 1287 | Eddie Gallegos | Eastwood Running Club | 16:53.77 | 5:25/M | ||
| 61 | 39 | 1339 | Edward Marcoe | Flower Mound XC | 16:54.75 | 5:25/M | ||
| 62 | 40 | 1518 | Christopher Daniels | Klein XC | 16:55.10 | 5:25/M | ||
| 63 | 41 | 1122 | Travian Holst | Cedar Park XC Club | 16:55.22 | 5:25/M | ||
| 64 | 42 | 1025 | Spencer Hataway | Bobcat XC Club | 16:55.77 | 5:25/M | ||
| 65 | DNS | 2067 | Jakaveon Shaw | Unattached | 16:55.88 | 5:25/M | ||
| 66 | (< 5) | 2016 | Daniel Amaya | THEPACK79853 | 16:57.04 | 5:26/M | ||
| 67 | (< 5) | 1649 | Gabe Simonsen | Mustang Running Club | 16:59.26 | 5:27/M | ||
| 68 | DNS | 2063 | Niles Obar | Unattached | 17:00.03 | 5:27/M | ||
| 69 | 43 | 1632 | Ryan Shumaker | Mustang Army | 17:00.18 | 5:27/M | ||
| 70 | 44 | 949 | Will Dart | Airline A XC | 17:00.82 | 5:27/M | ||
| 71 | 45 | 1618 | Luke Watkins | Montgomery XC Club | 17:01.09 | 5:27/M | ||
| 72 | 46 | 1881 | Kirk Zuber | Smithson Valley XC | 17:03.63 | 5:28/M | ||
| 73 | DNS | 2042 | Joshua Dick | Unattached | 17:03.71 | 5:28/M | ||
| 74 | DNS | 2052 | Cal Johnston | Unattached | 17:04.43 | 5:28/M | ||
| 75 | (< 5) | 1923 | Trevor Williams | Team McAllen Track Club | 17:04.57 | 5:28/M | ||
| 76 | 47 | 2010 | Michael Childree | The Woodlands XC | 17:04.64 | 5:28/M | ||
| 77 | 48 | 950 | Joshua Burns | Airline A XC | 17:04.85 | 5:28/M | ||
| 78 | 49 | 1619 | Alec Wright | Montgomery XC Club | 17:05.05 | 5:29/M | ||
| 79 | 50 | 1292 | Kayn Quinones | Eastwood Running Club | 17:05.16 | 5:29/M | ||
| 80 | 51 | 1172 | Daniel Figueroa | Crimson Talon | 17:05.98 | 5:29/M | ||
| 81 | 52 | 1029 | Daniel Spicer | Bobcat XC Club | 17:06.41 | 5:29/M | ||
| 82 | 53 | 1174 | Jonathan Hernandez | Crimson Talon | 17:06.65 | 5:29/M | ||
| 83 | 54 | 2009 | Daniel Baker | The Woodlands XC | 17:07.78 | 5:29/M | ||
| 84 | DNS | 2057 | Nathan Lauritsen | Unattached | 17:08.29 | 5:29/M | ||
| 85 | 55 | 1523 | Lane Summey | Klein XC | 17:08.36 | 5:29/M | ||
| 86 | 56 | 1563 | Brett Pedersen | Lovejoy Running Club | 17:08.68 | 5:29/M | ||
| 87 | DNS | 2055 | Andrew Knott | Unattached | 17:09.07 | 5:30/M | ||
| 88 | DNS | 2069 | Kobe Yepez | Unattached | 17:10.30 | 5:30/M | ||
| 89 | 57 | 1114 | Drew Bliss | Carroll XC Club | 17:10.58 | 5:30/M | ||
| 90 | 58 | 1562 | Will Muirhead | Lovejoy Running Club | 17:10.98 | 5:30/M | ||
| 91 | DNS | 2068 | Colby Swecker | Unattached | 17:12.63 | 5:31/M | ||
| 92 | DNS | 2043 | Landon Duplessis | Unattached | 17:12.84 | 5:31/M | ||
| 93 | DNS | 2046 | Michael Gates | Unattached | 17:13.60 | 5:31/M | ||
| 94 | 59 | 1171 | Justin Duffy | Crimson Talon | 17:13.86 | 5:31/M | ||
| 95 | 60 | 1721 | Nicklaus Brawner | Park Cross Country | 17:14.12 | 5:31/M | ||
| 96 | (< 5) | 1300 | Kenny Schafer | Episcopal High School Baton Rouge | 17:14.31 | 5:31/M | ||
| 97 | (< 5) | 1414 | Zachary Barthel | John Curtis Track Club | 17:14.38 | 5:31/M | ||
| 98 | 61 | 1288 | Pedro Guerra | Eastwood Running Club | 17:14.54 | 5:31/M | ||
| 99 | 62 | 1592 | Johnny Castanon | Luling XC Club | 17:14.72 | 5:31/M | ||
| 100 | DNS | 2044 | Dereck Elkins | Unattached | 17:15.49 | 5:32/M | ||
Final Team Results - Boys |
||||||||
Boys Championship |
||||||||
Team - Flower Mound XC |
Finish Position - 1 |
|||||||
Team Score (places): 77 |
Team Score (times): 1:21:17.88 |
Ave Time:16:15.58 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1338 | Alex Maier | 1 | 1 | 15:34.90 | 15:34.90 | 0:00.83 | |
| 2 | 1337 | Jarrett Kirk | 3 | 4 | 15:54.42 | 31:29.32 | 0:20.35 | |
| 3 | 1340 | Carter Moates | 13 | 17 | 16:22.14 | 47:51.46 | 0:48.07 | |
| 4 | 1336 | Johnathan Flint | 21 | 38 | 16:31.67 | 1:04:23.13 | 0:57.60 | |
| 5 | 1339 | Edward Marcoe | 39 | 77 | 16:54.75 | 1:21:17.88 | 1:20.68 | |
| 6 | 1335 | Payton Ash | (87) | (164) | 17:30.16 | 1:38:48.04 | 1:56.09 | |
| 7 | 1341 | Thomas Romanow | (88) | (252) | 17:30.52 | 1:56:18.56 | 1:56.45 | |
Team - Carroll XC Club |
Finish Position - 2 |
|||||||
Team Score (places): 88 |
Team Score (times): 1:22:09.27 |
Ave Time:16:25.85 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1113 | Juan Arcila | 6 | 6 | 16:04.23 | 16:04.23 | 0:30.16 | |
| 2 | 1115 | Jackson Felkins | 12 | 18 | 16:16.30 | 32:20.53 | 0:42.23 | |
| 3 | 1118 | Vishnu Nair | 16 | 34 | 16:27.51 | 48:48.04 | 0:53.44 | |
| 4 | 1117 | Jack Myers | 22 | 56 | 16:34.69 | 1:05:22.73 | 1:00.62 | |
| 5 | 1116 | Enzo Mortimer | 32 | 88 | 16:46.54 | 1:22:09.27 | 1:12.47 | |
| 6 | 1114 | Drew Bliss | (57) | (145) | 17:10.58 | 1:39:19.85 | 1:36.51 | |
| 7 | 1119 | Connor Rutledge | (76) | (221) | 17:23.03 | 1:56:42.88 | 1:48.96 | |
Team - Eastwood Running Club |
Finish Position - 3 |
|||||||
Team Score (places): 100 |
Team Score (times): 1:22:17.47 |
Ave Time:16:27.49 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1289 | Anthony Molina | 7 | 7 | 16:05.43 | 16:05.43 | 0:31.36 | |
| 2 | 1286 | Gabriel Armijo | 8 | 15 | 16:06.90 | 32:12.33 | 0:32.83 | |
| 3 | 1291 | Elias Perez | 19 | 34 | 16:30.05 | 48:42.38 | 0:55.98 | |
| 4 | 1290 | Juan Olmos | 28 | 62 | 16:41.32 | 1:05:23.70 | 1:07.25 | |
| 5 | 1287 | Eddie Gallegos | 38 | 100 | 16:53.77 | 1:22:17.47 | 1:19.70 | |
| 6 | 1292 | Kayn Quinones | (50) | (150) | 17:05.16 | 1:39:22.63 | 1:31.09 | |
| 7 | 1288 | Pedro Guerra | (61) | (211) | 17:14.54 | 1:56:37.17 | 1:40.47 | |
Team - The Woodlands XC |
Finish Position - 4 |
|||||||
Team Score (places): 122 |
Team Score (times): 1:22:52.24 |
Ave Time:16:34.45 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 2012 | Gavin Hoffpauir | 2 | 2 | 15:53.84 | 15:53.84 | 0:19.77 | |
| 2 | 2014 | Ethan Mercado | 15 | 17 | 16:26.33 | 32:20.17 | 0:52.26 | |
| 3 | 2011 | Ethan Hammer | 27 | 44 | 16:40.98 | 49:01.15 | 1:06.91 | |
| 4 | 2015 | Ryan Raiford | 31 | 75 | 16:46.45 | 1:05:47.60 | 1:12.38 | |
| 5 | 2010 | Michael Childree | 47 | 122 | 17:04.64 | 1:22:52.24 | 1:30.57 | |
| 6 | 2009 | Daniel Baker | (54) | (176) | 17:07.78 | 1:40:00.02 | 1:33.71 | |
| 7 | 2013 | Matthew Jones | (95) | (271) | 17:38.51 | 1:57:38.53 | 2:04.44 | |
Team - Klein XC |
Finish Position - 5 |
|||||||
Team Score (places): 181 |
Team Score (times): 1:24:11.27 |
Ave Time:16:50.25 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1520 | Michael Garcia | 25 | 25 | 16:38.41 | 16:38.41 | 1:04.34 | |
| 2 | 1521 | Peter Myers | 26 | 51 | 16:39.55 | 33:17.96 | 1:05.48 | |
| 3 | 1517 | Luis Cavazos | 35 | 86 | 16:49.85 | 50:07.81 | 1:15.78 | |
| 4 | 1518 | Christopher Daniels | 40 | 126 | 16:55.10 | 1:07:02.91 | 1:21.03 | |
| 5 | 1523 | Lane Summey | 55 | 181 | 17:08.36 | 1:24:11.27 | 1:34.29 | |
| 6 | 1522 | Gustavo Posada | (69) | (250) | 17:18.08 | 1:41:29.35 | 1:44.01 | |
| 7 | 1519 | Eric Deluga | (78) | (328) | 17:23.73 | 1:58:53.08 | 1:49.66 | |
Team - Smithson Valley XC |
Finish Position - 6 |
|||||||
Team Score (places): 184 |
Team Score (times): 1:23:53.84 |
Ave Time:16:46.77 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1879 | Clayton Wilkerson | 11 | 11 | 16:16.10 | 16:16.10 | 0:42.03 | |
| 2 | 1875 | Andres Engle | 18 | 29 | 16:29.10 | 32:45.20 | 0:55.03 | |
| 3 | 1876 | Mason Garner | 23 | 52 | 16:36.01 | 49:21.21 | 1:01.94 | |
| 4 | 1881 | Kirk Zuber | 46 | 98 | 17:03.63 | 1:06:24.84 | 1:29.56 | |
| 5 | 1880 | Luke Yocum | 86 | 184 | 17:29.00 | 1:23:53.84 | 1:54.93 | |
| 6 | 1877 | Tyler Keranen | (103) | (287) | 17:49.03 | 1:41:42.87 | 2:14.96 | |
| 7 | 1878 | Joe Wesloh | (137) | (424) | 18:44.60 | 2:00:27.47 | 3:10.53 | |
Team - Kingwood XC |
Finish Position - 7 |
|||||||
Team Score (places): 254 |
Team Score (times): 1:24:50.77 |
Ave Time:16:58.15 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1512 | Nick Majerus | 10 | 10 | 16:15.35 | 16:15.35 | 0:41.28 | |
| 2 | 1514 | Trent Nolen | 20 | 30 | 16:30.64 | 32:45.99 | 0:56.57 | |
| 3 | 1516 | Carter Storm | 34 | 64 | 16:48.68 | 49:34.67 | 1:14.61 | |
| 4 | 1511 | Alec Fernandez | 94 | 158 | 17:36.69 | 1:07:11.36 | 2:02.62 | |
| 5 | 1510 | Eddie Barnett | 96 | 254 | 17:39.41 | 1:24:50.77 | 2:05.34 | |
| 6 | 1513 | Justin Moore | (109) | (363) | 17:56.75 | 1:42:47.52 | 2:22.68 | |
| 7 | 1515 | Josue Orduno | (143) | (506) | 19:19.68 | 2:02:07.20 | 3:45.61 | |
Team - Lovejoy Running Club |
Finish Position - 8 |
|||||||
Team Score (places): 282 |
Team Score (times): 1:25:41.49 |
Ave Time:17:08.30 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1561 | Brady Laboret | 29 | 29 | 16:42.09 | 16:42.09 | 1:08.02 | |
| 2 | 1563 | Brett Pedersen | 56 | 85 | 17:08.68 | 33:50.77 | 1:34.61 | |
| 3 | 1562 | Will Muirhead | 58 | 143 | 17:10.98 | 51:01.75 | 1:36.91 | |
| 4 | 1559 | Ryan Brands | 65 | 208 | 17:17.23 | 1:08:18.98 | 1:43.16 | |
| 5 | 1564 | Ryan Spruell | 74 | 282 | 17:22.51 | 1:25:41.49 | 1:48.44 | |
| 6 | 1560 | Bradley Davis | (79) | (361) | 17:24.16 | 1:43:05.65 | 1:50.09 | |
| 7 | 1558 | Whitson Bedell | (127) | (488) | 18:22.57 | 2:01:28.22 | 2:48.50 | |
Team - Bobcat XC Club |
Finish Position - 9 |
|||||||
Team Score (places): 286 |
Team Score (times): 1:25:40.79 |
Ave Time:17:08.16 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1023 | Caleb Bouchard | 14 | 14 | 16:24.54 | 16:24.54 | 0:50.47 | |
| 2 | 1025 | Spencer Hataway | 42 | 56 | 16:55.77 | 33:20.31 | 1:21.70 | |
| 3 | 1029 | Daniel Spicer | 52 | 108 | 17:06.41 | 50:26.72 | 1:32.34 | |
| 4 | 1026 | Brandon Johnson | 71 | 179 | 17:20.03 | 1:07:46.75 | 1:45.96 | |
| 5 | 1028 | Rhyan Lough | 107 | 286 | 17:54.04 | 1:25:40.79 | 2:19.97 | |
| 6 | 1027 | Colby Jones | (116) | (402) | 18:06.42 | 1:43:47.21 | 2:32.35 | |
| 7 | 1024 | Bryce Gyure | (121) | (523) | 18:10.47 | 2:01:57.68 | 2:36.40 | |
Team - Hebron Cross Country Club |
Finish Position - 10 |
|||||||
Team Score (places): 306 |
Team Score (times): 1:25:32.17 |
Ave Time:17:06.43 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1374 | Adam Dayani | 5 | 5 | 15:59.98 | 15:59.98 | 0:25.91 | |
| 2 | 1379 | Myles Richter | 17 | 22 | 16:27.90 | 32:27.88 | 0:53.83 | |
| 3 | 1375 | Grant Goodrich | 73 | 95 | 17:21.52 | 49:49.40 | 1:47.45 | |
| 4 | 1378 | Ross McKee | 99 | 194 | 17:42.04 | 1:07:31.44 | 2:07.97 | |
| 5 | 1377 | Dylan Lowe | 112 | 306 | 18:00.73 | 1:25:32.17 | 2:26.66 | |
| 6 | 1380 | Carson Yarbrough | (117) | (423) | 18:06.49 | 1:43:38.66 | 2:32.42 | |
Team - THEPACK79853 Tornillo |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 2016 | Daniel Amaya | Less Than 5 | 16:57.04 | 16:57.04 | 1:22.97 | ||
Team - Running Huskies XC Club EP Coronado |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 663 | Jennelle Jaeger-Darakjy | Less Than 5 | 19:35.31 | 19:35.31 | 2:01.76 | ||
Overall Finish List - Girls |
||||||||
Girls Championship |
||||||||
Nike Cross South |
||||||||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
| 1 | (< 5) | 498 | London Culbreath | McKinney North Running Club | 17:33.55 | 5:38/M | ||
| 2 | (< 5) | 480 | Carrie Fish | Liberty Running Club | 17:47.27 | 5:42/M | ||
| 3 | 1 | 340 | Quinn Owen | Highland Village Running Club | 17:52.85 | 5:44/M | ||
| 4 | (< 5) | 613 | Ashlyn Hillyard | Plano Running | 17:59.96 | 5:46/M | ||
| 5 | 2 | 511 | Allison Wilson | Montgomery XC Club | 18:00.08 | 5:46/M | ||
| 6 | 3 | 288 | Laura Fairchild | Flower Mound XC | 18:09.09 | 5:49/M | ||
| 7 | 4 | 450 | Isabel Van Camp | Keller XC | 18:20.14 | 5:53/M | ||
| 8 | (< 5) | 942 | Elizabeth Reneau | Warrior XC | 18:24.10 | 5:54/M | ||
| 9 | DNS | 848 | Heidi Nielson | Unattached | 18:32.13 | 5:56/M | ||
| 10 | 5 | 449 | Abbey Santoro | Keller XC | 18:33.06 | 5:57/M | ||
| 11 | 6 | 726 | Grace Custer | Stratford Running Club | 18:36.41 | 5:58/M | ||
| 12 | 7 | 147 | Cate Tracht | Carroll XC Club | 18:37.39 | 5:58/M | ||
| 13 | (< 5) | 20 | Emily Garcia | Alvarado XC | 18:41.28 | 5:59/M | ||
| 14 | 8 | 445 | Julia Black | Keller XC | 18:43.51 | 6:00/M | ||
| 15 | 9 | 143 | Sarah McCabe | Carroll XC Club | 18:44.59 | 6:00/M | ||
| 16 | (< 5) | 344 | Binta Ka | Hills XC | 18:49.15 | 6:02/M | ||
| 17 | 10 | 146 | Sofia Santamaria | Carroll XC Club | 18:50.59 | 6:02/M | ||
| 18 | 11 | 314 | Aaliya Fazel | Hebron Cross Country Club | 18:50.82 | 6:02/M | ||
| 19 | (< 5) | 50 | Caroline Miller | Bears XC | 18:53.62 | 6:03/M | ||
| 20 | (< 5) | 351 | Kaiti Ness | Hornet XC | 18:56.96 | 6:04/M | ||
| 21 | 12 | 315 | Kaitlyn Irving | Hebron Cross Country Club | 18:58.86 | 6:05/M | ||
| 22 | 13 | 175 | Madeline Hulcy | Coppell Running Club | 18:59.04 | 6:05/M | ||
| 23 | 14 | 317 | Keaton Morrison | Hebron Cross Country Club | 19:01.96 | 6:06/M | ||
| 24 | 15 | 320 | Abby Riordan | Hebron Cross Country Club | 19:03.41 | 6:06/M | ||
| 25 | 16 | 729 | Georgia Harper | Stratford Running Club | 19:07.78 | 6:08/M | ||
| 26 | 17 | 338 | Allison Green | Highland Village Running Club | 19:08.30 | 6:08/M | ||
| 27 | DNS | 837 | Avery Clover | Unattached | 19:11.87 | 6:09/M | ||
| 28 | DNS | 835 | Josie Carson | Unattached | 19:14.16 | 6:10/M | ||
| 29 | (< 5) | 485 | Celia Holmes | Live Oak Classical | 19:14.41 | 6:10/M | ||
| 30 | 18 | 145 | Angie Riera | Carroll XC Club | 19:15.91 | 6:10/M | ||
| 31 | DNS | 846 | Peyton McQuillan | Unattached | 19:16.20 | 6:11/M | ||
| 32 | 19 | 289 | Allie Lyda | Flower Mound XC | 19:16.45 | 6:11/M | ||
| 33 | 20 | 648 | Daphne Pate | Raider Runners | 19:16.94 | 6:11/M | ||
| 34 | 21 | 286 | Anastaysia Davis | Flower Mound XC | 19:18.24 | 6:11/M | ||
| 35 | 22 | 206 | Alyssa Balandran | Crimson Talon | 19:19.03 | 6:11/M | ||
| 36 | 23 | 646 | Hanna Moreno | Raider Runners | 19:19.29 | 6:11/M | ||
| 37 | (< 5) | 99 | Ayse Allison | Canyon Cross Country Club | 19:20.13 | 6:12/M | ||
| 38 | DNS | 851 | Alexa Rodriguez | Unattached | 19:22.17 | 6:12/M | ||
| 39 | (< 5) | 630 | Emily Patterson | Prosper Running Club | 19:22.48 | 6:12/M | ||
| 40 | 24 | 144 | Kate Reppeto | Carroll XC Club | 19:22.72 | 6:12/M | ||
| 41 | (< 5) | 154 | Gracie Hall | Cedar Park XC Club | 19:23.99 | 6:13/M | ||
| 42 | DNS | 834 | Fiona Bremner | Unattached | 19:25.93 | 6:13/M | ||
| 43 | DNS | 840 | Hailey Day | Unattached | 19:27.83 | 6:14/M | ||
| 44 | 25 | 342 | Camryn Rogers | Highland Village Running Club | 19:29.07 | 6:15/M | ||
| 45 | (< 5) | 733 | Madison Acosta | TCXCC | 19:30.03 | 6:15/M | ||
| 46 | 26 | 730 | Olivia Hirst | Stratford Running Club | 19:30.38 | 6:15/M | ||
| 47 | 27 | 142 | Lauren Esparza | Carroll XC Club | 19:31.89 | 6:15/M | ||
| 48 | 28 | 172 | Natalie Fleming | Coppell Running Club | 19:32.88 | 6:16/M | ||
| 49 | 29 | 446 | Cambria Clark | Keller XC | 19:32.93 | 6:16/M | ||
| 50 | 30 | 454 | Jessica Hergott | Kingwood XC | 19:33.41 | 6:16/M | ||
Final Team Results - Girls |
||||||||
Girls Championship |
||||||||
Team - Carroll XC Club |
Finish Position - 1 |
|||||||
Team Score (places): 68 |
Team Score (times): 1:34:51.20 |
Ave Time:18:58.24 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 147 | Cate Tracht | 7 | 7 | 18:37.39 | 18:37.39 | 1:03.84 | |
| 2 | 143 | Sarah McCabe | 9 | 16 | 18:44.59 | 37:21.98 | 1:11.04 | |
| 3 | 146 | Sofia Santamaria | 10 | 26 | 18:50.59 | 56:12.57 | 1:17.04 | |
| 4 | 145 | Angie Riera | 18 | 44 | 19:15.91 | 1:15:28.48 | 1:42.36 | |
| 5 | 144 | Kate Reppeto | 24 | 68 | 19:22.72 | 1:34:51.20 | 1:49.17 | |
| 6 | 142 | Lauren Esparza | (27) | (95) | 19:31.89 | 1:54:23.09 | 1:58.34 | |
| 7 | 141 | Cristina Canal | (64) | (159) | 20:20.90 | 2:14:43.99 | 2:47.35 | |
Team - Keller XC |
Finish Position - 2 |
|||||||
Team Score (places): 82 |
Team Score (times): 1:34:50.00 |
Ave Time:18:58.00 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 450 | Isabel Van Camp | 4 | 4 | 18:20.14 | 18:20.14 | 0:46.59 | |
| 2 | 449 | Abbey Santoro | 5 | 9 | 18:33.06 | 36:53.20 | 0:59.51 | |
| 3 | 445 | Julia Black | 8 | 17 | 18:43.51 | 55:36.71 | 1:09.96 | |
| 4 | 446 | Cambria Clark | 29 | 46 | 19:32.93 | 1:15:09.64 | 1:59.38 | |
| 5 | 448 | Makenna Pallozzi | 36 | 82 | 19:40.36 | 1:34:50.00 | 2:06.81 | |
| 6 | 451 | Sydney White | (44) | (126) | 19:56.62 | 1:54:46.62 | 2:23.07 | |
| 7 | 447 | Madeline Hebert | (62) | (188) | 20:20.32 | 2:15:06.94 | 2:46.77 | |
Team - Hebron Cross Country Club |
Finish Position - 3 |
|||||||
Team Score (places): 98 |
Team Score (times): 1:35:56.40 |
Ave Time:19:11.28 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 314 | Aaliya Fazel | 11 | 11 | 18:50.82 | 18:50.82 | 1:17.27 | |
