BACK

UIL STATE - 6A BOYS

6A

O'All Place Adj Place Bib No Name Team Time Pace Year  
1 1 2680 Sam Worley Comal Canyon 14:40.82 4:42/M 12  
2 2 2760 Alexander Maier Lewisville Flower Mound 14:43.33 4:43/M 10  
3 3 2707 Daniel Bernal El Paso Eastwood 14:49.72 4:45/M 12  
4 4 2795 Reed Brown Southlake Carroll 14:56.61 4:47/M 12  
5 5 2805 William Hunsdale The Woodlands 14:57.67 4:48/M 12  
6 (< 5) 2690 Connor O'Neill Dallas Jesuit 15:04.82 4:50/M 12  
7 6 2804 Gavin Hoffpauir The Woodlands 15:11.40 4:52/M 11  
8 (< 5) 2662 Wes McPhail Amarillo Tascosa 15:14.12 4:53/M 11  
9 7 2808 Noah Wells The Woodlands 15:15.49 4:53/M 12  
10 (< 5) 2663 Briggs Wittlake Amarillo Tascosa 15:16.72 4:54/M 12  
11 8 2797 Nicholas Fernandes Southlake Carroll 15:20.97 4:55/M 12  
12 (< 5) 2661 Jake Johnson Allen 15:24.17 4:56/M 12  
13 9 2684 Theo Goff Conroe Oak Ridge 15:27.20 4:57/M 12  
14 (< 5) 2751 Eric Casarez Keller Central 15:27.89 4:57/M 11  
15 10 2728 Worthington Moore Humble Atascocita 15:32.60 4:59/M 11  
16 (< 5) 2705 Tristan Pena Edinburg North 15:33.59 4:59/M 11  
17 (< 5) 2750 Joel Potter Keller 15:34.29 4:59/M 12  
18 11 2802 Daniel Baker The Woodlands 15:35.07 5:00/M 11  
19 (< 5) 2721 Devin Fahey Houston Stratford 15:36.83 5:00/M 12  
20 (< 5) 2665 Matthew Kearney Austin Westlake 15:37.41 5:00/M  
21 (< 5) 2752 Micah Langat Keller Central 15:37.86 5:00/M 12  
22 12 2744 Daniel Figueroa Katy Tompkins 15:37.90 5:00/M 11  
23 13 2775 Ryan Teuscher Northwest Nelson 15:40.63 5:01/M 12  
24 (< 5) 2784 Henos Andebrhan Richardson 15:43.86 5:02/M 11  
25 (< 5) 2783 Cruz Gomez PSJA Memorial 15:44.48 5:03/M 10  
26 14 2734 Carter Storm Humble Kingwood 15:44.97 5:03/M 10  
27 15 2757 Payton Ash Lewisville Flower Mound 15:45.20 5:03/M 11  
28 16 2790 William Potter San Antonio Brandeis 15:45.97 5:03/M 11  
29 17 2697 Max Smith Del Rio 15:46.63 5:03/M 11  
30 (< 5) 2704 Joshua Doria Edinburg North 15:46.97 5:03/M 12  
31 18 2741 Ryan Yerrow Katy 15:47.21 5:04/M 12  
32 (< 5) 2714 Adam Cortez El Paso Franklin 15:48.32 5:04/M 12  
33 (< 5) 2717 Allen Gonzalez Houston Cypress Springs 15:48.70 5:04/M 10  
34 19 2770 Caleb Bouchard Northwest Nelson 15:49.43 5:04/M 11  
35 20 2730 George Cyboran Humble Kingwood 15:49.77 5:04/M 12  
36 21 2798 Charlie Gardner Southlake Carroll 15:49.96 5:04/M 12  
37 22 2807 Jacob Raiford The Woodlands 15:51.90 5:05/M 12  
38 23 2669 Bryce Quigley College Park 15:53.11 5:05/M 12  
39 24 2806 Ethan Mercado The Woodlands 15:54.00 5:06/M 11  
40 25 2706 Gabe Armijo El Paso Eastwood 15:54.93 5:06/M 11  
41 (< 5) 2715 Ababu Mohamed Houston Bellaire 15:55.26 5:06/M 12  
42 26 2803 Michael Childree The Woodlands 15:55.85 5:06/M 11  
43 (< 5) 2755 Ryan Schoppe La Porte 15:56.83 5:06/M 9  
44 (< 5) 2809 Haftu Knight Tyler Lee 15:58.15 5:07/M 10  
45 27 2725 Ben Maldinado Humble Atascocita 15:58.32 5:07/M 11  
46 28 2732 Trent Nolen Humble Kingwood 15:59.32 5:07/M 10  
47 29 2737 Garvin Chilton Katy 15:59.40 5:07/M 12  
48 (< 5) 2742 Enrique Hernandez De Tejada Katy Cinco Ranch 15:59.65 5:07/M 11  
49 30 2773 Jared Kinneer Northwest Nelson 15:59.94 5:07/M 12  
50 (< 5) 2716 Jemal Wote Houston Bellaire 16:01.35 5:08/M 12  
51 (< 5) 2753 Michael Garcia Klein 16:03.14 5:09/M 10  
52 (< 5) 2689 Antwain George Crowley North Crowley 16:04.24 5:09/M 12  
53 (< 5) 2764 Conner Miller Lewisville Hebron 16:04.43 5:09/M 12  
54 31 2796 Evan Dunkel Southlake Carroll 16:04.73 5:09/M 12  
55 32 2758 Johnathan Flint Lewisville Flower Mound 16:05.02 5:09/M 9  
56 33 2682 Joe Austin Conroe Oak Ridge 16:06.30 5:10/M 12  
57 (< 5) 2664 Brady Grant Austin Lake Travis 16:06.92 5:10/M 11  
58 34 2733 Jeremy Rich Humble Kingwood 16:07.18 5:10/M 12  
59 35 2759 Caleb Hughes Lewisville Flower Mound 16:09.19 5:11/M 12  
60 (< 5) 2666 Pablo Ponce Clute Brazoswood 16:10.26 5:11/M 12  
61 36 2709 James McLain El Paso Eastwood 16:10.35 5:11/M 12  
62 37 2769 Michael Anderson Northwest Nelson 16:12.02 5:12/M 12  
63 38 2672 Alessandro Topini College Park 16:12.60 5:12/M 12  
64 (< 5) 2754 Myers Peter Klein 16:12.91 5:12/M 11  
65 39 2746 Nicolay Hoven Katy Tompkins 16:13.13 5:12/M 12  
66 40 2762 Nick Romanow Lewisville Flower Mound 16:13.53 5:12/M 12  
67 (< 5) 2765 Evan Williams McAllen Memorial 16:13.84 5:12/M 10  
68 41 2708 Dylan Godfrey El Paso Eastwood 16:14.99 5:12/M 12  
69 42 2771 Spencer Hataway Northwest Nelson 16:15.35 5:13/M 11  
70 (< 5) 2719 Jason Bugg Houston Strake Jesuit 16:15.89 5:13/M 12  
71 (< 5) 2720 Jeffrey Price Houston Strake Jesuit 16:17.72 5:13/M 12  
72 43 2686 Berry King Conroe Oak Ridge 16:18.42 5:13/M 12  
73 44 2711 Kayn Quinones El Paso Eastwood 16:18.49 5:13/M 10  
74 45 2740 Anthony Vasquez Katy 16:18.51 5:13/M 11  
75 46 2698 Segio Hernandez Eagle Pass 16:19.34 5:14/M 10  
76 (< 5) 2756 Cooper Godfrey League City Clear Falls 16:19.50 5:14/M 12  
77 47 2812 Nick Majerus Humble Kingwood 16:20.19 5:14/M 9  
78 48 2788 Kruz Malesich San Antonio Brandeis 16:20.59 5:14/M 9  
79 49 2777 Justin Botello Pflugerville Hendrickson 16:20.61 5:14/M 12  
80 50 2787 Thomas Hinojosa San Antonio Brandeis 16:21.23 5:14/M 11  
81 51 2675 Ethan Denfeld Comal Canyon 16:21.40 5:14/M 12  
82 52 2683 Walker Daigle Conroe Oak Ridge 16:21.47 5:14/M 12  
83 53 2791 Carlos Salazar San Antonio Brandeis 16:21.99 5:14/M 12  
84 54 2671 Brian Swartley College Park 16:22.65 5:15/M 10  
85 55 2761 Carter Moates Lewisville Flower Mound 16:22.87 5:15/M 11  
86 (< 5) 2768 Jack Fischer New Braunfels 16:22.96 5:15/M 10  
87 56 2674 Mauro Alvizo Comal Canyon 16:23.09 5:15/M 10  
88 57 2692 Raymon Gonzalez Del Rio 16:23.32 5:15/M 9  
89 58 2670 Byrron Rowell College Park 16:23.91 5:15/M 12  
90 (< 5) 2718 David Zavala Houston Langham Creek 16:24.29 5:15/M 12  
91 (< 5) 2688 Alan Huo Coppell 16:26.04 5:16/M 12  
92 59 2800 Enzo Mortimer Southlake Carroll 16:26.11 5:16/M 11  
93 60 2780 Tyler McDaniel Pflugerville Hendrickson 16:26.15 5:16/M 12  
94 (< 5) 2766 Trevor Williams McAllen Memorial 16:27.99 5:16/M 10  
95 61 2743 Justin Duffy Katy Tompkins 16:28.62 5:17/M 10  
96 (< 5) 2713 Sebastian Moreno El Paso El Dorado 16:29.37 5:17/M 12  
97 (< 5) 2767 Jahlil Calyen-Howard Montgomery 16:29.76 5:17/M 12  
98 62 2729 Eddie Barnett Humble Kingwood 16:32.40 5:18/M 11  
99 63 2710 Anthony Molina El Paso Eastwood 16:32.97 5:18/M 11  
100 64 2726 Tate McMillan Humble Atascocita 16:33.03 5:18/M 12
135     Noah Ward El Paso Eastwood 17:26.77   12

UIL STATE - 6A BOYS

6A

Team - The Woodlands

Finish Position - 1

Team Score (places): 51

Team Score (times): 1:16:51.53

Ave Time:15:22.31

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2805 William Hunsdale 12 5 5 14:57.67 14:57.67 0:00.00
2 2804 Gavin Hoffpauir 11 6 11 15:11.40 30:09.07 0:13.73
3 2808 Noah Wells 12 7 18 15:15.49 45:24.56 0:17.82
4 2802 Daniel Baker 11 11 29 15:35.07 1:00:59.63 0:37.40
5 2807 Jacob Raiford 12 22 51 15:51.90 1:16:51.53 0:54.23

Team - Southlake Carroll

Finish Position - 2

Team Score (places): 123

Team Score (times): 1:18:38.38

Ave Time:15:43.68

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2795 Reed Brown 12 4 4 14:56.61 14:56.61 0:00.00
2 2797 Nicholas Fernandes 12 8 12 15:20.97 30:17.58 0:24.36
3 2798 Charlie Gardner 12 21 33 15:49.96 46:07.54 0:53.35
4 2796 Evan Dunkel 12 31 64 16:04.73 1:02:12.27 1:08.12
5 2800 Enzo Mortimer 11 59 123 16:26.11 1:18:38.38 1:29.50

Team - Lewisville Flower Mound

Finish Position - 3

Team Score (places): 124

Team Score (times): 1:18:56.27

Ave Time:15:47.25

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2760 Alexander Maier 10 2 2 14:43.33 14:43.33 0:00.00
2 2757 Payton Ash 11 15 17 15:45.20 30:28.53 1:01.87
3 2758 Johnathan Flint 9 32 49 16:05.02 46:33.55 1:21.69
4 2759 Caleb Hughes 12 35 84 16:09.19 1:02:42.74 1:25.86
5 2762 Nick Romanow 12 40 124 16:13.53 1:18:56.27 1:30.20

Team - Northwest Nelson

Finish Position - 4

Team Score (places): 141

Team Score (times): 1:19:57.37

Ave Time:15:59.47

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2775 Ryan Teuscher 12 13 13 15:40.63 15:40.63 0:00.00
2 2770 Caleb Bouchard 11 19 32 15:49.43 31:30.06 0:08.80
3 2773 Jared Kinneer 12 30 62 15:59.94 47:30.00 0:19.31
4 2769 Michael Anderson 12 37 99 16:12.02 1:03:42.02 0:31.39
5 2771 Spencer Hataway 11 42 141 16:15.35 1:19:57.37 0:34.72

Team - Humble Kingwood

Finish Position - 5

Team Score (places): 143

Team Score (times): 1:20:01.43

Ave Time:16:00.29

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2734 Carter Storm 10 14 14 15:44.97 15:44.97 0:00.00
2 2730 George Cyboran 12 20 34 15:49.77 31:34.74 0:04.80
3 2732 Trent Nolen 10 28 62 15:59.32 47:34.06 0:14.35
4 2733 Jeremy Rich 12 34 96 16:07.18 1:03:41.24 0:22.21
5 2812 Nick Majerus 9 47 143 16:20.19 1:20:01.43 0:35.22

Team - El Paso Eastwood

Finish Position - 6

Team Score (places): 149

Team Score (times): 1:19:28.48

Ave Time:15:53.70

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2707 Daniel Bernal 12 3 3 14:49.72 14:49.72 0:00.00
2 2706 Gabe Armijo 11 25 28 15:54.93 30:44.65 1:05.21
3 2709 James McLain 12 36 64 16:10.35 46:55.00 1:20.63
4 2708 Dylan Godfrey 12 41 105 16:14.99 1:03:09.99 1:25.27
5 2711 Kayn Quinones 10 44 149 16:18.49 1:19:28.48 1:28.77

Team - Conroe Oak Ridge

Finish Position - 7

Team Score (places): 208

Team Score (times): 1:20:51.09

Ave Time:16:10.22

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2684 Theo Goff 12 9 9 15:27.20 15:27.20 0:00.00
2 2682 Joe Austin 12 33 42 16:06.30 31:33.50 0:39.10
3 2686 Berry King 12 43 85 16:18.42 47:51.92 0:51.22
4 2683 Walker Daigle 12 52 137 16:21.47 1:04:13.39 0:54.27
5 2685 Christian Hernandez 11 71 208 16:37.70 1:20:51.09 1:10.50

Team - Katy

Finish Position - 8

Team Score (places): 231

Team Score (times): 1:21:18.10

Ave Time:16:15.62

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2741 Ryan Yerrow 12 18 18 15:47.21 15:47.21 0:00.00
2 2737 Garvin Chilton 12 29 47 15:59.40 31:46.61 0:12.19
3 2740 Anthony Vasquez 11 45 92 16:18.51 48:05.12 0:31.30
4 2735 Mason Boswell 12 67 159 16:34.53 1:04:39.65 0:47.32
5 2738 Cameron Colvin 11 72 231 16:38.45 1:21:18.10 0:51.24

Team - College Park

Finish Position - 9

Team Score (places): 241

Team Score (times): 1:21:27.93

Ave Time:16:17.59

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2669 Bryce Quigley 12 23 23 15:53.11 15:53.11 0:00.00
2 2672 Alessandro Topini 12 38 61 16:12.60 32:05.71 0:19.49
3 2671 Brian Swartley 10 54 115 16:22.65 48:28.36 0:29.54
4 2670 Byrron Rowell 12 58 173 16:23.91 1:04:52.27 0:30.80
5 2667 Robert Kraus 11 68 241 16:35.66 1:21:27.93 0:42.55

daniel bernal

UIL STATE - 6A GIRLS

6A

O'All Place Adj Place Bib No Name Team Time Pace Year  
1 (< 5) 2555 Julia Heymach Houston Lamar 17:12.78 5:31/M 12  
2 (< 5) 2510 Ashton Endsley Abilene 17:16.15 5:32/M 12  
3 1 2589 Abbey Santoro Keller 17:23.99 5:34/M 11  
4 2 2641 Gillian Mortimer Southlake Carroll 17:32.47 5:37/M 12  
5 3 2587 Julia Black Keller 17:46.24 5:42/M 11  
6 4 2658 Lourdes Vivas The Woodlands 17:55.48 5:45/M 12  
7 (< 5) 2595 Brianna Robles La Joya Palmview 17:58.86 5:46/M 11  
8 (< 5) 2615 Allison Wilson Montgomery 18:02.55 5:47/M 10  
9 5 2604 Abby Riordan Lewisville Hebron 18:03.19 5:47/M 11  
10 (< 5) 2522 Brooke Gilmore Belton 18:05.79 5:48/M 12
41 (< 5) 2544 Natalie Gomez El Paso Socorro 18:50.07 6:02/M 11
105 (< 5) 2543 Jessica Dominguez El Paso Socorro 19:47.33 6:20/M 12

UIL STATE - 6A GIRLS

6A

Team - Keller

Finish Position - 1

Team Score (places): 44

Team Score (times): 1:30:38.12

Ave Time:18:07.62

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2589 Abbey Santoro 11 1 1 17:23.99 17:23.99 0:00.00
2 2587 Julia Black 11 3 4 17:46.24 35:10.23 0:22.25
3 2591 Isabel Van Camp 10 6 10 18:15.28 53:25.51 0:51.29
4 2590 Vera Thompson 9 8 18 18:21.03 1:11:46.54 0:57.04
5 2593 Sydney White 11 26 44 18:51.58 1:30:38.12 1:27.59
6 2588 Makenna Pallozzi 9 (38) (82) 19:09.41 1:49:47.53 1:45.42
7 2592 Emily Walton 11 (49) (131) 19:25.55 2:09:13.08 2:01.56

Team - Southlake Carroll

Finish Position - 2

Team Score (places): 84

Team Score (times): 1:32:15.32

Ave Time:18:27.06

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2641 Gillian Mortimer 12 2 2 17:32.47 17:32.47 0:00.00
2 2645 Ali White 12 12 14 18:25.80 35:58.27 0:53.33
3 2643 Sofia Santamaria 10 16 30 18:33.10 54:31.37 1:00.63
4 2642 Angie Riera 11 21 51 18:47.00 1:13:18.37 1:14.53
5 2639 Arianna Lopez 12 33 84 18:56.95 1:32:15.32 1:24.48
6 2640 Sarah McCabe 11 (40) (124) 19:13.64 1:51:28.96 1:41.17
7 2644 Catherine Tracht 11 (47) (171) 19:23.26 2:10:52.22 1:50.79

Team - The Woodlands

Finish Position - 3

Team Score (places): 127

Team Score (times): 1:33:40.67

Ave Time:18:44.13

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2658 Lourdes Vivas 12 4 4 17:55.48 17:55.48 0:00.00
2 2657 Emily Mills 12 13 17 18:26.47 36:21.95 0:30.99
3 2655 Kristin Delgado 12 27 44 18:53.17 55:15.12 0:57.69
4 2659 Megan Wright 9 31 75 18:56.31 1:14:11.43 1:00.83
5 2653 Anna Blackwell 10 52 127 19:29.24 1:33:40.67 1:33.76
6 2654 Liz Davidson 10 (57) (184) 19:34.12 1:53:14.79 1:38.64
7 2656 Adriana Iademarco 11 (88) (272) 20:21.06 2:13:35.85 2:25.58

UIL STATE - 5A BOYS

5A

6 (< 5) 2425 Michael Abeyta El Paso Hanks 15:33.97 4:59/M 9
23 (< 5) 2426 Aaron Gilliam El Paso Irvin 16:07.08 5:10/M 11
31 17 2421 Jesus Monreal El Paso Austin 16:13.91 5:12/M 11
45 (< 5) 2424 Sam Zambrano El Paso Burges 16:22.66 5:15/M 10

Team - El Paso Austin

Finish Position - 5

Team Score (places): 201

Team Score (times): 1:23:12.44

Ave Time:16:38.49

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2421 Jesus Monreal 11 17 17 16:13.91 16:13.91 0:00.00
2 2418 Kaeori Giron 11 27 44 16:27.24 32:41.15 0:13.33
3 2417 Ivan Borges 10 46 90 16:45.54 49:26.69 0:31.63
4 2420 Eric Hunt 12 48 138 16:47.12 1:06:13.81 0:33.21
5 2419 Juan Gurrola 12 63 201 16:58.63 1:23:12.44 0:44.72

UIL STATE - 5A GIRLS

5A

9 (< 5) 2218 Anisa Burciaga Canutillo 18:16.13 5:51/M 12
35 (< 5) 2275 Andrea Abeyta El Paso Hanks 19:05.41 6:07/M 11

UIL STATE - 4A BOYS

4A

Team - San Elizario

Finish Position - 1

Team Score (places): 51

Team Score (times): 1:22:03.31

Ave Time:16:24.66

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2191 Erick Arambula 12 1 1 16:02.09 16:02.09 0:00.00
2 2193 David Ceballos 11 8 9 16:18.91 32:21.00 0:16.82
3 2194 Adrian Contreras 11 11 20 16:29.72 48:50.72 0:27.63
4 2192 Ulises Cardoza 12 13 33 16:32.64 1:05:23.36 0:30.55
5 2197 Carlos Pargas 11 18 51 16:39.95 1:22:03.31 0:37.86

Team - Clint

Finish Position - 14

Team Score (places): 299

Team Score (times): 1:27:24.07

Ave Time:17:28.81

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2104 Walter Slosar 10 12 12 16:31.18 16:31.18 0:00.00
2 2101 Efren Esparza 12 58 70 17:24.29 33:55.47 0:53.11
3 2099 Josue Bustillos 10 59 129 17:25.27 51:20.74 0:54.09
4 2103 Felipe Rocha 10 74 203 17:44.85 1:09:05.59 1:13.67
5 2100 Juan Chavez 10 96 299 18:18.48 1:27:24.07 1:47.30

 

4 (< 5) 1963 Michelle Estrada Clint Mountain View 11:39.97 5:50/M 12

UIL STATE - 3A BOYS

3A

Team - Tornillo

Finish Position - 2

Team Score (places): 70

Team Score (times): 1:23:14.72

Ave Time:16:38.94

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1869 Adrian Morales 12 2 2 16:10.68 16:10.68 0:00.00
2 1871 Juan Rivera 11 8 10 16:27.21 32:37.89 0:16.53
3 1868 Cesar Gonzalez 12 10 20 16:28.08 49:05.97 0:17.40
4 1866 Daniel Amaya 11 13 33 16:39.01 1:05:44.98 0:28.33
5 1872 Nathan Solis 10 37 70 17:29.74 1:23:14.72 1:19.06