

Overall Finish List - Boys |
||||||||
Boys Championship |
||||||||
Nike Cross South |
||||||||
Qualifying Teams: 2 Individuals: 5 |
||||||||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Qualifier | |
| 1 | 1 | 1026 | Sam Worley | NB Canyon | 15:10.06 | 4:52/M | IND | |
| 2 | 2 | 651 | Reed Brown | Carroll XC Club | 15:11.09 | 4:52/M | TM | |
| 3 | 3 | 753 | Daniel Bernal | Eastwood Running Club | 15:11.18 | 4:52/M | IND | |
| 4 | 4 | 797 | Alex Maier | Flower Mound RC | 15:11.61 | 4:52/M | IND | |
| 5 | (< 5) | 1582 | Daniel Viegra | UNATTACHED-DanielViegra | 15:12.97 | 4:52/M | IND | |
| 6 | (< 5) | 1579 | Connor Oneill | UNATTACHED-ConnorONeill | 15:22.05 | 4:56/M | IND | |
| 7 | 5 | 1313 | Noah Wells | Woodlands XC | 15:33.15 | 4:59/M | ||
| 8 | (< 5) | 1554 | Butare Rugenewa | UNATTACHED-ButareRugenewa | 15:34.81 | 4:59/M | ||
| 9 | (< 5) | 1718 | Matt Young | UNATTACHED-MattYoung | 15:36.23 | 5:00/M | ||
| 10 | 6 | 1085 | Alessandro Topini | Park Cross Country | 15:36.30 | 5:00/M | TM | |
| 11 | 7 | 1079 | Bryce Quigley | Park Cross Country | 15:37.51 | 5:00/M | TM | |
| 12 | (< 5) | 1513 | Ace Castillo | UNATTACHED-AceCastillo | 15:38.25 | 5:01/M | ||
| 13 | (< 5) | 1715 | Matthew Kearney | UNATTACHED-MatthewKearney | 15:40.62 | 5:01/M | ||
| 14 | 8 | 973 | Buster Roberts | LulingUSA | 15:41.61 | 5:02/M | ||
| 15 | (< 5) | 1686 | Justin Botello | UNATTACHED-JustinBotello | 15:41.90 | 5:02/M | ||
| 16 | 9 | 1047 | Theo Goff | Oak Ridge Running Club | 15:42.80 | 5:02/M | ||
| 17 | 10 | 547 | Jake Johnson | Allen Running Club | 15:45.76 | 5:03/M | ||
| 18 | 11 | 1296 | Gavin Hauffpair | Woodlands XC | 15:48.24 | 5:04/M | ||
| 19 | 12 | 657 | Charlie Gardner | Carroll XC Club | 15:48.39 | 5:04/M | TM | |
| 20 | (< 5) | 1599 | Eric Casarez | UNATTACHED-EricCasarez | 15:49.07 | 5:04/M | ||
| 21 | 13 | 790 | Camren Fischer | Fayetteville | 15:49.60 | 5:04/M | ||
| 22 | (< 5) | 1722 | Michael Abeyta | UNATTACHED-MichaelAbeyta | 15:50.16 | 5:04/M | ||
| 23 | (< 5) | 1810 | Zephyr Seagraves | UNATTACHED-ZephyrSeagraves | 15:52.21 | 5:05/M | ||
| 24 | 14 | 655 | Nicholas Fernandes | Carroll XC Club | 15:59.50 | 5:07/M | TM | |
| 25 | 15 | 880 | Ryan Yerrow | Katy | 16:00.06 | 5:08/M | ||
| 26 | (< 5) | 1692 | Kyle Doty | UNATTACHED-KyleDoty | 16:00.35 | 5:08/M | ||
| 27 | (< 5) | 1772 | Sergio Armendariz | UNATTACHED-SergioArmendariz | 16:01.23 | 5:08/M | ||
| 28 | 16 | 604 | Ryan Teuscher | Bobcat XC Club | 16:01.42 | 5:08/M | ||
| 29 | (< 5) | 1514 | Adam Cortez | UNATTACHED-AdamCortez | 16:02.31 | 5:08/M | ||
| 30 | (< 5) | 1661 | Joel Potter | UNATTACHED-JoelPotter | 16:04.54 | 5:09/M | ||
| 31 | 17 | 1293 | Daniel Baker | Woodlands XC | 16:06.15 | 5:10/M | ||
| 32 | (< 5) | 1604 | Ethan Hageman | UNATTACHED-EthanHageman | 16:07.53 | 5:10/M | ||
| 33 | (< 5) | 1598 | Eliseo Rodriguez | UNATTACHED-EliseoRodriguez | 16:08.35 | 5:10/M | ||
| 34 | 18 | 759 | James McLain | Eastwood Running Club | 16:08.70 | 5:10/M | ||
| 35 | (< 5) | 1655 | Jason Bugg | UNATTACHED-JASONBUGG | 16:09.75 | 5:11/M | ||
| 36 | (< 5) | 1703 | Luke Estes | UNATTACHED-LukeEstes | 16:10.08 | 5:11/M | ||
| 37 | 19 | 1074 | Rob Kraus | Park Cross Country | 16:11.10 | 5:11/M | TM | |
| 38 | 20 | 752 | Gabe Armijo | Eastwood Running Club | 16:11.36 | 5:11/M | ||
| 39 | (< 5) | 1656 | Jed Helker | UNATTACHED-JedHelker | 16:11.83 | 5:11/M | ||
| 40 | 21 | 1130 | Peter Johnson | Running Wolves | 16:12.86 | 5:12/M | ||
| 41 | 22 | 721 | Daniel Figueroa | Crimson Talon | 16:13.31 | 5:12/M | ||
| 42 | 23 | 968 | Grant Tiff | Lovejoy XC Club | 16:14.98 | 5:12/M | ||
| 43 | 24 | 916 | George Cyboran | Kingwood XC Club | 16:15.38 | 5:13/M | ||
| 44 | 25 | 928 | Carter Storm | Kingwood XC Club | 16:17.65 | 5:13/M | ||
| 45 | 26 | 587 | Caleb Bouchard | Bobcat XC Club | 16:19.90 | 5:14/M | ||
| 46 | (< 5) | 1533 | Anthony Cordero | UNATTACHED-AnthonyCordero | 16:19.98 | 5:14/M | ||
| 47 | 27 | 1087 | Zackery Williams | Park Cross Country | 16:23.19 | 5:15/M | TM | |
| 48 | (< 5) | 1588 | Devin Fahey | UNATTACHED-DevinFahey | 16:23.67 | 5:15/M | ||
| 49 | 28 | 760 | Anthony Molina | Eastwood Running Club | 16:23.77 | 5:15/M | ||
| 50 | (< 5) | 1576 | Conner Miller | UNATTACHED-ConnerMiller | 16:23.99 | 5:15/M | ||
| 51 | (< 5) | 1538 | Asa Rice | UNATTACHED-AsaRice | 16:24.09 | 5:15/M | ||
| 52 | (< 5) | 1803 | William Potter | UNATTACHED-WilliamPotter | 16:24.85 | 5:15/M | ||
| 53 | (< 5) | 984 | Tate Paulson | UNATTACHED-TatePaulson | 16:25.05 | 5:16/M | ||
| 54 | 29 | 845 | Parker Brady | Highland Village Running Club | 16:25.29 | 5:16/M | ||
| 55 | 30 | 965 | Brady Laboret | Lovejoy XC Club | 16:25.69 | 5:16/M | ||
| 56 | (< 5) | 1754 | Roberto Struthers | UNATTACHED-RobertoStruthers | 16:25.94 | 5:16/M | ||
| 57 | (< 5) | 1657 | Jeffrey Price | UNATTACHED-JEFFREYPRICE | 16:26.44 | 5:16/M | ||
| 58 | 31 | 794 | Payton Ash | Flower Mound RC | 16:28.90 | 5:17/M | ||
| 59 | 32 | 799 | Riley Peninger | Flower Mound RC | 16:29.55 | 5:17/M | ||
| 60 | 33 | 926 | Jeremy Rich | Kingwood XC Club | 16:30.82 | 5:17/M | ||
| 61 | 34 | 665 | Connor Rutledge | Carroll XC Club | 16:31.39 | 5:18/M | TM | |
| 62 | (< 5) | 1548 | Brady Grant | UNATTACHED-BradyGrant | 16:31.52 | 5:18/M | ||
| 63 | 35 | 653 | Evan Dunkel | Carroll XC Club | 16:32.37 | 5:18/M | TM | |
| 64 | 36 | 920 | Nick Majerus | Kingwood XC Club | 16:32.58 | 5:18/M | ||
| 65 | 37 | 1099 | Cole Billiot | PXC | 16:33.83 | 5:18/M | ||
| 66 | (< 5) | 1788 | Trevor Poulson | UNATTACHED-TrevorPoulson | 16:34.01 | 5:19/M | ||
| 67 | 38 | 549 | Colton Meyers | Allen Running Club | 16:34.50 | 5:19/M | ||
| 68 | 39 | 1025 | Jacian Smith | NB Canyon | 16:35.49 | 5:19/M | ||
| 69 | 40 | 879 | Anthony Angel Vasquez | Katy | 16:36.49 | 5:19/M | ||
| 70 | 41 | 876 | Garvin Chilton | Katy | 16:36.51 | 5:19/M | ||
| 71 | (< 5) | 1515 | Adam Dayani | UNATTACHED-AdamDayani | 16:36.53 | 5:19/M | ||
| 72 | 42 | 1304 | Ethan Mercado | Woodlands XC | 16:37.51 | 5:20/M | ||
| 73 | 43 | 662 | Enzo Mortimer | Carroll XC Club | 16:38.56 | 5:20/M | TM | |
| 74 | 44 | 975 | Edwin Zamudio | LulingUSA | 16:38.89 | 5:20/M | ||
| 75 | 45 | 969 | Isaac Castillo | LulingUSA | 16:39.76 | 5:20/M | ||
| 76 | 46 | 1200 | Jackson Long | St. Michael's XC | 16:40.16 | 5:21/M | ||
| 77 | (< 5) | 1813 | Alfred Key | UNATTACHED-KeyAlfred | 16:40.62 | 5:21/M | ||
| 78 | 47 | 595 | Jared Kinneer | Bobcat XC Club | 16:40.70 | 5:21/M | ||
| 79 | 48 | 915 | Eddie Barnett | Kingwood XC Club | 16:41.00 | 5:21/M | ||
| 80 | 49 | 1306 | Ryan Raiford | Woodlands XC | 16:41.37 | 5:21/M | ||
| 81 | (< 5) | 1523 | Allen Gonzalez | UNATTACHED-AllenGonzalez | 16:41.38 | 5:21/M | ||
| 82 | 50 | 800 | Nicholas Romanow | Flower Mound RC | 16:42.36 | 5:21/M | ||
| 83 | (< 5) | 1719 | Max Smith | UNATTACHED-MaxSmith | 16:42.68 | 5:21/M | ||
| 84 | 51 | 1295 | Michael Childree | Woodlands XC | 16:42.84 | 5:21/M | ||
| 85 | 52 | 1083 | Brian Swartley | Park Cross Country | 16:42.97 | 5:21/M | TM | |
| 86 | 53 | 592 | Spencer Hataway | Bobcat XC Club | 16:43.96 | 5:21/M | ||
| 87 | 54 | 709 | Nathan Sims | Coppell RC | 16:44.26 | 5:22/M | ||
| 88 | 55 | 1081 | Byrron Rowell | Park Cross Country | 16:45.57 | 5:22/M | TM | |
| 89 | (< 5) | 1746 | Raymon Gonzalez | UNATTACHED-RaymonGonzalez | 16:46.19 | 5:22/M | ||
| 90 | (< 5) | 1555 | Cade Michael | UNATTACHED-CadeMichael | 16:47.87 | 5:23/M | ||
| 91 | 56 | 795 | Johnathan Flint | Flower Mound RC | 16:48.26 | 5:23/M | ||
| 92 | 57 | 1049 | Berry King | Oak Ridge Running Club | 16:48.35 | 5:23/M | ||
| 93 | 58 | 1123 | Jessie Ramirez | Rogers XC Club | 16:51.14 | 5:24/M | ||
| 94 | 59 | 708 | Grant Reese | Coppell RC | 16:51.16 | 5:24/M | ||
| 95 | 60 | 597 | Florencio Martinez | Bobcat XC Club | 16:52.32 | 5:24/M | ||
| 96 | 61 | 766 | Graham Frazier | Episcopal High XC Baton Rouge | 16:52.89 | 5:24/M | ||
| 97 | 62 | 1159 | Carson Slater | Seven Lakes/Orange Crush | 16:53.23 | 5:25/M | ||
| 98 | 63 | 1305 | Jacob Raiford | Woodlands XC | 16:53.41 | 5:25/M | ||
| 99 | (< 5) | 1618 | Grant Jarvis | UNATTACHED-GrantJarvis | 16:53.46 | 5:25/M | ||
| 100 | 64 | 874 | Mason Boswell | Katy | 16:53.51 | 5:25/M | ||
| 101 | 65 | 967 | Ryan Spruell | Lovejoy XC Club | 16:53.69 | 5:25/M | ||
| 102 | 66 | 1044 | Walker Daigle | Oak Ridge Running Club | 16:53.93 | 5:25/M | ||
| 103 | 67 | 764 | Kayn Quinones | Eastwood Running Club | 16:53.96 | 5:25/M | ||
| 104 | (< 5) | 1526 | Andres Uriegas | UNATTACHED-AndresUriegas | 16:54.09 | 5:25/M | ||
| 105 | 68 | 585 | Michael Anderson | Bobcat XC Club | 16:54.58 | 5:25/M | ||
| 106 | (< 5) | 978 | Jahlil Calyen-Howard | UNATTACHED-JahlilCalyenHoward | 16:54.78 | 5:25/M | ||
| 107 | (< 5) | 1763 | Ryan Schoppe | UNATTACHED-RyanSchoppe | 16:54.87 | 5:25/M | ||
| 108 | 69 | 1138 | Cole Wilschetz | Running Wolves | 16:55.47 | 5:25/M | ||
| 109 | 70 | 767 | Kris Jackson | Episcopal High XC Baton Rouge | 16:56.14 | 5:26/M | ||
| 110 | (< 5) | 1586 | Derrick Torvik | UNATTACHED-DerrickTorvik | 16:56.80 | 5:26/M | ||
| 111 | 71 | 1019 | Ethan Denfeld | NB Canyon | 16:56.86 | 5:26/M | ||
| 112 | 72 | 594 | Brandon Johnson | Bobcat XC Club | 16:56.95 | 5:26/M | ||
| 113 | 73 | 755 | Dylan Godfrey | Eastwood Running Club | 16:57.03 | 5:26/M | ||
| 114 | 74 | 769 | Michael Lee | Episcopal High XC Baton Rouge | 16:57.69 | 5:26/M | ||
| 115 | 75 | 542 | Isaac Blandford | Allen Running Club | 16:57.78 | 5:26/M | ||
| 116 | 76 | 1129 | Ethan Clifford | Running Wolves | 16:57.99 | 5:26/M | ||
| 117 | 77 | 796 | Caleb Hughes | Flower Mound RC | 16:58.25 | 5:26/M | ||
| 118 | 78 | 924 | Trent Nolen | Kingwood XC Club | 16:58.76 | 5:26/M | ||
| 119 | (< 5) | 1749 | Reza Mohideen | UNATTACHED-RezaMohideen | 16:58.85 | 5:26/M | ||
| 120 | 79 | 717 | Justin Duffy | Crimson Talon | 16:59.53 | 5:27/M | ||
| 121 | 80 | 725 | Jonathan Hernandez | Crimson Talon | 16:59.74 | 5:27/M | ||
| 122 | 81 | 966 | Brett Pedersen | Lovejoy XC Club | 16:59.82 | 5:27/M | ||
| 123 | 82 | 824 | Matthew Melcher | Grapevine | 17:00.34 | 5:27/M | ||
| 124 | 83 | 974 | Peyton Roberts | LulingUSA | 17:00.95 | 5:27/M | ||
| 125 | 84 | 772 | Kenny Schafer | Episcopal High XC Baton Rouge | 17:01.08 | 5:27/M | ||
| 126 | 85 | 826 | Ryan Shumaker | Grapevine | 17:02.24 | 5:28/M | ||
| 127 | 86 | 1022 | Rob McDonald | NB Canyon | 17:02.49 | 5:28/M | ||
| 128 | 87 | 1139 | Preston Wilschetz | Running Wolves | 17:02.60 | 5:28/M | ||
| 129 | 88 | 798 | Carter Moates | Flower Mound RC | 17:03.42 | 5:28/M | ||
| 130 | 89 | 844 | Luke Bonneville | Highland Village Running Club | 17:04.60 | 5:28/M | ||
| 131 | 90 | 700 | Marcos Bohn | Coppell RC | 17:04.99 | 5:28/M | ||
| 132 | 91 | 1078 | Bradley Pease | Park Cross Country | 17:05.98 | 5:29/M | TM | |
| 133 | 92 | 855 | Harold Murphy | Highland Village Running Club | 17:06.14 | 5:29/M | ||
| 134 | 93 | 788 | Ben Farrell | Fayetteville | 17:06.61 | 5:29/M | ||
| 135 | 94 | 877 | Cameron Colvin | Katy | 17:06.86 | 5:29/M | ||
| 136 | 95 | 1158 | Zach Skillman | Seven Lakes/Orange Crush | 17:07.32 | 5:29/M | ||
| 137 | 96 | 962 | Ryan Brands | Lovejoy XC Club | 17:07.37 | 5:29/M | ||
| 138 | (< 5) | 1532 | Ansel Pendley-Griffin | UNATTACHED-AnselPendley-Griffin | 17:07.42 | 5:29/M | ||
| 139 | 97 | 963 | Bradley Davis | Lovejoy XC Club | 17:07.72 | 5:29/M | ||
| 140 | 98 | 1015 | Mauro Alvizo | NB Canyon | 17:09.13 | 5:30/M | ||
| 141 | 99 | 1148 | Andrew Gandy | Seven Lakes/Orange Crush | 17:09.38 | 5:30/M | ||
| 142 | 100 | 918 | Alec Fernandez | Kingwood XC Club | 17:09.74 | 5:30/M | ||
| 143 | 101 | 1122 | Diego Contreras | Rogers XC Club | 17:10.73 | 5:30/M | ||
| 144 | 102 | 848 | Jacob Egan | Highland Village Running Club | 17:11.59 | 5:30/M | ||
| 145 | (< 5) | 1668 | Jonathan Lowe | UNATTACHED-JonathanLowe | 17:12.24 | 5:31/M | ||
| 146 | 103 | 859 | Zachary Vineyard | Highland Village Running Club | 17:12.47 | 5:31/M | ||
| 147 | 104 | 1147 | Cameron Corbin | Seven Lakes/Orange Crush | 17:13.40 | 5:31/M | ||
| 148 | 105 | 706 | Alan Huo | Coppell RC | 17:13.46 | 5:31/M | ||
| 149 | 106 | 1133 | Nick Romeo | Running Wolves | 17:14.56 | 5:31/M | ||
| 150 | 107 | 817 | Bryce Cook | Grapevine | 17:15.02 | 5:32/M | ||
| 151 | 108 | 544 | Bo Byrd | Allen Running Club | 17:15.50 | 5:32/M | ||
| 152 | 109 | 1152 | Josh Kuriakose | Seven Lakes/Orange Crush | 17:15.71 | 5:32/M | ||
| 153 | 110 | 1162 | Chris Zapata | Seven Lakes/Orange Crush | 17:19.24 | 5:33/M | ||
| 154 | 111 | 971 | Anthunie Gonzales | LulingUSA | 17:19.32 | 5:33/M | ||
| 155 | 112 | 878 | Lorenzo Orozco | Katy | 17:20.10 | 5:33/M | ||
| 156 | 113 | 1105 | Cameron Rogers | PXC | 17:20.67 | 5:33/M | ||
| 157 | 114 | 768 | William Kennedy | Episcopal High XC Baton Rouge | 17:20.75 | 5:33/M | ||
| 158 | (< 5) | 1790 | Tyler Braswell | UNATTACHED-TylerBraswell | 17:21.53 | 5:34/M | ||
| 159 | 115 | 875 | Bret Brock | Katy | 17:22.32 | 5:34/M | ||
| 160 | 116 | 732 | Adam Smith | Crimson Talon | 17:22.70 | 5:34/M | ||
| 161 | 117 | 765 | Noah Ward | Eastwood Running Club | 17:24.21 | 5:35/M | ||
| 162 | 118 | 1040 | Bryce Alexander | Oak Ridge Running Club | 17:24.74 | 5:35/M | ||
| 163 | (< 5) | 1625 | Hayden Shows | UNATTACHED-HaydenShows | 17:25.14 | 5:35/M | ||
| 164 | 119 | 964 | Nathan Hartter | Lovejoy XC Club | 17:26.89 | 5:35/M | ||
| 165 | 120 | 819 | Kyle Eberlein | Grapevine | 17:27.37 | 5:36/M | ||
| 166 | 121 | 733 | Bryce Wiley | Crimson Talon | 17:28.20 | 5:36/M | ||
| 167 | (< 5) | 1696 | Landon Duplessis | UNATTACHED-LandonDuplessis | 17:28.34 | 5:36/M | ||
| 168 | 122 | 730 | Pablo Rodriguez | Crimson Talon | 17:28.61 | 5:36/M | ||
| 169 | 123 | 858 | Joseph Tiller | Highland Village Running Club | 17:28.83 | 5:36/M | ||
| 170 | 124 | 1102 | Tyler Kruithof | PXC | 17:29.17 | 5:36/M | ||
| 171 | (< 5) | 1547 | Blake Cope | UNATTACHED-BlakeCope | 17:29.70 | 5:36/M | ||
| 172 | (< 5) | 1536 | Ariel Ibarra | UNATTACHED-ArielIbarra | 17:30.37 | 5:37/M | ||
| 173 | 125 | 1157 | Jacob Skillman | Seven Lakes/Orange Crush | 17:31.55 | 5:37/M | ||
| 174 | (< 5) | 1745 | Randy Carter | UNATTACHED-RandyCarter | 17:32.48 | 5:37/M | ||
| 175 | 126 | 1124 | David Salinas | Rogers XC Club | 17:32.52 | 5:37/M | ||
| 176 | 127 | 792 | Nicholas Pilkington | Fayetteville | 17:33.08 | 5:38/M | ||
| 177 | 128 | 1132 | Teru Nii | Running Wolves | 17:34.94 | 5:38/M | ||
| 178 | 129 | 972 | Leonardo Reyna | LulingUSA | 17:36.29 | 5:38/M | ||
| 179 | 130 | 850 | Tyler Jennings | Highland Village Running Club | 17:40.00 | 5:40/M | ||
| 180 | 131 | 1120 | Andrew Bender | Rogers XC Club | 17:40.85 | 5:40/M | ||
| 181 | 132 | 548 | Aaron Knoll | Allen Running Club | 17:41.08 | 5:40/M | ||
| 182 | (< 5) | 1695 | Ladarius Evans | UNATTACHED-LadariusEvans | 17:42.30 | 5:40/M | ||
| 183 | 133 | 827 | Josh Steinle | Grapevine | 17:42.67 | 5:40/M | ||
| 184 | 134 | 1125 | Braden Sell | Rogers XC Club | 17:44.02 | 5:41/M | ||
| 185 | 135 | 1048 | Christian Hernandez | Oak Ridge Running Club | 17:44.64 | 5:41/M | ||
| 186 | 136 | 1103 | David Morgan | PXC | 17:45.48 | 5:41/M | ||
| 187 | 137 | 648 | Juan Arcila | Carroll XC Club | 17:45.62 | 5:41/M | TM | |
| 188 | 138 | 970 | Raphael Deases | LulingUSA | 17:45.62 | 5:41/M | ||
| 189 | 139 | 787 | Carter Betts | Fayetteville | 17:45.72 | 5:41/M | ||
| 190 | 140 | 825 | Kathan Shenoy | Grapevine | 17:48.36 | 5:42/M | ||
| 191 | 141 | 1121 | Tyler Bender | Rogers XC Club | 17:49.24 | 5:43/M | ||
| 192 | 142 | 701 | Troy Briscoe | Coppell RC | 17:49.46 | 5:43/M | ||
| 193 | 143 | 1126 | Noah Smith | Rogers XC Club | 17:51.72 | 5:43/M | ||
| 194 | 144 | 791 | Bo McCasland | Fayetteville | 18:00.01 | 5:46/M | ||
| 195 | 145 | 1100 | Brencen Dela Cruz | PXC | 18:03.97 | 5:47/M | ||
| 196 | 146 | 1202 | Jacob Pratt | St. Michael's XC | 18:05.38 | 5:48/M | ||
| 197 | 147 | 789 | Eric Ferguson | Fayetteville | 18:05.84 | 5:48/M | ||
| 198 | 148 | 1104 | Andrew Robinson | PXC | 18:06.94 | 5:48/M | ||
| 199 | 149 | 1101 | Austin Jacobsen | PXC | 18:07.50 | 5:48/M | ||
| 200 | 150 | 1199 | Joe Lawler | St. Michael's XC | 18:10.02 | 5:49/M |

Final Team Results - Boys |
||||||||
Boys Championship |
||||||||
Team - Carroll XC Club |
Finish Position - 1 |
|||||||
Team Score (places): 97 |
Team Score (times): 1:20:02.74 |
Ave Time:16:00.55 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 651 | Reed Brown | 2 | 2 | 15:11.09 | 15:11.09 | 0:00.00 | |
| 2 | 657 | Charlie Gardner | 12 | 14 | 15:48.39 | 30:59.48 | 0:37.30 | |
| 3 | 655 | Nicholas Fernandes | 14 | 28 | 15:59.50 | 46:58.98 | 0:48.41 | |
| 4 | 665 | Connor Rutledge | 34 | 62 | 16:31.39 | 1:03:30.37 | 1:20.30 | |
| 5 | 653 | Evan Dunkel | 35 | 97 | 16:32.37 | 1:20:02.74 | 1:21.28 | |
| 6 | 662 | Enzo Mortimer | (43) | (140) | 16:38.56 | 1:36:41.30 | 1:27.47 | |
| 7 | 648 | Juan Arcila | (137) | (277) | 17:45.62 | 1:54:26.92 | 2:34.53 | |
Team - Park Cross Country |
Finish Position - 2 |
|||||||
Team Score (places): 111 |
Team Score (times): 1:20:31.07 |
Ave Time:16:06.21 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1085 | Alessandro Topini | 6 | 6 | 15:36.30 | 15:36.30 | 0:00.00 | |
| 2 | 1079 | Bryce Quigley | 7 | 13 | 15:37.51 | 31:13.81 | 0:01.21 | |
| 3 | 1074 | Rob Kraus | 19 | 32 | 16:11.10 | 47:24.91 | 0:34.80 | |
| 4 | 1087 | Zackery Williams | 27 | 59 | 16:23.19 | 1:03:48.10 | 0:46.89 | |
| 5 | 1083 | Brian Swartley | 52 | 111 | 16:42.97 | 1:20:31.07 | 1:06.67 | |
| 6 | 1081 | Byrron Rowell | (55) | (166) | 16:45.57 | 1:37:16.64 | 1:09.27 | |
| 7 | 1078 | Bradley Pease | (91) | (257) | 17:05.98 | 1:54:22.62 | 1:29.68 | |
Team - Woodlands XC |
Finish Position - 3 |
|||||||
Team Score (places): 124 |
Team Score (times): 1:20:46.42 |
Ave Time:16:09.28 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1313 | Noah Wells | 5 | 5 | 15:33.15 | 15:33.15 | 0:00.00 | |
| 2 | 1296 | Gavin Hauffpair | 11 | 16 | 15:48.24 | 31:21.39 | 0:15.09 | |
| 3 | 1293 | Daniel Baker | 17 | 33 | 16:06.15 | 47:27.54 | 0:33.00 | |
| 4 | 1304 | Ethan Mercado | 42 | 75 | 16:37.51 | 1:04:05.05 | 1:04.36 | |
| 5 | 1306 | Ryan Raiford | 49 | 124 | 16:41.37 | 1:20:46.42 | 1:08.22 | |
| 6 | 1295 | Michael Childree | (51) | (175) | 16:42.84 | 1:37:29.26 | 1:09.69 | |
| 7 | 1305 | Jacob Raiford | (63) | (238) | 16:53.41 | 1:54:22.67 | 1:20.26 | |
Team - Eastwood Running Club |
Finish Position - 4 |
|||||||
Team Score (places): 136 |
Team Score (times): 1:20:48.97 |
Ave Time:16:09.79 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 753 | Daniel Bernal | 3 | 3 | 15:11.18 | 15:11.18 | 0:00.00 | |
| 2 | 759 | James McLain | 18 | 21 | 16:08.70 | 31:19.88 | 0:57.52 | |
| 3 | 752 | Gabe Armijo | 20 | 41 | 16:11.36 | 47:31.24 | 1:00.18 | |
| 4 | 760 | Anthony Molina | 28 | 69 | 16:23.77 | 1:03:55.01 | 1:12.59 | |
| 5 | 764 | Kayn Quinones | 67 | 136 | 16:53.96 | 1:20:48.97 | 1:42.78 | |
| 6 | 755 | Dylan Godfrey | (73) | (209) | 16:57.03 | 1:37:46.00 | 1:45.85 | |
| 7 | 765 | Noah Ward | (117) | (326) | 17:24.21 | 1:55:10.21 | 2:13.03 | |
Team - Kingwood XC Club |
Finish Position - 5 |
|||||||
Team Score (places): 166 |
Team Score (times): 1:22:17.43 |
Ave Time:16:27.49 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 916 | George Cyboran | 24 | 24 | 16:15.38 | 16:15.38 | 0:00.00 | |
| 2 | 928 | Carter Storm | 25 | 49 | 16:17.65 | 32:33.03 | 0:02.27 | |
| 3 | 926 | Jeremy Rich | 33 | 82 | 16:30.82 | 49:03.85 | 0:15.44 | |
| 4 | 920 | Nick Majerus | 36 | 118 | 16:32.58 | 1:05:36.43 | 0:17.20 | |
| 5 | 915 | Eddie Barnett | 48 | 166 | 16:41.00 | 1:22:17.43 | 0:25.62 | |
| 6 | 924 | Trent Nolen | (78) | (244) | 16:58.76 | 1:39:16.19 | 0:43.38 | |
| 7 | 918 | Alec Fernandez | (100) | (344) | 17:09.74 | 1:56:25.93 | 0:54.36 | |
Team - Flower Mound RC |
Finish Position - 6 |
|||||||
Team Score (places): 173 |
Team Score (times): 1:21:40.68 |
Ave Time:16:20.14 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 797 | Alex Maier | 4 | 4 | 15:11.61 | 15:11.61 | 0:00.00 | |
| 2 | 794 | Payton Ash | 31 | 35 | 16:28.90 | 31:40.51 | 1:17.29 | |
| 3 | 799 | Riley Peninger | 32 | 67 | 16:29.55 | 48:10.06 | 1:17.94 | |
| 4 | 800 | Nicholas Romanow | 50 | 117 | 16:42.36 | 1:04:52.42 | 1:30.75 | |
| 5 | 795 | Johnathan Flint | 56 | 173 | 16:48.26 | 1:21:40.68 | 1:36.65 | |
| 6 | 796 | Caleb Hughes | (77) | (250) | 16:58.25 | 1:38:38.93 | 1:46.64 | |
| 7 | 798 | Carter Moates | (88) | (338) | 17:03.42 | 1:55:42.35 | 1:51.81 | |
Team - Bobcat XC Club |
Finish Position - 7 |
|||||||
Team Score (places): 202 |
Team Score (times): 1:22:38.30 |
Ave Time:16:31.66 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 604 | Ryan Teuscher | 16 | 16 | 16:01.42 | 16:01.42 | 0:00.00 | |
| 2 | 587 | Caleb Bouchard | 26 | 42 | 16:19.90 | 32:21.32 | 0:18.48 | |
| 3 | 595 | Jared Kinneer | 47 | 89 | 16:40.70 | 49:02.02 | 0:39.28 | |
| 4 | 592 | Spencer Hataway | 53 | 142 | 16:43.96 | 1:05:45.98 | 0:42.54 | |
| 5 | 597 | Florencio Martinez | 60 | 202 | 16:52.32 | 1:22:38.30 | 0:50.90 | |
| 6 | 585 | Michael Anderson | (68) | (270) | 16:54.58 | 1:39:32.88 | 0:53.16 | |
| 7 | 594 | Brandon Johnson | (72) | (342) | 16:56.95 | 1:56:29.83 | 0:55.53 | |
Team - Katy |
Finish Position - 8 |
|||||||
Team Score (places): 254 |
Team Score (times): 1:23:13.43 |
Ave Time:16:38.69 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
