BACK

2014 STATE MEET

6A F 5,000 Meter Run - Finals
Place Athlete Team Result Points
1 Clark, Devin 12 Smithson Valley 17:10.87 1
2 Hofstad, Paige 11 New Braunfels 17:18.89 2
3 Heymach, Julia 10 Houston Lamar 17:49.94 --
4 Endsley, Ashton 10 Abilene 18:02.56 --
5 Guidry, Abby 11 Kingwood High School 18:06.47 3
6 Patel, Khayla 11 Houston Memorial 18:06.88 --
7 Fairchild, Laura 9 Lewisville Hebron 18:08.69 4
8 Mora, Anna 12 El Paso Eastwood 18:09.59 --
9 Reed, Madeleine 11 Marcus 18:19.00 5
10 Montgomery, Megan 12 Lewisville Hebron 18:22.51 6
11 Brown, Payton 11 Marcus 18:30.95 7
12 Lloyd, Meghan 12 Keller 18:34.16 --
13 Owen, Quinn 9 Marcus 18:35.71 8
14 Belbina, Safiya 12 Flower Mound 18:35.72 9
15 Boreman, Madie 11 Leander Rouse 18:47.96 10
16 Vivas, Lourdes The Woodlands 18:50.08 11
17 Jacobson, Rebecca 12 Flower Mound 18:50.30 12
18 Mclaughlin, Hope 11 Highland Park 18:55.93 --
19 Burner, Georgia 11 The Woodlands College Park 18:55.97 13
20 Ramos, Beth 9 Edinburg North 18:56.03 --
21 Quiroga, Cynthia 12 San Antonio Lee 18:57.48 --
22 Kappel, Reagan 9 Katy Cinco Ranch 18:59.87 14
23 Gilcrease, Madison 12 Cypress Woods 18:59.95 15
24 Case, Amanda 10 Lewisville Hebron 19:00.58 16
25 Ka, Binta 9 Richland 19:02.28 --
26 Greenwood, Erin 12 Kingwood High School 19:03.45 17
27 Elkin, Anna 11 Lewisville Hebron 19:04.42 18
28 Suarez, Emily 12 Edinburg Economedes 19:06.74 --
29 Luong, Tyra 10 Cypress Fair 19:07.01 19
30 Gallagher, Erin 11 Kingwood High School 19:10.41 20
31 Randolph, Rianna 12 Southlake Carroll 19:10.90 21
32 Thompson, Olivia 11 Kingwood High School 19:12.34 22
33 Evans, Kelsey 10 Cypress Woods 19:12.60 23
34 Riordan, Abby 9 Lewisville Hebron 19:16.00 24
35 Jeacock, Emily 12 Marcus 19:16.17 25
36 Fuentes, Esmi 11 Hays Buda 19:16.68 --
37 Dala, Seselia 11 Amarillo Tascosa 19:17.59 --
38 Johnson, Ashley 11 Arlington Martin 19:21.42 --
39 Prince, Brittney 11 The Woodlands College Park 19:21.51 26
40 Roddy, Helen 9 Leander Rouse 19:22.08 27
41 Welch, Kylie 9 Smithson Valley 19:22.45 28
42 Timmons, Haley 11 Leander Rouse 19:22.74 29
43 Martinez, Danielle 12 New Braunfels Canyon 19:22.83 30
44 Hutcherson, Ashton 11 Marcus 19:22.97 31
45 Jones, Kayli 11 Southlake Carroll 19:24.33 32
46 Driscoll, Ashley 11 Round Rock 19:26.13 --
47 Romero, Leslie 11 Houston Memorial 19:28.34 --
48 Adams, Cassidy 12 Justin Northwest 19:28.99 --
49 Taylor, Justine 12 The Woodlands 19:29.02 33
50 Jenkins, Jean 10 Cypress Falls 19:30.20 --
51 Brown, Meghan 12 The Woodlands 19:32.14 34
52 Hopper, Megan 9 Katy Cinco Ranch 19:32.96 35
53 Hamlin, Keomi 12 New Braunfels 19:33.53 36
54 Mortimer, Gillian 10 Southlake Carroll 19:36.17 37
55 Odneal, Sarah 11 Southlake Carroll 19:38.32 38
56 Welkener, Tori 10 Katy Seven Lakes 19:39.27 39
57 Halvorsen, Sarah 10 Katy Cinco Ranch 19:39.95 40
58 Tracht, Catherine 9 Southlake Carroll 19:40.74 41
59 Guerrero, Jade 12 Corpus Christi King 19:40.81 --
60 Harrelson, Abbie 10 Dawson 19:42.06 --
61 Berg, Amy 11 Kingwood High School 19:42.30 42
62 Correa, Micaela 9 Conroe Oak Ridge 19:42.68 --
63 Wilson, Emily 12 New Braunfels 19:42.91 43
64 Poston, Jennifer 12 Kingwood High School 19:44.34 44
65 Rodriguez, Tea 11 Katy 19:45.56 --
66 Madrigal, Abby 12 Laredo United South 19:48.18 --
67 Neal, Mary 10 Tyler Lee 19:48.34 --
68 Hill, Allison 12 Cypress Fair 19:48.57 45
69 Campbell, Hannah 12 Austin Westlake 19:49.75 --
70 Duck, Mackenzie 9 Katy Cinco Ranch 19:50.00 46
71 Parra, Vanessa 12 El Paso Eastwood 19:52.08 --
72 Marotta, Julia 10 Katy Seven Lakes 19:52.50 47
73 Corbin, Kacie 11 Katy Seven Lakes 19:52.63 48
74 Marosy, Jessica 10 Flower Mound 19:52.66 49
75 Rodriguez, Jesabelle 11 Eagle Pass 19:53.26 --
76 Gandy, Sydney 11 Katy Seven Lakes 19:54.01 50
77 McCabe, Sarah 9 Southlake Carroll 19:55.36 51
78 Garza, Kaitlyn 10 Katy Cinco Ranch 19:57.18 52
79 Gonzalez, Natali 12 La Joya Palmview 19:57.70 --
80 Lindquist, Megan 10 New Braunfels Canyon 19:58.39 53
81 Luna, Kassandra 12 Cypress Fair 19:59.24 54
82 Gonzalez, Emily 10 The Woodlands 19:59.83 55
Team Scores
Place Team Points Scorers Times
1 Lewisville Hebron 68 4+6+16+18+24 (66+110) 1:07 1-5 Split | 18:46 Avg
2 Marcus 76 5+7+8+25+31 (89+98) 1:03 1-5 Split | 18:48 Avg
3 Kingwood High School 104 3+17+20+22+42 (44+72) 1:35 1-5 Split | 19:02 Avg
4 Southlake Carroll 169 21+32+37+38+41 (51+67) 0:29 1-5 Split | 19:30 Avg
5 Katy Cinco Ranch 187 14+35+40+46+52 (79+85) 0:57 1-5 Split | 19:35 Avg
6 Flower Mound 190 9+12+49+58+62 (68+70) 1:34 1-5 Split | 19:30 Avg
7 The Woodlands 196 11+33+34+55+63 (81+87) 1:20 1-5 Split | 19:36 Avg
8 New Braunfels 216 2+36+43+64+71 (96+99) 2:57 1-5 Split | 19:24 Avg
9 The Woodlands College Park 234 13+26+61+65+69 (84+104) 1:18 1-5 Split | 19:45 Avg
10 Cypress Fair 235 19+45+54+57+60 (82+97) 0:59 1-5 Split | 19:48 Avg
11 Katy Seven Lakes 258 39+47+48+50+74 (78+94) 0:45 1-5 Split | 19:56 Avg
12 Leander Rouse 265 10+27+29+91+108 (109) 3:37 1-5 Split | 20:09 Avg
13 Smithson Valley 269 1+28+59+86+95 (103) 3:46 1-5 Split | 19:39 Avg
14 Cypress Woods 294 15+23+73+83+100 (105+107) 2:03 1-5 Split | 20:03 Avg
15 New Braunfels Canyon 304 30+53+56+77+88 (92+101) 1:21 1-5 Split | 20:06 Avg
16 San Antonio Warren 414 75+76+80+90+93 (102+106) 0:27 1-5 Split | 20:37 Avg

6A Boys

M 5,000 Meter Run - Finals
Place Athlete Team Result Points
1 Strome, David 11 Colleyville Heritage 15:23.81 --
2 Rogers, Alex 12 New Braunfels Canyon 15:27.63 1
3 Meaux, Connor 12 The Woodlands College Park 15:36.57 2
4 Viegra, Daniel 10 Pflugerville Henderickson 15:47.31 --
5 Lopez-herrer, Jeffrey 12 Corpus Christi Carroll 15:49.20 --
6 Bell, Roderick 12 Katy Seven Lakes 15:49.72 3
7 Brown, Reed 10 Southlake Carroll 15:51.82 4
8 Delgado, Paul 12 Del Rio 15:52.46 5
9 Bordelon, Blake 12 Houston Strake Jesuit 15:52.69 6
10 Silva, Jose 12 El Paso Eastwood 15:54.02 7
11 Hendrix, Logan 12 Marcus 15:55.80 8
12 Worley, Sam 10 New Braunfels Canyon 15:56.52 9
13 Bernal, Daniel 10 El Paso Eastwood 15:57.46 10
14 Vincze, Jason 12 Plano West 15:58.82 --
15 Wittlake, Briggs 10 Amarillo Tascosa 16:00.36 --
16 Persyn, Carter 11 Keller 16:01.19 --
17 Alvarez, Stephen 11 El Paso Socorro 16:01.59 --
18 Lara, Rico 12 Highland Park 16:03.07 11
19 Sagehorn, Walter 12 The Woodlands College Park 16:04.05 12
20 Canal, Eli 12 Southlake Carroll 16:06.61 13
21 Rathke, Chandler 12 Katy Seven Lakes 16:08.57 14
22 Alvarez, Hector Eagle Pass 16:09.57 15
23 Gift, Nathan 11 Katy Cinco Ranch 16:10.11 16
24 Herrera, Albert 12 Weslaco East 16:10.34 --
25 Myers, Chris 12 San Antonio Holmes 16:10.53 --
26 Kroon, Eric 12 The Woodlands 16:11.80 17
27 Davis, Ethan 12 Lewisville Hebron 16:12.32 --
28 Cortez, Garett 12 Schertz Steele 16:13.64 --
29 McClellan, Matthew 11 The Woodlands 16:14.01 18
30 Martin, Tyler 11 Clear Creek 16:14.58 --
31 Wingfield, Erik 12 Keller Timber Creek 16:14.78 19
32 Arnold, James 12 Keller Timber Creek 16:16.28 20
33 Erana, Javier 12 The Woodlands 16:16.91 21
34 Richards, Ansel 12 Southlake Carroll 16:17.27 22
35 Hunsdale, William 10 The Woodlands 16:18.66 23
36 Falcon, Jonathan 12 Katy Seven Lakes 16:18.99 24
37 Toure, Timou 11 Southlake Carroll 16:22.38 25
38 Wells, Noah 10 The Woodlands 16:23.13 26
39 Alvarez, Juan 11 Conroe Oak Ridge 16:23.47 --
40 Hebert, Andrew 11 Houston Strake Jesuit 16:24.11 27
41 Breaux, Adam 11 The Woodlands College Park 16:25.48 28
42 Truax, Paul 11 El Paso Eastwood 16:25.59 29
43 Waugh, Michael 11 Southlake Carroll 16:25.79 30
44 Quinlan, Zach 12 Cypress Woods 16:26.43 --
45 Henderson, Matt 11 The Woodlands 16:27.54 31
46 Karl, Eric 12 Southlake Carroll 16:28.34 32
47 O'neill, Connor 10 Dallas Jesuit 16:28.54 --
48 Machuca, Christian Brownsville Rivera 16:30.39 33
49 Burnside, Carson 12 Keller Timber Creek 16:31.14 34
50 Smith, Will 12 Austin High 16:32.79 --
51 Scott, Parker 11 Corpus Christi King 16:32.93 --
52 Foster, Shea 12 Cypress Woods 16:33.59 --
53 Sepulveda, Pedro 11 Laredo United 16:33.72 --
54 Nettleton, Colton 12 The Woodlands College Park 16:35.29 35
55 Garcia, Victor 12 Eagle Pass 16:35.42 36
56 Todd, Marcus 12 Katy Morton Ranch 16:35.68 --
57 Golden, Daniel 11 The Woodlands 16:36.44 37
58 Murray, Matthew 11 Dawson 16:37.00 --
59 Wallace, Chris 12 El Paso Eastwood 16:37.98 38
60 Perez, Isaac 11 Smithson Valley 16:41.69 --
61 Cordova, Jayven 11 Weslaco East 16:42.48 --
62 Page, Luke 12 Marcus 16:43.92 39
63 Griffth, Tyler 11 Klein Oak 16:45.73 --
64 Burner, Cooper 12 The Woodlands College Park 16:47.17 40
65 Beitter, Griffin 12 Highland Park 16:47.97 41
66 Padilla, Mauricio 11 Keller Timber Creek 16:49.65 42
67 Blackmon, Cameron 12 Marcus 16:50.23 43
68 Kearney, Matthew 9 Austin Westlake 16:51.22 --
69 Guerra, Ruben 11 Midland Senior High School 16:52.58 --
70 Hernandez, Francisco 11 Aldine MacArthur 16:52.95 44
71 Smith, Jacian 10 New Braunfels Canyon 16:53.14 45
72 Guevara, Javier 12 Eagle Pass 16:53.70 46
73 Cummings, Drew 11 Lewisville Hebron 16:54.17 --
74 Steele, Brady 12 Marcus 16:54.22 47
75 Lopez, Martin 12 Eagle Pass 16:55.11 48
76 Pena, Andrew 12 Aldine MacArthur 16:55.21 49
77 Leigh, Robert 11 Katy Cinco Ranch 16:55.38 50
78 Herrera, Johnathan Brownsville Rivera 16:55.96 51
79 Winter, Tyler 12 Katy Seven Lakes 16:56.27 52
80 Ramirez, Kristian 11 Keller Timber Creek 16:56.46 53
81 Baqueiro, Enrique 11 Katy Seven Lakes 16:56.86 54
82 Zin, Michael 12 The Woodlands College Park 16:57.84 55
83 Merrill, Benson 12 Marcus 16:57.93 56
84 Charles, Kevin 11 New Braunfels Canyon 16:58.38 57
85 Jafri, Faraz 11 Katy Seven Lakes 17:01.01 58
86 Smith, Max 9 Del Rio 17:01.42 59
87 Pineda, Abraham 12 Aldine MacArthur 17:02.46 60
88 Bellow, Harry 11 Kingwood High School 17:02.63 --
89 Price, Jeffrey 10 Houston Strake Jesuit 17:03.73 61
90 Madrid, Danny 9 Leander Rouse 17:04.84 62
91 Laverty, Cameron 12 El Paso Americas 17:05.28 --
92 Lanham, Luke 12 Southlake Carroll 17:06.06 63
93 Bryan, Ergang 12 New Braunfels Canyon 17:08.43 64
94 Blair, Alec 11 Marcus 17:09.24 65
95 Edson, Paul 11 Katy Seven Lakes 17:09.27 66
96 Arreola, Jesse 12 Del Rio 17:09.67 67
97 Muhamed, Ababu 10 Houston Bellaire 17:09.91 --
98 Puckett, Austin 12 Katy Cinco Ranch 17:10.39 68
99 Garza, Anthony Brownsville Rivera 17:10.74 69
100 Rodriguez, Eliseo 10 La Joya Palmview 17:11.77 --
101 Dantzler, Alex 12 Cypress Ridge 17:13.31 --
102 Yanez, Luis 11 Aldine MacArthur 17:13.95 70
103 Diaz, Parker Katy Cinco Ranch 17:14.69 71
104 Das, Arjun 12 Houston Bellaire 17:17.96 --
105 Guerrero, Manny Brownsville Rivera 17:21.63 72
106 Winski, Chris 12 Katy Morton Ranch 17:22.33 --
107 Munn, Brooks 12 Highland Park 17:25.43 73
108 Munoz, Matt 11 El Paso Eastwood 17:25.80 74
109 Solorio, Santiago 10 Aldine MacArthur 17:25.85 75
110 Duffy, Andrew 11 Marcus 17:26.30 76
111 Ballis, Mitchell 11 Leander Rouse 17:28.19 77
112 Guidry, Daniel 11 Leander Rouse 17:28.97 78
113 Rodriguez, Benjamin 12 Eagle Pass 17:29.19 79
114 Mclain, James 10 El Paso Eastwood 17:30.20 80
115 Ramirez, Sergio 12 Del Rio 17:30.53 81
116 Jarvie, Maxwell 11 Houston Strake Jesuit 17:32.88 82
117 Manor, Lane 12 Klein Oak 17:33.53 --
118 Landin, Christopher 12 Freeport Brazoswood 17:35.05 --
119 Leland, Danny 12 Highland Park 17:36.65 83
120 Guyer, Stanton 11 Highland Park 17:37.45 84
121 Roberts, Austin 12 Highland Park 17:38.68 85
122 Garcia, Eulisis 11 Aldine MacArthur 17:40.57 86
123 Davila, Jason 12 Del Rio 17:42.60 87
124 Villareal, Gerardo 12 Aldine MacArthur 17:42.98 88
125 Martinez, Deric 12 El Paso Eastwood 17:43.19 89
126 Mora, Suede 12 Leander Rouse 17:44.23 90
127 Escobar, Nico 11 Leander Rouse 17:44.93 91
128 May, Alex 11 Katy Cinco Ranch 17:45.12 92
129 Rodriguez, Ryan Eagle Pass 17:45.90 93
130 Denfeld, Ethan 10 New Braunfels Canyon 17:51.10 94
131 Correll, Christian 11 New Braunfels Canyon 17:51.60 95
132 Williams, Devante 12 Keller Timber Creek 17:51.65 96
133 Villa, Patricio 11 Katy Cinco Ranch 17:54.66 97
134 Hoppel, Bryce 11 Midland Senior High School 17:57.12 --
135 Brooks, Conner 12 Leander Rouse 18:00.14 98
136 Kowalski, Nathan 9 Eagle Pass 18:02.16 99
137 Davila, Gerry 11 Del Rio 18:03.36 100
138 Blanco, Damien Del Rio 18:04.87 101
139 Zipkes, Logan 12 Leander Rouse 18:07.63 102
140 Kliewer, Andrew 11 Highland Park 18:16.28 103
141 Mills, Braxton 11 Houston Strake Jesuit 18:21.86 104
142 Henry, Cole 11 Katy Cinco Ranch 18:34.18 105
143 Jordan, Hassan 11 Keller Timber Creek 18:34.26 106
144 Idrogo, Justo 12 Laredo United South 18:53.02 --
145 Gonzalez, Hugo 11 Houston Strake Jesuit 19:02.02 107
146 Scott, Joseph 12 Houston Strake Jesuit 19:03.42 108
147 Villanueva, Jose 11 Brownsville Rivera 19:03.99 109
148 Chapa, Ruben Brownsville Rivera 20:22.48 110
149 Gonzalez, Jesus 11 Brownsville Rivera 20:52.57 111
Team Scores
Place Team Points Scorers Times
1 Southlake Carroll 94 4+13+22+25+30 (32+63) 0:33 1-5 Split | 16:12 Avg
2 The Woodlands 105 17+18+21+23+26 (31+37) 0:11 1-5 Split | 16:16 Avg
3 The Woodlands College Park 117 2+12+28+35+40 (55) 1:10 1-5 Split | 16:17 Avg
4 Katy Seven Lakes 147 3+14+24+52+54 (58+66) 1:07 1-5 Split | 16:26 Avg
5 El Paso Eastwood 158 7+10+29+38+74 (80+89) 1:31 1-5 Split | 16:28 Avg
6 Keller Timber Creek 168 19+20+34+42+53 (96+106) 0:41 1-5 Split | 16:33 Avg
7 New Braunfels Canyon 176 1+9+45+57+64 (94+95) 1:40 1-5 Split | 16:28 Avg
8 Marcus 193 8+39+43+47+56 (65+76) 1:02 1-5 Split | 16:40 Avg
9 Eagle Pass 224 15+36+46+48+79 (93+99) 1:19 1-5 Split | 16:48 Avg
10 Houston Strake Jesuit 280 6+27+61+82+104 (107+108) 2:29 1-5 Split | 17:03 Avg
11 Highland Park 292 11+41+73+83+84 (85+103) 1:34 1-5 Split | 17:06 Avg
12 Katy Cinco Ranch 297 16+50+68+71+92 (97+105) 1:35 1-5 Split | 17:03 Avg
13 Aldine MacArthur 298 44+49+60+70+75 (86+88) 0:32 1-5 Split | 17:06 Avg
14 Del Rio 299 5+59+67+81+87 (100+101) 1:50 1-5 Split | 17:03 Avg
15 Brownsville Rivera 334 33+51+69+72+109 (110+111) 2:33 1-5 Split | 17:24 Avg
16 Leander Rouse 398 62+77+78+90+91 (98+102) 0:40 1-5 Split | 17:30 Avg

5A Girls (View Official Results) (View Graph)

F 5,000 Meter Run - Finals
Place Athlete Team Result Points
1 Simon, Skyler 11 Grapevine 18:15.19 1
2 DeWitt, Erika 12 Canyon Randall 18:35.37 2
3 Barrientos, Lauryn 11 Forney 18:44.43 3
4 Betzen, Karyss 10 Canyon Randall 18:51.14 4
5 Hayden, Angel 10 Canyon 18:59.83 5
6 Johnston, Kirsten 12 Barbers Hill 19:01.07 6
7 Dewey, Mel Canyon Randall 19:07.64 7
8 Lorenso, Yuliana 10 Frisco Liberty 19:08.09 8
9 Burciaga, Anisa Canutillo 19:09.75 --
10 Hernandez, Aimee 12 El Paso Eastlake 19:12.49 --
Team Scores
Place Team Points Scorers Times
1 Canyon Randall 64 2+4+7+12+39 (43+68) 2:03 1-5 Split | 19:19 Avg
2 Grapevine 94 1+16+20+21+36 (74+80) 2:18 1-5 Split | 19:37 Avg
3 The Colony 115 17+18+23+27+30 (41+69) 0:33 1-5 Split | 19:57 Avg
4 Frisco Liberty 127 8+10+25+31+53 (57+83) 1:41 1-5 Split | 19:57 Avg
5 Prosper 142 22+24+26+33+37 (42+81) 0:40 1-5 Split | 20:13 Avg
6 Hereford 173 11+13+48+50+51 (58+97) 1:22 1-5 Split | 20:14 Avg
7 Canyon 209 5+14+52+62+76 (95+98) 2:22 1-5 Split | 20:20 Avg
8 Barbers Hill 223 6+40+45+55+77 (78+99) 2:26 1-5 Split | 20:32 Avg
9 Houston Stratford 245 32+38+56+59+60 (86+107) 0:30 1-5 Split | 20:44 Avg
10 Vandegrift 252 29+35+47+70+71 (73+89) 0:57 1-5 Split | 20:45 Avg
11 Forney 276 3+15+79+87+92 (96+105) 3:17 1-5 Split | 20:42 Avg
12 Sharyland Pioneer 286 9+19+64+93+101 (102+104) 3:11 1-5 Split | 20:55 Avg
13 College Station High 289 34+46+54+61+94 1:36 1-5 Split | 21:00 Avg
14 Magnolia High 297 28+44+65+75+85 (90+108) 1:26 1-5 Split | 20:58 Avg
15 Dripping Springs 332 49+63+66+72+82 (84+103) 0:47 1-5 Split | 21:06 Avg
16 Cedar Park 452 67+88+91+100+106 1:46 1-5 Split | 21:59 Avg

5A Boys (View Official Results) (View Graph)

M 5,000 Meter Run - Finals
Place Athlete Team Result Points
1 Blunt, Carter 11 Frisco Independence High School 15:22.20 --
2 Richard, Austin 12 Houston Stratford 15:41.56 1
3 Medrano, Darren 12 Georgetown High 15:45.19 2
4 Cleveland, Alex 12 Grapevine 15:50.36 3
5 Garcia, Kyle 12 North Forney 15:55.67 --
6 Hernandez, Alex 12 Dallas Adamson 16:03.65 --
7 Guillen, Rene 12 Sharyland 16:04.28 --
8 King, Justin 11 Frisco Wakeland 16:05.50 4
9 Waldschmidt, Alec 11 George Ranch 16:07.61 5
10 Pedraza, Victor 11 PSJA Southwest 16:09.35 --
11 Vasquez, Juan 12 El Paso Austin 16:12.94 6
Team Scores
Place Team Points Scorers Times
1 Houston Stratford 104 1+8+27+29+39 (46+47) 1:19 1-5 Split | 16:33 Avg
2 College Station High 113 7+13+21+34+38 (74+81) 0:43 1-5 Split | 16:43 Avg
3 Georgetown High 133 2+14+15+35+67 (93+103) 1:37 1-5 Split | 16:41 Avg
4 Mission Veterans Memorial 143 10+18+28+37+50 (59+80) 0:46 1-5 Split | 16:49 Avg
5 Grapevine 163 3+9+24+58+69 (71+96) 1:35 1-5 Split | 16:43 Avg
6 The Colony 190 11+12+42+57+68 (75+89) 0:58 1-5 Split | 16:56 Avg
7 A&M Consolidated 209 20+30+49+54+56 (98+107) 0:23 1-5 Split | 17:02 Avg
8 El Paso Austin 220 6+36+41+65+72 (97+105) 1:17 1-5 Split | 17:01 Avg
9 Canyon 221 16+22+45+62+76 (87+100) 0:51 1-5 Split | 17:07 Avg
10 Wylie High 228 19+23+52+55+79 (94+99) 0:55 1-5 Split | 17:07 Avg
11 George Ranch 241 5+40+44+60+92 (95+101) 1:58 1-5 Split | 17:07 Avg
12 Lucas Lovejoy 256 26+43+51+53+83 (102+106) 0:58 1-5 Split | 17:12 Avg
13 Edinburg Vela 260 25+31+61+70+73 (86+88) 0:40 1-5 Split | 17:12 Avg
14 Plainview 285 32+33+64+66+90 (91+108) 1:07 1-5 Split | 17:18 Avg
15 Mercedes 311 17+48+77+84+85 (109) 1:10 1-5 Split | 17:27 Avg
16 Frisco Wakeland 331 4+63+78+82+104 2:20 1-5 Split | 17:27 Avg

4A Girls (View Official Results) (View Graph)

F Two Mile Run - Finals
Place Athlete Team Result Points
1 McCutchen, Morgan 11 Levelland 11:45.98 1
2 Kyle, Jessica 11 Decatur 11:48.51 2
3 Smith, Sara 12 Dalhart 11:54.62 3
4 Tabor, Sarah 11 Needville 11:59.90 4
5 Bullock, Abby 10 Burnet 12:03.61 5
6 Guzman, Josie 12 Devine 12:06.83 --
7 Clarkin, Sandy Bandera 12:08.29 6
8 Rimann, Danielle 11 Liberty Hill 12:12.00 7
9 Johnston, Madelaine 10 Burkburnett 12:14.95 --
10 Pressa, Karla 12 Bandera 12:17.73 8
Team Scores
Place Team Points Scorers Times
1 Bandera 90 6+8+9+28+39 (71+92) 0:52 1-5 Split | 12:31 Avg
2 Decatur 100 2+13+21+29+35 (37+46) 1:07 1-5 Split | 12:34 Avg
3 Dalhart 128 3+15+25+38+47 (50+62) 1:11 1-5 Split | 12:41 Avg

4A Boys (View Official Results) (View Graph)

M 5,000 Meter Run - Finals
Place Athlete Team Result Points
1 Anderson, Kody 12 Burkburnett 15:57.70 --
2 Domangue, Justin 11 Alvarado 16:05.53 --
3 Trevizo, Eduardo 11 River Oaks Castleberry 16:06.80 --
4 Farrell, Sam 12 Lufkin Hudson 16:08.36 1
5 Rayas, Stetson 12 Clint 16:10.80 2
6 Speer, Austin 12 Robinson 16:11.45 3
7 Fuentes, Michael 11 Robinson 16:15.10 4
8 Israel, Zach 11 Carrollton Ranchview 16:21.27 --
9 Johnson, Michael 12 San Elizario 16:27.80 5
10 Ulises, Cardoza 10 San Elizario 16:30.61 6
Team Scores
Place Team Points Scorers Times
1 San Elizario 79 5+6+11+28+29 (36+51) 1:04 1-5 Split | 16:58 Avg
2 Lufkin Hudson 105 1+13+22+34+35 (40+66) 1:28 1-5 Split | 17:08 Avg
3 Robinson 110 3+4+8+20+75 (97+111) 2:09 1-5 Split | 16:58 Avg
4 Clint 173 2+27+41+48+55 (56+94) 1:47 1-5 Split | 17:25 Avg

3A Boys (View Official Results) (View Graph)

M 5,000 Meter Run - Finals
Place Athlete Team Result Points
1 Doty, Kyle 10 Bruceville-Eddy 15:47.76 1
2 Allen, Darin 12 Bruceville-Eddy 16:03.70 2
3 Flores, Ryan 12 Luling 16:10.14 3
4 Phelps, Trent 12 Edgewood 16:11.20 4
5 Schreckhise, Christian 11 San Antonio Cole 16:15.39 5
6 Rodriguez, James 12 Dilley 16:21.60 6
7 Perez, Jesus 12 Kemp 16:32.50 --
8 Hammontree, Hunter 11 Elysian Fields 16:33.70 --
9 Marco, Martinez 12 Boyd 16:36.22 --
10 Castillo, Issac 10 Luling 16:37.10 7
Team Scores
Place Team Points Scorers Times
1 Luling 90 3+7+9+20+51 (75) 1:54 1-5 Split | 16:58 Avg
2 San Antonio Cole 94 5+17+22+24+26 (63+73) 1:17 1-5 Split | 17:12 Avg
3 Eustace 135 15+23+27+28+42 (49+68) 0:43 1-5 Split | 17:32 Avg
4 Tornillo 147 14+16+31+40+46 (58+83) 0:46 1-5 Split | 17:34 Avg