BACK

boys trophy

2014 Desert Twilight Nike Southwest Invitational

10/03/14 Casa Grande Sports complex


Pl Bib Name Representing Age Division Laps Final Time Time Back Pace Adjustment 1 Mile 2 Miles 3.1 Miles
1 3473 Carlos VILLARREAL RIO RICO Sole Sports Boys Sweepstakes 0 00:14:49.986 00:00:00.000 4:47.1 00:04:42.651 00:04:58.839 00:05:08.496
2 1229 Marcus WHEELER CORONA DEL SOL Sole Sports Boys Sweepstakes 0 00:14:53.342 00:00:03.356 4:48.2 00:04:43.035 00:04:57.299 00:05:13.008
3 2571 Tyler DAY MESQUITE Sole Sports Boys Sweepstakes 0 00:14:59.476 00:00:09.490 4:50.2 00:04:43.086 00:04:58.361 00:05:18.029
4 3468 Oscar AMAYA RIO RICO Sole Sports Boys Sweepstakes 0 00:15:18.396 00:00:28.410 4:56.3 00:04:42.730 00:05:00.091 00:05:35.575
5 772 Timothy RONAN CANYON DEL ORO Sole Sports Boys Sweepstakes 0 00:15:19.757 00:00:29.771 4:56.7 00:04:51.262 00:05:06.146 00:05:22.349
6 3617 Nathan THOMAS SALPOINTE CATHOLIC Sole Sports Boys Sweepstakes 0 00:15:20.193 00:00:30.207 4:56.8 00:04:42.877 00:04:59.500 00:05:37.816
7 2508 Emmanuel HIDALGO MCCLINTOCK Sole Sports Boys Sweepstakes 0 00:15:20.975 00:00:30.989 4:57.1 00:04:47.277 00:05:05.334 00:05:28.364
8 1467 Xavier ESPARZA DESERT VISTA Sole Sports Boys Sweepstakes 0 00:15:22.445 00:00:32.459 4:57.6 00:04:53.694 00:05:03.174 00:05:25.577
9 1466 Ben DAVIS DESERT VISTA Sole Sports Boys Sweepstakes 0 00:15:24.043 00:00:34.057 4:58.1 00:04:48.085 00:05:06.009 00:05:29.949
10 2632 Jordan BRAMBLETT MINGUS UNION Sole Sports Boys Sweepstakes 0 00:15:24.682 00:00:34.696 4:58.3 00:04:43.758 00:05:09.159 00:05:31.765
11 1672 Jose SILVA EL PASO EASTWOOD Sole Sports Boys Sweepstakes 0 00:15:24.830 00:00:34.844 4:58.3 00:04:49.144 00:05:03.860 00:05:31.826
12 2506 Abdi ADEN MCCLINTOCK Sole Sports Boys Sweepstakes 0 00:15:27.570 00:00:37.584 4:59.2 00:04:47.180 00:05:06.107 00:05:34.283
13 1668 Daniel BERNAL EL PASO EASTWOOD Sole Sports Boys Sweepstakes 0 00:15:28.526 00:00:38.540 4:59.5 00:04:50.650 00:05:12.836 00:05:25.040
14 4755 Tyler BEAUCHAMP SAGUARO Sole Sports Boys Sweepstakes 0 00:15:30.363 00:00:40.377 5:00.1 00:04:48.122 00:05:08.717 00:05:33.524
15 3502 Sawyer SPRUNG SABINO Sole Sports Boys Sweepstakes 0 00:15:32.454 00:00:42.468 5:00.8 00:04:47.005 00:05:06.621 00:05:38.828
16 4758 Alex STEVENS SAGUARO Sole Sports Boys Sweepstakes 0 00:15:32.780 00:00:42.794 5:00.9 00:04:42.899 00:05:10.264 00:05:39.617
17 4770 Dominic CARRESE Sole Sports Boys Sweepstakes 0 00:15:33.168 00:00:43.182 5:01.0 00:04:46.155 00:05:15.906 00:05:31.107
18 3211 Adriano JOE PINON Sole Sports Boys Sweepstakes 0 00:15:33.698 00:00:43.712 5:01.2 00:04:52.827 00:05:09.823 00:05:31.048
19 1671 Matt MUNOZ EL PASO EASTWOOD Sole Sports Boys Sweepstakes 0 00:15:35.605 00:00:45.619 5:01.8 00:04:50.070 00:05:11.873 00:05:33.662
20 1469 Kyle HAVRILIAK DESERT VISTA Sole Sports Boys Sweepstakes 0 00:15:35.685 00:00:45.699 5:01.8 00:10:05.962 00:05:29.723
21 1468 Dj HARRIS DESERT VISTA Sole Sports Boys Sweepstakes 0 00:15:36.270 00:00:46.284 5:02.0 00:04:48.426 00:05:05.095 00:05:42.749
22 3146 Cade BURKS PERRY Sole Sports Boys Sweepstakes 0 00:15:38.401 00:00:48.415 5:02.7 00:04:43.280 00:05:11.159 00:05:43.962
23 2074 Seamus WHITE HAMILTON Sole Sports Boys Sweepstakes 0 00:15:40.950 00:00:50.964 5:03.5 00:04:43.201 00:05:11.669 00:05:46.080
24 526 Luke MASON BROPHY COLLEGE PREP Sole Sports Boys Sweepstakes 0 00:15:41.755 00:00:51.769 5:03.8 00:04:57.231 00:05:08.327 00:05:36.197
25 1465 Chris DANGELO DESERT VISTA Sole Sports Boys Sweepstakes 0 00:15:43.119 00:00:53.133 5:04.2 00:04:56.992 00:05:12.195 00:05:33.932
26 3704 Sebastian KWIT SANDRA DAY O CONNOR Sole Sports Boys Sweepstakes 0 00:15:44.036 00:00:54.050 5:04.5 00:10:07.618 00:05:36.418
27 1228 Slade SUMNERS CORONA DEL SOL Sole Sports Boys Sweepstakes 0 00:15:44.343 00:00:54.357 5:04.6 00:04:57.457 00:05:11.328 00:05:35.558
28 3442 Devin PAREDES RIO RANCHO Sole Sports Boys Sweepstakes 0 00:15:44.686 00:00:54.700 5:04.7 00:04:55.008 00:05:14.668 00:05:35.010
29 2274 David FERNANDEZ IRONWOOD RIDGE Sole Sports Boys Sweepstakes 0 00:15:44.941 00:00:54.955 5:04.8 00:05:03.403 00:05:14.615 00:05:26.923
30 556 Manuel OLIVO-QUINONES BUENA Sole Sports Boys Sweepstakes 0 00:15:45.910 00:00:55.924 5:05.1 00:04:54.116 00:05:14.106 00:05:37.688
31 2149 Logan JONES HIGHLAND Sole Sports Boys Sweepstakes 0 00:15:45.996 00:00:56.010 5:05.2 00:04:49.724 00:05:14.870 00:05:41.402
32 306 Trevor GABBARD BAYFIELD Sole Sports Boys Sweepstakes 0 00:15:46.260 00:00:56.274 5:05.2 00:04:43.897 00:05:20.755 00:05:41.608
33 1612 Gordon GIANNINY DURANGO Sole Sports Boys Sweepstakes 0 00:15:47.163 00:00:57.177 5:05.5 00:04:56.183 00:05:14.750 00:05:36.230
34 1669 Deric MARTINEZ EL PASO EASTWOOD Sole Sports Boys Sweepstakes 0 00:15:47.836 00:00:57.850 5:05.8 00:04:49.602 00:05:11.336 00:05:46.898
35 11 Luc HAGAN AIR ACADEMY Sole Sports Boys Sweepstakes 0 00:15:47.943 00:00:57.957 5:05.8 00:10:08.400 00:05:39.543
36 1614 Benjamin LACHELT DURANGO Sole Sports Boys Sweepstakes 0 00:15:48.772 00:00:58.786 5:06.1 00:04:55.771 00:05:15.779 00:05:37.222
37 1616 Nicholas TURCO DURANGO Sole Sports Boys Sweepstakes 0 00:15:48.838 00:00:58.852 5:06.1 00:04:55.601 00:05:14.127 00:05:39.110
38 1615 Seamus MILLETT DURANGO Sole Sports Boys Sweepstakes 0 00:15:49.601 00:00:59.615 5:06.3 00:05:04.974 00:05:12.237 00:05:32.390
39 557 Joe SCHAAF BUENA Sole Sports Boys Sweepstakes 0 00:15:50.219 00:01:00.233 5:06.5 00:04:50.126 00:05:17.709 00:05:42.384
40 1225 Alex HART CORONA DEL SOL Sole Sports Boys Sweepstakes 0 00:15:50.324 00:01:00.338 5:06.6 00:04:50.525 00:05:17.361 00:05:42.438
41 1673 Paul TRUAX EL PASO EASTWOOD Sole Sports Boys Sweepstakes 0 00:15:50.426 00:01:00.440 5:06.6 00:04:50.376 00:05:19.631 00:05:40.419
42 3440 Michael GOKE RIO RANCHO Sole Sports Boys Sweepstakes 0 00:15:50.556 00:01:00.570 5:06.6 00:04:52.701 00:05:11.070 00:05:46.785
43 4139 Albert FULLER TUBA CITY Sole Sports Boys Sweepstakes 0 00:15:51.994 00:01:02.008 5:07.1 00:04:45.446 00:05:18.067 00:05:48.481
44 2267 Nephi ESCHLER HURRICANE Sole Sports Boys Sweepstakes 0 00:15:57.127 00:01:07.141 5:08.8 00:04:51.660 00:05:21.872 00:05:43.595
45 2407 Cameron STAPLES LOS ALAMOS Sole Sports Boys Sweepstakes 0 00:15:58.221 00:01:08.235 5:09.1 00:10:09.301 00:05:48.920
46 1889 Aldo MARQUEZ GILA RIDGE Sole Sports Boys Sweepstakes 0 00:15:58.992 00:01:09.006 5:09.4 00:05:00.817 00:05:19.061 00:05:39.114
47 2821 Mitchell JACOBSON MOUNTAIN VIEW MESA Sole Sports Boys Sweepstakes 0 00:15:59.674 00:01:09.688 5:09.6 00:04:55.864 00:05:20.886 00:05:42.924
48 3438 Trevor AMESTOY RIO RANCHO Sole Sports Boys Sweepstakes 0 00:16:00.955 00:01:10.969 5:10.0 00:04:52.949 00:05:17.625 00:05:50.381
49 2820 Andrew FREE MOUNTAIN VIEW MESA Sole Sports Boys Sweepstakes 0 00:16:01.177 00:01:11.191 5:10.1 00:04:56.397 00:05:21.165 00:05:43.615
50 2276 Brandon MCKAY IRONWOOD RIDGE Sole Sports Boys Sweepstakes 0 00:16:01.579 00:01:11.593 5:10.2 00:05:03.538 00:05:16.914 00:05:41.127
51 1055 Darren JOEY CHINLE Sole Sports Boys Sweepstakes 0 00:16:01.851 00:01:11.865 5:10.3 00:04:54.116 00:05:18.968 00:05:48.767
52 2509 Husen HUSEN MCCLINTOCK Sole Sports Boys Sweepstakes 0 00:16:02.232 00:01:12.246 5:10.4 00:04:55.203 00:05:16.219 00:05:50.810
53 2601 Ryan WOLFF MILLENNIUM Sole Sports Boys Sweepstakes 0 00:16:02.310 00:01:12.324 5:10.4 00:05:03.622 00:05:10.419 00:05:48.269
54 2403 Greg AHLERS LOS ALAMOS Sole Sports Boys Sweepstakes 0 00:16:02.385 00:01:12.399 5:10.4 00:10:11.969 00:05:50.416
55 3443 Josh PYEATT RIO RANCHO Sole Sports Boys Sweepstakes 0 00:16:03.639 00:01:13.653 5:10.9 00:04:53.649 00:05:17.768 00:05:52.222
56 1888 Joshua LOPEZ GILA RIDGE Sole Sports Boys Sweepstakes 0 00:16:04.722 00:01:14.736 5:11.2 00:04:56.884 00:05:18.119 00:05:49.719
57 2069 Barrett BROMICH HAMILTON Sole Sports Boys Sweepstakes 0 00:16:05.487 00:01:15.501 5:11.4 00:04:49.500 00:05:23.417 00:05:52.570
58 2405 John REES LOS ALAMOS Sole Sports Boys Sweepstakes 0 00:16:05.750 00:01:15.764 5:11.5 00:04:56.724 00:05:20.771 00:05:48.255
59 768 Jacob BRUNO CANYON DEL ORO Sole Sports Boys Sweepstakes 0 00:16:07.432 00:01:17.446 5:12.1 00:05:04.424 00:05:20.452 00:05:42.556
60 2823 Eric SIMONEAU MOUNTAIN VIEW MESA Sole Sports Boys Sweepstakes 0 00:16:09.038 00:01:19.052 5:12.6 00:10:19.497 00:05:49.541
61 2404 Conner BAILEY LOS ALAMOS Sole Sports Boys Sweepstakes 0 00:16:10.212 00:01:20.226 5:13.0 00:04:53.169 00:05:23.926 00:05:53.117
62 2409 Forrest WHITE LOS ALAMOS Sole Sports Boys Sweepstakes 0 00:16:10.742 00:01:20.756 5:13.1 00:10:24.925 00:05:45.817
63 1223 Andrew EVERSDEN CORONA DEL SOL Sole Sports Boys Sweepstakes 0 00:16:13.203 00:01:23.217 5:13.9 00:05:07.887 00:05:26.036 00:05:39.280
64 4525 Tony TORRES IRONWOOD RIDGE Sole Sports Boys Sweepstakes 0 00:16:14.767 00:01:24.781 5:14.4 00:05:04.591 00:05:23.013 00:05:47.163
65 4754 Michael BARNEY SAGUARO Sole Sports Boys Sweepstakes 0 00:16:15.078 00:01:25.092 5:14.5 00:05:02.718 00:05:26.756 00:05:45.604
66 3439 Noah DODD RIO RANCHO Sole Sports Boys Sweepstakes 0 00:16:15.841 00:01:25.855 5:14.8 00:05:11.129 00:05:25.870 00:05:38.842
67 1674 Chris WALLACE EL PASO EASTWOOD Sole Sports Boys Sweepstakes 0 00:16:15.872 00:01:25.886 5:14.8 00:04:50.298 00:05:22.999 00:06:02.575
68 2636 Joseph SANDOVAL MINGUS UNION Sole Sports Boys Sweepstakes 0 00:16:15.893 00:01:25.907 5:14.8 00:05:00.476 00:05:35.918 00:05:39.499
69 2151 Carlin RESENDEZ HIGHLAND Sole Sports Boys Sweepstakes 0 00:16:16.547 00:01:26.561 5:15.0 00:10:13.525 00:06:03.022
70 3186 Ryan KRUGER PIEDRA VISTA Sole Sports Boys Sweepstakes 0 00:16:18.595 00:01:28.609 5:15.7 00:04:56.315 00:05:28.515 00:05:53.765
71 2148 Zach HARRACH HIGHLAND Sole Sports Boys Sweepstakes 0 00:16:18.792 00:01:28.806 5:15.7 00:04:53.142 00:05:25.342 00:06:00.308
72 1052 Darrin CLY CHINLE Sole Sports Boys Sweepstakes 0 00:16:19.780 00:01:29.794 5:16.1 00:05:09.226 00:05:26.659 00:05:43.895
73 3185 Jaron HARMON PIEDRA VISTA Sole Sports Boys Sweepstakes 0 00:16:20.719 00:01:30.733 5:16.4 00:04:56.427 00:05:28.267 00:05:56.025
74 1611 William CHANDLER DURANGO Sole Sports Boys Sweepstakes 0 00:16:21.149 00:01:31.163 5:16.5 00:05:05.235 00:05:23.488 00:05:52.426
75 2408 Hayden WALKER LOS ALAMOS Sole Sports Boys Sweepstakes 0 00:16:21.543 00:01:31.557 5:16.6 00:04:58.382 00:05:29.794 00:05:53.367
76 1613 Jordan HELMS DURANGO Sole Sports Boys Sweepstakes 0 00:16:22.407 00:01:32.421 5:16.9 00:05:07.273 00:05:25.991 00:05:49.143
77 3471 Luis OVIEDO RIO RICO Sole Sports Boys Sweepstakes 0 00:16:22.462 00:01:32.476 5:16.9 00:05:00.236 00:05:32.761 00:05:49.465
78 2819 Justin DECKER MOUNTAIN VIEW MESA Sole Sports Boys Sweepstakes 0 00:16:24.264 00:01:34.278 5:17.5 00:04:56.008 00:05:32.294 00:05:55.962
79 2824 Jacob TOLLER MOUNTAIN VIEW MESA Sole Sports Boys Sweepstakes 0 00:16:24.274 00:01:34.288 5:17.5 00:04:48.202 00:05:12.759 00:06:23.313
80 1226 Liam KOVATCH CORONA DEL SOL Sole Sports Boys Sweepstakes 0 00:16:24.524 00:01:34.538 5:17.6 00:05:07.662 00:05:25.804 00:05:51.058
81 1891 Vincent REYES GILA RIDGE Sole Sports Boys Sweepstakes 0 00:16:25.476 00:01:35.490 5:17.9 00:10:40.902 00:05:44.574
82 3703 Colton FLOWERS SANDRA DAY O CONNOR Sole Sports Boys Sweepstakes 0 00:16:25.941 00:01:35.955 5:18.0 00:04:58.998 00:05:29.051 00:05:57.892
83 1464 Nathaniel CHAN DESERT VISTA Sole Sports Boys Sweepstakes 0 00:16:26.113 00:01:36.127 5:18.1 00:05:09.340 00:05:30.113 00:05:46.660
84 3184 Christian FOWLER PIEDRA VISTA Sole Sports Boys Sweepstakes 0 00:16:26.429 00:01:36.443 5:18.2 00:10:38.205 00:05:48.224
85 12 Mitchell SHAW AIR ACADEMY Sole Sports Boys Sweepstakes 0 00:16:26.832 00:01:36.846 5:18.3 00:04:52.379 00:05:27.646 00:06:06.807
86 2406 Alex SHIREY LOS ALAMOS Sole Sports Boys Sweepstakes 0 00:16:27.873 00:01:37.887 5:18.7 00:10:33.134 00:05:54.739
87 3705 Kyle WEBSTER SANDRA DAY O CONNOR Sole Sports Boys Sweepstakes 0 00:16:29.087 00:01:39.101 5:19.1 00:04:58.915 00:05:29.957 00:06:00.215
88 1056 Josiah TSOSIE CHINLE Sole Sports Boys Sweepstakes 0 00:16:30.087 00:01:40.101 5:19.4 00:05:09.130 00:05:29.022 00:05:51.935
89 771 Jacob RISCHAR CANYON DEL ORO Sole Sports Boys Sweepstakes 0 00:16:30.094 00:01:40.108 5:19.4 00:05:09.777 00:05:32.212 00:05:48.105
90 4140 Lance FULLER TUBA CITY Sole Sports Boys Sweepstakes 0 00:16:31.299 00:01:41.313 5:19.8 00:05:09.226 00:05:36.177 00:05:45.896
91 1890 Lance MCBRIDE GILA RIDGE Sole Sports Boys Sweepstakes 0 00:16:31.581 00:01:41.595 5:19.9 00:05:10.366 00:05:26.429 00:05:54.786
92 4141 Vaughn JACKSON TUBA CITY Sole Sports Boys Sweepstakes 0 00:16:32.365 00:01:42.379 5:20.1 00:04:49.294 00:05:34.995 00:06:08.076
93 2147 Ben BRADY HIGHLAND Sole Sports Boys Sweepstakes 0 00:16:33.157 00:01:43.171 5:20.4 00:04:59.722 00:05:36.418 00:05:57.017
94 1054 Santiago HARDY CHINLE Sole Sports Boys Sweepstakes 0 00:16:33.207 00:01:43.221 5:20.4 00:05:05.983 00:05:30.964 00:05:56.260
95 4524 Graydon FRITZ IRONWOOD RIDGE Sole Sports Boys Sweepstakes 0 00:16:34.269 00:01:44.283 5:20.7 00:05:04.325 00:05:29.910 00:06:00.034
96 2068 Oskar AGREDANO HAMILTON Sole Sports Boys Sweepstakes 0 00:16:38.090 00:01:48.104 5:22.0 00:05:07.390 00:05:37.976 00:05:52.724
97 2822 Carson KLEPINGER MOUNTAIN VIEW MESA Sole Sports Boys Sweepstakes 0 00:16:38.169 00:01:48.183 5:22.0 00:05:03.125 00:05:34.176 00:06:00.868
98 3437 Zachary ALLEN RIO RANCHO Sole Sports Boys Sweepstakes 0 00:16:38.270 00:01:48.284 5:22.0 00:04:58.931 00:05:34.711 00:06:04.628
99 4142 Kyle SUMATZKUKU TUBA CITY Sole Sports Boys Sweepstakes 0 00:16:38.801 00:01:48.815 5:22.2 00:04:59.218 00:05:35.555 00:06:04.028
100 3374 Kyle SMITHSON RED MOUNTAIN Sole Sports Boys Sweepstakes 0 00:16:40.177 00:01:50.191 5:22.6 00:05:10.077 00:05:30.979 00:05:59.121
101 3441 David OGDEN RIO RANCHO Sole Sports Boys Sweepstakes 0 00:16:40.382 00:01:50.396 5:22.7 00:05:03.343 00:05:38.534 00:05:58.505
102 558 Dominic VALENTIN BUENA Sole Sports Boys Sweepstakes 0 00:16:41.424 00:01:51.438 5:23.0 00:05:10.808 00:05:33.393 00:05:57.223
103 523 Drew BURNS BROPHY COLLEGE PREP Sole Sports Boys Sweepstakes 0 00:16:41.680 00:01:51.694 5:23.1 00:05:05.325 00:05:32.707 00:06:03.648
104 2153 Ryan SISK HIGHLAND Sole Sports Boys Sweepstakes 0 00:16:41.974 00:01:51.988 5:23.2 00:05:05.418 00:05:36.976 00:05:59.580
105 525 Luke MAILLIARD BROPHY COLLEGE PREP Sole Sports Boys Sweepstakes 0 00:16:42.824 00:01:52.838 5:23.5 00:05:13.421 00:05:35.950 00:05:53.453
106 3614 Joseph CRUNKLETON-WILSON SALPOINTE CATHOLIC Sole Sports Boys Sweepstakes 0 00:16:42.940 00:01:52.954 5:23.5 00:05:01.777 00:05:38.676 00:06:02.487
107 1617 River WEISS DURANGO Sole Sports Boys Sweepstakes 0 00:16:43.109 00:01:53.123 5:23.6 00:05:12.570 00:05:33.160 00:05:57.379
108 627 Keith DURKIN CACTUS SHADOWS Sole Sports Boys Sweepstakes 0 00:16:44.858 00:01:54.872 5:24.1 00:05:05.271 00:05:33.795 00:06:05.792
109 1224 Graham EVERSDEN CORONA DEL SOL Sole Sports Boys Sweepstakes 0 00:16:44.987 00:01:55.001 5:24.2 00:05:21.530 00:05:40.644 00:05:42.813
110 2150 Josh OCALLAGHAN HIGHLAND Sole Sports Boys Sweepstakes 0 00:16:45.436 00:01:55.450 5:24.3 00:05:05.359 00:05:37.085 00:06:02.992
111 2277 Tyler PETERSON IRONWOOD RIDGE Sole Sports Boys Sweepstakes 0 00:16:46.333 00:01:56.347 5:24.6 00:05:04.176 00:05:38.580 00:06:03.577
112 3368 Jadon ALLEN RED MOUNTAIN Sole Sports Boys Sweepstakes 0 00:16:47.053 00:01:57.067 5:24.9 00:05:18.927 00:05:36.691 00:05:51.435
113 1227 Jonathon LOPEZ CORONA DEL SOL Sole Sports Boys Sweepstakes 0 00:16:47.525 00:01:57.539 5:25.0 00:05:14.416 00:05:35.683 00:05:57.426
114 3369 Kyle GALLAGHER RED MOUNTAIN Sole Sports Boys Sweepstakes 0 00:16:47.730 00:01:57.744 5:25.1 00:05:18.928 00:05:36.516 00:05:52.286
115 3469 Andres ESTRELLA RIO RICO Sole Sports Boys Sweepstakes 0 00:16:49.505 00:01:59.519 5:25.6 00:05:03.343 00:05:40.724 00:06:05.438
116 3188 Caleb WARD PIEDRA VISTA Sole Sports Boys Sweepstakes 0 00:16:49.838 00:01:59.852 5:25.8 00:05:12.703 00:05:43.266 00:05:53.869
117 3615 Quinton FITZPATRICK SALPOINTE CATHOLIC Sole Sports Boys Sweepstakes 0 00:16:52.698 00:02:02.712 5:26.7 00:05:07.444 00:05:39.637 00:06:05.617
118 1053 Collins DENETDEEL CHINLE Sole Sports Boys Sweepstakes 0 00:16:53.442 00:02:03.456 5:26.9 00:05:08.726 00:05:34.667 00:06:10.049
119 2072 Dahlak SHEKAY HAMILTON Sole Sports Boys Sweepstakes 0 00:16:53.799 00:02:03.813 5:27.0 00:05:20.649 00:05:41.196 00:05:51.954
120 3151 William (kane) HUDSON PERRY Sole Sports Boys Sweepstakes 0 00:16:54.675 00:02:04.689 5:27.3 00:05:06.227 00:05:46.119 00:06:02.329
121 1470 Jackson SNEDECOR DESERT VISTA Sole Sports Boys Sweepstakes 0 00:16:55.178 00:02:05.192 5:27.5 00:05:08.208 00:05:32.899 00:06:14.071
122 3152 Ryan MCQUILLAN PERRY Sole Sports Boys Sweepstakes 0 00:16:57.778 00:02:07.792 5:28.3 00:05:13.214 00:05:40.671 00:06:03.893
123 1670 James MCLAIN EL PASO EASTWOOD Sole Sports Boys Sweepstakes 0 00:16:59.227 00:02:09.241 5:28.8 00:05:12.381 00:05:37.426 00:06:09.420
124 2576 Brandon WILSON MESQUITE Sole Sports Boys Sweepstakes 0 00:16:59.336 00:02:09.350 5:28.8 00:05:09.341 00:05:42.851 00:06:07.144
125 2507 Ethan CLAH MCCLINTOCK Sole Sports Boys Sweepstakes 0 00:17:00.720 00:02:10.734 5:29.3 00:10:38.103 00:06:22.617
126 3150 Anthony HAREN PERRY Sole Sports Boys Sweepstakes 0 00:17:04.218 00:02:14.232 5:30.4 00:05:13.525 00:05:39.897 00:06:10.796
127 3467 Sergio AHUMADA RIO RICO Sole Sports Boys Sweepstakes 0 00:17:04.372 00:02:14.386 5:30.4 00:10:53.471 00:06:10.901
128 528 Andrew WEBB BROPHY COLLEGE PREP Sole Sports Boys Sweepstakes 0 00:17:04.491 00:02:14.505 5:30.5 00:05:13.388 00:05:45.603 00:06:05.500
129 3147 Ethan BURTON PERRY Sole Sports Boys Sweepstakes 0 00:17:04.756 00:02:14.770 5:30.6 00:05:05.660 00:05:48.914 00:06:10.182
130 2073 Hudson WALBERG HAMILTON Sole Sports Boys Sweepstakes 0 00:17:05.104 00:02:15.118 5:30.7 00:11:04.338 00:06:00.766
131 4143 Devean YAZZIE TUBA CITY Sole Sports Boys Sweepstakes 0 00:17:05.861 00:02:15.875 5:30.9 00:05:10.770 00:05:44.967 00:06:10.124
132 3187 Benjamin VANOTTESON PIEDRA VISTA Sole Sports Boys Sweepstakes 0 00:17:07.940 00:02:17.954 5:31.6 00:05:17.252 00:05:47.295 00:06:03.393
133 2635 Keenan DEVORE MINGUS UNION Sole Sports Boys Sweepstakes 0 00:17:08.039 00:02:18.053 5:31.6 00:05:12.959 00:05:45.108 00:06:09.972
134 3183 Matthew BURNHAM PIEDRA VISTA Sole Sports Boys Sweepstakes 0 00:17:08.336 00:02:18.350 5:31.7 00:05:16.813 00:05:47.645 00:06:03.878
135 554 Brent HAWS BUENA Sole Sports Boys Sweepstakes 0 00:17:08.705 00:02:18.719 5:31.8 00:05:19.619 00:05:43.799 00:06:05.287
136 2070 David NELSEN HAMILTON Sole Sports Boys Sweepstakes 0 00:17:09.055 00:02:19.069 5:32.0 00:04:59.369 00:05:46.327 00:06:23.359
137 4526 Collin DYLIA IRONWOOD RIDGE Sole Sports Boys Sweepstakes 0 00:17:11.686 00:02:21.700 5:32.8 00:05:05.870 00:05:48.572 00:06:17.244
138 3148 Cole CRIPPEN PERRY Sole Sports Boys Sweepstakes 0 00:17:13.412 00:02:23.426 5:33.4 00:11:01.625 00:06:11.787
139 2825 Giovanni WATERMAN MOUNTAIN VIEW MESA Sole Sports Boys Sweepstakes 0 00:17:14.448 00:02:24.462 5:33.7 00:04:56.370 00:05:50.796 00:06:27.282
140 4137 Tristan ANTONIO TUBA CITY Sole Sports Boys Sweepstakes 0 00:17:16.259 00:02:26.273 5:34.3 00:05:05.840 00:05:45.536 00:06:24.883
141 3616 Joseph MCCLOSKEY SALPOINTE CATHOLIC Sole Sports Boys Sweepstakes 0 00:17:16.831 00:02:26.845 5:34.5 00:05:11.035 00:05:47.552 00:06:18.244
142 2152 Cyler RESENDEZ HIGHLAND Sole Sports Boys Sweepstakes 0 00:17:20.005 00:02:30.019 5:35.5 00:05:12.130 00:05:47.004 00:06:20.871
143 2071 Conner PROPST HAMILTON Sole Sports Boys Sweepstakes 0 00:17:27.954 00:02:37.968 5:38.0 00:05:18.153 00:05:47.955 00:06:21.846
144 522 Connor ANDREEN BROPHY COLLEGE PREP Sole Sports Boys Sweepstakes 0 00:17:29.239 00:02:39.253 5:38.5 00:05:13.865 00:05:47.998 00:06:27.376
145 770 Michael MADIGAN CANYON DEL ORO Sole Sports Boys Sweepstakes 0 00:17:34.812 00:02:44.826 5:40.3 00:05:27.228 00:05:53.384 00:06:14.200
146 3472 Jesus VEGA RIO RICO Sole Sports Boys Sweepstakes 0 00:17:36.973 00:02:46.987 5:41.0 00:05:13.117 00:06:02.215 00:06:21.641
147 527 Gabe MORRISON BROPHY COLLEGE PREP Sole Sports Boys Sweepstakes 0 00:17:37.779 00:02:47.793 5:41.2 00:05:20.135 00:05:55.821 00:06:21.823
148 3370 Seth HARPER RED MOUNTAIN Sole Sports Boys Sweepstakes 0 00:17:38.000 00:02:48.014 5:41.3 00:05:36.129 00:05:52.482 00:06:09.389
149 2510 Guillermo MORALES MCCLINTOCK Sole Sports Boys Sweepstakes 0 00:17:40.649 00:02:50.663 5:42.1 00:05:19.726 00:05:51.983 00:06:28.940
150 3612 Connor CHANEY SALPOINTE CATHOLIC Sole Sports Boys Sweepstakes 0 00:17:42.524 00:02:52.538 5:42.7 00:05:13.469 00:06:00.349 00:06:28.706
151 3613 David CONGER SALPOINTE CATHOLIC Sole Sports Boys Sweepstakes 0 00:17:42.954 00:02:52.968 5:42.9 00:05:21.634 00:05:55.920 00:06:25.400
152 524 Denis HEALY BROPHY COLLEGE PREP Sole Sports Boys Sweepstakes 0 00:17:45.895 00:02:55.909 5:43.8 00:05:20.763 00:06:01.102 00:06:24.030
153 2573 Konrad HINZE MESQUITE Sole Sports Boys Sweepstakes 0 00:17:46.222 00:02:56.236 5:43.9 00:05:26.365 00:05:58.699 00:06:21.158
154 3371 Bryson JONES RED MOUNTAIN Sole Sports Boys Sweepstakes 0 00:17:46.656 00:02:56.670 5:44.1 00:05:38.079 00:05:55.314 00:06:13.263
155 3372 Zachary PALMER RED MOUNTAIN Sole Sports Boys Sweepstakes 0 00:17:46.765 00:02:56.779 5:44.1 00:05:36.185 00:05:57.019 00:06:13.561
156 1887 Phillip GRIEGO GILA RIDGE Sole Sports Boys Sweepstakes 0 00:17:47.200 00:02:57.214 5:44.3 00:05:30.047 00:06:00.629 00:06:16.524
157 3373 James QUINONEZ RED MOUNTAIN Sole Sports Boys Sweepstakes 0 00:17:50.168 00:03:00.182 5:45.2 00:05:36.472 00:05:57.023 00:06:16.673
