BACK

Course was very muddy and slow!

Championship Girls

5,000 Meter Run - Finals
Place Athlete Team Result Points
1 Hofstad, Paige 11 New Braunfels 17:26.52 1
2 Heymach, Julia 10 Houston Lamar 17:35.25 --
3 Clark, Devin 12 Smithson Valley 17:39.80 2
4 Gray, Abby 11 Alamo Heights 18:10.74 --
5 Cruz, Alexandria 11 Western Wayne Middle School 18:13.46 --
6 Guidry, Abby 11 Kingwood High School 18:19.31 3
7 Patel, Khayla 11 Houston Memorial 18:20.99 4
8 Mora, Anna 12 El Paso Eastwood 18:22.58 5
9 Endsley, Ashton 10 Abilene 18:25.85 --
10 Reed, Madeleine 11 Marcus 18:33.87 6
11 Warren, Kelsie 12 College Station High 18:37.64 7
12 Belbina, Safiya 12 Flower Mound 18:39.78 --
13 Lloyd, Meghan 12 Keller 18:40.11 8
14 Montgomery, Megan 12 Lewisville Hebron 18:41.76 9
15 Fairchild, Laura 9 Lewisville Hebron 18:42.07 10
16 Simon, Skyler 11 Grapevine 18:45.95 11
17 Owen, Quinn 9 Marcus 18:47.17 12
18 Schneider, Devina 12 Houston Episcopal 18:47.64 --
19 Boreman, Madie 11 Leander Rouse 18:56.93 --
20 Sanchez, Gema 11 Ann Richards School 18:59.93 --
21 Vivas, Lourdes The Woodlands 19:03.51 13
22 Walden, Cheyenne Charles Page High School 19:04.00 --
23 Brown, Payton 11 Marcus 19:06.53 14
24 Elkin, Anna 11 Lewisville Hebron 19:07.82 15
25 Quiroga, Cynthia 12 San Antonio Lee 19:08.92 --
27 Vanmeter, Daisy Henryetta High School 19:10.22 --
28 Mazzei, Adrena Berryhill High School 19:10.50 --
29 Gallagher, Erin 11 Kingwood High School 19:11.61 16
30 Mattox, Kate 10 Starkville High School 19:14.78 17
31 Barber, Grace 12 Jenks High School 19:14.83 --
32 Martinez, Danielle 12 New Braunfels Canyon 19:15.31 18
33 Barrientos, Lauryn 11 Forney 19:16.85 --
34 Riordan, Abby 9 Lewisville Hebron 19:17.37 19
35 Roddy, Helen 9 Leander Rouse 19:17.47 --
36 Greenwood, Erin 12 Kingwood High School 19:20.20 20
37 Case, Amanda 10 Lewisville Hebron 19:22.24 21
38 Betzen, Karyss 10 Canyon Randall 19:24.43 22
39 Odneal, Sarah 11 Southlake Carroll 19:28.72 23
40 DeWitt, Erika 12 Canyon Randall 19:29.13 24
41 Kappel, Reagan 9 Katy Cinco Ranch 19:31.77 25
42 Johnson, Ashley 11 Arlington Martin 19:33.65 --
43 Schneider, Jahnavi 12 Houston Episcopal 19:34.74 --
44 Burner, Georgia 11 The Woodlands College Park 19:35.65 26
45 Brown, Peyton 10 St. John's Houston 19:36.11 --
46 Prince, Brittney 11 The Woodlands College Park 19:36.93 27
47 Corbin, Kacie 11 Katy Seven Lakes 19:38.15 28
48 Hutcherson, Ashton 11 Marcus 19:38.75 29
49 Wilson, Emily 12 New Braunfels 19:39.01 30
50 Welch, Kylie 9 Smithson Valley 19:40.59 31
51 Welch, Kerri 9 Smithson Valley 19:40.90 32
52 Karlen, Andrea 11 Justin Northwest Nelson 19:42.60 --
53 Lindquist, Megan 10 New Braunfels Canyon 19:43.47 33
54 Welkener, Victoria Katy Seven Lakes 19:43.70 34
55 Buker, Rachel 12 Jenks High School 19:46.17 --
56 Romero, Leslie 11 Houston Memorial 19:46.72 35
57 Taylor, Justine 12 The Woodlands 19:46.84 36
58 Dewey, Mel Canyon Randall 19:48.04 37
59 Thompson, Olivia 11 Kingwood High School 19:48.34 38
60 Bradley, Valarie 12 Plano West 19:49.13 39
61 King, Mckenzie 11 Southside High School 19:49.71 --
62 Jeacock, Emily 12 Marcus 19:49.77 40
63 Randolph, Rianna 12 Southlake Carroll 19:50.55 41
64 McCutchen, Morgan 11 Levelland 19:52.82 --
65 Breaux, Alexa 11 Vandebilt Catholic 19:56.23 --
66 Fuentes, Esmeralda 11 Hays Buda 19:58.17 --
67 McAdams, Sage 11 Plano West 20:00.15 42
68 Andrews, Katie 9 Bentonville High School 20:00.20 43
69 Brown, Meghan 12 The Woodlands 20:00.20 44
70 Rodriguez, Tea 11 Katy 20:00.38 45
71 Piontek, Abbey 12 The Woodlands 20:00.46 46
72 Efurd, Emily 9 Rogers High School 20:01.91 47
73 Avila, Victoria 12 The Colony 20:02.43 48
74 White, Sydney 9 Keller 20:03.81 49
75 Bernardo, Rachel 10 A&M Consolidated 20:04.28 --
76 McMillan, Caylon 11 Forney 20:04.88 --
77 Hamlin, Keomi 12 New Braunfels 20:05.88 50
78 Rimann, Danielle 11 Liberty Hill 20:06.18 --
79 LeDuc, Niki 11 Plano West 20:08.36 51
80 Prasad, Nikita 12 Houston Awty International 20:08.44 --
81 Alvizo, Christina 11 New Braunfels Canyon 20:08.70 52
82 Gonzalez, Emily 10 The Woodlands 20:08.97 53
83 Antkowiak, Alexis 9 Brenham 20:09.02 --
84 Tracht, Catherine 9 Southlake Carroll 20:09.22 54
85 Gallaher, Mallory 11 New Braunfels 20:09.55 55
86 Jones, Kayli 11 Southlake Carroll 20:09.91 56
87 Archer, Antigone 11 Southlake Carroll 20:11.78 57
88 Poston, Jennifer 12 Kingwood High School 20:12.29 58
89 Halvorsen, Sarah 10 Katy Cinco Ranch 20:12.62 59
90 Garza, Kaitlyn 10 Katy Cinco Ranch 20:13.07 60
91 Ferreyra, Emilia 9 Marcus 20:13.58 61
92 Moorhead, Erica 12 Klein Oak 20:14.07 --
93 Prochaska, Kaila 10 The Woodlands College Park 20:14.30 62
94 Hopper, Megan 9 Katy Cinco Ranch 20:14.85 63
95 Claycomb, Sarah 12 Monticello High School 20:15.09 --
96 Delgado, Kristin 10 The Woodlands 20:18.19 64
97 Pettigrew, Hannah 10 Lewisville Hebron 20:19.88 65
99 Cortina, Camila 12 The Woodlands College Park 20:23.04 66
100 Repa, Taylor 11 Round Rock Cedar Ridge 20:23.46 --
101 Tanner, Kaitlin 12 Loyola College Prep 20:24.62 --
102 Breaux, Stephanie 9 Ascension Catholic 20:24.79 --
103 Covington, Jenny 10 Colleyville Heritage 20:25.33 --
104 Barrett, Amelia 10 Keller Timber Creek 20:25.62 67
105 Nielson, Isabelle 10 Katy Cinco Ranch 20:27.21 68
106 Bustos, Alexis 11 New Braunfels Canyon 20:28.31 69
107 Berg, Amy 11 Kingwood High School 20:28.65 70
108 Broman, Laura 10 Katy Seven Lakes 20:30.06 71
109 Parra, Vanessa 12 El Paso Eastwood 20:30.15 72
110 Price, Taylor 11 Fort Bend Ridge Point 20:30.35 --
111 Harrell, Lauren 12 Rogers High School 20:30.44 73
112 Hernandez, Brianna 11 Canyon Randall 20:30.74 74
113 Lauschke, Lisa 11 Rogers High School 20:31.34 75
114 Montemayor, Robin 12 San Antonio Antonian 20:33.05 --
115 Matongo, Shelmith 11 Grapevine 20:33.16 76
116 Edwards, Lauren 10 Grapevine 20:33.44 77
117 Lopez, Arianna 10 Southlake Carroll 20:33.91 78
118 Mattox, Walker 12 Starkville High School 20:33.92 79
119 Ferguson, Lexie 11 New Braunfels Canyon 20:35.87 80
120 Davis, Sydney 10 Houston St Agnes 20:38.11 81
121 Ferguson, Amber 12 Porter Ridge 20:38.79 --
122 Nesom, Cayden 10 Willis 20:39.35 --
123 Adams, Cassidy 12 Justin Northwest 20:39.52 82
124 Zuniga, Maria 12 The Colony 20:39.83 83
125 Amo, Jasmine 11 Kingwood High School 20:40.99 84
126 Smith, Jordyn 10 New Braunfels Canyon 20:41.22 85
127 Brookshire, Olivia 11 The Colony 20:41.89 86
128 Salas, Jessica 12 Springdale High School 20:42.34 --
129 Lewis, Leah 11 College Station High 20:44.65 87
130 Buntyn, Eden 12 El Paso Eastwood 20:45.11 88
131 Pfile, Katy 11 Katy 20:45.47 89
132 Nelson, Baylee 12 Justin Northwest 20:45.59 90
133 Taylor, Laura Beth 8 Starkville High School 20:46.55 91
134 Black, Julia 9 Keller 20:46.63 92
135 Martino, Annabell 10 Katy Cinco Ranch 20:46.73 93
136 Santoro, Abbey 9 Keller 20:47.22 94
137 Swanson, Triona 11 Houston St Agnes 20:47.70 95
138 Glaser, Pilar 11 The Woodlands College Park 20:47.72 96
139 Kotoucek, Katy 10 Bentonville High School 20:47.94 97
140 Smalley, Hailey New Braunfels Canyon 20:48.69 98
141 Palermo, Toni 10 The Woodlands 20:48.77 99
142 Klasek, Lindsay 10 Justin Northwest 20:48.94 100
143 Frandsen, Emma 10 Justin Northwest 20:49.52 101
144 Hailey, Emery 10 Grapevine 20:49.72 102
145 Shanes, Taryn 11 Plano West 20:49.93 103
146 Stamey, Alicia 10 Episcopal 20:50.71 --
147 Walker, Trinity 9 Bentonville High School 20:50.81 104
148 Trautner, Margaret 11 St. John's Houston 20:51.38 --
149 Richardson, Catherine 10 Mansfield Legacy 20:52.66 --
150 Lloyd, Kimberly 10 Keller 20:53.47 105
151 Xu, Sharon 8 Katy Seven Lakes 20:54.43 106
152 Lueders, Jayna Canyon Randall 20:54.77 107
153 Guzman, Kenya 11 The Colony 20:55.30 108
155 Hannemann, Grace 11 Smithson Valley 20:58.27 109
156 King, Madilyn 12 Keller 20:58.37 110
157 Miranda, Andrea 11 The Woodlands College Park 20:58.40 111
158 Shupe, Laura Plano West 20:58.44 112
159 Duck, Mackenzie 9 Katy Cinco Ranch 20:58.47 113
160 Aguilar, Laura 12 The Colony 20:58.67 114
161 Bachman, Reagan 11 Smithson Valley 20:59.10 115
162 Burton, Ashton 10 The Colony 20:59.20 116
163 Yan, Christin 11 Plano West 20:59.66 117
164 Mann, Megan 10 Smithson Valley 20:59.87 118
165 Jensen, Mackenzie 10 Smithson Valley 21:00.03 119
166 Nelson, Aaliyah 10 Katy 21:01.36 120
167 Voss, Emily 12 Katy 21:02.13 121
168 Schell, Courtney 12 Houston St Agnes 21:02.25 122
169 Fernandez, Lilly 9 El Paso Eastwood 21:03.39 123
170 Smith, Braelyn 12 Rogers High School 21:03.52 124
171 McCabe, Sarah 9 Southlake Carroll 21:04.94 125
174 Deutser, Lauren 12 Houston Memorial 21:07.46 126
175 Niland, Hannah 11 New Braunfels 21:09.07 127
176 Baugh, Lori 9 The Colony 21:09.60 128
177 Prichard, Rebecca Canyon Randall 21:10.05 129
178 Gilreath, Aubre 10 Rogers High School 21:10.40 130
179 Walls, Daniela 12 Grapevine 21:11.43 131
180 Maguire, Brit 12 St. Teresa's Academy 21:11.74 --
181 Romero, Jessica 11 Brownwood 21:12.01 --
182 Ammons, Lexie 11 Kinkaid School 21:14.04 --
183 Green, Rachel 11 The Woodlands College Park 21:14.89 132
184 Broman, Camilla 10 Katy Seven Lakes 21:16.09 133
185 Groeber, Olivia 11 Rogers High School 21:16.35 134
186 Cichy, Claudia 12 Rogers High School 21:17.83 135
187 Twiggs, Cassandra 12 Katy Seven Lakes 21:18.43 136
188 Hedstrom, Cami 10 Bentonville High School 21:19.45 137
189 Schwab, Hayley 10 Episcopal 21:19.79 --
190 Moore, Hannah 11 Dripping Springs 21:20.92 --
191 Garza, Marisabel 9 Keller Timber Creek 21:20.98 138
192 Quandt, Sophia 9 Bentonville High School 21:21.82 139
193 St. John, Meredith 9 Grapevine 21:22.16 140
194 Epperson, Carleigh 9 Norman North High School 21:22.48 --
195 Martell, Diana 11 El Paso Eastwood 21:23.18 141
196 Daigle, Sophie 10 Ascension Catholic 21:23.40 --
197 Henry, Madison 10 New Braunfels 21:23.64 142
198 Fairchild, Sarah 11 Lewisville Hebron 21:24.23 143
199 Bock, Hailey 10 New Braunfels 21:25.45 144
200 Lange, Skylar 12 Keller Timber Creek 21:25.85 145
201 Graves, Grace 10 Flower Mound 21:26.52 --
202 Madison, Marisa 11 Katy 21:26.72 146
203 Santos, Taylor 12 Fort Worth Boswell 21:27.66 --
204 Stewart, Brynn 11 Brady 21:28.06 --
205 Brown, Kourtney 11 Tomball Memorial 21:28.76 --
206 Brudnick, Abby 10 Katy 21:31.08 147
208 Blancas, Dominique 12 El Paso Eastwood 21:32.28 148
209 High, Cassidy 11 Vanderbilt Industrial 21:34.51 --
210 Maldonado, Mikayla 12 Irving Nimitz 21:36.08 --
211 Collier, Michaya 10 Keller 21:39.06 149
213 Phillips, Jillian 9 College Station High 21:41.09 150
214 Barrera, Perla 10 Irving Nimitz 21:41.47 --
215 Haraguchi, Mia Dripping Springs 21:41.90 --
216 Eskandr, Jessica 12 Katy 21:42.17 151
217 Mclain, Elise 12 El Paso Eastwood 21:45.59 152
218 Hermosa, Jana 10 Houston St Agnes 21:45.86 153
219 Wang, Rosetta College Station High 21:47.05 154
220 Day, Robyn 12 Justin Northwest 21:48.52 155
221 Torres, Daniela Keller Timber Creek 21:50.41 156
222 Schiller, Lauren 12 Houston St Agnes 21:53.17 157
223 Musser, Shanika 10 Starkville High School 21:53.26 158
225 Ryan, Judith 12 Keller Timber Creek 22:00.17 159
226 Lacy, Lauren 11 Grapevine 22:02.02 160
227 Mitchell, Victoria 9 Bentonville High School 22:04.23 161
228 Becher, Alexa 12 Houston Memorial 22:14.74 162
229 Carswell, Aliyah 9 Langham Creek 22:15.51 --
230 Quinn, Elizabeth 11 Bentonville High School 22:16.58 163
231 Durham, Kylee 11 Justin Northwest 22:19.10 164
232 Musser, Abigail 9 Starkville High School 22:25.01 165
233 Vassh, Miranda 11 Marcus 22:26.10 166
234 Sullivan, Emily 9 Houston St Agnes 22:28.92 167
235 Campo, Chloe 12 Houston St Agnes 22:38.79 168
236 Flores, Meghan Canyon Randall 22:40.10 169
237 Davis, Megan 11 Plano West 22:40.89 170
238 Gaggivi, Lauren 10 Plano West 22:44.13 --
239 Burkett, Tori 11 Brownwood 22:49.31 --
240 Hood, Julianne 11 Brownwood 23:02.37 --
241 Harris, Katie 10 College Station High 23:03.85 171
242 Wigton, Beth 10 Justin Northwest 23:05.48 172
243 Durning, Margaret 10 Kinkaid School 23:05.58 --
244 Stephan, Erin 11 Houston Memorial 23:08.40 173
245 Ward, Emily Houston Memorial 23:22.11 174
246 Jahn, Samantha 11 Justin Northwest Nelson 23:25.80 --
247 Bonner, Shannon 12 Dripping Springs 23:26.32 --
248 Cross, Molly 11 Justin Northwest Nelson 23:54.60 --
249 Whitaker, Emily 9 Keller Timber Creek 24:00.88 175
250 Rodriguez, Chelsea 10 Harlingen High 24:22.17 --
Team Scores
Place Team Points Scorers Times
1 Lewisville Hebron 74 9+10+15+19+21 (65+143) 0:40 1-5 Split | 19:02 Avg
2 Marcus 101 6+12+14+29+40 (61+166) 1:15 1-5 Split | 19:11 Avg
3 Kingwood High School 135 3+16+20+38+58 (70+84) 1:52 1-5 Split | 19:22 Avg
4 The Woodlands 192 13+36+44+46+53 (64+99) 1:05 1-5 Split | 19:47 Avg
5 Southlake Carroll 231 23+41+54+56+57 (78+125) 0:43 1-5 Split | 19:58 Avg
6 New Braunfels Canyon 252 18+33+52+69+80 (85+98) 1:20 1-5 Split | 20:02 Avg
7 New Braunfels 263 1+30+50+55+127 (142+144) 3:42 1-5 Split | 19:42 Avg
8 Canyon Randall 264 22+24+37+74+107 (129+169) 1:30 1-5 Split | 20:01 Avg
9 Katy Cinco Ranch 275 25+59+60+63+68 (93+113) 0:55 1-5 Split | 20:07 Avg
10 The Woodlands College Park 277 26+27+62+66+96 (111+132) 1:12 1-5 Split | 20:07 Avg
11 Smithson Valley 289 2+31+32+109+115 (118+119) 3:19 1-5 Split | 19:47 Avg
12 Plano West 347 39+42+51+103+112 (117+170) 1:09 1-5 Split | 20:21 Avg
13 Keller 348 8+49+92+94+105 (110+149) 2:13 1-5 Split | 20:14 Avg
14 Katy Seven Lakes 372 28+34+71+106+133 (136) 1:37 1-5 Split | 20:24 Avg
15 Grapevine 397 11+76+77+102+131 (140+160) 2:25 1-5 Split | 20:22 Avg
16 El Paso Eastwood 429 5+72+88+123+141 (148+152) 3:00 1-5 Split | 20:24 Avg
17 The Colony 439 48+83+86+108+114 (116+128) 0:56 1-5 Split | 20:39 Avg
18 Rogers High School 449 47+73+75+124+130 (134+135) 1:08 1-5 Split | 20:39 Avg
19 Houston Memorial 500 4+35+126+162+173 (174) 4:47 1-5 Split | 20:55 Avg
20 Starkville High School 510 17+79+91+158+165 3:10 1-5 Split | 20:58 Avg
21 Bentonville High School 520 43+97+104+137+139 (161+163) 1:21 1-5 Split | 20:52 Avg
22 Katy 521 45+89+120+121+146 (147+151) 1:26 1-5 Split | 20:51 Avg
23 Justin Northwest 528 82+90+100+101+155 (164+172) 1:09 1-5 Split | 20:58 Avg
24 College Station High 569 7+87+150+154+171 4:26 1-5 Split | 21:10 Avg
25 Houston St Agnes 608 81+95+122+153+157 (167+168) 1:15 1-5 Split | 21:13 Avg
26 Keller Timber Creek 665 67+138+145+156+159 (175) 1:34 1-5 Split | 21:24 Avg

Championship Boys

5,000 Meter Run - Finals
Place Athlete Team Result Points
1 Blunt, Carter 11 Frisco Independence High School 15:34.31 --
2 Rogers, Alex 12 New Braunfels Canyon 15:42.50 1
3 Strome, David 11 Colleyville Heritage 15:43.98 --
4 Wingfield, Erik 12 Keller Timber Creek 15:46.37 2
5 Meaux, Connor 12 The Woodlands College Park 15:56.21 3
6 Brown, Reed 10 Southlake Carroll 15:56.32 4
7 Bell, Roderick 12 Katy Seven Lakes 16:01.26 5
8 Canal, Eli 12 Southlake Carroll 16:02.29 6
9 Worley, Sam 10 New Braunfels Canyon 16:02.60 7
10 Viegra, Daniel 10 Pflugerville Henderickson 16:03.39 --
11 Keith, Devyn 11 John Curtis 16:03.84 8
12 Myers, Chris 12 San Antonio Holmes 16:05.02 --
13 Breaux, Adam 11 The Woodlands College Park 16:05.73 9
14 Richard, Austin 12 Houston Stratford 16:06.02 10
15 Janzen, Jacob 12 Jenks High School 16:07.35 11
16 Smith, Ian 12 Rogers High School 16:07.56 12
17 Vincze, Jason 12 Plano West 16:08.18 13
18 Golden, Daniel 11 The Woodlands 16:08.65 14
19 Persyn, Carter 11 Keller 16:09.21 --
20 Kroon, Eric 12 The Woodlands 16:09.22 15
21 Staub, Chris 12 Jenks High School 16:10.76 16
22 Nasta, Pedro 12 The John Cooper School 16:11.37 --
23 Liddell, Christian 12 Rogers High School 16:12.00 17
24 Cleveland, Alex 12 Grapevine 16:14.66 18
25 Scott, Parker 11 Corpus Christi King 16:15.63 --
26 Green, Colton 12 Henryetta High School 16:15.64 --
28 Salazar, Austin 12 Rogers High School 16:17.35 19
29 Rodriguez, Isai Ringwood High School 16:17.88 --
30 Foster, Shea 12 Cypress Woods 16:19.01 20
31 Cummings, Drew 11 Lewisville Hebron 16:20.12 21
32 O'neill, Connor 10 Dallas Jesuit 16:20.82 22
33 Hendrix, Logan 12 Marcus 16:22.06 23
34 Flores, Ryan 12 Luling 16:23.47 24
35 Rathke, Chandler 12 Katy Seven Lakes 16:23.85 25
36 Page, Luke 12 Marcus 16:25.71 26
37 Davis, Ethan 12 Lewisville Hebron 16:27.04 27
38 McClellan, Matthew 11 The Woodlands 16:27.51 28
39 Falcon, Jonathan 12 Katy Seven Lakes 16:29.03 29
40 Tankersley, Andrew 12 Boerne Champion 16:29.05 --
41 Farrell, Sam 12 Lufkin Hudson 16:29.22 --
42 Silva, Jose 12 El Paso Eastwood 16:29.54 30
43 Richards, Ansel 12 Southlake Carroll 16:31.25 31
44 Erana, Javier 12 The Woodlands 16:31.41 32
46 Wells, Noah 10 The Woodlands 16:32.22 33
47 Hunsdale, William 10 The Woodlands 16:32.44 34
48 Martin, Tyler 11 Clear Creek 16:33.50 --
49 Steele, Brady 12 Marcus 16:34.04 35
50 Sagehorn, Walter 12 The Woodlands College Park 16:35.39 36
51 Bryant, Taylor 12 Rogers High School 16:35.99 37
52 Gift, Nathan 11 Katy Cinco Ranch 16:36.55 --
53 Waugh, Michael 11 Southlake Carroll 16:37.84 38
54 Doty, Kyle 10 Bruceville-Eddy 16:37.92 --
55 Nettleton, Colton 12 The Woodlands College Park 16:38.17 39
56 Delgado, Paul 12 Del Rio 16:39.64 --
57 Burnside, Carson 12 Keller Timber Creek 16:40.61 40
58 Toure, Timou 11 Southlake Carroll 16:40.66 41
59 Alvarez, Stephen 11 El Paso Socorro 16:41.17 --
60 Garcia, Kyle 12 North Forney 16:42.54 --
61 Henderson, Matt 11 The Woodlands 16:43.51 42
62 Young, Will 12 Austin Regents 16:44.53 --
63 Jones, Cody 11 Jenks High School 16:44.71 43
64 Capello, Zach 12 Ascension Catholic 16:44.91 --
65 Lara, Rico 12 Highland Park 16:45.98 --
66 Quinlan, Zach 12 Cypress Woods 16:46.19 44
67 Bernal, Daniel 10 El Paso Eastwood 16:46.24 45
68 Fountain, Jackson 12 Argyle 16:46.52 --
69 Martinez, Deric 12 El Paso Eastwood 16:47.24 46
70 Smith, Jacian 10 New Braunfels Canyon 16:49.36 47
71 Winter, Tyler 12 Katy Seven Lakes 16:49.84 48
72 Ramirez, Jessie 10 Rogers High School 16:50.00 49
74 Haltom, Jared 12 Broken Arrow High School 16:50.72 --
75 Summers, Michael 12 Lewisville Hebron 16:50.95 50
76 Topini, Alessandro 10 The Woodlands College Park 16:51.13 51
77 Arnold, James 12 Keller Timber Creek 16:51.49 52
78 Vasquez, Greg 12 The Colony 16:51.51 53
79 Lowery, Christian 11 Chisholm Trail High 16:51.85 --
80 Botello, Justin 10 Pflugerville Henderickson 16:52.12 --
81 Soap, Noah 12 Jenks High School 16:52.32 54
82 Speer, Austin 12 Robinson 16:53.15 --
83 Filer, Larry 12 Wichita Falls Rider 16:53.41 --
84 Leyva, Tristen 12 Saginaw 16:55.00 --
85 Karl, Eric 12 Southlake Carroll 16:55.78 55
86 Munoz, Matt 11 El Paso Eastwood 16:55.93 56
87 Miller, Connor 10 Lewisville Hebron 16:57.19 57
88 Nourani, Alireza Plano West 16:57.84 58
89 Blackmon, Cameron 12 Marcus 16:58.42 59
90 Ellison, Jaqwae 12 Georgetown High 16:58.59 60
92 Jackson, Keith 12 Stephenville High School 16:59.50 --
93 Ratliff, Will 12 Jenks High School 16:59.99 61
94 Viegra, Jose 12 Pflugerville Henderickson 17:00.01 --
95 Tuma, Andrew 11 The Colony 17:00.08 62
97 Garcia, Jesse 11 Rogers High School 17:00.78 63
98 Garvey, Connor 11 Dallas Jesuit 17:01.30 64
99 Bohr, Trevor 11 Justin Northwest 17:01.37 --
101 Riley, Mason 11 San Antonio Christian 17:03.00 --
102 Wallace, Chris 12 El Paso Eastwood 17:03.26 65
103 Taylor, Kieran 11 Catholic High School 17:03.47 --
104 Hageman, Ethan 9 San Antonio Holmes 17:04.05 --
105 Bingham, Joseph 11 Jenks High School 17:04.35 66
106 Mazzei, Daniel Berryhill High School 17:04.90 --
107 Roberts, Jackson 12 Round Rock Cedar Ridge 17:05.14 --
108 Muhamed, Ababu 10 Houston Bellaire 17:05.28 67
109 Mora, Suede 12 Leander Rouse 17:05.97 68
110 Neago, Josh 12 Rogers High School 17:06.43 69
111 Medrano, Darren 12 Georgetown High 17:06.96 70
112 Gower, Bradyn 12 Jenks High School 17:08.62 71
113 Beyer, Ean Norman North High School 17:10.96 --
114 Black, Zachary Sallisaw High School 17:11.17 --
115 Deleon, Johen 11 Robinson 17:11.66 --
116 Butts, Nic 11 Whitesboro 17:11.72 --
117 Baqueiro, Enrique 11 Katy Seven Lakes 17:13.20 72
118 Rodriguez, Orser 12 Harlingen High 17:13.48 --
119 Collins, Brock 12 Forney 17:13.58 --
120 Truax, Paul 11 El Paso Eastwood 17:13.88 73
121 Perez, Joshua 11 Donna North 17:14.00 --
122 Manor, Lane 12 Klein Oak 17:15.34 --
123 Madrid, Danny 9 Leander Rouse 17:15.83 74
124 Padilla, Mauricio 11 Keller Timber Creek 17:15.87 75
125 Zin, Christian The Woodlands College Park 17:17.08 76
126 Blair, Alec 11 Marcus 17:17.13 77
127 Edson, Paul 11 Katy Seven Lakes 17:17.32 78
128 Leigh, Robert 11 Katy Cinco Ranch 17:19.16 --
129 Garcia, Eduardo 12 Galena Park Northshore 17:21.61 --
130 Brown, Brandon 11 Plano West 17:22.07 79
131 Vaughn, Brandon 12 Lake Highlands 17:22.46 --
132 Marrufo, Julian 12 George Ranch 17:22.47 --
133 Cope, Daniel 10 St Marks 17:22.52 --
134 Castillo, Issac 10 Luling 17:22.88 80
135 Allman, Anthony 12 Live Oak Classical School 17:23.34 --
136 Kelton, Thomas 11 Denham Springs High 17:23.87 --
137 Schreckhise, Christian 11 San Antonio Cole 17:24.41 81
138 Richard, Hayden 12 Houston Stratford 17:24.74 82
139 Ramirez, Kristian 11 Keller Timber Creek 17:24.96 83
140 Torres, Paul 12 Rogers High School 17:26.06 --
141 Carter, Collin 12 Giddings 17:26.25 --
142 Combes, Jordan 11 New Braunfels 17:27.89 --
143 Cheek, Brad 12 Jackson Preparatory School 17:29.58 --
144 Wilson, Connor 12 Fort Worth Nolan Catholic 17:31.28 --
145 Steele, Samuel 12 The Colony 17:31.33 84
146 Mendoza, Vicente 12 The Colony 17:31.81 85
147 Escobar, Nico 11 Leander Rouse 17:32.05 86
148 Crux, Thor 12 Houston Awty International 17:32.11 --
149 Garvey, John 11 Dallas Jesuit 17:32.49 87
150 Wote, Jamal Houston Bellaire 17:33.69 88
151 Preston, Brandt 12 Ingleside 17:34.25 --
152 Perez, Jesus 12 Kemp 17:34.43 --
153 Dantzler, Alex 12 Cypress Ridge 17:34.56 --
154 Proctor, Joseph 10 Georgetown High 17:34.63 89
156 Murphy, Hayden 11 Grapevine 17:35.73 90
157 Brooks, Conner 12 Leander Rouse 17:36.07 91
159 Meche, Kyle 11 Cypress Woods 17:36.35 92
160 Clifford, Ethan 10 Plano West 17:37.31 93
161 Barnard, Tyler 12 Palestine 17:37.31 --
162 Duffy, Andrew 11 Marcus 17:37.70 94
164 Mead, Reagan 11 Cleburne 17:38.79 --
165 Creasy, Ben 12 A&M Consolidated 17:39.18 --
167 Roberts, Buster Luling 17:39.99 95
168 Kemps, Johnny 12 Southlake Carroll 17:40.56 96
169 Murillo, Jose 12 San Antonio Johnson 17:40.70 --
170 Eskenazi, Moshe 11 Lewisville Hebron 17:40.79 97
171 Pearce, Isaac 11 Schertz Clemens 17:40.79 --
172 Bryan, Ergang 12 New Braunfels Canyon 17:41.28 98
173 Denfeld, Ethan 10 New Braunfels Canyon 17:42.02 99
174 Jafri, Faraz 11 Katy Seven Lakes 17:42.22 100
175 Stewart, Trey 12 John Curtis 17:42.79 101
176 Barthel, Zachery 9 John Curtis 17:43.05 102
177 Beitter, Griffin 12 Highland Park 17:43.47 --
178 Mansour, Abraham Plano West 17:43.58 103
179 Evetts, Sam 10 Houston Stratford 17:44.83 104
180 Volden, Ryan 10 The Woodlands College Park 17:45.10 105
181 Green, Chase 12 Lubbock Coronado Mustangs 17:45.57 --
182 Mohammed, Abubeker 12 Wylie High 17:45.64 --
183 Greer, Trace 12 Melissa 17:46.14 --
184 Waldschmidt, Alec 11 George Ranch 17:46.24 --
185 Baldwin, Kyle Plano West 17:47.65 106
186 Vargas, Isaac 11 Regis Jesuit 17:47.70 --
187 Melcher, Matthew 10 Grapevine 17:48.75 107
188 Monreal, Josafat 12 Mesquite Poteet 17:49.46 --
189 Guidry, Daniel 11 Leander Rouse 17:49.67 108
190 Merrill, Benson 12 Marcus 17:49.80 109
192 Fahey, Devin 10 Houston Stratford 17:50.19 110
