BACK Course was 2.7 miles
| Mayfield Invite - 9/2/2010 | ||||||||
| Mayfield High School | ||||||||
| Rankings | ||||||||
| Event 1 Girls 5k Run CC Varsity | ||||||||
| ======================================================================= | ||||||||
| Name Year School Finals Points | ||||||||
| ======================================================================= | ||||||||
| 1 Stires, Melanie Eastwood 16:49.00 1 | ||||||||
| 2 Apodaca, Amy Eastwood 16:54.00 2 | ||||||||
| 3 Nunez, Blanca Irvin 17:08.00 3 | ||||||||
| 4 Torres, Theresa Jefferson 17:15.00 4 | ||||||||
| 5 Ramos, Erica El Dorado 17:21.00 5 | ||||||||
| 6 Guerro, Dayna Soccoro 17:23.00 6 | ||||||||
| 7 Ponce, America Coronado 17:29.00 7 | ||||||||
| 8 Baca, Brandee Eastwood 17:30.00 8 | ||||||||
| 9 Vega, Angelica Silver 17:32.20 9 | ||||||||
| 10 Pallares, Kayla Bel Air 17:32.80 10 | ||||||||
| 11 Perez, Bonnie El Dorado 17:40.00 11 | ||||||||
| 12 Acosta, Ileana El Dorado 17:44.00 12 | ||||||||
| 13 Lara, Olivia Eastwood 17:46.10 13 | ||||||||
| 14 Cordova, Carolina Chaparral 17:46.50 14 | ||||||||
| 15 Gonzalez, Britani Santa Teresa 17:47.00 | ||||||||
| 16 Torres, Kandy Jefferson 17:48.00 15 | ||||||||
| 17 Merritt, Jalle Jefferson 17:53.00 16 | ||||||||
| 18 Parga, Brittany El Dorado 17:55.00 17 | ||||||||
| 19 Ganiere, Tiffany Jefferson 17:59.00 18 | ||||||||
| 20 Contreas, Damiana Soccoro 18:01.00 19 | ||||||||
| 21 Miranda, Joanna Santa Teresa 18:10.00 | ||||||||
| 22 Dinger, Zoe Las Cruces 18:12.00 20 | ||||||||
| 23 Cuellar, Jackie Eastwood 18:13.00 21 | ||||||||
| 24 Nevarez, Stephanie Jefferson 18:19.00 22 | ||||||||
| 25 Pallares, Kassandra Bel Air 18:20.00 23 | ||||||||
| 26 Whitting, Lindsey Jefferson 18:25.00 24 | ||||||||
| 27 Stewart, Whitney Eastwood 18:26.00 25 | ||||||||
| 28 Zollinger, Emily Silver 18:28.00 26 | ||||||||
| 29 Gutieerez, Lizette Bel Air 18:30.00 27 | ||||||||
| 30 Jimenez, Maribel Gadsden 18:34.00 28 | ||||||||
| 31 Perez, Ana Eastwood 18:35.10 29 | ||||||||
| 32 Mendoza, Szilarda Coronado 18:35.70 30 | ||||||||
| 33 Holguin, Alice Gadsden 18:36.00 31 | ||||||||
| 34 Aguilar, Melissa El Dorado 18:37.00 32 | ||||||||
| 35 Castro, Katrine Coronado 18:43.00 33 | ||||||||
| 36 Jimenez, Korina Las Cruces 18:49.00 34 | ||||||||
| 37 Kersteins, Carmen Bel Air 18:49.80 35 | ||||||||
| 38 Valentine, Katie Silver 18:51.30 36 | ||||||||
| 39 Montoya, Samatha Onate 18:51.80 37 | ||||||||
| 40 Hernandez, Valerie Gadsden 18:52.00 38 | ||||||||
| 41 Bright, Valerie Coronado 18:55.00 39 | ||||||||
| 42 Thompson, Kaya Silver 18:56.00 40 | ||||||||
| 43 Moore, Emily Las Cruces 19:01.00 41 | ||||||||
| 44 Jasso, Emma Bel Air 19:04.00 42 | ||||||||
| 45 Sievers, Abby Silver 19:05.00 43 | ||||||||
| 46 Guynes, Tennisa Chaparral 19:06.00 44 | ||||||||
| 47 Mortensen, Nikki Soccoro 19:07.00 45 | ||||||||
| 48 DeLeon, Alex Coronado 19:08.00 46 | ||||||||
| 49 Palacios, Daniela Coronado 19:09.00 47 | ||||||||
| 50 Campos, Natalie Chaparral 19:13.00 48 | ||||||||
| 51 Jones, Taylor Silver 19:14.00 49 | ||||||||
| 52 Wagner, Denise Silver 19:18.00 50 | ||||||||
| 53 Garcia, Jazmine Alamogordo 19:20.00 51 | ||||||||
| 54 Expinoza, Kelly Gadsden 19:21.30 52 | ||||||||
| 55 Palmer, Darrian Deming 19:21.90 53 | ||||||||
| 56 Eiland, Kathryn Alamogordo 19:26.00 54 | ||||||||
| 57 Lopez, Sukky Gadsden 19:33.00 55 | ||||||||
| 58 Carranza, Nely Chaparral 19:36.00 56 | ||||||||
| 59 Aguirre, Jessica Las Cruces 19:37.00 57 | ||||||||
| 60 Rodriquez, Serena Alamogordo 19:38.00 58 | ||||||||
| 61 Flores, Ruby Irvin 19:40.00 59 | ||||||||
| 62 Tucker, Angelica Onate 19:41.00 60 | ||||||||
| 63 Ciblis, Elisa Las Cruces 19:42.00 61 | ||||||||
| 64 Flores, Kristen Deming 19:53.00 62 | ||||||||
| 65 Carmona, Michelle Irvin 19:54.00 63 | ||||||||
| 66 Aragon, Bridgette Alamogordo 19:56.00 64 | ||||||||
| 67 Ceballos, Cheyenne Onate 19:58.00 65 | ||||||||
| 68 Garcia, Alexis Bel Air 20:07.00 66 | ||||||||
| 69 Ellis, Angela Soccoro 20:10.00 67 | ||||||||
| 70 Franco, Ginger Las Cruces 20:13.00 68 | ||||||||
| 71 Brooks, Cheyenee Chaparral 20:14.00 69 | ||||||||
| 72 Paul, Kaila Deming 20:16.00 70 | ||||||||
| 73 Moore, Amanda Mayfield 20:17.00 71 | ||||||||
| 74 Armendariz, Mikal Mayfield 20:19.00 72 | ||||||||
| 75 Dominquez, Randi Deming 20:22.00 73 | ||||||||
| 76 Page, Alexsis Irvin 20:24.00 74 | ||||||||
| 77 Bali, Susana Chaparral 20:26.00 75 | ||||||||
| 78 Dela Torre, Victoria Cobre 20:27.00 76 | ||||||||
| 79 Hernandez, Krystal Gadsden 20:36.00 77 | ||||||||
| 80 Rodriquez, Letty Gadsden 20:52.00 78 | ||||||||
| 81 Padilla, Jazmine Cobre 21:02.00 79 | ||||||||
| 82 Diaz, Irma Santa Teresa 21:06.00 | ||||||||
| 83 Acosta, Inez Cobre 21:07.00 80 | ||||||||
| 84 Spreitzer, Janice Alamogordo 21:09.00 81 | ||||||||
| 85 Webb, Brittani Soccoro 21:23.00 82 | ||||||||
| 86 Dauz, Laura Onate 21:24.00 83 | ||||||||
| 87 Davis, Kaycee Onate 21:24.60 84 | ||||||||
| 88 Adams, Chelsea Onate 21:26.00 85 | ||||||||
| 89 Hernandez, Vivian Bel Air 21:30.00 86 | ||||||||
| 90 McClure, Jocelyn Mayfield 21:32.00 87 | ||||||||
| 91 Floyd, Jasmine Mayfield 21:33.00 88 | ||||||||
| 92 Peacher, Kate Onate 21:38.00 89 | ||||||||
| 93 Valencia, Nicki Cobre 21:45.10 90 | ||||||||
| 94 Medina, Andrea Mayfield 21:45.80 91 | ||||||||
| 95 Boyd, Elise Mayfield 21:47.00 92 | ||||||||
| 96 Vega, Zuelieka Deming 21:47.80 93 | ||||||||
| 97 Guengeri h, Leah Soccoro 22:11.00 94 | ||||||||
| 98 Mayonga, Denise Irvin 22:38.00 95 | ||||||||
| 99 Gutierrez, Andrea Cobre 22:39.00 96 | ||||||||
| 100 Vasquez, Daniele Irvin 22:48.00 97 | ||||||||
| ....Event 1 Girls 5k Run CC Varsity | ||||||||
| Team Scores | ||||||||
| ================================================================================= | ||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||||||||
| ================================================================================= | ||||||||
| 1 Eastwood 45 1 2 8 13 21 25 29 | ||||||||
| Total Time: 1:27:12.10 | ||||||||
| Average: 17:26.42 | ||||||||
| 2 Jefferson 75 4 15 16 18 22 24 | ||||||||
| Total Time: 1:29:14.00 | ||||||||
| Average: 17:50.80 | ||||||||
| 3 El Dorado 77 5 11 12 17 32 | ||||||||
| Total Time: 1:29:17.00 | ||||||||
| Average: 17:51.40 | ||||||||
| 4 Bel Air 137 10 23 27 35 42 66 86 | ||||||||
| Total Time: 1:32:16.60 | ||||||||
| Average: 18:27.32 | ||||||||
| 5 Silver 154 9 26 36 40 43 49 50 | ||||||||
| Total Time: 1:32:52.50 | ||||||||
| Average: 18:34.50 | ||||||||
| 6 Coronado 155 7 30 33 39 46 47 | ||||||||
| Total Time: 1:32:50.70 | ||||||||
| Average: 18:34.14 | ||||||||
| 7 Gadsden 204 28 31 38 52 55 77 78 | ||||||||
| Total Time: 1:34:56.30 | ||||||||
| Average: 18:59.26 | ||||||||
| 8 Las Cruces 213 20 34 41 57 61 68 | ||||||||
| Total Time: 1:35:21.00 | ||||||||
| Average: 19:04.20 | ||||||||
| 9 Soccoro 219 6 19 45 67 82 94 | ||||||||
| Total Time: 1:36:04.00 | ||||||||
| Average: 19:12.80 | ||||||||
| 10 Chaparral 231 14 44 48 56 69 75 | ||||||||
| Total Time: 1:35:55.50 | ||||||||
| Average: 19:11.10 | ||||||||
| 11 Irvin 294 3 59 63 74 95 97 | ||||||||
| Total Time: 1:39:44.00 | ||||||||
| Average: 19:56.80 | ||||||||
| 12 Alamogordo 308 51 54 58 64 81 | ||||||||
| Total Time: 1:39:29.00 | ||||||||
| Average: 19:53.80 | ||||||||
| 13 Onate 329 37 60 65 83 84 85 89 | ||||||||
| Total Time: 1:41:19.40 | ||||||||
| Average: 20:15.88 | ||||||||
| 14 Deming 351 53 62 70 73 93 | ||||||||
| Total Time: 1:41:40.70 | ||||||||
| Average: 20:20.14 | ||||||||
| ....Event 1 Girls 5k Run CC Varsity | ||||||||
| 15 Mayfield 409 71 72 87 88 91 92 | ||||||||
| Total Time: 1:45:26.80 | ||||||||
| Average: 21:05.36 | ||||||||
| 16 Cobre 421 76 79 80 90 96 | ||||||||
| Total Time: 1:47:00.10 | ||||||||
| Average: 21:24.02 |
| Mayfield Invite - 9/2/2010 | |||||||||
| Mayfield High School | |||||||||
| Rankings | |||||||||
| Event 2 Boys 5k Run CC Varsity | |||||||||
| ======================================================================= | |||||||||
| Name Year School Finals Points | |||||||||
| ======================================================================= | |||||||||
| 1 Flores, Joez Jefferson 14:02.00 1 | |||||||||
| 2 Soto, Carlos El Dorado 14:14.00 2 | |||||||||
| 3 Mendez, Diego Las Cruces 14:15.00 3 | |||||||||
| 4 Bassett, Zach Coronado 14:16.00 4 | |||||||||
| 5 Blanco, Juan Eastwood 14:18.00 5 | |||||||||
| 6 Aevina, Alex Jefferson 14:19.00 6 | |||||||||
| 7 Arrington, Allen Onate 14:23.00 7 | |||||||||
| 8 Salazar, Luis Eastwood 14:23.80 8 | |||||||||
| 9 Arias, Rodolfo Jefferson 14:24.30 9 | |||||||||
| 10 Cuevas, Ray El Dorado 14:29.00 10 | |||||||||
| 11 Casillas, Brian Eastwood 14:29.30 11 | |||||||||
| 12 Torres, David Jefferson 14:29.60 12 | |||||||||
| 13 Grijvala, Micheal Jalen El Dorado 14:29.90 13 | |||||||||
| 14 Garza, Elias Eastwood 14:34.20 14 | |||||||||
| 15 Duran, Chris Silver 14:35.00 15 | |||||||||
| 16 Saenz, Ryan Eastwood 14:36.00 16 | |||||||||
| 17 Alvarado, Marcos Jefferson 14:37.00 17 | |||||||||
| 18 Miranda, Ruben Daniel Santa Teresa 14:40.00 18 | |||||||||
| 19 Mazone, Ben Onate 14:44.00 19 | |||||||||
| 20 Martinez, Ray El Dorado 14:46.00 20 | |||||||||
| 21 Colmenero, David Coronado 14:46.50 21 | |||||||||
| 22 Cadena, Angel El Dorado 14:47.00 22 | |||||||||
| 23 Singhal, Aaryaman Coronado 14:48.00 23 | |||||||||
| 24 Gallindo, Amilcar Jefferson 14:48.80 24 | |||||||||
| 25 Steven, Rios Eastwood 14:49.00 25 | |||||||||
| 26 Joyner, Davis Alamogordo 14:53.00 | |||||||||
| 27 Aguirre, Adrian Coronado 14:54.00 26 | |||||||||
| 28 Avila, Isaac El Dorado 14:55.00 27 | |||||||||
| 29 Rhodes, Zach Onate 14:56.00 28 | |||||||||
| 30 Wallace, Stephen Eastwood 14:56.70 29 | |||||||||
| 31 Antunez, Cristian Bel Air 14:59.00 30 | |||||||||
| 32 Rodriquez, Eddie Coronado 14:59.70 31 | |||||||||
| 33 Barron, Anthony El Dorado 15:01.00 32 | |||||||||
| 34 Contreeras, Raul Soccoro 15:05.00 33 | |||||||||
| 35 Baca, Chris Cobre 15:06.00 34 | |||||||||
| 36 Gallego, Dylan Soccoro 15:20.00 35 | |||||||||
| 37 Wright, Sal Onate 15:21.00 36 | |||||||||
| 38 Ruiz, Frankie Bel Air 15:24.00 37 | |||||||||
| 39 Cahall, Sierra Soccoro 15:24.90 38 | |||||||||
| 40 Abeyta, Tim Soccoro 15:26.00 39 | |||||||||
| 41 Morales, Javier Gadsden 15:28.00 40 | |||||||||
| 42 Chavez, Aaron Silver 15:29.00 41 | |||||||||
| 43 McCarthy, Jamie Silver 15:30.00 42 | |||||||||
| 44 Garcia, Aundray Deming 15:31.00 | |||||||||
| 45 Robb, Joe Mayfield 15:32.00 43 | |||||||||
| 46 Malone, Luke Soccoro 15:35.00 44 | |||||||||
| 47 Najera, Ricardo Chaparral 15:44.00 45 | |||||||||
| 48 Vazquez, Misael Chaparral 15:46.00 46 | |||||||||
| 49 Raymond, Brandon Soccoro 15:49.00 47 | |||||||||
| 50 Jaurequi, Matt Gadsden 15:50.00 48 | |||||||||
| 51 Munoz, Frank Gadsden 15:52.00 49 | |||||||||
| 52 Camp, Thomas Silver 15:56.00 50 | |||||||||
| 53 Garcia, Jay Chaparral 16:02.00 51 | |||||||||
| 54 Chavarria, Victor Gadsden 16:02.90 52 | |||||||||
| 55 Muniz, Theo Cobre 16:03.00 53 | |||||||||
| 56 Medina, Eloy Cobre 16:04.00 54 | |||||||||
| 57 Vallee, Jacob Onate 16:13.00 55 | |||||||||
| 58 Menesses, Rameses Chaparral 16:14.00 56 | |||||||||
| 59 Stebler, Shane Onate 16:16.00 57 | |||||||||
| 60 Mestres, Javy Onate 16:16.60 58 | |||||||||
| 61 Sias, Jacob Cobre 16:18.00 59 | |||||||||
| 62 Benavidez, Jade Silver 16:19.00 60 | |||||||||
| 63 Sierra, Ryan Santa Teresa 16:20.00 61 | |||||||||
| 64 Paz, Joseph Mayfield 16:21.00 62 | |||||||||
| 65 Benevidez, Dominic Mayfield 16:22.00 63 | |||||||||
| 66 Floyd, Ashley Bel Air 16:22.40 64 | |||||||||
| 67 Nuanes, Israel Mayfield 16:28.00 65 | |||||||||
| 68 Garcia, Carlos Santa Teresa 16:32.00 66 | |||||||||
| 69 Nolan, Austin Cobre 16:41.00 67 | |||||||||
| 70 Chavez, Victor Santa Teresa 16:42.00 68 | |||||||||
| 71 Moore, Kramer Las Cruces 16:49.00 69 | |||||||||
| 72 Zapata, Juan Cobre 16:57.00 70 | |||||||||
| 73 Matthis, Isaac Cobre 17:02.00 71 | |||||||||
| 74 Hernandez, Joel Bel Air 17:06.00 72 | |||||||||
| 75 Arroyo, Luis Bel Air 17:31.00 73 | |||||||||
| 76 Lettington, River Las Cruces 17:33.00 74 | |||||||||
| 77 Lopez, Mattew Mayfield 17:35.00 75 | |||||||||
| 78 Kirkpatrick, Austin Mayfield 18:00.00 76 | |||||||||
| 79 Loreto, Luis Bel Air 18:04.00 77 | |||||||||
| 80 Araiza, George Gadsden 18:09.00 78 | |||||||||
| 81 Johnson, Michael Chaparral 18:10.00 79 | |||||||||
| 82 Sto ver, Greg Soccoro 18:12.00 80 | |||||||||
| 83 Sanchez, Alex Gadsden 18:14.00 81 | |||||||||
| 84 Medina, Deigo Las Cruces 18:37.00 82 | |||||||||
| 85 Duran, Chris Gadsden 18:46.00 83 | |||||||||
| 86 Flores, Rene Mayfield 19:01.00 84 | |||||||||
| 87 Olvera, Jonathan Santa Teresa 19:08.00 85 | |||||||||
| 88 Lennox, Kevin Santa Teresa 19:12.00 86 | |||||||||
| 89 Jimenez, Manny Las Cruces 19:14.00 87 | |||||||||
| 90 Silva, Angel Chaparral 19:35.00 88 | |||||||||
| 91 Vallejo, Michael Alamogordo 19:46.00 | |||||||||
| 92 Wing, Matt Alamogordo 19:52.00 | |||||||||
| 93 Shetlon, Thomas Chaparral 20:02.00 89 | |||||||||
| Team Scores | |||||||||
| ================================================================================= | |||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||
| ================================================================================= | |||||||||
| 1 Jefferson 45 1 6 9 12 17 24 | |||||||||
| Total Time: 1:11:51.90 | |||||||||
| Average: 14:22.38 | |||||||||
| ....Event 2 Boys 5k Run CC Varsity | |||||||||
| 2 Eastwood 54 5 8 11 14 16 25 29 | |||||||||
| Total Time: 1:12:21.30 | |||||||||
| Average: 14:28.26 | |||||||||
| 3 El Dorado 67 2 10 13 20 22 27 32 | |||||||||
| Total Time: 1:12:45.90 | |||||||||
| Average: 14:33.18 | |||||||||
| 4 Coronado 105 4 21 23 26 31 | |||||||||
| Total Time: 1:13:44.20 | |||||||||
| Average: 14:44.84 | |||||||||
| 5 Onate 145 7 19 28 36 55 57 58 | |||||||||
| Total Time: 1:15:37.00 | |||||||||
| Average: 15:07.40 | |||||||||
| 6 Soccoro 189 33 35 38 39 44 47 80 | |||||||||
| Total Time: 1:16:50.90 | |||||||||
| Average: 15:22.18 | |||||||||
| 7 Silver 208 15 41 42 50 60 | |||||||||
| Total Time: 1:17:49.00 | |||||||||
| Average: 15:33.80 | |||||||||
| 8 Cobre 267 34 53 54 59 67 70 71 | |||||||||
| Total Time: 1:20:12.00 | |||||||||
| Average: 16:02.40 | |||||||||
| 9 Gadsden 267 40 48 49 52 78 81 83 | |||||||||
| Total Time: 1:21:21.90 | |||||||||
| Average: 16:16.38 | |||||||||
| 10 Bel Air 276 30 37 64 72 73 77 | |||||||||
| Total Time: 1:21:22.40 | |||||||||
| Average: 16:16.48 | |||||||||
| 11 Chaparral 277 45 46 51 56 79 88 89 | |||||||||
| Total Time: 1:21:56.00 | |||||||||
| Average: 16:23.20 | |||||||||
| 12 Santa Teresa 298 18 61 66 68 85 86 | |||||||||
| Total Time: 1:23:22.00 | |||||||||
| Average: 16:40.40 | |||||||||
| 13 Mayfield 308 43 62 63 65 75 76 84 | |||||||||
| Total Time: 1:22:18.00 | |||||||||
| Average: 16:27.60 | |||||||||
| 14 Las Cruces 315 3 69 74 82 87 | |||||||||
| Total Time: 1:26:28.00 | |||||||||
| Average: 17:17.60 |
| Event 3 Girls 5k Run CC JV | |||||||
| ======================================================================= | |||||||
| Name Year School Finals Points | |||||||
| ======================================================================= | |||||||
| 1 Delgado, Christina Eastwood 18:45.00 1 | |||||||
| 2 Fernandez, Cierra El Dorado 18:48.00 2 | |||||||
| 3 Trejo, Julie Jefferson 18:53.00 3 | |||||||
| 4 Martinez, Jade Jefferson 18:54.00 4 | |||||||
| 5 Pinon, Carissa Eastwood 19:14.00 5 | |||||||
| 6 Diaz, Ashley Jefferson 19:30.00 6 | |||||||
| 7 Villela, Susie Jefferson 19:39.00 7 | |||||||
| 8 Lande, Anna Silver 19:46.00 8 | |||||||
| 9 Flores, Mayra Jefferson 19:56.00 9 | |||||||
| 10 Robles, Destiny Silver 20:09.00 10 | |||||||
| 11 Barba, Heather Jefferson 20:25.00 11 | |||||||
| 12 Aranda,Zeleste Eastwood 20:30.00 12 | |||||||
| 13 Vulcan, Lucia Las Cruces 20:37.00 13 | |||||||
| 14 Osiria, Beverly El Dorado 20:38.00 14 | |||||||
| 15 Hernandez, Dennise Jefferson 20:49.00 15 | |||||||
| 16 Bieri, Katie Las Cruces 20:57.00 16 | |||||||
| 17 Gonzales,Diana Eastwood 21:00.00 17 | |||||||
| 18 Prat, Ashely El Dorado 21:01.00 18 | |||||||
| 19 Munoz, Maya Alamogordo 21:05.00 | |||||||
| 20 Homan, Samantha Coronado 21:06.00 19 | |||||||
| 21 Fiero, Catherine Silver 21:06.90 20 | |||||||
| 22 McDonald, Madison Coronado 21:07.00 21 | |||||||
| 23 Salas, Sara Coronado 21:09.00 22 | |||||||
| 24 Andrade, Brittany Silver 21:10.00 23 | |||||||
| 25 Gonzalez, Ivette Jefferson 21:12.00 | |||||||
| 26 Alvarado, Allison El Dorado 21:18.00 24 | |||||||
| 27 Torres, Savannah Las Cruces 21:19.00 25 | |||||||
| 28 Hanson, Clara Las Cruces 21:22.00 26 | |||||||
| 29 Lopez, Aundrea Gadsden 21:38.00 | |||||||
| 30 Nevarrete, Jazmin Eastwood 21:41.00 27 | |||||||
| 31 Hernandez, Cynthia Coronado 21:42.00 28 | |||||||
| 32 Heim, Stephanie Onate 21:43.00 29 | |||||||
| 33 Loreto, Christina Bel Air 21:51.00 30 | |||||||
| 34 Simental, Andrea Bel Air 21:53.00 31 | |||||||
| 35 Gomez, Hannah Eastwood 21:54.00 32 | |||||||
| 36 Markuson, Kimberly Eastwood 21:56.00 33 | |||||||
| 37 Calanche, Amanda Bel Air 22:03.00 34 | |||||||
| 38 Lee, Shirley Silver 22:04.00 35 | |||||||
| 39 Duran, Angelica Eastwood 22:05.00 | |||||||
| 40 Parker, Cassie Soccoro 22:06.00 36 | |||||||
| 41 Medrano, Vanessa Eastwood 22:06.30 | |||||||
| 42 Ochoa, Bernadette Bel Air 22:06.50 37 | |||||||
| 43 Bonifonti, Bailey Onate 22:07.00 38 | |||||||
| 44 Ware, Eli Soccoro 22:11.00 39 | |||||||
| 45 Prat, Leslie El Dorado 22:12.00 40 | |||||||
| 46 Nattakom, Mary Las Cruces 22:14.00 41 | |||||||
| 47 Medina, Vanessa Bel Air 22:17.00 42 | |||||||
| 48 Davis, Baylee Onate 22:20.00 43 | |||||||
| 49 Lopez, Desirre Bel Air 22:21.00 44 | |||||||
| 50 Levario, Michelle Bel Air 22:22.00 45 | |||||||
| 51 Cowie, Grace St. Mary's 22:26.00 | |||||||
| ....Event 3 Girls 5k Run CC JV | |||||||
| 52 Solarzano, Brianna Coronado 22:28.00 46 | |||||||
| 53 Scott, Carol Alamogordo 22:30.00 | |||||||
| 54 Engleton, Jasmine Coronado 22:41.00 47 | |||||||
| 55 Martin, Daisha Silver 22:49.00 48 | |||||||
| 56 Quesada, Carmen Coronado 22:51.00 49 | |||||||
| 57 Baltazar, Alexis Bel Air 23:01.00 | |||||||
| 58 Gomez, Gabby Bel Air 23:03.00 | |||||||
| 59 Sanchez, Daphne Coronado 23:04.00 | |||||||
| 60 Tapia, Rose Coronado 23:04.50 | |||||||
| 61 Aguirre, Ines Onate 23:16.00 50 | |||||||
| 62 De la Torre, Jessica Cobre 23:24.00 | |||||||
| 63 Lopez, Ariel Coronado 23:24.40 | |||||||
| 64 Gabadon, Sydney Las Cruces 23:49.00 51 | |||||||
| 65 Zavala, Susie Bel Air 23:49.60 | |||||||
| 66 Shelton, Elizabeth Deming 23:58.00 | |||||||
| 67 Anchondo, Alexandria Irvin 24:09.00 52 | |||||||
| 68 Holtzman, Tessa Las Cruces 24:09.30 53 | |||||||
| 69 Martinez, Letty Bel Air 24:14.00 | |||||||
| 70 Campbell, Carlee Coronado 24:46.00 | |||||||
| 71 Montes, Celina Mayfield 24:54.00 | |||||||
| 72 Almaraz, Gabby Cobre 25:05.00 | |||||||
| 73 Nieto, Lynette Coronado 25:07.00 | |||||||
| 74 Patel, Priya Coronado 25:14.00 | |||||||
| 75 Williams, Joanna Irvin 25:31.00 54 | |||||||
| 76 Liano, Elizabeth Coronado 25:36.00 | |||||||
| 77 Delahanty, Shayna Soccoro 25:40.00 55 | |||||||
| 78 Clark, Ruth Bel Air 25:43.00 | |||||||
| 79 Medina, Corrine Irvin 25:47.00 56 | |||||||
| 80 Jones, Cree Soccoro 25:48.00 57 | |||||||
| 81 Valls, Renee Coronado 25:53.00 | |||||||
| 82 Sandoval, Araceli Coronado 26:30.00 | |||||||
| 83 Diaz, Lillian Coronado 26:38.00 | |||||||
| 84 Gomez, Elizabeth Coronado 26:53.00 | |||||||
| 85 Hernadez, Stephanie Onate 27:34.00 58 | |||||||
| 86 Mace, Lesilie Irvin 27:41.00 59 | |||||||
| 87 Graham, Ali Las Cruces 27:53.00 | |||||||
| 88 Apodaca, Stpehanie Irvin 28:18.00 60 | |||||||
| 89 Castenon, Arianna Bel Air 28:23.00 | |||||||
| 90 Schaffer, Evelyn Coronado 28:28.00 | |||||||
| 91 Valenzuela, Priscilla Eastwood 28:28.70 | |||||||
| 92 Adhan, Sareema Las Cruces 29:00.00 | |||||||
| 93 Mora, Michelle Soccoro 29:42.00 61 | |||||||
| 94 Vallee, Kendrah Onate 34:47.00 62 | |||||||
| Team Scores | |||||||
| ================================================================================= | |||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||
| ================================================================================= | |||||||
| ....Event 3 Girls 5k Run CC JV | |||||||
| 1 Jefferson 29 3 4 6 7 9 11 15 | |||||||
| Total Time: 1:36:52.00 | |||||||
| Average: 19:22.40 | |||||||
| 2 Eastwood 62 1 5 12 17 27 32 33 | |||||||
| Total Time: 1:41:10.00 | |||||||
| Average: 20:14.00 | |||||||
| 3 Silver 96 8 10 20 23 35 48 | |||||||
| Total Time: 1:44:15.90 | |||||||
| Average: 20:51.18 | |||||||
| 4 El Dorado 98 2 14 18 24 40 | |||||||
| Total Time: 1:43:57.00 | |||||||
| Average: 20:47.40 | |||||||
| 5 Las Cruces 121 13 16 25 26 41 51 53 | |||||||
| Total Time: 1:46:29.00 | |||||||
| Average: 21:17.80 | |||||||
| 6 Coronado 136 19 21 22 28 46 47 49 | |||||||
| Total Time: 1:47:32.00 | |||||||
| Average: 21:30.40 | |||||||
| 7 Bel Air 174 30 31 34 37 42 44 45 | |||||||
| Total Time: 1:50:10.50 | |||||||
| Average: 22:02.10 | |||||||
| 8 Onate 218 29 38 43 50 58 62 | |||||||
| Total Time: 1:57:00.00 | |||||||
| Average: 23:24.00 | |||||||
| 9 Soccoro 248 36 39 55 57 61 | |||||||
| Total Time: 2:05:27.00 | |||||||
| Average: 25:05.40 | |||||||
| 10 Irvin 281 52 54 56 59 60 | |||||||
| Total Time: 2:11:26.00 | |||||||
| Average: 26:17.20 |
| Event 4 Boys 5k Run CC JV | ||||||
| ======================================================================= | ||||||
| Name Year School Finals Points | ||||||
| ======================================================================= | ||||||
| 1 Perez, Gerald Eastwood 14:56.00 1 | ||||||
| 2 Escapita, Gerardo Jefferson 15:06.00 2 | ||||||
| 3 Gonzalez, Jose Jefferson 15:11.00 3 | ||||||
| 4 Bunty n, Caleb Eastwood 15:13.00 4 | ||||||
| 5 Hernandez, Ivan Eastwood 15:19.00 5 | ||||||
| 6 Coronado, Chris Jefferson 15:21.00 6 | ||||||
| 7 Barcenas, Robert Eastwood 15:28.00 7 | ||||||
| 8 Blanco, Alex Eastwood 15:29.00 8 | ||||||
| 9 Mora, Richard Eastwood 15:35.00 9 | ||||||
| 10 Arvizo, Adrian Eastwood 15:50.00 10 | ||||||
| 11 Daly, Aaron Jefferson 15:56.00 11 | ||||||
| 12 Payne, Troy Eastwood 15:59.00 | ||||||
| 13 Trejo, Freddy Jefferson 16:06.00 12 | ||||||
| 14 Davidson, Truman Jefferson 16:07.00 13 | ||||||
| 15 Lopez, Alexis El Dorado 16:13.00 14 | ||||||
| 16 Salas, Esteban Coronado 16:16.00 15 | ||||||
| 17 Atkinson, Michael Coronado 16:17.00 16 | ||||||
| 18 Pinon, Jorge Jefferson 16:18.00 17 | ||||||
| 19 Whitworth, Greg Eastwood 16:19.00 | ||||||
| 20 Olson, Bryson Onate 16:23.00 18 | ||||||
| 21 Alleman, Zack Onate 16:25.00 19 | ||||||
| 22 Huerta, Wayne Deming 16:37.00 20 | ||||||
| 23 Contreras, Luis Angel El Dorado 16:38.00 21 | ||||||
| 24 Kennedy, Miguel Coronado 16:38.90 22 | ||||||
| 25 Garcia, Jose Jefferson 16:39.00 | ||||||
| 26 Velasco, Victor Irvin 16:45.00 23 | ||||||
| 27 Wood, Joe Onate 16:46.00 24 | ||||||
| 28 Fernandez, Daniel El Dorado 16:55.00 25 | ||||||
