2010 we had to make a new course again because of construction. The course was 2.04 miles and 2.95 miles flat and fast.
| Eastwood/Bel Air Inv 2010 - 10/9/2010 | |||||||||||||
| 10/9/2010 | |||||||||||||
| Rankings | |||||||||||||
| Event 3 Girls 3200 Meter Run CC Open Girls(Varsity and Open div combined) | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Apodaca, Aimee Eastwood HS 12:43.25 1 | |||||||||||||
| 2 Ablanedo, Patricia Coronado Hig 12:52.00 2 | |||||||||||||
| 3 Rayas, Sarah Clint High S 12:55.66 3 | |||||||||||||
| 4 Luevano, Shannon JM Hanks Cro 13:02.63 4 | |||||||||||||
| 5 Kiel, Magnum Montwood HS El Paso 13:07.41 5 | |||||||||||||
| 6 Nunez, Blanca El Paso Irvin 13:08.45 6 | |||||||||||||
| 7 Vasquez,Sonia Horizon High School 13:08.77 7 | |||||||||||||
| 8 Baca, Brandee Eastwood HS 13:13.41 8 | |||||||||||||
| 9 Pacillas, Jade Montwood HS El Paso 13:15.46 9 | |||||||||||||
| 10 Delgado, Heather Clint High S 13:16.13 10 | |||||||||||||
| 11 Carrillo, Brisa El Paso Del Valle 13:19.16 11 | |||||||||||||
| 12 Pallares, Kassandra Bel Air HS C 13:31.20 12 | |||||||||||||
| 13 Rutledge, Michelle Horizon High School 13:34.37 13 | |||||||||||||
| 14 Westman, Maddie El Paso Franklin 13:34.84 14 | |||||||||||||
| 15 Pallares, Kayla Bel Air HS C 13:36.44 15 | |||||||||||||
| 16 Belmontes, Bethany Clint High S 13:38.33 16 | |||||||||||||
| 17 Rayas, Cashlee Clint High S 13:38.57 17 | |||||||||||||
| 18 Fernandez, Cierra EP El Dorado HS 13:40.24 | |||||||||||||
| 19 Acosta, Krizia El Paso Franklin 13:41.72 18 | |||||||||||||
| 20 Gappa, Brittney Horizon High School 13:41.90 19 | |||||||||||||
| 21 McDonald, Madison Coronado Hig 13:43.05 20 | |||||||||||||
| 22 Lara, Olivia Eastwood HS 13:44.78 21 | |||||||||||||
| 23 Palomino, Angelica El Paso Del Valle 13:45.96 22 | |||||||||||||
| 24 Pargas, Elida San Elizario 13:46.22 | |||||||||||||
| 25 Selzer, Melissa El Paso Franklin 13:47.42 23 | |||||||||||||
| 26 Martinez, Jade Jefferson Hi 13:51.84 24 | |||||||||||||
| 27 McMillian, Shannon JM Hanks Cro 13:53.50 25 | |||||||||||||
| 28 Villalva, Adriana El Paso Franklin 13:55.60 26 | |||||||||||||
| 29 Pinion, Carissa Eastwood HS 13:56.39 27 | |||||||||||||
| 30 Cuellar, Jackie Eastwood HS 13:59.82 28 | |||||||||||||
| 31 Speer, Ana Lucia El Paso Franklin 14:00.02 29 | |||||||||||||
| 32 Gutirrez, Lizette Bel Air HS C 14:00.21 30 | |||||||||||||
| 33 Sosa, Sylvia Riverside HS 14:01.23 31 | |||||||||||||
| 34 Amaro, Andrea Montwood HS El Paso 14:04.07 32 | |||||||||||||
| 35 Stewart, Whitney Eastwood HS 14:04.77 33 | |||||||||||||
| 36 Hernandez, Elizabeth Lpi 14:07.39 34 | |||||||||||||
| 37 DeLeon, Adriana El Paso Del Valle 14:09.09 35 | |||||||||||||
| 38 Carmona, Michelle El Paso Irvin 14:11.94 36 | |||||||||||||
| 39 Castro, Katrina Coronado Hig 14:12.77 37 | |||||||||||||
| 40 Perez, Ana Eastwood HS 14:12.99 38 | |||||||||||||
| 41 Wilkerson, Abigail El Paso Franklin 14:13.22 39 | |||||||||||||
| 42 Carrillo, Yuvia Ysleta High School 14:13.46 | |||||||||||||
| 43 Thackston, Faith Montwood HS El Paso 14:14.11 40 | |||||||||||||
| 44 Leal, Miranda El Paso Del Valle 14:15.22 41 | |||||||||||||
| 45 McDonald, Taylor Coronado Hig 14:17.48 42 | |||||||||||||
| 46 Mendoza, Szilarda Coronado Hig 14:18.30 43 | |||||||||||||
| 47 Garner, Brandee Clint High S 14:19.36 44 | |||||||||||||
| ....Event 3 Girls 3200 Meter Run CC Open Girls | |||||||||||||
| 48 Najera, Kimberly Montwood HS El Paso 14:19.95 45 | |||||||||||||
| 49 DeLeon, Alex Coronado Hig 14:21.32 46 | |||||||||||||
| 50 Baeza, Evelyn Ysleta High School 14:22.10 | |||||||||||||
| 51 Medina, Rebecca El Paso Del Valle 14:22.67 47 | |||||||||||||
| 52 Rivera, Alely Horizon High School 14:24.32 48 | |||||||||||||
| 53 Pareda, Olandra Horizon High School 14:25.33 49 | |||||||||||||
| 54 Diaz, Ashley Jefferson Hi 14:25.90 50 | |||||||||||||
| 55 Kerstiens, Carmen Bel Air HS C 14:26.96 51 | |||||||||||||
| 56 Oropeza, Shantal El Paso Del Valle 14:27.48 52 | |||||||||||||
| 57 Meijers, Melissa Clint High S 14:28.13 53 | |||||||||||||
| 58 Alarcon, Karen Horizon High School 14:29.58 54 | |||||||||||||
| 59 Marin, Korina Horizon High School 14:33.70 55 | |||||||||||||
| 60 Sandoval, Araceli Coronado Hig 14:34.00 56 | |||||||||||||
| 61 Ramirez, Crystal Tornillo HS 14:34.70 57 | |||||||||||||
| 62 Rodriguez, Aleena Clint High S 14:35.52 58 | |||||||||||||
| 63 Lopez, Andrea El Paso Del Valle 14:37.41 59 | |||||||||||||
| 64 Palacios, Daniela Coronado Hig 14:37.69 | |||||||||||||
| 65 Rincon, Mindy El Paso Del Valle 14:38.75 | |||||||||||||
| 66 Rivera, Kim Horizon High School 14:40.38 | |||||||||||||
| 67 Jasso, Emma Bel Air HS C 14:41.53 60 | |||||||||||||
| 68 Escobedo, Alesi Montwood HS El Paso 14:43.10 61 | |||||||||||||
| 69 Villela, Susana Jefferson Hi 14:48.88 62 | |||||||||||||
| 70 Flores, Mayra Jefferson Hi 14:50.45 63 | |||||||||||||
| 71 Wilhelm, Samantha El Paso Franklin 14:51.49 64 | |||||||||||||
| 72 Longoria, Michelle Horizon High School 14:55.63 | |||||||||||||
| 73 Villabos, Feisty Horizon High School 14:59.05 | |||||||||||||
| 74 Wertin, Jani El Paso Franklin 15:00.65 | |||||||||||||
| 75 Bravo, Alondra Tornillo HS 15:00.89 65 | |||||||||||||
| 76 Hernandez, Dennisse Jefferson Hi 15:05.95 66 | |||||||||||||
| 77 Apodaca, Vanessa El Paso Del Valle 15:06.84 | |||||||||||||
| 78 Terrones, Yesenia Bowie HS 15:07.87 | |||||||||||||
| 79 Quiñones, Jazmin Tornillo HS 15:10.89 67 | |||||||||||||
| 80 Chavez, Alma Lpi 15:13.65 68 | |||||||||||||
| 81 Bransford, Lauren Montwood HS El Paso 15:18.62 69 | |||||||||||||
| 82 Escobar, Stephanie Riverside HS 15:19.58 70 | |||||||||||||
| 83 Huerta, Natalie Horizon High School 15:20.67 | |||||||||||||
| 84 Osoria, Beverly EP El Dorado HS 15:20.92 | |||||||||||||
| 85 Jimenez, Angela Coronado Hig 15:21.75 | |||||||||||||
| 86 Gonzalez, Diana Eastwood HS 15:23.09 | |||||||||||||
| 87 Olivas, Alexis Mountain View 15:23.48 | |||||||||||||
| 88 Sarabia, Kimberly Montwood HS El Paso 15:23.70 | |||||||||||||
| 89 Arvilla, Stephanie Montwood HS El Paso 15:26.60 | |||||||||||||
| 90 Saauedia, Alandra Lpi 15:28.22 71 | |||||||||||||
| 91 Flores, Ruby El Paso Irvin 15:30.06 72 | |||||||||||||
| 92 Rojas, Nayeli Lpi 15:33.59 73 | |||||||||||||
| 93 Molinar Pinon, Ana Montwood HS El Paso 15:34.11 | |||||||||||||
| 94 Brazon, Jovana Lpi 15:34.32 74 | |||||||||||||
| 95 Flores, Mirka Fabens 15:34.66 75 | |||||||||||||
| 96 Jazmin, Carrillio Eastwood HS 15:36.17 | |||||||||||||
| 97 Garcia, Alexis Bel Air HS C 15:37.69 76 | |||||||||||||
| 98 Gaytan, Natalie El Paso Franklin 15:39.16 | |||||||||||||
| 99 Vargas, Enedina El Paso Socorro XC 15:40.52 | |||||||||||||
| 100 Madrid, Alex El Paso Del Valle 15:40.72 | |||||||||||||
| 101 Vidal, Gloria Americas 15:40.91 | |||||||||||||
| 102 Page, Alexsis El Paso Irvin 15:43.38 77 | |||||||||||||
| ....Event 3 Girls 3200 Meter Run CC Open Girls | |||||||||||||
| 103 Baylon, Priscilla Bel Air HS C 15:44.34 78 | |||||||||||||
| 104 Romo, Gaby Montwood HS El Paso 15:45.92 | |||||||||||||
| 105 Prat, Ashley EP El Dorado HS 15:46.95 | |||||||||||||
| 106 Lara, Christian Ysleta High School 15:52.10 | |||||||||||||
| 107 Markuson, Kim Eastwood HS 15:53.66 | |||||||||||||
| 108 Liano, Elizabeth Coronado Hig 15:57.55 | |||||||||||||
| 109 Molina, Alexandra Montwood HS El Paso 16:02.55 | |||||||||||||
| 110 Del Rio, Yvonne Clint High S 16:08.04 | |||||||||||||
| 111 Saenz, Alyssa JM Hanks Cro 16:10.07 79 | |||||||||||||
| 112 Cortez, Jessica Fabens 16:10.34 80 | |||||||||||||
| 113 Whitting, Lindsey Jefferson Hi 16:11.16 81 | |||||||||||||
| 114 Campos, Stephanie JM Hanks Cro 16:13.82 82 | |||||||||||||
| 115 Cuevas, Cassandra EP El Dorado HS 16:16.42 | |||||||||||||
| 116 Mohrmann, Stephanie El Paso Franklin 16:18.75 | |||||||||||||
| 117 Rodriguez, Yvonne` Tornillo HS 16:21.12 83 | |||||||||||||
| 118 Munoz, Vanessa Montwood HS El Paso 16:21.32 | |||||||||||||
| 119 Puentes, Edith Tornillo HS 16:21.57 84 | |||||||||||||
| 120 Nestor, Jayleen Montwood HS El Paso 16:23.61 | |||||||||||||
| 121 Arrendondo, Lorena El Paso Socorro XC 16:23.89 | |||||||||||||
| 122 Robele, Hilari El Paso Franklin 16:24.07 | |||||||||||||
| 123 Amador, Betty El Paso Del Valle 16:25.04 | |||||||||||||
| 124 Hernandez, Marisela El Paso Del Valle 16:25.41 | |||||||||||||
| 125 Valenzuela, Evelyn El Paso Franklin 16:25.69 | |||||||||||||
| 126 Lopez, Paola JM Hanks Cro 16:25.91 85 | |||||||||||||
| 127 Flores, Michelle El Paso Irvin 16:26.13 86 | |||||||||||||
| 128 Quintero, Rocio Lpi 16:28.65 87 | |||||||||||||
| 129 Tiscareno, Alexus El Paso Eastlake 16:31.47 | |||||||||||||
| 130 Encerrado, Lupe Bowie HS 16:33.32 | |||||||||||||
| 131 Huizar, Adriana Clint High S 16:35.05 | |||||||||||||
| 132 Trejo, Leslie Lpi 16:35.62 88 | |||||||||||||
| 133 Navar, Rocio Mountain View 16:36.64 | |||||||||||||
| 134 Ochoa, Bernadette Bel Air HS C 16:38.05 | |||||||||||||
| 135 Hernandez, Cynthia Lpi 16:41.21 | |||||||||||||
| 136 Mayorga, Denise El Paso Irvin 16:41.40 89 | |||||||||||||
| 137 Iglesas, Alejandra Fabens 16:43.29 90 | |||||||||||||
| 138 Arredondo, Emily Riverside HS 16:43.52 91 | |||||||||||||
| 139 Ortiz, Stephanie Parkland Hig 16:45.19 | |||||||||||||
| 140 George, Caroline El Paso Del Valle 16:48.53 | |||||||||||||
| 141 Edalatpour, Roya Harmony Scie 16:50.02 92 | |||||||||||||
| 142 Avelar, Sabrina Fabens 16:53.28 93 | |||||||||||||
| 143 Luevanos, Ruby Montwood HS El Paso 16:53.99 | |||||||||||||
| 144 Rivera, Evelyn San Elizario 16:56.83 | |||||||||||||
| 145 Rangel, Krystal Montwood HS El Paso 17:02.27 | |||||||||||||
| 146 Melendez, Dominic Fabens 17:07.90 94 | |||||||||||||
| 147 Ramos, Jaqelin Lpi 17:08.65 | |||||||||||||
| 148 Sanchez, Susana Lpi 17:08.85 | |||||||||||||
| 149 Cervantes, Abigail Lpi 17:11.35 | |||||||||||||
| 150 Nash, Amanda Riverside HS 17:16.62 95 | |||||||||||||
| 151 Vasquez, Daniele El Paso Irvin 17:23.03 96 | |||||||||||||
| 152 Lopez, Ariel Coronado Hig 17:31.16 | |||||||||||||
| 153 Belmonte, Violette Clint High S 17:33.26 | |||||||||||||
| 154 Cuartas, Juliana Harmony Scie 17:35.23 97 | |||||||||||||
| 155 Roose, Desiree Harmony Scie 17:35.43 98 | |||||||||||||
| 156 Ventura, Savannah Ysleta High School 17:38.57 | |||||||||||||
| 157 Anchondo, Alexandria El Paso Irvin 17:42.96 | |||||||||||||
| ....Event 3 Girls 3200 Meter Run CC Open Girls | |||||||||||||
| 158 Lujan, Valerie Fabens 17:43.63 99 | |||||||||||||
| 159 Campbell, Carlee Coronado Hig 17:48.43 | |||||||||||||
| 160 Rodriguez, Gabriela Clint High S 17:52.10 | |||||||||||||
| 161 Mendez, Rocio El Paso Socorro XC 17:53.29 | |||||||||||||
| 162 Montanez, Sofia Harmony Scie 17:53.50 100 | |||||||||||||
| 163 Machuca, Dairy Harmony Scie 18:17.39 101 | |||||||||||||
| 164 Patel, Priya Coronado Hig 18:24.35 | |||||||||||||
| 165 Perez, Nadia Fabens 18:46.75 102 | |||||||||||||
| 166 Robledo, Michelle San Elizario 18:59.73 | |||||||||||||
| 167 Gonzalez, Virginia Bowie HS 19:03.13 | |||||||||||||
| 168 Mora, Velsa El Paso Eastlake 19:12.01 | |||||||||||||
| 169 Diaz, Lilian Coronado Hig 19:18.20 | |||||||||||||
| 170 De Anda, Esmeralda Riverside HS 19:26.92 103 | |||||||||||||
| 172 Unknown 19:33.91 | |||||||||||||
| 173 Unknown 19:38.74 | |||||||||||||
| 174 Unknown 19:59.89 | |||||||||||||
| 175 Unknown 21:52.85 | |||||||||||||
| 176 Unknown 22:02.70 | |||||||||||||
| 1 Eastwood HS 85 1 8 21 27 28 33 38 | |||||||||||||
| Total Time: 1:07:37.65 | |||||||||||||
| Average: 13:31.53 | |||||||||||||
| 2 Clint High School CC 90 3 10 16 17 44 53 58 | |||||||||||||
| Total Time: 1:07:48.05 | |||||||||||||
| Average: 13:33.61 | |||||||||||||
| 3 El Paso Franklin 110 14 18 23 26 29 39 64 | |||||||||||||
| Total Time: 1:08:59.60 | |||||||||||||
| Average: 13:47.92 | |||||||||||||
| 4 Montwood HS El Paso 131 5 9 32 40 45 61 69 | |||||||||||||
| Total Time: 1:09:01.00 | |||||||||||||
| Average: 13:48.20 | |||||||||||||
| 5 Horizon High School 136 7 13 19 48 49 54 55 | |||||||||||||
| Total Time: 1:09:14.69 | |||||||||||||
| Average: 13:50.94 | |||||||||||||
| 6 Coronado High School 144 2 20 37 42 43 46 56 | |||||||||||||
| Total Time: 1:09:23.60 | |||||||||||||
| Average: 13:52.72 | |||||||||||||
| 7 El Paso Del Valle 156 11 22 35 41 47 52 59 | |||||||||||||
| Total Time: 1:09:52.10 | |||||||||||||
| Average: 13:58.42 | |||||||||||||
| 8 Bel Air HS Cross Country 168 12 15 30 51 60 76 78 | |||||||||||||
| Total Time: 1:10:16.34 | |||||||||||||
| Average: 14:03.27 | |||||||||||||
| 9 Jefferson High School 265 24 50 62 63 66 81 | |||||||||||||
| Total Time: 1:13:03.02 | |||||||||||||
| Average: 14:36.61 | |||||||||||||
| 10 JM Hanks Cross Counry 275 4 25 79 82 85 | |||||||||||||
| Total Time: 1:15:45.93 | |||||||||||||
| Average: 15:09.19 | |||||||||||||
| ....Event 3 Girls 3200 Meter Run CC Open Girls | |||||||||||||
| 11 El Paso Irvin 277 6 36 72 77 86 89 96 | |||||||||||||
| Total Time: 1:14:59.96 | |||||||||||||
| Average: 15:00.00 | |||||||||||||
| 12 Lpi 320 34 68 71 73 74 87 88 | |||||||||||||
| Total Time: 1:15:57.17 | |||||||||||||
| Average: 15:11.44 | |||||||||||||
| 13 Tornillo HS 356 57 65 67 83 84 | |||||||||||||
| Total Time: 1:17:29.17 | |||||||||||||
| Average: 15:29.84 | |||||||||||||
| 14 Riverside HS 390 31 70 91 95 103 | |||||||||||||
| Total Time: 1:22:47.87 | |||||||||||||
| Average: 16:33.58 | |||||||||||||
| 15 Fabens 432 75 80 90 93 94 99 102 | |||||||||||||
| Total Time: 1:22:29.47 | |||||||||||||
| Average: 16:29.90 | |||||||||||||
| 16 Harmony Science Academy 488 92 97 98 100 101 | |||||||||||||
| Total Time: 1:28:11.57 | |||||||||||||
| Average: 17:38.32 | |||||||||||||
| Event 4 Boys 4800 Meter Run CC Open Boys (Varsity and open div combined | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Blanco, Juan Eastwood HS 15:47.37 1 | |||||||||||||
| 2 Barraza, Brian El Paso Franklin 15:50.05 2 | |||||||||||||
| 3 Bassett, Zach Coronado Hig 16:03.44 3 | |||||||||||||
| 4 Daniel, Flores Horizon High School 16:08.47 4 | |||||||||||||
| 5 Rodriguez, Ivan El Paso Del Valle 16:09.39 5 | |||||||||||||
| 6 Salazar, Luis Eastwood HS 16:10.48 6 | |||||||||||||
| 7 Vanheyste, Wito Coronado Hig 16:18.83 7 | |||||||||||||
| 8 Dominguez, Robert Montwood HS El Paso 16:19.95 8 | |||||||||||||
| 9 Casillas, Brian Eastwood HS 16:22.70 9 | |||||||||||||
| 10 La Bianca, John JM Hanks Cro 16:23.72 | |||||||||||||
| 11 Antunez, Cristian Bel Air HS C 16:28.32 10 | |||||||||||||
| 12 Payan, Sergio Tornillo HS 16:30.69 11 | |||||||||||||
| 13 Saenz, Ryan Eastwood HS 16:34.04 12 | |||||||||||||
| 14 Rios, Steven Eastwood HS 16:34.91 13 | |||||||||||||
| 15 Aguirre, Adrian Coronado Hig 16:37.63 14 | |||||||||||||
| 16 Romero, Luis Montwood HS El Paso 16:39.09 15 | |||||||||||||
| 17 Soto, Chris Horizon High School 16:40.67 16 | |||||||||||||
| 18 Perez, Geraldo Eastwood HS 16:41.46 17 | |||||||||||||
| 19 Escapita, Gerardo Jefferson Hi 16:42.45 18 | |||||||||||||
| 20 Barrios, Abel El Paso Del Valle 16:44.44 19 | |||||||||||||
| 21 Salcido, Alan El Paso Del Valle 16:44.80 20 | |||||||||||||
| 22 Garcia, Adrian Bowie HS 16:45.49 21 | |||||||||||||
| 23 Delgado, Luis Ysleta High School 16:51.08 22 | |||||||||||||
| 24 Rodriguez, Felix Ysleta High School 16:51.30 23 | |||||||||||||
| 25 Buntyn, Caleb Eastwood HS 16:53.07 24 | |||||||||||||
| 26 Guerra, Mario Coronado Hig 16:54.06 25 | |||||||||||||
| 27 Rodriquez, Eddie Coronado Hig 16:56.00 26 | |||||||||||||
| 28 Romero, Jaimie EP El Dorado HS 16:58.00 27 | |||||||||||||
| 29 Bercenas, Robert Eastwood HS 16:58.92 | |||||||||||||
| 30 Singhal, Aaryaman Coronado Hig 16:59.54 28 | |||||||||||||
| 31 Applegate, David Bel Air HS C 17:01.23 29 | |||||||||||||
| 32 Yanez, Steven Montwood HS El Paso 17:03.05 30 | |||||||||||||
| 33 Santibanez, Julian El Paso Del Valle 17:03.37 31 | |||||||||||||
| 34 Najera, David El Paso Del Valle 17:06.22 32 | |||||||||||||
| 35 Enriquez, Michael Jefferson Hi 17:08.29 33 | |||||||||||||
| 36 Salas, Abel Montwood HS El Paso 17:09.83 34 | |||||||||||||
| 37 Palomino, Abner El Paso Del Valle 17:13.80 35 | |||||||||||||
| 38 Guardiola, Jon Mountain View 17:14.19 36 | |||||||||||||
| 39 Blanco, Alex Eastwood HS 17:16.89 | |||||||||||||
| 40 Castanon, Vidal Horizon High School 17:18.12 37 | |||||||||||||
| 41 Reyes, Roberto El Paso Del Valle 17:22.94 38 | |||||||||||||
| 42 Leija Garza, Elias Eastwood HS 17:24.79 | |||||||||||||
| 43 Wallace, Steven Eastwood HS 17:26.11 | |||||||||||||
| 44 Soto, Carlos Clint High S 17:27.39 39 | |||||||||||||
| 45 Mora, Richard Eastwood HS 17:27.67 | |||||||||||||
| 46 Contreras, Javier Clint High S 17:30.72 40 | |||||||||||||
| 47 Nieto, Brian Montwood HS El Paso 17:32.26 41 | |||||||||||||
| ....Event 4 Boys 4800 Meter Run CC Open Boys | |||||||||||||
| 48 Whitworth, Greg Eastwood HS 17:33.69 | |||||||||||||
| 49 Morales, Javier Americas 17:34.25 | |||||||||||||
| 50 De La Cruz, Jaciel Montwood HS El Paso 17:37.49 42 | |||||||||||||
| 51 Ulloa, Rene Montwood HS El Paso 17:42.96 43 | |||||||||||||
| 52 Melendez, Oscar Mountain View 17:43.84 44 | |||||||||||||
| 53 Diaz, Diego El Paso Del Valle 17:44.31 | |||||||||||||
| 54 h, h Mountain View 17:44.94 45 | |||||||||||||
| 55 dela Santos, John Horizon High School 17:45.30 46 | |||||||||||||
| 56 Iglesias, Art Horizon High School 17:45.52 47 | |||||||||||||
| 57 Carelton, Alex El Paso Franklin 17:46.49 48 | |||||||||||||
| 58 Guillen, Jose Clint High S 17:47.91 49 | |||||||||||||
| 59 Albillar, Alex Tornillo HS 17:49.93 50 | |||||||||||||
| 60 Trejo, Alfredo Jefferson Hi 17:51.45 51 | |||||||||||||
| 61 Escobedo, Ricardo Americas 17:51.70 | |||||||||||||
| 62 Kennedy, Miguel Coronado Hig 17:53.58 52 | |||||||||||||
| 63 Estupinana, Moises Montwood HS El Paso 17:55.30 | |||||||||||||
| 64 Gandara, Juan El Paso Irvin 18:02.98 | |||||||||||||
| 65 Solorzano, Darren El Paso Socorro XC 18:03.35 53 | |||||||||||||
| 66 G, G El Paso Irvin 18:03.55 | |||||||||||||
| 67 Avila, Eddie Riverside HS 18:05.64 54 | |||||||||||||
| 68 Flores, Austin Parkland Hig 18:07.25 | |||||||||||||
| 69 Gonzalez, Nicolas Ysleta High School 18:07.94 55 | |||||||||||||
| 70 Morgan, Jonathan Tornillo HS 18:08.14 56 | |||||||||||||
| 71 Sanchez, Andres Clint High S 18:08.46 57 | |||||||||||||
| 72 Argumedo, Adrian Tornillo HS 18:09.57 58 | |||||||||||||
| 73 Garibay, Jairo Montwood HS El Paso 18:10.34 | |||||||||||||
| 74 Sigala, Irving Tornillo HS 18:12.37 59 | |||||||||||||
| 75 Heredia, Hugo Clint High S 18:14.08 60 | |||||||||||||
| 76 Dominguez, Miguel Montwood HS El Paso 18:14.51 | |||||||||||||
| 77 Olague, Israel El Paso Socorro XC 18:15.15 61 | |||||||||||||
| 78 Chavez, Carlos Horizon High School 18:19.58 62 | |||||||||||||
| 79 Colmenero, David Coronado Hig 18:21.45 | |||||||||||||
| 80 Ramirez, Luis Tornillo HS 18:21.68 63 | |||||||||||||
| 81 Garcia, Jesus El Paso Del Valle 18:22.68 | |||||||||||||
| 82 Payne, Troy Eastwood HS 18:25.44 | ||||||||||
| 83 Montanez, Fabian El Paso Socorro XC 18:26.55 64 | ||||||||||
| 84 Carrasco, Fernando Clint High S 18:27.12 65 | ||||||||||
| 85 Martinez, Daniel Lpi 18:27.42 66 | ||||||||||
| 86 Paz, David Lpi 18:27.61 67 | ||||||||||
| 87 Castorena, Samuel Bowie HS 18:27.79 68 | ||||||||||
| 88 Lujan, Jose Riverside HS 18:29.49 69 | ||||||||||
| 89 O'Rourke, Patrick El Paso Franklin 18:30.38 70 | ||||||||||
| 90 Fuentes, Gabriel Horizon High School 18:31.97 71 | ||||||||||
| 91 Aguilar, Jesse El Paso Franklin 18:33.79 72 | ||||||||||
| 92 Cardona, Marcos Riverside HS 18:35.85 73 | ||||||||||
| 93 Schlinke, Jacob Coronado Hig 18:36.21 | ||||||||||
| 94 Escalante, Christian El Paso Socorro XC 18:37.18 74 | ||||||||||
| 95 Costello, Marc Bel Air HS C 18:37.59 75 | ||||||||||
| 96 Viramontes, Jesus El Paso Del Valle 18:37.83 | ||||||||||
| 97 Sanchez, Mario Riverside HS 18:38.27 76 | ||||||||||
| 98 Escajeda, Aaron Montwood HS El Paso 18:38.89 | ||||||||||
| 99 Fernandez, Daniel EP El Dorado HS 18:39.41 77 | ||||||||||
| 100 Contreras, Luis Angel EP El Dorado HS 18:44.20 78 | ||||||||||
| 101 Lopez, Damian Clint High S 18:44.39 79 | ||||||||||
| 102 Velarde, Pablo Bel Air HS C 18:44.91 80 | ||||||||||
| ....Event 4 Boys 4800 Meter Run CC Open Boys | ||||||||||
| 103 Martinez, Jesus Riverside HS 18:45.14 81 | ||||||||||
| 104 Gonzalez, Jesus Riverside HS 18:45.46 82 | ||||||||||
| 105 Dominguez, Jorge Montwood HS El Paso 18:46.57 | ||||||||||
| 106 Castillo, Mark San Elizario 18:48.66 | ||||||||||
| 107 G, G Montwood HS El Paso 18:49.67 | ||||||||||
| 108 Williams, Ryan JM Hanks Cro 18:50.65 | ||||||||||
| 109 Garcia, Jose Jefferson Hi 18:51.72 83 | ||||||||||
| 110 Ashley, Andrew Bel Air HS C 18:53.42 84 | ||||||||||
| 111 Garcia, Adrian El Paso Del Valle 18:53.86 | ||||||||||
| 112 Sanchez, Guillermo Fabens 18:56.41 | ||||||||||
| 113 Reyes, Diego Americas 18:58.40 | ||||||||||
| 114 Hernandez, Omar Harmony Scie 18:59.15 85 | ||||||||||
| 115 Padilla, Jose El Paso Irvin 19:00.33 | ||||||||||
| 116 Blakely, Austin El Paso Franklin 19:06.72 86 | ||||||||||
| 117 Hernandez, Joel Bel Air HS C 19:07.10 87 | ||||||||||
| 118 Pompa, Jose Tornillo HS 19:07.99 88 | ||||||||||
| 119 Maldonado, Raymond El Paso Franklin 19:08.19 89 | ||||||||||
| 120 Payne, Clayton El Paso Franklin 19:08.40 90 | ||||||||||
| 121 Garcia, Aaron Mountain View 19:08.80 91 | ||||||||||
| 122 Melendez, Alan Jefferson Hi 19:09.91 92 | ||||||||||
| 123 Garcia, Omar Tornillo HS 19:12.13 | ||||||||||
| 124 G, G Mountain View 19:13.67 93 | ||||||||||
| 125 Marino, Adam El Paso Franklin 19:14.22 | ||||||||||
| 126 Zuniga, Joacim El Paso Socorro XC 19:15.20 94 | ||||||||||
| 127 Fierro, Luis Clint High S 19:15.81 | ||||||||||
| 128 Nunez, Anthony Montwood HS El Paso 19:16.04 | ||||||||||
| 129 Castano, Gilberto El Paso Franklin 19:17.11 | ||||||||||
| 130 Vasquez, David Riverside HS 19:17.92 95 | ||||||||||
| 131 G, G El Paso Franklin 19:20.10 | ||||||||||
| 132 Delgado, Hector Clint High S 19:22.70 | ||||||||||
| 133 Chavez, Hugo Ysleta High School 19:22.94 96 | ||||||||||
| 134 Giner, John Americas 19:25.00 | ||||||||||
| 135 Duran, Elijah Ysleta High School 19:25.21 97 | ||||||||||
| 136 Vasquez, David Bowie HS 19:28.00 98 | ||||||||||
| 137 Duncan, Lucas Ysleta High School 19:28.74 99 | ||||||||||
| 138 Revilla, Marco Tornillo HS 19:30.97 | ||||||||||
| 139 Iracheta, Alberto Lpi 19:31.87 100 | ||||||||||
| 140 Leyva, Roberto Lpi 19:32.79 101 | ||||||||||
| 141 Yanez, Jay Montwood HS El Paso 19:35.37 | ||||||||||
| 142 Castaneda, Uziel Fabens 19:36.66 | ||||||||||
| 143 Campolla, Sergio Bowie HS 19:39.87 102 | ||||||||||
| 144 Gutierrez, Aaron El Paso Socorro XC 19:41.10 103 | ||||||||||
| 145 Mejorado, Diego El Paso Franklin 19:42.19 | ||||||||||
| 146 Aguirre, Alberto Harmony Scie 19:45.39 104 | ||||||||||
| 147 Arreola, Jose Bowie HS 19:46.30 105 | ||||||||||
| 148 Garza, Gerardo Harmony Scie 19:46.68 106 | ||||||||||
| 149 Means, Troy Eastwood HS 19:47.83 | ||||||||||
| 150 Martinez, Kevin Clint High S 19:49.21 | ||||||||||
| 151 Botello, Ivan El Paso Irvin 19:50.03 | ||||||||||
