BACK

2nd Time Trial Nov 2009 right before Thanksgiving breakĀ  athletes used blocks
With Blocks
Name Sex Grade 60m 60m
Dominguez,Danny M 11 7.08 6.96
Reyes,Joseph M 11 7.47 7.1
Barkley,Jovi M 11 7.22 7.25
Ross,Chris M 10 7.31 7.27
Cuellar,Josh M 10 7.28 7.28
Jackson,Vinny M 11 7.59 7.34
Shindo,Jacob M 11 7.56 7.34
Ramirez,Aj M 12 fell 7.38
Michael Maldanado M 11 7.64 7.40
Schinnittker,Kevin M 10 7.78 7.43
Delgado,John M 11 7.62 7.49
Gomez,Oscar M 10 7.63 7.50
Hutterer,Roderick M 9 7.49 7.54
Villa,Sal M 9 7.74 7.59
Perkins,Andre M 11 7.55 7.62
Martinez,Matthew M 9 7.58 7.65
Mendoza,Randy M 12 7.98 7.67
Williamson,Robert M 12 7.62 7.72
Calderon,Josh M 12 7.7 7.76
Haslett,Sean M 10 7.90 7.78
Contreras,Juan(Pablo) M 12 7.95 7.84
Jaramillo,Jenae F 11 8.21 8.0
Ugarte,Nadine F 10 8.22 8.04
TyTy M 10 7.94 8.1
Saucedo,Sonny M 12 8.42 8.12
Bennett,Alex M 11 8.38 8.23
Rivera,Daniel M 12 8.26 8.25
Watts,Vydal M 11 8.42 8.28
Watts,Mireyah F 12 8.55 8.36
Ubanyionwu,Victoria F 9 8.68 8.37
Gonzalez,Diana F 11 8.28 8.38
Yanez,Deanna F 12 8.4 8.38
Azani,Javier M 11 8.09 8.41
Miller,Ed M 11 8.26 8.45
Sanchez,Alex F 11 8.40 8.46
Gaytan,Chris M 12 8.46 8.48
Martinez,Sebastian M 11 8.47 8.51
Sammy,Adrian M 9 8.40 8.53
Mares,Mercie F 9 8.74 8.74
Arredondo,Nathalia F 11 8.69 8.78
Hoff,Stephanie F 11 8.66 8.82
Casillas,Brianna F 9 9.18 8.9
Duran,Cassandra M 11 9.07 8.92
Tarrango,Fernando M 11 8.97 8.92
Markuson,Amanda F 11 9.25 8.95
Lopez,Brianna F 10 9.69 9.12
Bernal,Priscilla F 12 9.44 9.29
Ambrose,Kayla F 11 9.0 9.32
Barron,Anthony M 12 9.44 9.42
Gonzalez,Karen F 11 9.87 9.47
Tovar,Rebekah F 12 9.72 9.51
Garcia,Melinda F 11 9.57 9.70
Ugarte,Arlene F 11 9.88 9.78
Maldonado,Jessica F 9 9.65 9.80
Mijares,Thomas M 9 10.10 9.91
Gomez,Martha F 11 10.00 9.94
Leon,Yvette F 11 10.24 10.10
Breen,Camila F 11 10.4 10.21
Vargas,Carolina F 11 14.1 10.48
De la Cruz,Cruz M 9 11.5 11.74
Santos,Desire F 11 11.7 12.26
Quinones,Ruth F 11 10.2 12.8
zach salcedo M 10 9.06