Socorro ISD Championship Meet                               Hy-Tek's Meet Manager
             Dale T. Reinhardt Cross Country Classic 2007 - 9/22/2007             
                                    2nd Annual                                    
                                     SISD SAC                                     
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Varsity Boys
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #924 Garcia, Jesus          Horizon High School       5:24      16:44    1   
  2 #1027 Miranda, Audel         Mountain View             5:26      16:50        
  3 #1184 Villareal, Jacob       El Paso Americas          5:29      17:00    2   
  4  #830 Mendez, Gama           El Paso Socorro           5:31      17:07    3   
  5  #414 Cassani, Marco         El Paso Eastwood          5:31      17:08    4   
  6  #145 Perez, Cesar           El Paso Austin            5:32      17:09    5   
  7  #104 Cordero, Fred          Clint High School         5:32      17:10    6   
  8  #563 Castanon, Robert       El Paso Irvin             5:32      17:11    7   
  9  #285 Sanchez, Victor     SR El Paso Chapin            5:32      17:11    8   
 10 #1060 Sanchez, Gary          Onate High School         5:33      17:13    9   
 11 #1132 Gatewood, John      FR El Paso- Franklin         5:35      17:19   10   
 12  #847 Snyder, Rodney         El Paso Socorro           5:36      17:22   11   
 13  #267 Gardea, Solomon     JR El Paso Chapin            5:36      17:24   12   
 14  #335 Jackson, Taylor        El Paso Coronado          5:37      17:27   13   
 15  #827 Gonzalez, Chris        El Paso Socorro           5:37      17:27   14   
 16  #926 Hernandez, Manny       Horizon High School       5:38      17:30   15   
 17  #412 Buntyn, Connor         El Paso Eastwood          5:39      17:31   16   
 18 #1126 April, CM           JR El Paso- Franklin         5:40      17:35   17   
 19  #220 Chehade, Jamil         El Paso Burges            5:40      17:36   18   
 20  #836 Nunez, Josue           El Paso Socorro           5:41      17:39   19   
 21 #1142 Nieman, Mike        JR El Paso- Franklin         5:41      17:40   20   
 22  #186 Muniz, Steven          El Paso Bel Air           5:42      17:41   21   
 23  #988 Enriquez, Zachary      Mayfield                  5:42      17:42   22   
 24  #418 Daniel, Tommy          El Paso Eastwood          5:43      17:44   23   
 25  #352 Rios, Jose             El Paso Coronado          5:44      17:47   24   
 26  #871 arcia, Anthony         El Paso Ysleta            5:44      17:49   25   
 27  #925 Granados, Aaron        Horizon High School       5:45      17:50   26   
 28  #879 Peirce, Isaac          El Paso Ysleta            5:45      17:52   27   
 29  #149 Spencer, Issac         El Paso Austin            5:46      17:55   28   
 30  #668 Gerber, Justin         El Paso Montwood          5:47      17:56   29   
 31  #923 Fuentes, Luis          Horizon High School       5:48      17:59   30   
 32 #1049 Burns, Paul            Onate High School         5:48      17:59   31   
 33  #333 Herrera, Roman         El Paso Coronado          5:48      18:00   32   
 34  #291 Spicer, Tim         SR El Paso Chapin            5:48      18:01   33   
 35  #426 Rivera, Nathan         El Paso Eastwood          5:49      18:02   34   
 36  #184 Hernandez, Eric        El Paso Bel Air           5:49      18:03   35   
 37  #420 Loya, Josh             El Paso Eastwood          5:50      18:05   36   
 38  #817 Alderete, Martin       El Paso Socorro           5:51      18:08   37   
 39   #23 Teske, Jonathan        Alamogordo                5:52      18:11   38   
 40  #290 Spicer, Matt        SR El Paso Chapin            5:52      18:12   39   
 41  #679 Lugo, Josue            El Paso Montwood          5:52      18:14   40   
 42  #919 Anaya, Adrian          Horizon High School       5:53      18:15   41   
 43   #19 Garcia, Joshua         Alamogordo                5:53      18:15   42   
 44  #885 Apodaca, Christoph     Gadsden High School       5:53      18:15        
 45 #1001 Viramontes, Jacob      Mayfield                  5:53      18:17   43   
 46   #69 Solis, Vincent         Cantuillo                 5:54      18:18   44   
 47  #930 Nunez, German          Horizon High School       5:54      18:20   45   
 48  #408 Arvizo, Andres         El Paso Eastwood          5:55      18:22   46   
 49  #459 Salazar, Chase         El Paso Hanks             5:55      18:23   47   
 50  #175 Apodaca, Neal          El Paso Bel Air           5:56      18:24   48   
 51  #190 Torres, Antonio        El Paso Bel Air           5:56      18:24   49   
 52  #702 Ugarte, Jerry          El Paso Montwood          5:56      18:25   50   
 53 #1179 Barnes, Michael        El Paso Americas          5:56      18:26   51   
 54  #873 Betancourt, Jorge      El Paso Ysleta            5:56      18:27   52   
 55 #1322 Lopez, Ivan            Lpi                       5:57      18:27   53   
 56   #64 Rucker, Carlos         Cantuillo                 5:57      18:28   54   
 57 #1140 Lepure, Christian   FR El Paso- Franklin         5:57      18:28   55   
 58 #1183 Serrano, Stephen       El Paso Americas          5:57      18:29   56   
 59  #130 Cuevas, Daniel         El Paso Austin            5:58      18:31   57   
 60 #1058 Pedersen, Jacob        Onate High School         5:58      18:32   58   
 61  #143 Marcial, Anthony       El Paso Austin            5:58      18:32   59   
 62  #289 Spicer, Brandon     SR El Paso Chapin            5:59      18:33   60   
 63  #731 Axel, Devon            El Paso Parkland          5:59      18:36   61   
 64  #891 Montelongo, Angel      Gadsden High School       6:00      18:39        
 65  #343 Montanez, Ivan         El Paso Coronado          6:01      18:39   62   
 66 #1220 otnes, Vincent         El Paso Andress           6:01      18:40        
 67  #949 Garcia, Zach           Las Cruces                6:01      18:41   63   
 68  #432 Solis, Oscar           El Paso Eastwood          6:01      18:41   64   
 69 #1320 Banda, Jorge           Lpi                       6:01      18:42   65   
 70  #662 Dumond, Paul           El Paso Montwood          6:02      18:43   66   
 71  #669 Hernandez, Gerardo     El Paso Montwood          6:04      18:49   67   
 72  #653 Alarcon, John          El Paso Montwood          6:05      18:53   68   
 73 #1062 Wood, Raleigh          Onate High School         6:05      18:54   69   
 74 #1178 Baeza, Michail         El Paso Americas          6:06      18:55   70   
 75  #276 Nolen, Jacob        JR El Paso Chapin            6:06      18:56   71   
 76 #1334 Jaurigui, Eric         Silver City               6:06      18:56   72   
 77 #1330 Maynes, Juan           Silver City               6:06      18:57   73   
 78  #994 Paz, Kenneth           Mayfield                  6:06      18:57   74   
 79  #737 Carbajal, Barry        El Paso Parkland          6:06      18:58   75   
 80  #147 Reynolds, Chris        El Paso Austin            6:07      18:58   76   
 81 #1151 Zebrowski, Nick     FR El Paso- Franklin         6:07      18:59   77   
 82  #569 Medina, Adan           El Paso Irvin             6:07      19:00   78   
 83  #755 Paz, Eric              El Paso Parkland          6:07      19:00   79   
 84 #1054 Hobbs, Jerry           Onate High School         6:08      19:01   80   
 85  #223 Fernandez, Omar        El Paso Burges            6:08      19:02   81   
 86  #947 Englehart, Micah       Las Cruces                6:09      19:04   82   
 87  #106 Lozano, Daniel         Clint High School         6:10      19:07   83   
 88  #188 Ramos, Raul            El Paso Bel Air           6:10      19:08   84   
 89  #878 Olivarez, Tony         El Paso Ysleta            6:11      19:12   85   
 90 #1180 Lopez, Andrew          El Paso Americas          6:11      19:13   86   
 91 #1083 Prieto, Leo            El Paso Bowie             6:12      19:16        
 92  #565 Flores, Jonathan       El Paso Irvin             6:13      19:18   87   
 93  #953 Lucero, Caleb          Las Cruces                6:14      19:20   88   
 94  #675 Leyva, Julian          El Paso Montwood          6:14      19:21   89   
 95   #21 Joyner, Davis          Alamogordo                6:14      19:21   90   
 96 #1085 Enriquez, Omar         El Paso Bowie             6:14      19:22        
 97   #54 Amaya, Manny           Cantuillo                 6:15      19:23   91   
 98 #1051 Crandall, Lance        Onate High School         6:15      19:23   92   
 99 #1141 Munoz, Santiago     FR El Paso- Franklin         6:16      19:26   93   
100 #1101 Flroes, Jesse          San Elizario              6:17      19:30        
101  #922 Flores, Randy          Horizon High School       6:19      19:36   94   
102  #985 Dominguez, Matthew     Mayfield                  6:19      19:36   95   
103  #564 DeLeon, Danny          El Paso Irvin             6:19      19:37   96   
104 #1000 Villescas, Dylan       Mayfield                  6:19      19:38   97   
105 #1358 Cadena, Steven         Fabens High School        6:20      19:39        
106  #136 Gutierrez, Jacob       El Paso Austin            6:20      19:40   98   
107  #515 Flores, Martin         El Paso High School       6:21      19:42   99   
108  #359 Toquinto, Victor       El Paso Coronado          6:21      19:44  100   
109 #1321 Cisneros, Raul         Lpi                       6:23      19:48  101   
110  #509 Chavez, Joseph         El Paso High School       6:23      19:49  102   
111   #24 Walters, Brian         Alamogordo                6:23      19:50  103   
112 #1125 Alvarez, Juan       FR El Paso- Franklin         6:24      19:51  104   
113  #185 Lopez, Gus             El Paso Bel Air           6:24      19:51  105   
114  #107 Luna, Esteban          Clint High School         6:24      19:52  106   
115  #743 eon, Johnny            El Paso Parkland          6:24      19:54  107   
116  #526 Nyambui, Bryan         El Paso High School       6:25      19:54  108   
117  #987 Enriquez, Michael      Mayfield                  6:25      19:54  109   
118  #103 Contreras, Gerry       Clint High School         6:25      19:55  110   
119 #1331 Robertson, Dalton      Silver City               6:25      19:56  111   
120   #66 Saldivar, Luis         Cantuillo                 6:26      19:58  112   
121  #870 Alvarez, Cesar         El Paso Ysleta            6:26      19:59  113   
122  #455 Lujan, Adrian          El Paso Hanks             6:27      20:01  114   
123  #341 McMullin, Seth         El Paso Coronado          6:27      20:02  115   
124 #1082 Castorena, Jesus       El Paso Bowie             6:28      20:04        
125  #458 Rodriguez, Carlos      El Paso Hanks             6:28      20:04  116   
126  #962 Tunnell, Jarrod        Las Cruces                6:28      20:05  117   
127  #959 Russell, Tyrell        Las Cruces                6:29      20:07  118   
128  #520 Gutierrez, Ben         El Paso High School       6:29      20:09  119   
129 #1053 Gomez, Chris           Onate High School         6:30      20:09  120   
130  #948 Franco, Joe            Las Cruces                6:30      20:11  121   
131   #62 McKay, richard         Cantuillo                 6:31      20:13  122   
132  #108 Mancha, Isaac          Clint High School         6:31      20:14  123   
133  #102 Black, Adam            Clint High School         6:32      20:16  124   
134  #874 Dlegado, Luis          El Paso Ysleta            6:32      20:17  125   
135  #457 Montez, Nathan         El Paso Hanks             6:32      20:17  126   
136 #1329 tolar, Adam            Silver City               6:34      20:22  127   
137 #1324 Torres, Juan Carlo     Lpi                       6:34      20:22  128   
138  #513 Delgado, Marco         El Paso High School       6:36      20:29  129   
139   #83 Castanon, Carlos       Chaparral                 6:37      20:31        
140 #1332 Quintero, Andres       Silver City               6:37      20:32  130   
141  #535 Saenz, Eddie           El Paso High School       6:37      20:32  131   
142  #234 Rodela, Cody           El Paso Burges            6:38      20:35  132   
143  #952 Klett, Mark            Las Cruces                6:38      20:36  133   
144  #148 Sonora, Jordon         El Paso Austin            6:39      20:39  134   
145 #1255 Fredrickson, Tyler     Deming High School        6:40      20:41        
146 #1359 Salazar, Joel          Fabens High School        6:43      20:50        
147   #58 Guillen, Jose          Cantuillo                 6:43      20:52  135   
148  #191 Williams, David        El Paso Bel Air           6:44      20:54  136   
149 #1225 Svede, Troy            El Paso Andress           6:45      20:56        
150  #872 Beltran, Julian        El Paso Ysleta            6:46      20:59  137   
151  #999 Vietch, Thomas         Mayfield                  6:48      21:07  138   
152  #216 Alvidrez, Bryan        El Paso Burges            6:48      21:08  139   
153  #516 Fraire, Jose           El Paso High School       6:49      21:09  140   
154  #238 Stanley, Jarrod        El Paso Burges            6:50      21:12  141   
155   #63 Rodarte, Isaac         Cantuillo                 6:54      21:25  142   
156   #78 Anzures, Brian         Chaparral                 6:58      21:37        
157  #573 Yturralde, Adrian      El Paso Irvin             7:00      21:45  143   
158   #81 Briones, Jonathan      Chaparral                 7:01      21:47        
159   #16 Bratton, Alex          Alamogordo                7:03      21:53  144   
160  #224 Gutierrez, Alfonso     El Paso Burges            7:03      21:54  145   
161 #1327 Peralta, Miguel        Lpi                       7:07      22:07  146   
162  #227 Hunt, Roland           El Paso Burges            7:12      22:20  147   
163 #1182 Rosas, Fernando        El Paso Americas          7:14      22:27  148   
164 #1335 Rocko, Austin          Silver City               7:14      22:28  149   
165 #1258 Ortiz, Angel           Deming High School        7:28      23:10        
166 #1088 Enriquez, Erick        El Paso Bowie             7:30      23:16        
167 #1257 Uzueta, Rudy           Deming High School        7:32      23:25        
168  #760 Steward, Van           El Paso Parkland          7:35      23:32  150   
169  #271 Marquez, Aaron      JR El Paso Chapin            7:39      23:46  151   
170  #756 Petta, Damien          El Paso Parkland          7:48      24:13  152   
171  #460 Vasquez, Nick          El Paso Hanks             8:15      25:36  153   
172 #1100 Murillo, Ismael        San Elizario              9:03      28:05        
173  #740 Creach, Marquis        El Paso Parkland          9:03      28:06  154   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 El Paso Socorro              84    3   11   14   19   37                     
      Total Time:  1:27:43.00                                                     
         Average:    17:32.60                                                     
   2 Horizon High School         113    1   15   26   30   41   45   94           
      Total Time:  1:28:18.00                                                     
         Average:    17:39.60                                                     
   3 El Paso Eastwood            113    4   16   23   34   36   46   64           
      Total Time:  1:28:30.00                                                     
         Average:    17:42.00                                                     
   4 El Paso Chapin              152    8   12   33   39   60   71  151           
      Total Time:  1:29:21.00                                                     
         Average:    17:52.20                                                     
   5 El Paso- Franklin           179   10   17   20   55   77   93  104           
      Total Time:  1:30:01.00                                                     
         Average:    18:00.20                                                     
   6 El Paso Austin              225    5   28   57   59   76   98  134           
      Total Time:  1:31:05.00                                                     
         Average:    18:13.00                                                     
   7 El Paso Coronado            231   13   24   32   62  100  115                
      Total Time:  1:31:37.00                                                     
         Average:    18:19.40                                                     
   8 El Paso Bel Air             237   21   35   48   49   84  105  136           
      Total Time:  1:31:40.00                                                     
         Average:    18:20.00                                                     
   9 Onate High School           247    9   31   58   69   80   92  120           
      Total Time:  1:31:39.00                                                     
         Average:    18:19.80                                                     
  10 El Paso Montwood            252   29   40   50   66   67   68   89           
      Total Time:  1:32:07.00                                                     
         Average:    18:25.40                                                     
  11 El Paso Americas            265    2   51   56   70   86  148                
      Total Time:  1:32:03.00                                                     
         Average:    18:24.60                                                     
  12 El Paso Ysleta              302   25   27   52   85  113  125  137           
      Total Time:  1:33:19.00                                                     
         Average:    18:39.80                                                     
  13 Mayfield High School        331   22   43   74   95   97  109  138           
      Total Time:  1:34:10.00                                                     
         Average:    18:50.00                                                     
  14 El Paso Irvin               411    7   78   87   96  143                     
      Total Time:  1:36:51.00                                                     
         Average:    19:22.20                                                     
  15 Alamogordo High School      417   38   42   90  103  144                     
      Total Time:  1:37:30.00                                                     
         Average:    19:30.00                                                     
  16 Canutillo High School       423   44   54   91  112  122  135  142           
      Total Time:  1:36:20.00                                                     
         Average:    19:16.00                                                     
  17 Clint High School           428    6   83  106  110  123  124                
      Total Time:  1:36:18.00                                                     
         Average:    19:15.60                                                     
  18 Las Cruces High School      468   63   82   88  117  118  121  133           
      Total Time:  1:37:17.00                                                     
         Average:    19:27.40                                                     
  19 El Paso Parkland            472   61   75   79  107  150  152  154           
      Total Time:  1:40:00.00                                                     
         Average:    20:00.00                                                     

  20 Lydia Patterson Institute   493   53   65  101  128  146                     
      Total Time:  1:39:26.00                                                     
         Average:    19:53.20                                                     
  21 El Paso Burges              511   18   81  132  139  141  145  147           
      Total Time:  1:39:33.00                                                     
         Average:    19:54.60                                                     
  22 Silver City High School     513   72   73  111  127  130  149                
      Total Time:  1:38:43.00                                                     
         Average:    19:44.60                                                     
  23 El Paso Hanks               556   47  114  116  126  153                     
      Total Time:  1:44:21.00                                                     
         Average:    20:52.20                                                     
  24 El Paso High School         557   99  102  108  119  129  131  140           
      Total Time:  1:40:03.00                                                     
         Average:    20:00.60    
		 

 Socorro ISD Championship Meet                               Hy-Tek's Meet Manager
             Dale T. Reinhardt Cross Country Classic 2007 - 9/22/2007             
                                    2nd Annual                                    
                                     SISD SAC                                     
                               Last Completed Event                               
 
Event 1  Girls 3200 Meter Run CC Varsity Girls
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1302 Campos, Jackie         Santa Teresa              6:29      12:53        
  2    #7 Kilchrist, Myla        Alamogordo                6:39      13:14        
  3 #1278 Contreras, Vivian      El Paso Riverside         6:41      13:17        
  4  #968 Herrera, Mia           Mayfield                  6:42      13:19    1   
  5  #943 Salopek, Sheila        Las Cruces                6:48      13:31    2   
  6 #1133 Hetzel, Megan       JR El Paso- Franklin         6:48      13:32        
  7  #374 Mendez, yennifer       El Paso Del Valle         6:51      13:37    3   
  8  #790 Martinez, Kim          El Paso Socorro           6:52      13:40    4   
  9  #369 Esquinca, Maria        El Paso Del Valle         6:53      13:40    5   
 10 #1007 Estrada, Mayra         Mountain View             6:53      13:40        
 11  #243 De Leon, Adriana    SO El Paso Chapin            6:58      13:50    6   
 12  #402 Payne, Jessica         El Paso Eastwood          7:00      13:55    7   
 13  #257 Sandoval, Veronica  SO El Paso Chapin            7:00      13:55    8   
 14  #443 Rodriguez, Haydee      El Paso Hanks             7:01      13:57    9   
 15  #401 Mylius, Dara           El Paso Eastwood          7:03      14:01   10   
 16  #242 Costanzo, Danielle  SO El Paso Chapin            7:03      14:01   11   
 17  #404 Stires, Maegen         El Paso Eastwood          7:04      14:03   12   
 18  #241 Costanzo, Amanda    SR El Paso Chapin            7:05      14:04   13   
 19  #258 Vicario, Linda      SO El Paso Chapin            7:05      14:05   14   
 20  #389 Garcia, Elissa         El Paso Eastwood          7:05      14:05   15   
 21  #405 Stires, Melanie        El Paso Eastwood          7:06      14:07   16   
 22  #716 Dudley, Nicole         El Paso Parkland          7:08      14:10   17   
 23  #441 Lopez, Evanay          El Paso Hanks             7:08      14:10   18   
 24  #624 Chavez, Jenna          El Paso Montwood          7:11      14:16   19   
 25  #979 Rodriguez, Diana       Mayfield                  7:12      14:18   20   
 26  #162 Pallares, Kassandr     El Paso Bel Air           7:12      14:18   21   
 27 #1246 Silverthorne, Eden     Deming High School        7:13      14:20   22   
 28  #436 Bennett, Shelby        El Paso Hanks             7:13      14:21   23   
 29  #902 Montanez, Cristina     Horizon High School       7:14      14:23   24   
 30  #387 Cervera, Liz           El Paso Eastwood          7:15      14:24   25   
 31  #256 Ruiz, Alissa        JR El Paso Chapin            7:15      14:24   26   
 32  #320 Vazquez, Alina         El Paso Coronado          7:15      14:25   27   
 33  #248 Love, Teresa        JR El Paso Chapin            7:15      14:25   28   
 34  #904 Moreno, Vanessa        Horizon High School       7:16      14:26   29   
 35  #643 Perez, Victoria        El Paso Montwood          7:16      14:26   30   
 36  #884 Sevilla, Gloria        Gadsden High School       7:16      14:27        
 37  #449 Valdez, Rebecca        El Paso Hanks             7:16      14:27   31   
 38  #154 Herrera, Mirna         El Paso Bel Air           7:17      14:28   32   
 39  #310 Paiz, Sarah            El Paso Coronado          7:17      14:28   33   
 40  #635 Luna, Flor             El Paso Montwood          7:18      14:30   34   
 41  #295 Brooks Due, Britny     El Paso Coronado          7:18      14:31   35   
 42  #812 Santiesteban, Step     El Paso Socorro           7:19      14:33   36   
 43  #371 Hernandez, Gabriel     El Paso Del Valle         7:20      14:35   37   
 44  #807 Robles, Alejandra      El Paso Socorro           7:20      14:35   38   
 45  #588 Ramos, Laura           El Paso Jefferson         7:21      14:37   39   
 46  #917 Vasquez, Sonia         Horizon High School       7:22      14:38   40   
 47  #912 Sierra, Tracy          Horizon High School       7:22      14:39   41   
 48 #1353 Gonzalez, Gabby        Fabens High School        7:23      14:41   42   
 49 #1352 Gonzalez, Jackie       Fabens High School        7:23      14:41   43   
 50  #373 Luna, Leanne           El Paso Del Valle         7:24      14:43   44   
 51  #376 Rosales, Adrianna      El Paso Del Valle         7:25      14:44   45   
 52  #364 Arceo, Jasmine         El Paso Del Valle         7:25      14:45   46   
 53   #51 Sapien, Stephanie      Cantuillo                 7:25      14:45   47   
 54  #916 Vallejo, Susana        Horizon High School       7:26      14:46   48   
 55  #435 Apodaca, Hannah        El Paso Hanks             7:26      14:46   49   
 56  #792 Montanez, Anabel       El Paso Socorro           7:27      14:49   50   
 57 #1035 Beeson, Laura          Onate High School         7:28      14:50        
 58  #434 Alvarez, Jackie        El Paso Hanks             7:28      14:51   51   
 59  #637 Medina, Marylin        El Paso Montwood          7:28      14:51   52   
 60    #5 Ivey, Kayla            Alamogordo                7:29      14:51        
 61  #934 Banegas, Alyson        Las Cruces                7:31      14:57   53   
 62 #1201 Martinez, Cynthia      El Paso Americas          7:31      14:57   54   
 63  #550 Diaz, Nicole           El Paso Irvin             7:32      14:58   55   
 64  #984 Turner, Brianne        Mayfield                  7:32      14:58   56   
 65 #1161 Gomez, Rocio        JR El Paso- Franklin         7:33      15:00        
 66   #90 Contreras, Itati       Clint High School         7:33      15:00        
 67  #370 Garcia, Kimberly       El Paso Del Valle         7:33      15:01   57   
 68 #1341 Rydeski, Beth          Silver City               7:34      15:01        
 69   #93 Johnson, Lauren        Clint High School         7:34      15:02        
 70  #544 Baca, jackie           El Paso Irvin             7:34      15:03   58   
 71   #34 Hernandez, Angelic     Cantuillo                 7:35      15:04   59   
 72 #1247 Carmickle, Melissa     Deming High School        7:35      15:05   60   
 73  #900 Juardo, Adriana        Horizon High School       7:36      15:05   61   
 74 #1251 Dominguuz, Randy       Deming High School        7:36      15:06   62   
 75  #548 Cortez, Thainia        El Paso Irvin             7:36      15:06   63   
 76  #811 Sanchez, Jessica       El Paso Socorro           7:36      15:07   64   
 77 #1019 Ramos, Felicity        Mountain View             7:38      15:10        
 78  #863 Liah, Christy          El Paso Ysleta            7:38      15:10   65   
 79  #722 Miller, Courtney       El Paso Parkland          7:39      15:11   66   
 80   #91 Delgado, Heather       Clint High School         7:39      15:12        
 81 #1340 Lee, Cindy             Silver City               7:39      15:12        
 82  #632 Gandara, Cynthia       El Paso Montwood          7:39      15:13   67   
 83 #1344 Orozco, Gen            Silver City               7:40      15:15        
 84  #809 Saenz, Christina       El Paso Socorro           7:40      15:15   68   
 85  #978 Ortiz, Cheyenne        Mayfield                  7:41      15:17   69   
 86  #298 De La Rosa, Valeir     El Paso Coronado          7:42      15:18   70   
 87 #1198 Fernandez, Veronic     El Paso Americas          7:42      15:19   71   
 88  #640 Padilla, Jesyka        El Paso Montwood          7:43      15:21   72   
 89  #558 Nay, Channon           El Paso Irvin             7:43      15:21   73   
 90  #502 Shaheen, Noel          El Paso High School       7:46      15:26   74   
 91   #10 Morris, Sarah          Alamogordo                7:47      15:28        
 92   #50 Saldoval, Rocio        Cantuillo                 7:47      15:28   75   
 93  #773 Cruz, Miriam           El Paso Socorro           7:47      15:29   76   
 94  #933 Baca, Rachel           Las Cruces                7:48      15:30   77   
 95 #1354 Leyva, Lilly           Fabens High School        7:50      15:34   78   
 96  #164 Rodriguez, Victori     El Paso Bel Air           7:50      15:34   79   
 97 #1356 Manzano, Vivian        Fabens High School        7:50      15:34   80   
 98 #1162 Mercado, Sara       SO El Paso- Franklin         7:50      15:35        
 99  #897 Candelaria, Yadira     Horizon High School       7:51      15:36   81   
100  #582 Jacobo, Janet          El Paso Jefferson         7:52      15:38   82   
101 #1015 Navar, Senaida         Mountain View             7:53      15:40        
102  #866 Reyes, Brenda          El Paso Ysleta            7:55      15:43   83   
103  #579 Elizondo, Karen        El Paso Jefferson         7:55      15:45   84   
104  #620 Brnasford, Lauren      El Paso Montwood          7:56      15:45   85   
105 #1343 Allen, Wendy           Silver City               7:56      15:46        
106 #1004 Arrieta, Adriana       Mountain View             7:56      15:47        
107  #152 Guerra, Jackie         El Paso Bel Air           7:57      15:48   86   
108  #977 Oberleas, Jenny        Mayfield                  7:57      15:49   87   
109 #1041 Mata, Liz              Onate High School         7:58      15:49        
110  #302 Herrera, Nadia         El Paso Coronado          7:58      15:51   88   
111  #193 Acosta, Alexa          El Paso Burges            7:59      15:52   89   
112  #590 Salfiti, Catherine     El Paso Jefferson         7:59      15:52   90   
113 #1250 Gavaldon, Fatima       Deming High School        7:59      15:53   91   
114 #1174 Torres, Leigh       JR El Paso- Franklin         8:00      15:54        
115  #468 De La Torre, Linda     El Paso High School       8:01      15:56   92   
116  #161 Paez, Cassandra        El Paso Bel Air           8:02      15:57   93   
117  #155 Herrera, Vanessa       El Paso Bel Air           8:02      15:58   94   
118 #1045 Sanchez, Derena        Onate High School         8:02      15:59        
119 #1200 Goytia, Martiza        El Paso Americas          8:03      16:00   95   
120   #39 kirk, Breanna          Cantuillo                 8:04      16:01   96   
121  #576 Costello, Marissa      El Paso Jefferson         8:04      16:02   97   
122  #721 Matthews, Pauline      El Paso Parkland          8:05      16:05   98   
123 #1357 Flores, Lorena         Fabens High School        8:06      16:07   99   
124  #314 Salcido, Briana        El Paso Coronado          8:07      16:07  100   
125 #1248 Mitchell, Elisha       Deming High School        8:07      16:08  101   
126    #3 Hansen, Alexandra      Alamogordo                8:07      16:08        
127  #321 Velarde, Alejandra     El Paso Coronado          8:08      16:10  102   
128  #552 Garcia, Valeira        El Paso Irvin             8:08      16:11  103   
129  #710 Betancourt, Blanca     El Paso Parkland          8:09      16:11  104   
130  #583 Martinez, Belinda      El Paso Jefferson         8:09      16:11  105   
131  #868 Salmon, Alex           El Paso Ysleta            8:12      16:18  106   
132  #203 Islas, Sarah           El Paso Burges            8:13      16:20  107   
133  #195 barranon, Debora       El Paso Burges            8:14      16:22  108   
134   #45 Merjill, Alejandra     Cantuillo                 8:15      16:23  109   
135  #855 Carrillo, Cristal      El Paso Ysleta            8:15      16:24  110   
136 #1204 Ward, Bethany          El Paso Americas          8:16      16:26  111   
137  #974 Lopez, Leticia         Mayfield                  8:16      16:27  112   
138 #1202 Saldana, Desiree       El Paso Americas          8:20      16:33  113   
139  #856 Castro, Sonia          El Paso Ysleta            8:22      16:37  114   
140   #97 Pendell, Libby         Clint High School         8:28      16:49        
141  #478 Lynch, Hayley          El Paso High School       8:31      16:56  115   
142  #467 De La Torre, Elvir     El Paso High School       8:31      16:56  116   
143  #937 Franco, ginger         Las Cruces                8:32      16:58  117   
144  #938 Gradle, Katie          Las Cruces                8:35      17:04  118   
145 #1282 Hernandez, Jazzmin     El Paso Riverside         8:36      17:06        
146   #27 Armendariz, Melodi     Cantuillo                 8:37      17:07  119   
147   #47 Rascon, Esmeralda      Cantuillo                 8:39      17:12  120   
148  #470 Garcia, Rosemary       El Paso High School       8:44      17:22  121   
149 #1203 King, Teisha           El Paso Americas          8:44      17:22  122   
150 #1355 Gaudin, Adrianna       Fabens High School        8:47      17:28  123   
151  #198 Fuyivara, Onizuki      El Paso Burges            8:49      17:31  124   
152  #484 Martinez, Nahomi       El Paso High School       8:56      17:45  125   
153  #882 Guerrero, Renee        Gadsden High School       8:57      17:48        
154  #724 Ortega, Yvette         El Paso Parkland          9:03      17:59  126   
155  #728 Turcios, Cassie        El Paso Parkland          9:05      18:03  127   
156  #499 Saenz, Jovanna         El Paso High School       9:14      18:22  128   
157  #939 Kim, Lisa              Las Cruces                9:52      19:36  129   
158  #983 Torres, Genevieve      Mayfield                 10:08      20:08  130   
159  #205 Martinez, Gloria       El Paso Burges           10:24      20:40  131   
160  #215 Zambrano, Mary         El Paso Burges           10:24      20:40  132   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 El Paso Chapin               52    6    8   11   13   14   26   28           
      Total Time:  1:09:55.00                                                     
         Average:    13:59.00                                                     
   2 El Paso Eastwood             60    7   10   12   15   16   25                
      Total Time:  1:10:11.00                                                     
         Average:    14:02.20                                                     
   3 El Paso Hanks               130    9   18   23   31   49   51                
      Total Time:  1:11:41.00                                                     
         Average:    14:20.20                                                     
   4 El Paso Del Valle           134    3    5   37   44   45   46   57           
      Total Time:  1:11:19.00                                                     
         Average:    14:15.80                                                     
   5 Horizon High School         182   24   29   40   41   48   61   81           
      Total Time:  1:12:52.00                                                     
         Average:    14:34.40                                                     
   6 El Paso Socorro             192    4   36   38   50   64   68   76           
      Total Time:  1:12:44.00                                                     
         Average:    14:32.80                                                     
   7 El Paso Montwood            202   19   30   34   52   67   72   85           
      Total Time:  1:13:16.00                                                     
