2007 Lubbock Inv.

9/29/07

5A Girls

1 Wilson, Dale 5 Midland Lee 11:40.7

2 Flores, Ashley 5 Haltom City Ha 11:51.8 1

3 Ellis, Jourdan 5 Abilene 12:06.5 2

4 Taylor, Kirsten 5 Odessa 12:12.6 3

5 Jacobs, Lyndsie 5 Lubbock Corona 12:14.5 4

6 Kirby, Kim 5 Coppell 12:15.6 5

7 Priest, Alyssa 5 San Angelo Cen 12:28.1 6

8 Allison, Alex 5 Amarillo 12:31.7 7

9 Ard, Mackenzie 5 Lubbock Corona 12:34.5 8

10 McKinney, Lacy 5 Odessa 12:35.0 9

11 Payne, Jessica 5 El Paso Eastwo 12:35.2 10

12 Johnson, Lakeisha 5 Odessa Permian 12:40.7 11

13 Waters, Caitlin 5 Clovis high 12:41.2 12

14 Fleming-Wood, Brette 5 Mansfield HS 12:43.4 13

15 Hoerth, Morgan 5 Coppell 12:44.1 14

16 Prestridge, Elizabeth 5 Abilene 12:44.5 15

17 Stires, Maegen 5 El Paso Eastwo 12:51.8 16

18 Cortez, Bianka 5 Odessa Permian 12:52.9 17

19 Fowler, Allison 5 Amarillo 12:54.4 18

20 Sawyer, Bailee 5 San Angelo Cen 12:55.6 19

21 Mylius, Dara 5 El Paso Eastwo 12:56.3 20

22 Shwartz, Shelby 5 San Angelo Cen 12:56.9 21

23 Valeriano, Gabby 5 Odessa 12:58.3 22

24 Schaeffer, Sterling 5 Amarillo 12:58.9 23

25 Vanderwater, Katy 5 Haltom City Ha 13:00.1 24

26 Heaton, Laura 5 Amarillo Tasco 13:00.6 25

27 Beason, Jordann 5 Odessa 13:01.2 26

28 Navarette, Mindy 5 Odessa 13:01.5 27

29 Porras, Laura 5 Odessa Permian 13:02.0 28

30 Due, Britny 5 El Paso Coronado 13:03.1 29

31 Miller, Melissa 5 Lubbock Corona 13:04.8 30

32 Luna, Flor 5 EL Paso Montwood 13:05.1 31

33 Reeves, Leah 5 Mansfield HS 13:05.8 32

34 Johnson, Nicole 5 Amarillo Tasco 13:06.3 33

35 Narvaiz, Taylor 5 Lubbock Monter 13:07.6 34

36 Prestridge, Jessica 5 Abilene 13:08.1 35

37 Acebo, Cynthia 5 Mansfield HS 13:09.4 36

38 Garcia, Elyssa 5 El Paso Eastwo 13:09.8 37

39 Stires,Melenie 5 El Paso Eastwo 13:10.6 38

40 Clement, Alyssa 5 San Angelo Cen 13:11.5 39

41 Miller, Lisa 5 Mansfield HS 13:13.7 40

42 Boswell, Jordan 5 San Angelo Cen 13:14.5 41

43 Gehm, Chandler 5 Mansfield HS 13:15.2 42

44 Rogers, Becky 5 Lubbock Monter 13:16.3 43

45 Rodriguez, Brianna 5 San Angelo Cen 13:17.3 44

46 Cevera, Elizabeth 5 El Paso Eastwo 13:18.2 45

47 Doss, Stephanie 5 Lubbock Corona 13:19.1 46

48 Munoz, Samantha 5 Odessa Permian 13:20.1 47

49 Dominguez, Marisha 5 Odessa Permian 13:22.1 48

50 Davis, Jennifer 5 Amarillo Tasco 13:23.2 49

51 Hester, Gillian 5 Abilene 13:23.6 50

52 Bersi, Erin 5 Granbury 13:26.7 51

53 Ivens, Chloe 5 Mansfield HS 13:27.9 52

54 Carrasco, Ashley 5 Odessa 13:28.3 53

55 Nguyen, Tam 5 Haltom City Ha 13:28.5 54

56 Hererra, Mirna 5 El Paso Bel Ai 13:29.9 55

57 Rodriguez, Bianca 5 San Angelo Cen 13:31.4 56

58 Paiz, Sarah 5 El Paso Coronado 13:32.0 57

59 Rodriguez, Leslie 5 Haltom City Ha 13:32.7 58

60 Sharp, Caroline 5 Amarillo 13:33.2 59

61 McCown, Kinsey 5 Lubbock Monter 13:34.4 60

62 Pena, Gabi 5 Lubbock Corona 13:35.2 61

63 Perez, Vicky 5 EL Paso Montwood 13:36.2 62

64 Chavez, Jenna 5 EL Paso Montwood 13:36.8 63

65 Lugo, Lyndsey 5 Lubbock Corona 13:37.3 64

66 Boyd, Caroline 5 Amarillo 13:37.9 65

67 Howey, Haley 5 Lubbock Monter 13:38.1 66

68 Pallares, Kassandra 5 El Paso Bel Ai 13:38.6 67

69 Tittle, Logan 5 Coppell 13:39.2 68

70 Maeker, Taylor 5 Lubbock Monter 13:39.9 69

71 Taylor, Lindsay 5 Amarillo 13:41.4 70

72 Conradt, Lyndi 5 Coppell 13:43.5 71

73 Morrison, Jessica 5 Abilene 13:44.3 72

74 Cooper, Stephanie 5 Mansfield HS 13:46.7 73

75 Vasquez, Alina 5 El Paso Coronado 13:47.2 74

76 Bunce, Callie 5 Clovis high 13:49.6 75

77 Pemberton, Hannah 5 Amarillo Tasco 13:50.4 76

78 Renteria, Ariel 5 Odessa 13:50.7 77

79 Ray, Stevie 5 Granbury 13:52.1 78

80 Daniels, Breanna 5 Amarillo 13:58.3 79

81 Hightower, Sh'Kendra 5 Lubbock Monter 13:58.7 80

82 Medina, Marilyn 5 EL Paso Montwood 13:59.1 81

83 Ryan, Reagan 5 Odessa Permian 13:59.8 82

84 Lee, Brittany 5 Haltom City Ha 14:00.4 83

85 Ornelas, Marissa 5 Odessa Permian 14:01.6 84

86 Padilla, Jesyka 5 EL Paso Montwood 14:02.1 85

87 Davis, Denise 5 Lubbock Corona 14:02.8 86

88 Rodriguez, Victoria 5 El Paso Bel Ai 14:05.8 87

89 Martinez, Stephanie 5 Abilene 14:08.1 88

90 Chairez, Anica 5 Clovis high 14:09.6 89

91 Paton, Heather 5 Lubbock Monter 14:10.8 90

92 Telles, Mya 5 El Paso Coronado 14:12.9 91

93 Lopez, Bianka 5 Abilene 14:14.4 92

94 Guerra, Jackie 5 El Paso Bel Ai 14:15.2 93

95 Son, Sonia 5 Coppell 14:19.6 94

96 Gandara, Cindy 5 EL Paso Montwood 14:20.3 95

97 Pjetrovic, Bela 5 Coppell 14:21.4 96

98 Gamiz, Yared 5 Midland 14:25.4

99 DeLaRosa, Valerie 5 El Paso Coronado 14:31.1 97

100 Rojo, Karina 5 Haltom City Ha 14:34.0 98

101 Whitefield, Caitlan 5 Granbury 14:35.7 99

102 Harris, Stephanie 5 Amarillo Tasco 14:43.9 100

103 Laura, Trevino 5 Lubbock 14:45.4

104 McGlone,Cassandra Eastwo 14:45101

105 Casillas, Guadalupe 5 Midland 14:46.3

106 Cadena, Evelyn 5 EL Paso Montwood 14:48.6 102

107 Henderson, Rebekah 5 Coppell 14:49.4 103

108 Mansfield, Billie 5 Granbury 14:50.5 104

109 Shami, Kelly 5 Lubbock 14:54.4

110 Salamon, Yesenia 5 El Paso Bel Ai 14:54.7 105

111 Paz, Cassandra 5 El Paso Bel Ai 14:59.5 106

112 Heredia, Nadia 5 El Paso Coronado 15:01.6 107

113 Kim, Christina 5 Granbury 15:04.8 108

114 Hogan, Allie 5 Lubbock 15:06.8

115 Hererra, Vanessa 5 El Paso Bel Ai 15:11.9 109

116 Kerr, Kelsey 5 Haltom City Ha 15:17.5 110

117 Clark, Becca 5 Clovis high 15:24.1 111

118 Merritt, Kayla 5 Clovis high 15:26.7 112

119 Hieb, Peyton 5 Granbury 15:28.3 113

120 Kreusel, Katherine 5 Granbury 15:29.9 114

121 Salcido, Briana 5 El Paso Coronado 15:34.4 115

122 Bell, Arrielle 5 Midland 15:45.3

123 Ward, Amber 5 Midland Lee 18:44.4

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 5 Odessa High School 87 3 9 22 26 27 53 77

Total Time: 1:03:48.60

Average: 12:45.72

2 5 El Paso Eastwood High S 121 10 16 20 37 38 45 101

Total Time: 1:04:43.70

Average: 12:56.74

3 5 San Angelo Central High 126 6 19 21 39 41 44 56

Total Time: 1:04:46.60

Average: 12:57.32

4 5 Lubbock Coronado High S 149 4 8 30 46 61 64 86

Total Time: 1:04:48.10

Average: 12:57.62

5 5 Odessa Permian High Sch 151 11 17 28 47 48 82 84

Total Time: 1:05:17.80

Average: 13:03.56

6 5 Mansfield High School 163 13 32 36 40 42 52 73

Total Time: 1:05:27.50

Average: 13:05.50

7 5 Amarillo High School 172 7 18 23 59 65 70 79

Total Time: 1:05:36.10

Average: 13:07.22

8 5 Abilene High School 174 2 15 35 50 72 88 92

Total Time: 1:05:07.00

Average: 13:01.40

9 5 Haltom City Haltom 220 1 24 54 58 83 98 110

Total Time: 1:05:53.50

Average: 13:10.70

10 5 Coppell 252 5 14 68 71 94 96 103

Total Time: 1:06:42.00

Average: 13:20.40

11 5 Lubbock Monterey High S 272 34 43 60 66 69 80 90

Total Time: 1:07:16.30

Average: 13:27.26

12 5 Amarillo Tascosa High S 283 25 33 49 76 100

Total Time: 1:08:04.40

Average: 13:36.88

13 5 EL Paso Montwood 322 31 62 63 81 85 95 102

Total Time: 1:08:19.30

Average: 13:39.86

14 5 El Paso Coronado 348 29 57 74 91 97 107 115

Total Time: 1:09:06.30

Average: 13:49.26

15 5 Clovis high school 399 12 75 89 111 112

Total Time: 1:11:31.20

Average: 14:18.24

16 5 El Paso Bel Air High Sc 407 55 67 87 93 105 106 109

Total Time: 1:10:24.20

Average: 14:04.84

17 5 Granbury 440 51 78 99 104 108 113 114

Total Time: 1:11:49.80

Average: 14:21.96

Open Girls

6th Jenny Davila Eastwood 13:39

20th Ilse Martinez Eastwood 13:59

25th Monique Macias Eastwood 14:05

35th Eileen Lopez Eastwood 14:18

5A Boys

1 Hudson, Tom 5 Coppell 16:22.4 1

2 Hawes, Bobby 5 San Angelo Cen 16:29.3 2

3 Torres, Donovan 5 Lubbock Corona 16:30.6 3

4 Hugo, Corral 5 Odessa 16:32.8 4

5 Kutugata, Matt 5 Lubbock Corona 16:37.9 5

6 Cassini, Marco 5 El Paso Eastwo 16:38.7 6

7 Garza, Marcus 5 Abilene 16:48.7 7

8 Kirby, Matt 5 Coppell 16:58.0 8

9 Jackson, Taylor 5 El Paso Coronado 16:59.2 9

10 Reese, Colton 5 Coppell 17:00.0 10

11 Connor, Buntyn 5 El Paso Eastwo 17:02.5 11

12 Whitehill, Will 5 Coppell 17:03.1 12

13 Daniel, Tommy 5 El Paso Eastwo 17:04.8 13

14 Striley, Andrew 5 Amarillo Tasco 17:09.5 14

15 Miller, Joel 5 Amarillo Tasco 17:13.1 15

16 Plancencia, Isaac 5 Lubbock 17:14.1

17 Muniz, Steven 5 El Paso Bel Ai 17:15.9 16

18 Murray, Jarred 5 Odessa Permian 17:18.2 17

19 Rios, Jose 5 El Paso Coronado 17:18.9 18

20 Netcher, Justin 5 Clovis high 17:22.9 19

21 Martin, Chad 5 Coppell 17:24.3 20

22 Martinez, Terrance 5 Odessa 17:24.7 21

23 Shellenberger, Weston 5 Granbury 17:27.6 22

24 Solis, Oscar 5 El Paso Eastwo 17:30.8 23

25 Crawford, Adam 5 Amarillo Tasco 17:32.9 24

26 Herrera, Roman 5 El Paso Coronado 17:33.4 25

27 Wargo, Nick 5 Lubbock Corona 17:35.0 26

28 Loya, Josh 5 El Paso Eastwo 17:35.8 27

29 Herrmann, Christian 5 Amarillo 17:36.9 28

30 Kinser, Tal 5 Coppell 17:37.2 29

31 Kyle, Justin 5 Clovis high 17:37.8 30

32 Hernandez, David 5 Odessa Permian 17:39.2 31

33 Pelton, Kolin 5 Amarillo Tasco 17:40.2 32

34 Lovett, Skylar 5 Amarillo Tasco 17:41.0 33

35 Diemer, Daimon 5 Midland 17:42.8 34

36 Felipe, Contreras 5 Haltom City Ha 17:43.6 35

37 Musick, Chris 5 Amarillo Tasco 17:44.4 36

38 Huber, Micheal 5 Amarillo Tasco 17:45.1 37

39 Ramos, Roy 5 Odessa 17:46.3 38

40 Almager, John 5 Midland Lee 17:46.8 39

41 Herrera, Ryan 5 Odessa 17:47.3 40

42 Alarcon, John 5 EL Paso Montwood 17:52.4 41

43 Misenhimer, Josh 5 El Paso Coronado 17:55.1 42

44 Warren, Sumner 5 Coppell 17:55.4 43

45 Flores, Ethan 5 San Angelo Cen 17:56.4 44

46 Hernandez, Eric 5 El Paso Bel Ai 17:57.5 45

47 Torres, Antonio 5 El Paso Bel Ai 17:58.4 46

48 Ugarte, Jerry 5 EL Paso Montwood 17:58.9 47

49 Barr, Kevin 5 San Angelo Cen 17:59.3 48

50 Nunez, Chief 5 Odessa Permian 18:03.4 49

51 Pena, Joe 5 San Angelo Cen 18:05.0 50


52 Stephenson, Bryan 5 Abilene 18:05.5 51

53 Arvizo, Andres 5 El Paso Eastwo 18:07.1 52

54 Sieber, Dakota 5 Haltom City Ha 18:09.5 53

55 Apodaca, Neal 5 El Paso Bel Ai 18:09.8 54

56 Zubiate, Edwar 5 Odessa 18:10.2 55

57 Leonard, Clayton 5 Odessa Permian 18:10.6 56

58 Montanez, Ivan 5 El Paso Coronado 18:14.2 57

59 Lopez, Juan 5 Granbury 18:15.4 58

60 Parades, Ray 5 Odessa 18:16.9 59

61 Colton, Dickerman 5 Haltom City Ha 18:20.3 60

62 Casillas, Rene 5 Midland 18:21.8 61

63 Dummond, Paul 5 EL Paso Montwood 18:22.4 62

64 Zarate, Seth 5 Clovis high 18:23.0 63

65 Hernandez, Jerry 5 EL Paso Montwood 18:23.2 64

66 Scherr, Jonathan 5 Abilene 18:23.9 65

67 Snodgrass, Casey 5 Mansfield HS 18:24.3 66

68 Salazar, Joseph 5 Odessa 18:24.9 67

69 Miller, Kevin 5 Amarillo 18:26.0 68

70 Garcia, Pedro 5 Haltom City Ha 18:26.6 69

71 Morgan, Jaron 5 Clovis high 18:28.2 70

72 Rivera, Nathan 5 El Paso Eastwo 18:30.2 71

73 Smith, Benjamin 5 Amarillo 18:32.4 72

74 Ocel, Taylor 5 Mansfield HS 18:33.7 73

75 Prieto, Daniel 5 Amarillo 18:34.2 74

76 Brothers, Michael 5 San Angelo Cen 18:34.6 75

77 Mayo, Hunter 5 Granbury 18:35.0 76

78 Berry, Jonathan 5 Midland 18:35.8 77

79 Lugo, Josue 5 EL Paso Montwood 18:36.5 78

80 McMullin, Seth 5 El Paso Coronado 18:37.0 79

81 Toquinto, Victor 5 El Paso Coronado 18:37.9 80

82 Gerber, Justin 5 EL Paso Montwood 18:41.4 81

83 Ramon, Medina 5 Haltom City Ha 18:41.9 82

84 Martinez, Jesse 5 Odessa Permian 18:42.3 83

85 Reed, Ben 5 Clovis high 18:43.1 84

86 Montoya, Lucas 5 Lubbock Corona 18:44.7 85

87 Smith, Zach 5 Abilene 18:45.3 86

88 Ramos, Raul 5 El Paso Bel Ai 18:46.1 87

89 Tatlock, Kevin 5 Granbury 18:47.5 88

90 Alex, Deleon 5 Haltom City Ha 18:48.7 89

91 Lopez, Gustavo 5 El Paso Bel Ai 18:48.9 90

92 Lopez, Ray 5 San Angelo Cen 18:53.7 91

93 Baraza, Stephen 5 Midland 18:53.9 92

94 Crumrine, Chad 5 Granbury 18:54.7 93

95 Byrd, Stephen 5 Midland Lee 19:00.1 94

96 Santillan, Marcelino 5 San Angelo Cen 19:01.5 95

97 Cannon, Taylor 5 Mansfield HS 19:02.4 96

98 Cole, Logan 5 Abilene 19:03.1 97

99 Rickman, Adam 5 Lubbock Corona 19:04.8 98

100 Bussen, Kenan 5 Clovis high 19:06.5 99

101 Archer, Dylon 5 Granbury 19:08.9 100

102 Mitchell, Thomas 5 Mansfield HS 19:09.1 101


103 Rodriguez, Rufino 5 Granbury 19:09.5 102

104 Davis, Bryan 5 Clovis high 19:10.1 103

105 Batra, Sahil 5 Amarillo 19:11.1 104

106 Zenteno, Tomas 5 Midland Lee 19:11.5 105

107 Stayton, Dylan 5 Lubbock Monter 19:12.0 106

108 Savage, Levi 5 Lubbock Monter 19:12.5 107

109 Chavez, Zach 5 Lubbock Corona 19:15.8 108

110 Garcia, Emanuel 5 Lubbock 19:18.4

111 Coker, Ben 5 Odessa Permian 19:23.5 109

112 Duke, Dillon 5 Amarillo 19:23.9 110

113 Blair, Jacob 5 Odessa Permian 19:26.3 111

114 Langford, Connor 5 Lubbock Monter 19:27.1 112

115 Renteria, Miguel 5 Mansfield HS 19:31.6 113

116 Leyva, Julian 5 EL Paso Montwood 19:37.6 114

117 Natividad, Saul 5 Midland 19:39.7 115

118 Priebe, Kenneth 5 Midland 19:50.8 116

119 Rivas, Kevin 5 Lubbock Monter 19:52.8 117

120 Patterson, Spenser 5 Mansfield HS 19:53.7 118

121 Tolentino, Josh 5 Abilene 19:58.8 119

122 Williams, David 5 El Paso Bel Ai 19:59.2 120

123 Sweezy, Chase 5 Midland Lee 20:06.6 121

124 Brubaker, Christopher 5 Mansfield HS 20:07.7 122

125 Benson, Dillon 5 Amarillo 20:13.6 123

126 Bliss, Nickolas 5 Lubbock Monter 20:21.6 124

127 Tone, Patrick 5 Lubbock Monter 20:23.2 125

128 Prather, Harrison 5 Midland Lee 20:25.4 126

129 Rangel, Roberto 5 Midland 21:13.1 127

130 Smith, Micheal 5 Midland Lee 21:20.0 128

131 Contreras, Ceasar 5 Midland Lee 21:22.6 129

132 Groves, Jacob 5 Lubbock Monter 22:09.7 130

133 Chris, Reyes 5 Haltom City Ha 22:42.0 131

134 Williams, William 5 Lubbock 25:19.1

1 5 Coppell 51 1 8 10 12 20 29 43

Total Time: 1:24:47.80

Average: 16:57.56

2 5 El Paso Eastwood High S 80 6 11 13 23 27 52 71

Total Time: 1:25:52.60

Average: 17:10.52


3 5 Amarillo Tascosa High S 118 14 15 24 32 33 36 37

Total Time: 1:27:16.70

Average: 17:27.34

4 5 El Paso Coronado 151 9 18 25 42 57 79 80

Total Time: 1:28:00.80

Average: 17:36.16

5 5 Odessa High School 158 4 21 38 40 55 59 67

Total Time: 1:27:41.30

Average: 17:32.26

6 5 Lubbock Coronado High S 217 3 5 26 85 98 108

Total Time: 1:28:33.00

Average: 17:42.60

7 5 San Angelo Central High 219 2 44 48 50 75 91 95

Total Time: 1:29:04.60

Average: 17:48.92

8 5 Odessa Permian High Sch 236 17 31 49 56 83 109 111

Total Time: 1:29:53.70

Average: 17:58.74

9 5 El Paso Bel Air High Sc 248 16 45 46 54 87 90 120

Total Time: 1:30:07.70

Average: 18:01.54

10 5 Clovis high school 266 19 30 63 70 84 99 103

Total Time: 1:30:35.00

Average: 18:07.00

11 5 EL Paso Montwood 292 41 47 62 64 78 81 114

Total Time: 1:31:13.40

Average: 18:14.68

12 5 Haltom City Haltom 299 35 53 60 69 82 89 131

Total Time: 1:31:21.90

Average: 18:16.38

13 5 Abilene High School 306 7 51 65 86 97 119

Total Time: 1:31:06.50

Average: 18:13.30

14 5 Granbury 337 22 58 76 88 93 100 102

Total Time: 1:32:00.20

Average: 18:24.04

15 5 Amarillo High School 346 28 68 72 74 104 110 123

Total Time: 1:32:20.60

Average: 18:28.12

16 5 Midland High School 379 34 61 77 92 115 116 127

Total Time: 1:33:14.00

Average: 18:38.80

17 5 Mansfield High School 449 66 73 96 101 113 118 122

Total Time: 1:34:41.10

Average: 18:56.22

18 5 Midland Lee High School 485 39 94 105 121 126 128 129

Total Time: 1:36:30.40

Average: 19:18.08

19 5 Lubbock Monterey High S 566 106 107 112 117 124 125 130

Total Time: 1:38:06.00

Average: 19:37.20

Open Boys

1st Juan Blanco Eastwood 17:43

8th Ivan Hernendez Eastwood 18:19

42nd Mike Romero Eastwood 19:36

 

4A Girls

1 Mason, Ashley 4 Hereford 11:56.7 1

2 Metcalf, Abby 4 Hereford 12:06.8 2

3 Leubner, Catherine 4 Big Spring 12:11.3 3

4 Woerner, Allison 4 Stephenville 12:14.9 4

5 Mendez, Yennifer 4 El Paso Del Valle 12:20.3 5

6 Tobar, Esther 4 Big Spring 12:24.0 6

7 Germaine, Regina 4 Fort Worth Bos 12:24.6 7

8 Draper, Kurstin 4 White Settleme 12:29.3 8

9 Atkinson, Jennifer 4 Fort Worth Bos 12:29.5 9

10 Esquincia, Maria 4 El Paso Del Valle 12:31.5 10

11 Soria, Faby 4 Pampa High School 12:33.2 11

12 DeLeon, Adriana 4 El Paso Chapin 12:40.4 12

13 Costanzo, Amanda 4 El Paso Chapin 12:43.8 13

14 Cano, Jazmine 4 White Settleme 12:44.6 14

15 Blakely, Jessica 4 Hereford 12:46.8 15

16 Elizondo, Vanessa 4 Stephenville 12:47.6 16

17 Orear, Devin 4 Hereford 12:48.4 17

18 Vicario, Linda 4 El Paso Chapin 12:54.9 18

19 Hendrix, Kayla 4 Wolfforth Fren 12:55.9 19

20 Love, Teresa 4 El Paso Chapin 12:56.5 20

21 Sandoval, Veronica 4 El Paso Chapin 12:56.9 21

22 Jimenez, Cuca 4 Hereford 12:57.3 22

23 Estrada, Mayra 4 Clint Mountain 12:57.6 23

24 Dudley, Nicole 4 El Paso Parkland 12:58.2 24

25 Costanzo, Danielle 4 El Paso Chapin 12:59.5 25

26 Hernandez, Gabrielle 4 El Paso Del Valle 13:02.7 26

27 Moreno, Vanessa 4 Clint Horizon 13:06.6 27

28 Montanez, Cristina 4 Clint Horizon 13:11.0 28

29 Sierra, Tracy 4 Clint Horizon 13:12.3 29

30 Caldwell, Melody 4 Fort Worth Bos 13:13.5 30

31 Rosales, Audrey 4 El Paso Del Valle 13:14.4 31

32 Drew, Audrew 4 Plainview 13:15.3 32

33 Zapata, Amanda 4 Plainview 13:15.8 33

34 Ramos, Felicity 4 Clint Mountain 13:16.2 34

35 Mercado, Kayla 4 Hereford 13:17.0 35

36 Woerner, Emilie 4 Stephenville 13:17.6 36

37 Horne, Katie 4 Fort Worth Bos 13:18.1 37

38 Vasquez, Sonia 4 Clint Horizon 13:19.3 38

39 Vodron, Shayla 4 San Angelo LV 13:20.5 39

40 Juardo, Adriana 4 Clint Horizon 13:21.7 40

41 Garcia, Kimberly 4 El Paso Del Valle 13:24.3 41

42 Ramos, Laura 4 El Paso Jeffer 13:24.9 42

43 Diaz, Alyssa 4 Hereford 13:26.7 43

44 Ruiz, Alissa 4 El Paso Chapin 13:28.3 44

45 Vallejo, Susana 4 Clint Horizon 13:30.5 45

46 Recio, Irene 4 Clint Mountain 13:34.3 46

47 Aguilar, Mistie 4 Big Spring 13:37.3 47

48 Ragle, Courtney 4 Fort Worth Bos 13:38.4 48

49 Colegrove, Kensie 4 Stephenville 13:41.5 49

50 Shaheen, Noel 4 EL Paso High 13:41.8 50

51 Brandt, Hilary 4 Dumas High School 13:43.3 51

52 Serfass, Amanda 4 Fort Worth Bos 13:44.1 52

53 Frost, Kaylie 4 White Settleme 13:44.9 53

54 Luna, Leanna 4 El Paso Del Valle 13:46.4 54

55 Houser, Hailey 4 EL Paso High 13:48.2 55

56 Ronquillo, Jackie 4 Dumas High School 13:50.1 56

57 Pallares, Angelica 4 Amarillo Capro 13:52.0 57

58 Nahoolewa, Kelly 4 Fort Worth Bos 13:54.4 58

59 Olivas, Alyssa 4 Clint Mountain 13:56.9 59

60 Reyes, Brenda 4 El Paso Ysleta 13:59.7 60

61 Endly, Caitlin 4 Stephenville 14:01.2 61

62 Costello, Marissa 4 El Paso Jeffer 14:01.5 62

63 Lopez, Vanessa 4 White Settleme 14:01.8 63

64 Arceo, Jasmine 4 El Paso Del Valle 14:02.1 64

65 Nies, Hailey 4 Pampa High School 14:06.8 65

66 Candeleria, Yaderia 4 Clint Horizon 14:11.2 66

67 Lopez, Diana 4 White Settleme 14:12.5 67

68 Arrieta, Adriana 4 Clint Mountain 14:15.9 68

69 Gonzales, Kim 4 Stephenville 14:16.9 69

70 Lial, Christy 4 El Paso Ysleta 14:17.1 70

71 Miller, Courtney 4 El Paso Parkland 14:17.5 71

72 Olsen, Darleen 4 El Paso Burges 14:20.1 72

73 Buchanan, Matti 4 Wolfforth Fren 14:21.0 73

74 Whitely, Rachel 4 Stephenville 14:22.7 74

75 smith, heidi 4 Wolfforth Fren 14:25.1 75

76 Carbajal, Kayla 4 Plainview 14:25.5 76

77 Botello, Claudia 4 Plainview 14:26.8 77

78 Elizondo, Karem 4 El Paso Jeffer 14:27.1 78

79 Garcia, Angelica 4 Plainview 14:31.7 79

80 robinett, megan 4 Wolfforth Fren 14:33.0 80

81 Taylor, Jasmine 4 Amarillo Capro 14:37.2 81

82 Carrillo, Cristal 4 El Paso Ysleta 14:37.9 82

83 Jacobo, Janet 4 El Paso Jeffer 14:39.2 83

84 Sanchez, Shantel 4 El Paso Burges 14:39.4 84

85 Pendley, Kirby 4 White Settleme 14:39.7 85

86 Reyes, Kaci 4 Pampa High School 14:40.2 86

87 Bastardo, Mercedes 4 San Angelo LV 14:40.7 87

88 Brianna, Portillo 4 San Angelo LV 14:41.4 88

89 Navar, Senaida 4 Clint Mountain 14:43.8 89

90 Salfiti, Catherine 4 El Paso Jeffer 14:47.4 90

91 Rodriguez, Mitzi 4 Amarillo Capro 14:48.7 91

92 Jacobs, Christy 4 San Angelo LV 14:50.7 92

93 Daffney, Barbosa 4 Amarillo Capro 14:51.3 93

94 Betancourt, Blanca 4 El Paso Parkland 14:52.1 94

95 Delatorre, Linda 4 EL Paso High 14:53.7 95

96 Tarango, Janneth 4 Dumas High School 14:54.1 96

97 Ortiz, Crystal 4 El Paso Jeffer 14:57.9 97

98 Martinez, Belinda 4 El Paso Jeffer 14:59.3 98

99 Bass, Meredith 4 Plainview 15:02.5 99

100 Barranon, Debora 4 El Paso Burges 15:07.5 100

101 Delatorre, Elvira 4 EL Paso High 15:09.4 101

102 Islas, Sarah 4 El Paso Burges 15:09.9 102


....Event 5 Girls 2 Mile Run CC AAAA

103 Tarango, Jazmin 4 Dumas High School 15:12.8 103

104 Lynch, Hayley 4 EL Paso High 15:14.3 104

105 Castro, Sonia 4 El Paso Ysleta 15:15.3 105

106 Gabby, garcia 4 San Angelo LV 15:15.9 106

107 Salmon, Alex 4 El Paso Ysleta 15:17.1 107

108 ng, ashley 4 Wolfforth Fren 15:18.2 108

109 Perez, Valeria 4 Amarillo Capro 15:20.8 109

110 Rey, Alex 4 Wolfforth Fren 15:23.6 110

111 Webster, Whitney 4 Pampa High School 15:25.3 111

112 Crystal, Torres 4 Big Spring 15:26.7 112

113 Garcia, Cecilia 4 Pampa High School 15:31.7 113

114 Madrid, Sara 4 Clint Mountain 15:37.0 114

115 Caudillo, Giselle 4 El Paso Ysleta 15:39.8 115

116 Mena, Priscilla 4 El Paso Ysleta 15:45.9 116

117 Acosta, Alexa 4 El Paso Burges 15:57.3 117

118 Urias, Brianna 4 Amarillo Capro 15:57.8 118

119 Romero, Nissa 4 Dumas High School 16:08.5 119

120 Fletcher, Kallina 4 Big Spring 16:11.7 120

121 Garcia, Rosemary 4 EL Paso High 16:22.7 121

122 Alicia, Cerna 4 San Angelo LV 16:26.8 122

123 Saenz, Jovanna 4 EL Paso High 16:31.9 123

124 Leal, Audri 4 Pampa High School 16:35.2 124

125 Martinez, Gloria 4 El Paso Burges 16:35.6 125

126 Turcios, Cassie 4 El Paso Parkland 16:46.7 126

127 McNeil, Christin 4 Wolfforth Fren 16:53.8 127

128 Parker, Teysha 4 Pampa High School 17:25.5 128

129 Kory, Kathy 4 El Paso Parkland 18:32.7 129

130 Cabral, Sara 4 El Paso Parkland 18:40.2 130

131 Matthews, Pauline 4 El Paso Parkland 18:40.5 131

132 Zambrano, Mary 4 El Paso Burges 19:16.2 132

1 4 Hereford High School 57 1 2 15 17 22 35 43

Total Time: 1:02:36.00

Average: 12:31.20

2 4 El Paso Chapin 84 12 13 18 20 21 25 44

Total Time: 1:04:12.50

Average: 12:50.50

3 4 El Paso Del Valle 113 5 10 26 31 41 54 64
