Name Sex grade 30mStart 30m fly 60m
Yates,Alvin M 12 3.81 3.55 7.11
Hughes,Matt M 12 3.85 3.3 7.21
Arnold,Jack M 11 4.08 3.65 7.31
Thrasher,Tory M 10 4.04 3.67 7.34
Vargas,Gabe M 12 4.15 3.23 7.38
Sigala,Eric M 11 4.15 3.69 7.38
Greene,Dante M 9 4.05 3.7 7.38
Medina,Aaron M 12 4.13 3.74 7.5
Ubanyionwu,Sammy M 11 4.06 3.69 7.51
Vargas,Mike M 11 4.13 3.76 7.53
Portillo,Raul M 10 4.18 3.76 7.53
Herrera,Marco M 12 4.25 3.82 7.59
Sandoval,Nick M 11 4.2 3.78 7.6
Armendanz,Kris M 11 4.33 3.82 7.69
Durkes,Derek M 10 4.15 3.85 7.7
Fink,Jared M 11 4.25 3.87 7.74
Joe,Gomez M 9 4.47 3.88 7.78
Durkes,Ryan M 12 4.29 3.94 7.88
Deucher,Steve M 10 4.14 3.94 7.88
Hatch,Travis M 10 4.36 3.95 7.9
Villegas,Chris M 10 4.28 4 8
Rivera,Damian M 10 4.04 3.96 8
Almanza,Derick M 10 4.46 4.04 8.09
Hernandez,Mitch M 11 4.4 4.1 8.1
Hernandez,Spencer M 11 4.43 4.05 8.11
Garcia,Josh M 12 4.38 4.07 8.14
Ubanyionwu,Jessica F 9 4.58 3.53 8.19
Castillo,Maurice M 11 4.33 3.86 8.19
Aguilera,Michael M 10 4.5 4.11 8.22
Gonzales,Phillip M 9 4.5 4.11 8.23
Munoz,Noah M 9 4.58 3.7 8.28
Berry,Brandon M 9 8.3
Longherst,Steve M 12 4.55 4.19 8.38
greene shirt M 4.38 4 8.38
Rodriguez,Paul M 12? 4.57 3.87 8.44
Flores,Isabel F 10 4.63 4.24 8.49
Ramirez,Ashley F 11 4.73 3.77 8.49
Garcia,Paul???? M 11 4.57 3.87 8.49
Perez,Melinda F 11 4.66 3.97 8.63
Serna,Amanda F 12 4.65 4.34 8.69
Simon,Lee M 9 4.63 4.38 8.77
Cervantes,Janelle F 12 4.76 4.39 8.78
Anchando,Stephanie F 10 4.68 4.39 8.78
Echaniz,Domingo M 12 4.69 4.09 8.78
Thompson,Sean M 10 4.77 4.39 8.78
Micemontos,Jesus M 11 4.7 4.39 8.8
Mota,Armando M 10 4.66 4.17 8.83
Mora,Joe M 10 4.51 4.33 8.84
Espinoza,Sharon F 10 4.76 4.45 8.91
Stires,Maegen F 9 4.85 4.09 8.94
Jones,Shirelle F 11 4.68 4.48 8.97
Reyes,Eddie M 9 4.85 4.49 8.99
Hernandez,Melinda F 9 4.93 4.6 9.1
Astorga,Urah F 10 5.01 4.13 9.14
Henderson,Saraha F 11 4.9 4.28 9.18
Meza,Robert M 9 4.99 4.25 9.24
Sparkmen,Erica F 10 4.91 4.37 9.28
Shadrick,Robert M 11 4.8 4.64 9.29
Coutina,Amber F 11 4.94 4.36 9.3
Hughes,Crystal F 12 5.14 4.82 9.64
Cervera,Elizabeth F 9 5.24 4.84 9.68
Halm,Yajaira F 11 5.24 4.94 9.88
Martinez,Juan M 11 9.91
Martin,Brittany F 9 5.54 5.12 10.24
Ortiz,Katrina F 11 5.67 4.64 10.31
White,Jessica F 10 5.64 5.26 10.9